2007 FIFA U-20 World Cup: Difference between revisions
Line 266: | Line 266: | ||
{{footballbox|date=[[July 2]], [[2007]]<br />14:15 [[EDT]]<br />18:15 [[UTC]] |
{{footballbox|date=[[July 2]], [[2007]]<br />14:15 [[EDT]]<br />18:15 [[UTC]] |
||
|team1={{fb-rt|POR}} |
|team1={{fb-rt|POR}} |
||
|score= – |
|score=1 – 0 |
||
|team2={{fb|NZL}} |
|team2={{fb|NZL}} |
||
|goals1= |
|goals1=[[Gama|Gama]] {{goal|45}} |
||
|goals2= |
|goals2= |
||
|stadium=[[BMO Field|National Soccer Stadium]], [[Toronto]] |
|stadium=[[BMO Field|National Soccer Stadium]], [[Toronto]] |
||
|attendance= |
|attendance= |
Revision as of 19:05, 2 July 2007
This article documents a current sporting event. Information may change rapidly as the event progresses. Initial news reports, scores, or statistics may be unreliable. The last updates to this article may not reflect the most current information. |
FIFA U-20 World Cup Canada 2007 | |
---|---|
File:U20canada2007.png | |
Tournament details | |
Host country | Canada |
Dates | June 30 – July 22 |
Teams | 24 (from 6 confederations) |
Venue(s) | 6 (in 6 host cities) |
Tournament statistics | |
Matches played | 9 |
Goals scored | 17 (1.89 per match) |
Attendance | 227,244 (25,249 per match) |
The 2007 FIFA U-20 World Cup, the sixteenth edition of this tournament, is being hosted by Canada and is scheduled to run from June 30 to July 22, 2007. The tournament will take place in a variety of stadiums across the country, in Toronto, Edmonton, Montreal, Ottawa, Victoria, and Burnaby (Vancouver), with the showcase being Toronto's new National Soccer Stadium[1] where the final match will be held.
On June 28, 2007, two days before the inaugural match, it was reported that 950,000 tickets had been sold,[2] making it the largest single-sport event ever taking place in the country.[3] The tournament will feature 24 teams, coming from six continental confederations; Canada qualified automatically as hosts.
Venues
|
Qualification
Twenty-three teams qualified for the 2007 FIFA U-20 World Cup. As the host team, Canada received an automatic bid, bringing the total number of teams to twenty-four for the tournament. The draw for the group stages took place on March 3, 2007 in Liberty Grand Entertainment Complex, Toronto.
Squads
For a list of the squads see 2007 FIFA U-20 World Cup squads
Group stage
The 24 participating teams were distributed between six groups of four teams each, according to a draw held on March 3, 2007. The groups are contested on a league system, where each team plays one time against the other teams in the same group, for a total of six matches per group. Each group winner and runner-up teams, as well as the best four third-placed teams, qualify for the first round of the knockout stage (round of 16).
Group A
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Chile | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada | 0 | 1 | 0 | 0 | 1 | 0 | 3 | −3 |
Congo | – | Austria |
---|---|---|
Group B
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Uruguay [4] | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
Spain | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
Zambia | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Jordan | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Group C
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal | 1 – 0 | New Zealand |
---|---|---|
Gama 45' |
Gambia | – | Mexico |
---|---|---|
Group D
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Poland | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
South Korea | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
United States | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Brazil | 0 | 1 | 0 | 0 | 1 | 0 | 1 | −1 |
Poland | 1 – 0 | Brazil |
---|---|---|
Krychowiak 23' Król 9' 27' |
Report |
South Korea | 1 – 1 | United States |
---|---|---|
Y. R. Shin 38' | Report | Szetela 17' |
Group E
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Argentina | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Czech Republic | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
North Korea | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Panama | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
North Korea | 0 – 0 | Panama |
---|---|---|
Report |
Argentina | 0 – 0 | Czech Republic |
---|---|---|
Report |
Group F
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Japan | 3 | 1 | 1 | 0 | 0 | 3 | 1 | +2 |
Nigeria | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
Costa Rica | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
Scotland | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
Nigeria | 1 – 0 | Costa Rica |
---|---|---|
Ideye 75' | Report |
Knockout stage
Top scoring players
See alsoReferences
External links |