Paul Palmer (swimmer): Difference between revisions
Magioladitis (talk | contribs) m Updated infobox + general fixes, replaced: swimmername → name, | birthdate → | birth_date, | birthplace → | birth_place, | deathdate → | death_date, | deathplace → | death_place using AWB (7694) |
|||
Line 57: | Line 57: | ||
{{Footer European Champions 200m Freestyle Men}} |
{{Footer European Champions 200m Freestyle Men}} |
||
{{Footer European Champions 400m Freestyle Men}} |
{{Footer European Champions 400m Freestyle Men}} |
||
{{Footer European Champions 4x200m Freestyle Men}} |
|||
{{Persondata <!-- Metadata: see [[Wikipedia:Persondata]]. --> |
{{Persondata <!-- Metadata: see [[Wikipedia:Persondata]]. --> |
Revision as of 21:46, 13 May 2011
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Paul Rory Palmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | British | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Lincoln, Lincolnshire | 18 October 1974|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 2.00 m (6 ft 6+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 95 kg (209 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | City of Lincoln Pentaqua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Paul Palmer (born 18 October 1974 in Lincoln, England) is a former international freestyle swimmer for England and Great Britain.
Coached by Ian Turner at the City of Lincoln Pentaqua Swimming Club, Palmer qualified for the 200 m, 400 m and 1500 m freestyle at the 1992 Barcelona Olympics, finishing a respectable 9th position (winning the "B" final) in the 200 m, and 10th position in the 400 m. After this success, in order to increase his chances of a medal at the following Atlanta games, Palmer relocated to Bath, along with Turner. Training in a 50 m pool, alongside other Olympic hopefuls at the performance centre allowed Palmer to take his swimming to a new level.
He won the silver medal in the 400 m freestyle at the 1996 Summer Olympics in Atlanta, Georgia. A year later, at the European LC Championships 1997 in Seville, he won gold in the 200 m freestyle.
References