2007–08 Israeli Premier League: Difference between revisions
Appearance
Content deleted Content added
new key for Category:2007-08 in Israeli football: "1" using HotCat |
HonorTheKing (talk | contribs) |
||
Line 599: | Line 599: | ||
[[Category:2007–08 domestic association football leagues|Israeli Premier League]] |
[[Category:2007–08 domestic association football leagues|Israeli Premier League]] |
||
[[Category:2007-08 in Israeli football|1]] |
[[Category:2007-08 in Israeli football|1]] |
||
[[Category: |
[[Category:Israeli Premier League seasons]] |
||
[[fr:Championnat d'Israël de football 2007-2008]] |
[[fr:Championnat d'Israël de football 2007-2008]] |
Revision as of 00:06, 25 August 2011
The 2007–08 Israeli Premier League season began on 18 August 2007 and ended on 1 June 2008, with Beitar Jerusalem win their second consecutive title.
Two teams from Liga Leumit were promoted at the end of the previous season: Ironi Kiryat Shmona and Bnei Sakhnin. The two teams relegated were Hakoah Amidar Ramat Gan and Hapoel Petah Tikva.
League table
Template:Ligat ha'Al 2007/08 table Template:Ligat Al Map
Results
First round
Home Team | Score | Away Team |
---|---|---|
Round 1 | ||
Maccabi Netanya | 0–0 | Hapoel Tel Aviv |
Maccabi Tel Aviv | 1–1 | F.C. Ashdod |
Beitar Jerusalem | 3–0 | Bnei Yehuda |
Maccabi Haifa | 0–1 | Bnei Sakhnin |
Maccabi Petah Tikva | 0–1 | Hapoel Kfar Saba |
Ironi Kiryat Shmona | 3–0 | Maccabi Herzliya |
Round 2 | ||
Hapoel Tel Aviv | 1–2 | Beitar Jerusalem |
F.C. Ashdod | 1–0 | Maccabi Haifa |
Maccabi Petah Tikva | 3–2 | Maccabi Tel Aviv |
Hapoel Kfar Saba | 0–0 | Bnei Yehuda |
Maccabi Herzliya | 1–2 | Maccabi Netanya |
Bnei Sakhnin | 0–0 | Ironi Kiryat Shmona |
Round 3 | ||
Maccabi Tel Aviv | 0–1 | Hapoel Kfar Saba |
Maccabi Haifa | 0–1 | Maccabi Petah Tikva |
Beitar Jerusalem | 4–2 | Maccabi Herzliya |
Maccabi Netanya | 1–2 | Bnei Sakhnin |
Bnei Yehuda | 1–1 | Hapoel Tel Aviv |
Ironi Kiryat Shmona | 2–1 | F.C. Ashdod |
Round 4 | ||
Bnei Sakhnin | 2–2 | Beitar Jerusalem |
Maccabi Tel Aviv | 0–3 | Maccabi Haifa |
Maccabi Petah Tikva | 3–1 | Ironi Kiryat Shmona |
F.C. Ashdod | 1–6 | Maccabi Netanya |
Maccabi Herzliya | 0–2 | Bnei Yehuda |
Hapoel Kfar Saba | 1–1 | Hapoel Tel Aviv |
Round 5 | ||
Hapoel Tel Aviv | 0–2 | Maccabi Herzliya |
Beitar Jerusalem | 5–0 | F.C. Ashdod |
Bnei Yehuda | 3–0 | Bnei Sakhnin |
Maccabi Haifa | 2–1 | Hapoel Kfar Saba |
Maccabi Netanya | 1–0 | Maccabi Petah Tikva |
Ironi Kiryat Shmona | 1–0 | Maccabi Tel Aviv |
Round 6 | ||
Maccabi Tel Aviv | 0–2 | Maccabi Netanya |
Maccabi Petah Tikva | 1–2 | Beitar Jerusalem |
F.C. Ashdod | 3–0 | Bnei Yehuda |
Hapoel Kfar Saba | 2–3 | Maccabi Herzliya |
Bnei Sakhnin | 1–0 | Hapoel Tel Aviv |
Maccabi Haifa | 1–0 | Ironi Kiryat Shmona |
Round 7 | ||
Hapoel Tel Aviv | 0–2 | F.C. Ashdod |
Beitar Jerusalem | 2–0 | Maccabi Tel Aviv |
Maccabi Netanya | 2–1 | Maccabi Haifa |
Bnei Yehuda | 0–1 | Maccabi Petah Tikva |
Maccabi Herzliya | 0–1 | Bnei Sakhnin |
Ironi Kiryat Shmona | 2–2 | Hapoel Kfar Saba |
Round 8 | ||
Maccabi Haifa | 0–0 | Beitar Jerusalem |
Maccabi Petah Tikva | 2–1 | Hapoel Tel Aviv |
Hapoel Kfar Saba | 0–0 | Bnei Sakhnin |
F.C. Ashdod | 0–1 | Maccabi Herzliya |
Maccabi Tel Aviv | 3–1 | Bnei Yehuda |
Ironi Kiryat Shmona | 0–0 | Maccabi Netanya |
Round 9 | ||
Hapoel Tel Aviv | 1–0 | Maccabi Tel Aviv |
Beitar Jerusalem | 0–0 | Ironi Kiryat Shmona |
Bnei Sakhnin | 3–0 | F.C. Ashdod |
Bnei Yehuda | 0–3 | Maccabi Haifa |
Maccabi Netanya | 2–3 | Hapoel Kfar Saba |
Maccabi Herzliya | 1–1 | Maccabi Petah Tikva |
Round 10 | ||
Maccabi Netanya | 0–1 | Beitar Jerusalem |
Maccabi Haifa | 2–0 | Hapoel Tel Aviv |
Maccabi Petah Tikva | 2–0 | Bnei Sakhnin |
Hapoel Kfar Saba | 3–1 | F.C. Ashdod |
Maccabi Tel Aviv | 2–0 | Maccabi Herzliya |
Ironi Kiryat Shmona | 2–1 | Bnei Yehuda |
Round 11 | ||
Hapoel Tel Aviv | 0–1 | Ironi Kiryat Shmona |
Bnei Sakhnin | 3–2 | Maccabi Tel Aviv |
Beitar Jerusalem | 4–0 | Hapoel Kfar Saba |
F.C. Ashdod | 1–3 | Maccabi Petah Tikva |
Maccabi Herzliya | 0–1 | Maccabi Haifa |
Bnei Yehuda | 1–2 | Maccabi Netanya |
Second round
Home Team | Score | Away Team |
---|---|---|
Round 12 | ||
Bnei Yehuda | 0–3 | Beitar Jerusalem |
Bnei Sakhnin | 1–1 | Maccabi Haifa |
Hapoel Tel Aviv | 0–1 | Maccabi Netanya |
Hapoel Kfar Saba | 0–0 | Maccabi Petah Tikva |
Maccabi Herzliya | 1–3 | Ironi Kiryat Shmona |
F.C. Ashdod | 0–0 | Maccabi Tel Aviv |
Round 13 | ||
Beitar Jerusalem | 1–0 | Hapoel Tel Aviv |
Maccabi Tel Aviv | 2–1 | Maccabi Petah Tikva |
Maccabi Haifa | 3–0 | F.C. Ashdod |
Maccabi Netanya | 0–0 | Maccabi Herzliya |
Bnei Yehuda | 0–2 | Hapoel Kfar Saba |
Ironi Kiryat Shmona | 0–0 | Bnei Sakhnin |
Round 14 | ||
Maccabi Petah Tikva | 1–1 | Maccabi Haifa |
Maccabi Herzliya | 1–1 | Beitar Jerusalem |
F.C. Ashdod | 0–0 | Ironi Kiryat Shmona |
Hapoel Kfar Saba | 0–3 | Maccabi Tel Aviv |
Hapoel Tel Aviv | 1–0 | Bnei Yehuda |
Bnei Sakhnin | 0–0 | Maccabi Netanya |
Round 15 | ||
Maccabi Haifa | 3–1 | Maccabi Tel Aviv |
Beitar Jerusalem | 0–1 | Bnei Sakhnin |
Bnei Yehuda | 0–1 | Maccabi Herzliya |
Maccabi Netanya | 3–0 | F.C. Ashdod |
Ironi Kiryat Shmona | 2–1 | Maccabi Petah Tikva |
Hapoel Tel Aviv | 1–2 | Hapoel Kfar Saba |
Round 16 | ||
F.C. Ashdod | 1–2 | Beitar Jerusalem |
Hapoel Kfar Saba | 0–3 | Maccabi Haifa |
Maccabi Tel Aviv | 2–2 | Ironi Kiryat Shmona |
Maccabi Petah Tikva | 0–0 | Maccabi Netanya |
Bnei Sakhnin | 0–0 | Bnei Yehuda |
Maccabi Herzliya | 2–3 | Hapoel Tel Aviv |
Round 17 | ||
Maccabi Netanya | 1–0 | Maccabi Tel Aviv |
Bnei Yehuda | 3–2 | F.C. Ashdod |
Beitar Jerusalem | 2–1 | Maccabi Petah Tikva |
Maccabi Herzliya | 0–0 | Hapoel Kfar Saba |
Ironi Kiryat Shmona | 1–1 | Maccabi Haifa |
Hapoel Tel Aviv | 0–1 | Bnei Sakhnin |
Round 18 | ||
Maccabi Tel Aviv | 0–0 | Beitar Jerusalem |
Maccabi Haifa | 0–2 | Maccabi Netanya |
Maccabi Petah Tikva | 1–0 | Bnei Yehuda |
Hapoel Kfar Saba | 2–3 | Ironi Kiryat Shmona |
Bnei Sakhnin | 0–3 | Maccabi Herzliya |
F.C. Ashdod | 1–1 | Hapoel Tel Aviv |
Round 19 | ||
Beitar Jerusalem | 1–01 | Maccabi Haifa |
Hapoel Tel Aviv | 2–1 | Maccabi Petah Tikva |
Maccabi Herzliya | 1–1 | F.C. Ashdod |
Maccabi Netanya | 0–0 | Ironi Kiryat Shmona |
Bnei Sakhnin | 1–1 | Hapoel Kfar Saba |
Bnei Yehuda | 0–4 | Maccabi Tel Aviv |
Round 20 | ||
Maccabi Tel Aviv | 1–3 | Hapoel Tel Aviv |
Ironi Kiryat Shmona | 0–3 | Beitar Jerusalem |
Maccabi Petah Tikva | 1–1 | Maccabi Herzliya |
F.C. Ashdod | 3–1 | Bnei Sakhnin |
Maccabi Haifa | 1–0 | Bnei Yehuda |
Hapoel Kfar Saba | 1–2 | Maccabi Netanya |
Round 21 | ||
Beitar Jerusalem | 2–0 | Maccabi Netanya |
Hapoel Tel Aviv | 2–0 | Maccabi Haifa |
F.C. Ashdod | 2–4 | Hapoel Kfar Saba |
Maccabi Herzliya | 1–3 | Maccabi Tel Aviv |
Bnei Sakhnin | 1–0 | Maccabi Petah Tikva |
Bnei Yehuda | 1–1 | Ironi Kiryat Shmona |
Round 22 | ||
Hapoel Kfar Saba | 1–1 | Beitar Jerusalem |
Maccabi Tel Aviv | 0–0 | Bnei Sakhnin |
Maccabi Petah Tikva | 0–0 | F.C. Ashdod |
Maccabi Haifa | 1–1 | Maccabi Herzliya |
Maccabi Netanya | 0–0 | Bnei Yehuda |
Ironi Kiryat Shmona | 2–1 | Hapoel Tel Aviv |
Third round
Home Team | Score | Away Team |
---|---|---|
Round 23 | ||
Maccabi Tel Aviv | 2–1 | Hapoel Tel Aviv |
Maccabi Haifa | 0–1 | Beitar Jerusalem |
Maccabi Petah Tikva | 0–3 | F.C. Ahsdod |
Hapoel Kfar Saba | 3–3 | Maccabi Herzliya |
Bnei Sakhnin | 1–1 | Maccabi Netanya |
Ironi Kiryat Shmona | 2–0 | Bnei Yehuda |
Round 24 | ||
Maccabi Netanya | 0–2 | Maccabi Haifa |
F.C. Ashdod | 3–1 | Hapoel Kfar Saba |
Maccabi Herzliya | 1–0 | Maccabi Tel Aviv |
Beitar Jerusalem | 4–0 | Maccabi Petah Tikva |
Bnei Yehuda | 2–3 | Hapoel Tel Aviv |
Ironi Kiryat Shmona | 0–1 | Bnei Sakhnin |
Round 25 | ||
Maccabi Tel Aviv | 2–0 | F.C. Ashdod |
Hapoel Kfar Saba | 0–4 | Beitar Jerusalem |
Maccabi Petah Tikva | 0–1 | Maccabi Netanya |
Hapoel Tel Aviv | 2–1 | Maccabi Herzliya |
Maccabi Haifa | 2–1 | Ironi Kiryat Shmona |
Bnei Sakhnin | 1–3 | Bnei Yehuda |
Round 26 | ||
Beitar Jerusalem | 1–1 | Maccabi Tel Aviv |
F.C. Ashdod | 2–1 | Hapoel Tel Aviv |
Bnei Yehuda | 2–0 | Maccabi Herzliya |
Ironi Kiryat Shmona | 1–0 | Maccabi Petah Tikva |
Maccabi Netanya | 1–1 | Hapoel Kfar Saba |
Bnei Sakhnin | 1–0 | Maccabi Haifa |
Round 27 | ||
Hapoel Tel Aviv | 3–1 | Beitar Jerusalem |
Maccabi Petah Tikva | 0–4 | Bnei Sakhnin |
Maccabi Tel Aviv | 0–0 | Maccabi Netanya |
Maccabi Haifa | 0–1 | Bnei Yehuda |
Hapoel Kfar Saba | 1–3 | Ironi Kiryat Shmona |
Maccabi Herzliya | 2–0 | F.C. Ashdod |
Round 28 | ||
Beitar Jerusalem | 3–12 | Maccabi Herzliya |
Maccabi Netanya | 3–0 | Hapoel Tel Aviv |
Bnei Yehuda | 2–0 | F.C. Ashdod |
Bnei Sakhnin | 2–0 | Hapoel Kfar Saba |
Ironi Kiryat Shmona | 3–1 | Maccabi Tel Aviv |
Maccabi Haifa | 0–0 | Maccabi Petah Tikva |
Round 29 | ||
F.C. Ashdod | 1–0 | Beitar Jerusalem |
Hapoel Tel Aviv | 2–0 | Ironi Kiryat Shmona |
Maccabi Petah Tikva | 0–1 | Bnei Yehuda |
Maccabi Herzliya | 0–2 | Maccabi Netanya |
Hapoel Kfar Saba | 1–0 | Maccabi Haifa |
Maccabi Tel Aviv | 3–1 | Bnei Sakhnin |
Round 30 | ||
Maccabi Haifa | 3–3 | Maccabi Tel Aviv |
Beitar Jerusalem | 0–1 | Bnei Yehuda |
Ironi Kiryat Shmona | 2–2 | Maccabi Herzliya |
Maccabi Netanya | 1–0 | F.C. Ashdod |
Bnei Sakhnin | 0–1 | Hapoel Tel Aviv |
Maccabi Petah Tikva | 1–0 | Hapoel Kfar Saba |
Round 31 | ||
Hapoel Tel Aviv | 1–1 | Maccabi Haifa |
Beitar Jerusalem | 3–0 | Maccabi Netanya |
F.C. Ashdod | 2–0 | Ironi Kiryat Shmona |
Maccabi Herzliya | 0–2 | Bnei Sakhnin |
Maccabi Tel Aviv | 2–1 | Maccabi Petah Tikva |
Bnei Yehuda | 3–0 | Hapoel Kfar Saba |
Round 32 | ||
Ironi Kiryat Shmona | 3–2 | Beitar Jerusalem |
Maccabi Petah Tikva | 1–2 | Hapoel Tel Aviv |
Hapoel Kfar Saba | 2–3 | Maccabi Tel Aviv |
Maccabi Haifa | 3–0 | Maccabi Herzliya |
Bnei Sakhnin | 1–2 | F.C. Ashdod |
Maccabi Netanya | 3–2 | Bnei Yehuda |
Round 33 | ||
Maccabi Netanya | 1–2 | Ironi Kiryat Shmona |
Maccabi Herzliya | 0–1 | Maccabi Petah Tikva |
F.C. Ashdod | 2–0 | Maccabi Haifa |
Hapoel Tel Aviv | 0–1 | Hapoel Kfar Saba |
Bnei Yehuda | 0–1 | Maccabi Tel Aviv |
Beitar Jerusalem | 1–2 | Bnei Sakhnin |
1. Postponed due to a failure of the electricity system in Teddy Stadium.
2. Postponed due to a pitch invasion of Beitar Jerusalem's crowd.
Goals
Top Goalscorers
Position | Player's name | Nationality | Club | Goals |
---|---|---|---|---|
1 | Samuel Yeboah | Ghana | Hapoel Kfar Saba | 15 |
2 | Rômulo | Brazil | Beitar Jerusalem | 12 |
- | Yannick Kamanan | France | Maccabi Tel Aviv | 12 |
- | Moshe Biton | Israel | Bnei Yehuda | 12 |
5 | Dimitar Makriev | Bulgaria | F.C. Ashdod | 11 |
6 | Yero Bello | Nigeria | Ironi Kiryat Shmona | 10 |
- | Yeghia Yavruyan | Armenia | Bnei Sakhnin | 10 |
8 | Yossi Shivhon | Israel | Maccabi Tel Aviv | 9 |
- | Maor Buzaglo | Israel | Bnei Sakhnin | 9 |
- | Yuval Avidor | Israel | Ironi Kiryat Shmona | 9 |
Source: The Israel Football Association