2012 Pro Bowl: Difference between revisions
Appearance
Content deleted Content added
Line 44: | Line 44: | ||
|{{Small|12}} [[Tom Brady]], [[New England Patriots|New England]]{{Ref label|Super Bowl|e|e}} |
|{{Small|12}} [[Tom Brady]], [[New England Patriots|New England]]{{Ref label|Super Bowl|e|e}} |
||
|{{Small| 7}} [[Ben Roethlisberger]], [[Pittsburgh Steelers|Pittsburgh]]<br/>{{Small|17}} [[Philip Rivers]], [[San Diego Chargers|San Diego]] |
|{{Small| 7}} [[Ben Roethlisberger]], [[Pittsburgh Steelers|Pittsburgh]]<br/>{{Small|17}} [[Philip Rivers]], [[San Diego Chargers|San Diego]] |
||
|{{Small|14}} [[Andy Dalton]], [[Cincinnati Bengals|Cincinnati]]'''{{Ref label|replacement|a|a}}''' |
|{{Small|14}} [[Andy Dalton]], [[Cincinnati Bengals|Cincinnati]]'''{{Ref label|replacement|a|a}}''' {{Small|15}} [[Tim Tebow]], [[Denver Broncos|Denver]] |
||
|{{Small|15}} [[Tim Tebow]], [[Denver Broncos|Denver]] |
|||
|- |
|- |
Revision as of 00:45, 30 January 2012
This article documents a current Pro Bowl. Information may change rapidly as the event progresses. Initial news reports, scores, or statistics may be unreliable. The last updates to this article may not reflect the most current information. |
| |||||||||||||||||||
| |||||||||||||||||||
Date | January 29, 2012 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | Aloha Stadium, Honolulu, Hawaii | ||||||||||||||||||
MVP | TBD (TBD) | ||||||||||||||||||
Attendance | TBD | ||||||||||||||||||
TV in the United States | |||||||||||||||||||
Network | NBC | ||||||||||||||||||
Announcers | Dan Hicks, Mike Mayock, Doug Flutie, Alex Flanagan and Randy Moss |
The 2012 Pro Bowl will be the NFL's all-star game for the 2011 season. It took place at 7:00 p.m. EST (2:00 p.m. local time) on Sunday, January 29, 2012 at Aloha Stadium in Honolulu, Hawaii and was televised nationally by NBC. It was the final Pro Bowl on NBC until at least 2023 (ESPN will assume Pro Bowl broadcast rights in the new television contract that begins in 2014).
AFC roster
Offense
Defense
Position | Starter(s) | Reserve(s) | Alternate(s) |
---|---|---|---|
Defensive end | 93 Dwight Freeney, Indianapolis 93 Andre Carter, New England[b][e] |
92 Elvis Dumervil, Denver[c] | 98 Robert Mathis, Indianapolis[a] [b] 94 Antonio Smith, Houston[a] |
Defensive tackle | 92 Haloti Ngata, Baltimore[b] 75 Vince Wilfork, New England[e] |
92 Richard Seymour, Oakland | 97 Geno Atkins, Cincinnati[a] 96 Paul Soliai, Miami[a] |
Outside linebacker | 55 Terrell Suggs, Baltimore[b] 58 Von Miller, Denver |
91 Tamba Hali, Kansas City | 92 James Harrison, Pittsburgh[a] |
Inside linebacker | 52 Ray Lewis, Baltimore | 56 Derrick Johnson, Kansas City | |
Cornerback | 24 Darrelle Revis, N.Y. Jets 24 Champ Bailey, Denver |
24 Johnathan Joseph, Houston | |
Free safety | 20 Ed Reed, Baltimore[b] | 32 Eric Weddle, San Diego | 25 Ryan Clark, Pittsburgh[a] |
Strong safety | 43 Troy Polamalu, Pittsburgh[b] | 20 Brian Dawkins, Denver[a] |
Special teams
Position | Starter(s) | Reserve(s) | Alternate(s) |
---|---|---|---|
Punter | 9 Shane Lechler, Oakland | ||
Placekicker | 11 Sebastian Janikowski, Oakland | ||
Kick returner | 84 Antonio Brown, Pittsburgh | ||
Special teamer | 18 Matthew Slater, New England[e] | 24 Montell Owens, Jacksonville[a] | |
Long snapper | 59 Jon Condo, Oakland[d] |
NFC roster
Offense
Position | Starter(s) | Reserve(s) | Alternate(s) |
---|---|---|---|
Quarterback | 12 Aaron Rodgers, Green Bay | 9 Drew Brees, New Orleans 10 Eli Manning, N.Y. Giants[e] |
1 Cam Newton, Carolina[a] |
Running back | 25 LeSean McCoy, Philadelphia | 22 Matt Forté, Chicago 21 Frank Gore, San Francisco[b] |
24 Marshawn Lynch, Seattle[a] |
Fullback | 30 John Kuhn, Green Bay[b] | 26 Michael Robinson, Seattle[a] | |
Wide receiver | 81 Calvin Johnson, Detroit[b] 11 Larry Fitzgerald, Arizona |
89 Steve Smith, Carolina 85 Greg Jennings, Green Bay |
84 Roddy White, Atlanta[a] |
Tight end | 80 Jimmy Graham, New Orleans | 88 Tony Gonzalez, Atlanta | |
Offensive tackle | 71 Jason Peters, Philadelphia 74 Joe Staley, San Francisco |
74 Jermon Bushrod, New Orleans | |
Offensive guard | 73 Jahri Evans, New Orleans 77 Carl Nicks, New Orleans |
75 Davin Joseph, Tampa Bay | |
Center | 67 Ryan Kalil, Carolina | 63 Scott Wells, Green Bay |
Defense
Position | Starter(s) | Reserve(s) | Alternate(s) |
---|---|---|---|
Defensive end | 69 Jared Allen, Minnesota 93 Jason Babin, Philadelphia |
90 Jason Pierre-Paul, N.Y. Giants[e] | 90 Julius Peppers, Chicago[a] |
Defensive tackle | 94 Justin Smith, San Francisco 90 Jay Ratliff, Dallas |
90 B. J. Raji, Green Bay | |
Outside linebacker | 94 DeMarcus Ware, Dallas 52 Clay Matthews, Green Bay |
55 Lance Briggs, Chicago[b] | 52 Chad Greenway, Minnesota[a] |
Inside linebacker | 52 Patrick Willis, San Francisco | 54 Brian Urlacher, Chicago[b] | 59 London Fletcher, Washington[a] |
Cornerback | 21 Charles Woodson, Green Bay 22 Carlos Rogers, San Francisco[b] |
33 Charles Tillman, Chicago | 39 Brandon Browner, Seattle[a] |
Free safety | 29 Earl Thomas, Seattle | 38 Dashon Goldson, San Francisco[b] | 31 Kam Chancellor, Seattle[a] |
Strong safety | 24 Adrian Wilson, Arizona |
Special teams
Position | Starter(s) | Reserve(s) | Alternate(s) |
---|---|---|---|
Punter | 4 Andy Lee, San Francisco | ||
Placekicker | 2 David Akers, San Francisco | ||
Kick returner | 21 Patrick Peterson, Arizona | ||
Special teamer | 21 Corey Graham, Chicago | ||
Long snapper | 86 Brian Jennings, San Francisco[d] |
Notes:
- bold denotes player who will participate in game
- a Replacement selection due to injury or vacancy
- b Injured player; selected but will not play
- c Replacement starter; selected as reserve
- d "Need player"; named by coach
- e Selected but will not play because his team is advancing to Super Bowl XLVI
Number of selections per team
AFC Team | Selections | NFC Team | Selections |
---|---|---|---|
Baltimore Ravens | 8 | San Francisco 49ers | 9 |
New England Patriots | 7 | Green Bay Packers | 7 |
Pittsburgh Steelers | 7 | Chicago Bears | 6 |
Denver Broncos | 6 | New Orleans Saints | 5 |
San Diego Chargers | 5 | Seattle Seahawks | 5 |
Houston Texans | 4 | Arizona Cardinals | 3 |
New York Jets | 4 | Carolina Panthers | 3 |
Oakland Raiders | 4 | Philadelphia Eagles | 3 |
Cincinnati Bengals | 4 | Dallas Cowboys | 2 |
Miami Dolphins | 3 | Minnesota Vikings | 2 |
Kansas City Chiefs | 2 | New York Giants | 2 |
Jacksonville Jaguars | 2 | Atlanta Falcons | 2 |
Indianapolis Colts | 1 | Detroit Lions | 1 |
Cleveland Browns | 1 | Tampa Bay Buccaneers | 1 |
Buffalo Bills | 0 | Washington Redskins | 1 |
Tennessee Titans | 0 | St.Louis Rams | 0 |
References
External links
Template:2012 Pro Bowl AFC starters Template:2012 Pro Bowl NFC starters