Jeffree Star discography: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|EP = 3 |
|EP = 3 |
||
|EP link = Extended plays |
|EP link = Extended plays |
||
|Singles = |
|Singles = 3 |
||
|Singles link = Singles |
|Singles link = Singles |
||
|Music videos = 2 |
|Music videos = 2 |
Revision as of 19:59, 17 February 2012
Jeffree Star discography | |
---|---|
Studio albums | 1 |
EPs | 3 |
Singles | 3 |
Music videos | 2 |
The discography of American singer-songwriter Jeffree Star consists of one studio album, three extended plays, three singles and three music videos.
After self-releasing an extended play Plastic Surgery Slumber Party in 2007, Star founded and signed himself to his own record label, Popsicle Records, where he released his second extended play, Cupcakes Taste Like Violence, on December 9, 2008. The extended play produced one commercial single, "Lollipop Luxury". On September 22, 2009, Star released his debut studio album, Beauty Killer. The album produced one commercial single, "Prisoner" and two music videos for "Get Away with Murder" and "Beauty Killer".
His third extended play, "Virginity" will be out March 2012.
Star's first major label album release is expected to come out in 2012 on Kon Live Distribution and a major label that hasn't been announced yet.
Albums
Studio albums
Title | Details | Peak chart positions | |||
---|---|---|---|---|---|
US [1] |
US Elec [2] |
US Heat [3] |
US Indie [4] | ||
Beauty Killer |
|
122 | 7 | 2 | 22 |
TBA |
|
Extended plays
Year | Album | Peak chart positions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US Heat | US Elec | ||||||||||
2007 | Plastic Surgery Slumber Party
|
||||||||||
2008 | Cupcakes Taste Like Violence
|
||||||||||
2012 | Virginity
|
||||||||||
"—" denotes a release that did not chart. |
Singles
Year | Single | Peak chart positions | Album |
---|---|---|---|
US | |||
2008 | "Heart Surgery Isn't That Bad..." | ||
"I Hate Music" | |||
"Lollipop Luxury" | |||
2009 | "Prisoner" | ||
"Love Rhymes with Fuck You" | |||
2010 | "Blush" | ||
"Size of Your Boat" | |||
"I'm In Love (With a Killer)" | |||
2011 | "Lollipop Luxury" (featuring Nicki Minaj) | ||
2012 | "Prom Night!" |
Music videos
Year | Title | Director |
---|---|---|
2010 | "Get Away with Murder" | SKINNY |
"Beauty Killer" | Austin Young | |
2012 | "Prom Night!" | Robby Starbuck |
Appearances
Year | Artist | Song | Director |
---|---|---|---|
2006 | Godhead | "Push" | Agata Alexander |
2007 | Good Charlotte | "The River" | Marc Webb |
The Autumns | "Boys" | Piper Ferguson | |
Aiden | "One Love" | Nathan Cox | |
Amy Winehouse | "Tears Dry on Their Own" | David LaChapelle | |
2008 | Metro Station | "Shake It" | Josh Forbes |
2010 | Ke$ha | "Take It Off" (Version 2) | SKINNY |
2011 | Falling In Reverse | "I'm Not A Vampire" | Zach Merck |
Other appearances
Year | Artist | Song | Release | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Hollywood Undead (featuring Jeffree Star) | "Turn off the Lights" | Unreleased | ||||||||
2007 | Jeffree Star | "Plastic Surgery Slumber Party" | True Colors: The Tour | ||||||||
2008 | Electric Valentine (featuring Jeffree Star) | "Addicted" | Friends with Benefits EP | ||||||||
Ultraviolet Sound (featuring Jeffree Star) | "Texxxt Bomb" | O.C.D. | |||||||||
Danger Radio (featuring Jeffree Star) | "Starstruck" | Free download | |||||||||
2009 | Larry Tee (featuring Jeffree Star) | "Louis Vuitton" (Blogula Remix) | Club Badd | ||||||||
Jeffree Star | "Prisoner" | Warped Tour 2009 Tour Compilation | |||||||||
Breathe Carolina (featuring Jeffree Star, Austin Carlile and Dave Strauchman) |
"Have You Ever Danced?" | Hello Fascination (Japanese and Deluxe edition) | |||||||||
2010 | Jeffree Star | "Bad Girls" | Turn the Beat Around OST | ||||||||
Deuce (featuring Jeffree Star & Truth) | "Break Them Wallz" | Free download, The Call Me Big Deuce EP | |||||||||
T. Mills (featuring Jeffree Star) | "Purr Like a Cat" | Free download | |||||||||
T. Mills (featuring Jeffree Star) | "Size Of Your Boat" | Free download | |||||||||
William Control (featuring Jeffree Star and Ashley Costello) | "Dorian Gray" | Noir | |||||||||
Blood On The Dance Floor (featuring Jeffree Star) | "Sexting" | Single | |||||||||
Blood On The Dance Floor (featuring Jeffree Star) | "Inject Me Sweetly" | Single | |||||||||
Blood On The Dance Floor (featuring Jeffree Star) | "DUI" | Free download | |||||||||
Deuce (featuring Jeffree Star) | "Freaky Now" | Free download | |||||||||
School Boy Humor (featuring Jeffree Star) | "California Love" | Free download | |||||||||
2011 | Gods Paparazzi (featuring Jeffree Star) | "Heart Raper" | Free download, 333 Mixtape | ||||||||
Millionaires (featuring Jeffree Star) | "Catch Me If You Can" | Single | |||||||||
Drummerboy (featuring Jeffree Star) | "Freakshow" | Single | |||||||||
Cash Cash (featuring Jeffree Star) | "Sexin' On the Dance Floor" | Single | |||||||||
It Boys! (featuring Jeffree Star & Lacey Schwimmer) | "Burning Up" | Single | |||||||||
Deuce (featuring Jeffree Star) | "Let's Get It Crackin'" | Single | |||||||||
"—" denotes a free download or non-album track. |
References
- ^ "Jeffree Star Album & Song Chart History - Billboard 200". Billboard. Prometheus Global Media. Retrieved January 14, 2011.
- ^ "Jeffree Star Album & Song Chart History - Dance/Electronic Albums". Billboard. Prometheus Global Media. Retrieved January 14, 2011.
- ^ "Jeffree Star Album & Song Chart History - Heatseekers Albums". Billboard. Prometheus Global Media. Retrieved January 14, 2011.
- ^ "Jeffree Star Album & Song Chart History - Independent Albums". Billboard. Prometheus Global Media. Retrieved January 14, 2011.
- ^ [1][dead link ]
- ^ [2][dead link ]