Unexpected Arrival: Difference between revisions
Appearance
Content deleted Content added
Tom Danson (talk | contribs) added Category:2012 debut albums using HotCat |
|||
Line 118: | Line 118: | ||
| length14 = |
| length14 = |
||
| title15 = MSG |
| title15 = MSG |
||
| writer15 = Simmons, John Maultsby, Alexander Izquierdo, Kenneth "Soundz" Coby, Chris Llewellyn, Brian Cohen |
|||
| writer15 = |
|||
| extra15 = |
| extra15 = Soundz and The Rockstars |
||
| length15 = |
| length15 = 3:45 |
||
}} |
}} |
||
Revision as of 04:57, 12 April 2012
Untitled | |
---|---|
Unexpected Arrival is the debut studio album by American rapper Diggy Simmons, released on March 20, 2012 in the United States by Atlantic Records. As of April 1, 2012 the album has sold 32,900 copies in the United States.[1]
Review scores | |
---|---|
Source | Rating |
Allmusic | [2] |
XXL | [3] |
Track listing
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "The Arrival (Intro)" | Daniel Simmons, Dernst Emile | D'Mile | 1:15 |
2. | "Hello World" | Simmons, Brandon Green, John Maultsby, Nathan Pérez | Happy Pérez | 3:11 |
3. | "I Need to Know" | Simmons, Emile, Clarence Coffee, Jr., Alexander Izquierdo, Maultsby, Matthew Samuels | D'Mile | 3:34 |
4. | "88" (featuring Jadakiss) | Simmons, Keith James, Jason Phillips, Shawn Carter, Lonnie Liston Smith, Nasir Jones, Peter Phillips, David Willis | Da Internz | 3:05 |
5. | "Two Up" | Simmons, Emile, Coffee, Izquierdo, Maultsby | D'Mile | 3:30 |
6. | "Unforgivable Blackness" | Simmons, Coffee, Maultsby, Osinachi Nwaneri | Nwaneri | 4:15 |
7. | "Special Occasion" (featuring Tank) | Simmons, Carlos Battey, Steven Battey, Emile, Perry Jones, Maultsby | D'Mile | 3:52 |
8. | "Glow in the Dark" | Simmons, Battey, Battey, Emile, Maultsby | D'Mile | 5:59 |
9. | "4 Letter Word" | Simmons, Kenneth Coby, Brian Cohen, Jacob Lutrell, Chris Llewellyn, Maultsby | Soundz | 3:39 |
10. | "Do It Like You" (featuring Jeremih) | Simmons, Jeremih Felton, Maultsby, Andrew Wansel, Dexter Wansel | Andrew "Pop" Wansel, Oak | 3:53 |
11. | "Tom Edison" | Simmons, Emile, Izquierdo, Maultsby | D'Mile | 3:32 |
12. | "The Reign" | Simmons, Cynthia Biggs, Sam Hook, Maultsby, Wansel, Wansel | Wansel, Oak | 3:59 |
Total length: | 43:34 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
13. | "Copy, Paste" | Simmons, Warren Felder, Maultsby, Wansel | Wansel, Oak | 2:55 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
13. | "Knowing Me, Knowing You" | |||
14. | "What's Going On" | |||
15. | "MSG" | Simmons, John Maultsby, Alexander Izquierdo, Kenneth "Soundz" Coby, Chris Llewellyn, Brian Cohen | Soundz and The Rockstars | 3:45 |
- Sample credits
- "88" contains a sample from "Dance (A$$)", as performed by Big Sean.
Personnel
Credits for Unexpected Arrival adapted from Allmusic.[6]
|
|
Charts
Chart (2012) | Peak position |
---|---|
US Billboard 200[7] | 13 |
US R&B/Hip-Hop Albums (Billboard)[8] | 3 |
US Rap Albums (Billboard)[9] | 2 |
Release history
Region | Date | Format(s) | Label |
---|---|---|---|
Canada | March 20, 2012 | CD, digital download | Warner Music |
United Kingdom | |||
United States | Atlantic | ||
China | March 23, 2012 | CD | Warner Music |
Denmark | |||
Italy | |||
Ireland | |||
New Zealand | CD, digital download | ||
Japan | March 26, 2012 | ||
Mexico | CD | ||
Australia | April 5, 2012 | Digital download | Atlantic, Warner Music |
Austria | Warner Music | ||
Belgium | |||
Brazil | April 8, 2012 | ||
Germany | April 13, 2012 | CD | |
Poland | |||
France | CD, digital download | Atlantic, Warner Music |
References
- ^ http://www.hiphopdx.com/index/news/id.19260/title.hip-hop-album-sales-the-week-ending-4-1-2012
- ^ Jeffries, David. "Unexpected Arrival – Diggy > Review". Allmusic. Rovi Corporation. Retrieved April 2, 2012.
{{cite web}}
: Italic or bold markup not allowed in:|work=
(help) - ^ Mordi, Christian (March 20, 2012). "Diggy, Unexpected Arrival". XXL. Harris Publications. Retrieved April 2, 2012.
- ^ "Unexpected Arrival (Deluxe Edition) by Diggy". iTunes Store. Apple. Retrieved April 2, 2012.
{{cite web}}
: Italic or bold markup not allowed in:|work=
(help) - ^ "Unexpected Arrival [Best Buy Exclusive] – Diggy > Overview". Allmusic. Rovi Corporation. Retrieved April 2, 2012.
{{cite web}}
: Italic or bold markup not allowed in:|work=
(help) - ^ "Unexpected Arrival – Diggy > Credits". Allmusic. Rovi Corporation. Retrieved April 2, 2012.
{{cite web}}
: Italic or bold markup not allowed in:|work=
(help) - ^ "Diggy Album & Song Chart History: Billboard 200". Billboard. Prometheus Global Media. Retrieved April 2, 2012.
- ^ "Diggy Album & Song Chart History: R&B/Hip-Hop Albums". Billboard. Prometheus Global Media. Retrieved April 2, 2012.
- ^ "Diggy Album & Song Chart History: Rap Albums". Billboard. Prometheus Global Media. Retrieved April 2, 2012.