Jump to content

2007–08 Memphis Grizzlies season: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Line 53: Line 53:
{{player2 | num = 11 | first = Mike | last = Conley, Jr. | pos = PG | ft = 6 | in = 1 | lbs = 180 | college = Ohio State | nat = USA }}
{{player2 | num = 11 | first = Mike | last = Conley, Jr. | pos = PG | ft = 6 | in = 1 | lbs = 180 | college = Ohio State | nat = USA }}
{{player2 | num = 3 | nat = USA | first = Javaris | last = Crittenton | pos = G | ft = 6 | in = 5 | lbs = 200 | college = Georgia Tech }}
{{player2 | num = 3 | nat = USA | first = Javaris | last = Crittenton | pos = G | ft = 6 | in = 5 | lbs = 200 | college = Georgia Tech }}
{{player2 | num = 22 | first = Rudy | last = Gay | pos = SF | ft = 6 | in = 9 | lbs = 220 | college = Connecticut | nat = USA }}
{{player2 | num = 22 | first = Rudy | last = Gay | pos = SF | ft = 6 | in = 9 | lbs = 220 | college = Connecticut | nat = PHI }}
{{player2 | num = 23 | first = Casey | last = Jacobsen | pos = G/F | ft = 6 | in = 6 | lbs = 198 | college = Stanford | nat = USA }}
{{player2 | num = 23 | first = Casey | last = Jacobsen | pos = G/F | ft = 6 | in = 6 | lbs = 198 | college = Stanford | nat = USA }}
{{player2 | num = 1 | first = Kyle | last = Lowry | pos = PG | ft = 6 | in = 0 | lbs = 175 | college = Villanova | nat = USA }}
{{player2 | num = 1 | first = Kyle | last = Lowry | pos = PG | ft = 6 | in = 0 | lbs = 175 | college = Villanova | nat = USA }}
Line 60: Line 60:
{{player2 | num = 33 | first = Mike | last = Miller | dab = basketball player | pos = G/F | ft = 6 | in = 8 | lbs = 218 | college = Florida | nat = USA }}
{{player2 | num = 33 | first = Mike | last = Miller | dab = basketball player | pos = G/F | ft = 6 | in = 8 | lbs = 218 | college = Florida | nat = USA }}
{{player2 | num = 2 | first = Juan Carlos | last = Navarro | dab = basketball | pos = G | ft = 6 | in = 3 | lbs = 169 | from = Spain | nat = ESP }}
{{player2 | num = 2 | first = Juan Carlos | last = Navarro | dab = basketball | pos = G | ft = 6 | in = 3 | lbs = 169 | from = Spain | nat = ESP }}
{{player2 | num = 21 | first = Hakim | last = Warrick | pos = F | ft = 6 | in = 9 | lbs = 219 | college = Syracuse | nat = USA }}
{{player2 | num = 21 | first = Hakim | last = Warrick | pos = PF | ft = 6 | in = 9 | lbs = 219 | college = Syracuse | nat = QAT }}
<!-- end player list -->
<!-- end player list -->
{{NBA roster footer
{{NBA roster footer

Revision as of 03:34, 23 September 2013

2007–08 Memphis Grizzlies season
Head coachMarc Iavaroni
General managerChris Wallace
ArenaFedExForum
Results
Record22–60 (.268)
PlaceDivision: 5th (Southwest)
Conference: 14th (Western)
Playoff finishDNQ

Stats at Basketball-Reference.com
Local media
TelevisionFSN South, SportSouth
RadioWREC
< 2006–07 2008–09 >

The 2007-08 Memphis Grizzlies season was their 13th season in the National Basketball Association and seventh in Memphis.

Key dates prior to the start of the season:

Draft picks

Round Pick Player Position Nationality School
1 4 Mike Conley PG  United States Ohio State

Roster

Players Coaches
Pos. No. Name Height Weight DOB From
F 44 United States Brown, Andre 6 ft 9 in (2.06 m) 245 lb (111 kg) DePaul
F/C 54 United States Brown, Kwame 6 ft 11 in (2.11 m) 270 lb (122 kg) Glynn Academy (GA)
F 35 United States Cardinal, Brian 6 ft 8 in (2.03 m) 245 lb (111 kg) Purdue
F/C 34 Philippines Collins, Jason 7 ft 0 in (2.13 m) 255 lb (116 kg) Stanford
PG 11 United States Conley, Jr., Mike 6 ft 1 in (1.85 m) 180 lb (82 kg) Ohio State
G 3 United States Crittenton, Javaris 6 ft 5 in (1.96 m) 200 lb (91 kg) Georgia Tech
SF 22 Philippines Gay, Rudy 6 ft 9 in (2.06 m) 220 lb (100 kg) Connecticut
G/F 23 United States Jacobsen, Casey 6 ft 6 in (1.98 m) 198 lb (90 kg) Stanford
PG 1 United States Lowry, Kyle 6 ft 0 in (1.83 m) 175 lb (79 kg) Villanova
G 8 United States McKie, Aaron 6 ft 5 in (1.96 m) 210 lb (95 kg) Temple
F/C 31 Serbia Miličić, Darko 7 ft 0 in (2.13 m) 275 lb (125 kg) Serbia
G/F 33 United States Miller, Mike 6 ft 8 in (2.03 m) 218 lb (99 kg) Florida
G 2 Spain Navarro, Juan Carlos 6 ft 3 in (1.91 m) 169 lb (77 kg) Spain
PF 21 Qatar Warrick, Hakim 6 ft 9 in (2.06 m) 219 lb (99 kg) Syracuse
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: 2008-02-04

Standings

W L PCT GB Home Road Div
y-New Orleans Hornets 56 26 .683 30–11 26–15 10–6
x-San Antonio Spurs 56 26 .683 34–7 22–19 10–6
x-Houston Rockets 55 27 .671 1 31–10 24–17 8–8
x-Dallas Mavericks 51 31 .622 5 34–7 17–24 10–6
Memphis Grizzlies 22 60 .268 34 14–27 8–33 2–14

Game log

October

Record: 0–1; Home: 0–1; Road: 0–0

# Date Visitor Score Home OT Leading scorer Attendance Record
1 31 October 2007 Spurs 104–101 Grizzlies NA Pau Gasol (22) 17,538 0–1

November

Record: 5–9; Home: 3–3; Road: 2–6

# Date Visitor Score Home OT Leading scorer Attendance Record
2 3 November 2007 Pacers 121–111 Grizzlies NA Kyle Lowry (19) -- 0–2
3 7 November 2007 Grizzlies 105–98 SuperSonics NA Rudy Gay (25) -- 1–2
4 9 November 2007 Grizzlies 98–110 Trail Blazers NA Rudy Gay (31) -- 1–3
5 10 November 2007 Grizzlies 94–118 Jazz NA Rudy Gay (18) -- 1–4
6 13 November 2007 Rockets 99–105 Grizzlies NA Pau Gasol (26) -- 2–4
7 14 November 2007 Grizzlies 99–102 Bucks NA Rudy Gay (26) -- 2–5
8 16 November 2007 Hornets 120–118 Grizzlies 1 Juan Carlos Navarro (28) -- 2–6
9 17 November 2007 Grizzlies 105–108 Mavericks NA Mike Miller (23) -- 2–7
10 19 November 2007 SuperSonics 108–125 Grizzlies NA Stromile Swift (24) -- 3–7
11 21 November 2007 Raptors 95–89 Grizzlies NA Two-way tie (16) -- 3–8
12 23 November 2007 Grizzlies 88–101 Spurs NA Juan Carlos Navarro (16) -- 3–9
13 24 November 2007 Wizards 118–124 Grizzlies NA Juan Carlos Navarro (28) -- 4–9
14 27 November 2007 Grizzlies 110–103 Nets NA Pau Gasol (22) -- 5–9
15 28 November 2007 Grizzlies 91–103 Raptors NA Juan Carlos Navarro (15) -- 5–10

December

Record: 3–12; Home: 2–7; Road: 1–5

# Date Visitor Score Home OT Leading scorer Attendance Record
16 1 December 2007 Timberwolves 80–109 Grizzlies NA Rudy Gay (21) -- 6–10
17 3 December 2007 Trail Blazers 106–105 Grizzlies NA Two-way tie (30) -- 6–11
18 5 December 2007 Grizzlies 92–105 Rockets NA Pau Gasol (23) -- 6–12
19 7 December 2007 Grizzlies 116–118 Hornets 1 Rudy Gay (31) -- 6–13
20 8 December 2007 Grizzlies 78–86 Hawks NA Rudy Gay (17) -- 6–14
21 11 December 2007 Pistons 113–103 Grizzlies NA Rudy Gay (20) -- 6–15
22 14 December 2007 Clippers 98–91 Grizzlies NA Mike Miller (23) -- 6–16
23 15 December 2007 Grizzlies 123–119 Magic NA Rudy Gay (32) -- 7–16
24 17 December 2007 Warriors 125–117 Grizzlies NA Rudy Gay (32) -- 7–17
25 19 December 2007 Spurs 85–88 Grizzlies NA Mike Miller (31) -- 8–17
26 21 December 2007 Grizzlies 67–94 Pistons NA Rudy Gay (18) -- 8–18
27 22 December 2007 Sixers 99–97 Grizzlies NA Pau Gasol (31) -- 8–19
28 26 December 2007 Hornets 116–98 Grizzlies NA Two-way tie (19) -- 8–20
29 28 December 2007 Rockets 103–83 Grizzlies NA Pau Gasol (23) -- 8–21
30 30 December 2007 Grizzlies 87–111 Spurs NA Pau Gasol (19) -- 8–22

January

Record: 5–11; Home: 4–5; Road: 1–6

# Date Visitor Score Home OT Leading scorer Attendance Record
31 2 January 2008 Grizzlies 90–72 Pacers NA Pau Gasol (30) -- 9–22
32 4 January 2008 Grizzlies 96–100 Celtics NA Rudy Gay (21) -- 9–23
33 6 January 2008 Heat 94–101 Grizzlies NA Pau Gasol (28) -- 10–23
34 8 January 2008 Lakers 117–101 Grizzlies NA Mike Miller (19) -- 10–24
35 10 January 2008 Grizzlies 113–116 Kings NA Rudy Gay (31) -- 10–25
36 11 January 2008 Grizzlies 104–116 Warriors NA Pau Gasol (43) -- 10–26
37 13 January 2008 Grizzlies 99–100 Lakers NA Mike Miller (27) -- 10–27
38 15 January 2008 Cavaliers 132–124 Grizzlies 1 Rudy Gay (30) -- 10–28
39 18 January 2008 SuperSonics 100–124 Grizzlies NA Mike Miller (25) -- 11–28
40 19 January 2008 Grizzlies 87–105 Bobcats NA Pau Gasol (28) -- 11–29
41 21 January 2008 Bulls 90–104 Grizzlies NA Two-way tie (24) -- 12–29
42 23 January 2008 Magic 112–85 Grizzlies NA Rudy Gay (20) -- 12–30
43 25 January 2008 Grizzlies 93–104 Wizards NA Mike Miller (21) -- 12–31
44 26 January 2008 Clippers 120–125 Grizzlies 1 Rudy Gay (34) -- 13–31
45 28 January 2008 Mavericks 103–84 Grizzlies NA Rudy Gay (18) -- 13–32
46 30 January 2008 Nuggets 106–102 Grizzlies NA Rudy Gay (30) -- 13–33

February

Record: 1–11; Home: 1–4; Road: 0–7

# Date Visitor Score Home OT Leading scorer Attendance Record
47 2 February 2008 Jazz 110–91 Grizzlies NA Rudy Gay (15) -- 13–34
48 5 February 2008 Bucks 102–97 Grizzlies NA Mike Miller (32) -- 13–35
49 8 February 2008 Grizzlies 81–92 Mavericks NA Rudy Gay (18) -- 13–36
50 9 February 2008 Grizzlies 99–112 Hornets NA Rudy Gay (26) -- 13–37
51 12 February 2008 Kings 94–107 Grizzlies NA Hakim Warrick (24) -- 14–37
52 13 February 2008 Grizzlies 88–102 Sixers NA Two-way tie (23) -- 14–38
53 19 February 2008 Grizzlies 101–108 SuperSonics NA Rudy Gay (23) -- 14–39
54 20 February 2008 Grizzlies 86–100 Clippers NA Rudy Gay (21) -- 14–40
55 22 February 2008 Mavericks 98–83 Grizzlies NA Rudy Gay (18) -- 14–41
56 24 February 2008 Grizzlies 89–109 Cavaliers NA Hakim Warrick (21) -- 14–42
57 26 February 2008 Suns 127–113 Grizzlies NA Rudy Gay (36) -- 14–43
58 29 February 2008 Grizzlies 95–116 Rockets NA Javaris Crittenton (22) -- 14–44

March

Record: 5–11; Home: 3–4; Road: 2–7

# Date Visitor Score Home OT Leading scorer Attendance Record
59 1 March 2008 Jazz 113–92 Grizzlies NA Rudy Gay (20) -- 14–45
60 4 March 2008 Grizzlies 97–112 Bulls NA Kyle Lowry (24) -- 14–46
61 5 March 2008 Nets 93–100 Grizzlies NA Hakim Warrick (25) -- 15–46
62 8 March 2008 Celtics 119–89 Grizzlies NA Hakim Warrick (15) -- 15–47
63 11 March 2008 Grizzlies 111–132 Suns NA Rudy Gay (20) -- 15–48
64 12 March 2008 Grizzlies 86–108 Nuggets NA Juan Carlos Navarro (16) -- 15–49
65 15 March 2008 Grizzlies 107–110 Warriors NA Hakim Warrick (23) -- 15–50
66 17 March 2008 Bobcats 80–98 Grizzlies NA Juan Carlos Navarro (21) -- 16–50
67 19 March 2008 Grizzlies 94–98 Timberwolves NA Rudy Gay (25) -- 16–51
68 21 March 2008 Grizzlies 120–106 Knicks NA Mike Miller (34) -- 17–51
69 22 March 2008 Kings 111–117 Grizzlies NA Rudy Gay (24) -- 18–51
70 24 March 2008 Nuggets 120–106 Grizzlies NA Rudy Gay (30) -- 18–52
71 26 March 2008 Grizzlies 106–107 Kings 1 Hakim Warrick (26) -- 18–53
72 28 March 2008 Grizzlies 114–111 Lakers NA Rudy Gay (28) -- 19–53
73 29 March 2008 Grizzlies 97–110 Clippers NA Rudy Gay (23) -- 19–54
74 31 March 2008 Hawks 116–99 Grizzlies NA Rudy Gay (29) -- 19–55

April

Record: 3–5; Home: 1–3; Road: 2–2

# Date Visitor Score Home OT Leading scorer Attendance Record
75 2 April 2008 Knicks 114–130 Grizzlies NA Javaris Crittenton (23) -- 20–55
76 4 April 2008 Warriors 117–86 Grizzlies NA Rudy Gay (23) -- 20–56
77 6 April 2008 Grizzlies 113–101 Timberwolves NA Mike Miller (34) -- 21–56
78 8 April 2008 Suns 127–113 Grizzlies NA Rudy Gay (36) -- 21–57
79 11 April 2008 Grizzlies 96–91 Heat NA Two-way tie (17) -- 22–57
80 12 April 2008 Timberwolves 114–105 Grizzlies NA Mike Conley (25) -- 22–58
81 15 April 2008 Grizzlies 91–113 Trail Blazers NA Hakim Warrick (17) -- 22–59
82 16 April 2008 Grizzlies 111–120 Nuggets NA Kyle Lowry (22) -- 22–60
  • Green background indicates win.
  • Red background indicates loss.

Player stats

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Andre Brown 33 1 8.7 .500 .000 .449 2.8 .2 .21 .12 3.0
Kwame Brown* 38 15 18.8 .507 .000 .408 4.9 1.2 .58 .61 4.8
Brian Cardinal 37 1 11.9 .341 .309 .684 2.6 .6 .27 .05 3.4
Jason Collins* 74 26 15.8 .469 .000 .459 2.4 .3 .31 .34 1.9
Mike Conley, Jr. 53 46 26.1 .428 .330 .732 2.6 4.2 .83 .04 9.4
Javaris Crittenton* 50 0 13.6 .421 .270 .692 2.2 1.0 .38 .04 5.6
Rudy Gay 81 81 37.0 .462 .346 .785 6.2 2.0 1.37 .98 20.1
Casey Jacobsen 53 0 10.3 .339 .222 .765 1.2 .4 .09 .02 2.0
Tarence Kinsey 11 0 8.7 .421 .429 .833 1.1 .2 .27 .00 3.6
Kyle Lowry 82 9 25.5 .432 .257 .698 3.0 3.6 1.12 .26 9.6
Darko Miličić 70 64 23.8 .438 .000 .554 6.1 .8 .46 1.63 7.2
Mike Miller 70 70 35.3 .502 .432 .774 6.7 3.4 .50 .23 16.4
Juan Carlos Navarro 82 30 25.8 .402 .361 .849 2.6 2.2 .59 .01 10.9
Hakim Warrick 75 30 23.4 .502 .271 .704 4.7 .7 .48 .39 11.4

*Total for entire season including previous team(s)

Awards and records

Awards

Records

Milestones

Transactions

On July 27, the Memphis Grizzlies signed unrestricted free agent Darko Miličić. This is the third team Darko has played for in the past 4 years.

The Grizzlies biggest transaction this season has been trading their All Star center, Pau Gasol to the Los Angeles Lakers. The trade gave the Lakers some strength in the front court and gave the Grizzlies some draft picks and prospects and it opened up room in their Salary Cap

Trades

On February 1, 2008, the struggling Memphis Grizzlies, traded away their All-Star center Pau Gasol and a future second round draft pick to the Los Angeles Lakers, for center Kwame Brown, rookie point guard Javaris Crittenton, Aaron Mckie, the draft rights Pau's brother, Marc Gasol, along with two future first round draft picks. It's been the first time ever in league history that a player has been traded for their brother.[1]

Free Agents

Player Former team
Darko Miličić Orlando Magic
Andre Brown Seattle SuperSonics
Player New team
Chucky Atkins Denver Nuggets
Damon Stoudamire San Antonio Spurs

See also

References