2013 Canada Open Grand Prix: Difference between revisions
Appearance
Content deleted Content added
Line 2,209: | Line 2,209: | ||
| RD1-seed7= |
| RD1-seed7= |
||
| RD1-team7='''{{flagicon|CHN}} [[Zhang Ningyi|Zhang NY]]<br /> {{flagicon|CHN}} [[ |
| RD1-team7='''{{flagicon|CHN}} [[Zhang Ningyi|Zhang NY]]<br /> {{flagicon|CHN}} [[Du Peng|Du P]] |
||
| RD1-score7-1='''21 |
| RD1-score7-1='''21 |
||
| RD1-score7-2='''21 |
| RD1-score7-2='''21 |
||
Line 2,236: | Line 2,236: | ||
| RD2-score3-3= |
| RD2-score3-3= |
||
| RD2-seed4= |
| RD2-seed4= |
||
| RD2-team4={{flagicon|CHN}} [[Zhang Ningyi|Zhang NY]]<br /> {{flagicon|CHN}} [[ |
| RD2-team4={{flagicon|CHN}} [[Zhang Ningyi|Zhang NY]]<br /> {{flagicon|CHN}} [[Du Peng|Du P]] |
||
| RD2-score4-1=21 |
| RD2-score4-1=21 |
||
| RD2-score4-2=14 |
| RD2-score4-2=14 |
Revision as of 12:25, 8 October 2013
Tournament details | |
---|---|
Total prize money | US$50,000 |
Venue | Richmond Olympic Oval |
Location | Richmond, Canada |
The 2013 Canada Open Grand Prix was the eighth grand prix gold and grand prix tournament of the 2013 BWF Grand Prix Gold and Grand Prix. The tournament was held in Richmond Olympic Oval, Richmond, Canada July 16 until July 21, 2013 and had a total purse of $50,000.[1]
Men's Singles
Seeds
|
|
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
13 | Ashton Chen Yong Zhao | 16 | 19 | |||||||||||||||||
8 | Henri Hurskainen | 21 | 21 | |||||||||||||||||
8 | Henri Hurskainen | 12 | 16 | |||||||||||||||||
3 | Tan Chun Seang | 21 | 21 | |||||||||||||||||
3 | Tan Chun Seang | 21 | 12 | 21 | ||||||||||||||||
12 | Riichi Takeshita | 19 | 21 | 9 | ||||||||||||||||
3 | Tan Chun Seang | 15 | 21 | 21 | ||||||||||||||||
2 | Eric Pang | 21 | 11 | 16 | ||||||||||||||||
5 | Ramdan Misbun | 17 | 21 | 21 | ||||||||||||||||
11 | Sattawat Pongnairat | 21 | 15 | 15 | ||||||||||||||||
5 | Ramdan Misbun | 21 | 21 | 13 | ||||||||||||||||
2 | Eric Pang | 23 | 13 | 21 | ||||||||||||||||
Khosit Phetpradab | 11 | 14 | ||||||||||||||||||
2 | Eric Pang | 21 | 21 |
Top Half
Section 1
First Round | Second Round | Third Round | ||||||||||||||||||
1 | K Sakai | 21 | 22 | 21 | ||||||||||||||||
P Thongnuam | 19 | 24 | 15 | |||||||||||||||||
1 | K Sakai | 21 | 21 | |||||||||||||||||
H Shu | 9 | 11 | ||||||||||||||||||
D Yuan | 16 | 10 | ||||||||||||||||||
H Shu | 21 | 21 | ||||||||||||||||||
1 | K Sakai | 15 | 15 | |||||||||||||||||
13 | A Chen | 21 | 21 | |||||||||||||||||
13 | A Chen | 21 | 21 | |||||||||||||||||
R Le | 4 | 6 | ||||||||||||||||||
13 | A Chen | 21 | 21 | |||||||||||||||||
A Casey | 11 | 12 | ||||||||||||||||||
A Casey | ||||||||||||||||||||
A Quadri | wo |
Section 2
First Round | Second Round | Third Round | ||||||||||||||||||
8 | H Hurskainen | 21 | 21 | |||||||||||||||||
A Gadi | 14 | 16 | ||||||||||||||||||
8 | H Hurskainen | 21 | 21 | |||||||||||||||||
Hsu J-t | 11 | 18 | ||||||||||||||||||
R Chew | 7 | 13 | ||||||||||||||||||
Hsu J-t | 21 | 21 | ||||||||||||||||||
8 | H Hurskainen | 21 | 21 | |||||||||||||||||
16 | M Lahnsteiner | 18 | 19 | |||||||||||||||||
16 | M Lahnsteiner | 21 | 21 | |||||||||||||||||
Q4 | D Yao | 8 | 6 | |||||||||||||||||
16 | M Lahnsteiner | 21 | 21 | |||||||||||||||||
T Ng | 12 | 14 | ||||||||||||||||||
N Bonkowsky | 7 | 12 | ||||||||||||||||||
T Ng | 21 | 21 |
Section 3
First Round | Second Round | Third Round | ||||||||||||||||||
3 | Tan CS | 21 | 21 | |||||||||||||||||
A Amphie | 12 | 9 | ||||||||||||||||||
3 | Tan CS | 21 | 21 | |||||||||||||||||
S Shatenko | 15 | 9 | ||||||||||||||||||
S Shatenko | ||||||||||||||||||||
I Perez | wo | |||||||||||||||||||
3 | Tan CS | 19 | 22 | 21 | ||||||||||||||||
10 | J Persson | 21 | 20 | 9 | ||||||||||||||||
10 | J Persson | 21 | 21 | |||||||||||||||||
A Zhuang | 12 | 15 | ||||||||||||||||||
10 | J Persson | 21 | 21 | |||||||||||||||||
T Chiu | 14 | 14 | ||||||||||||||||||
L Munoz | 10 | 13 | ||||||||||||||||||
T Chiu | 21 | 21 |
Section 4
First Round | Second Round | Third Round | ||||||||||||||||||
PFQ | A Lau | 21 | 21 | |||||||||||||||||
M Spencer-Smith | 17 | 19 | ||||||||||||||||||
PFQ | A Lau | 21 | 17 | 21 | ||||||||||||||||
Q8 | A Lin | 12 | 21 | 8 | ||||||||||||||||
Q7 | M Lim | 17 | 12 | |||||||||||||||||
Q8 | A Lin | 21 | 21 | |||||||||||||||||
PFQ | A Lau | 14 | 11 | |||||||||||||||||
12 | R Takeshita | 21 | 21 | |||||||||||||||||
12 | R Takeshita | 21 | 21 | |||||||||||||||||
PFQ | L Couture | 8 | 7 | |||||||||||||||||
12 | R Takeshita | 21 | 21 | |||||||||||||||||
Q6 | Kai D | 14 | 10 | |||||||||||||||||
Q6 | Kai D | 18 | 21 | 21 | ||||||||||||||||
B Lin | 21 | 10 | 16 |
Bottom Half
Section 5
First Round | Second Round | Third Round | ||||||||||||||||||
Q2 | J Kryczka | 21 | 21 | |||||||||||||||||
PFQ | N Kam | 14 | 11 | |||||||||||||||||
Q2 | J Kryczka | 10 | 10 | |||||||||||||||||
14 | A Bhat | 21 | 21 | |||||||||||||||||
N Osborne | 13 | 18 | ||||||||||||||||||
14 | A Bhat | 21 | 21 | |||||||||||||||||
14 | A Bhat | 19 | 21 | 20 | ||||||||||||||||
5 | R Misbun | 21 | 17 | 22 | ||||||||||||||||
S Phanpuchara | 21 | 21 | ||||||||||||||||||
PFQ | T Lam | 16 | 11 | |||||||||||||||||
S Phanpuchara | 9 | 10 | ||||||||||||||||||
5 | R Misbun | 21 | 21 | |||||||||||||||||
C Che | 4 | 6 | ||||||||||||||||||
5 | R Misbun | 21 | 21 |
Section 6
First Round | Second Round | Third Round | ||||||||||||||||||
J Wu | 21 | 21 | ||||||||||||||||||
N Yakura | 12 | 12 | ||||||||||||||||||
J Wu | 13 | 12 | ||||||||||||||||||
11 | S Pongnairat | 21 | 21 | |||||||||||||||||
R Gnedt | 9 | 18 | ||||||||||||||||||
11 | S Pongnairat | 21 | 21 | |||||||||||||||||
11 | S Pongnairat | 21 | 21 | |||||||||||||||||
D Obernosterer | 11 | 10 | ||||||||||||||||||
D Obernosterer | 21 | 21 | ||||||||||||||||||
B Leung | 7 | 4 | ||||||||||||||||||
D Obernosterer | 21 | 21 | ||||||||||||||||||
C Stensland | 15 | 11 | ||||||||||||||||||
C Stensland | ||||||||||||||||||||
PFQ | R Pedrosa | wo |
Section 7
First Round | Second Round | Third Round | ||||||||||||||||||
L Wraber | 8 | 15 | ||||||||||||||||||
K Phetpradab | 21 | 21 | ||||||||||||||||||
K Phetpradab | 21 | 21 | ||||||||||||||||||
15 | P Koukal | 17 | 16 | |||||||||||||||||
M Alcala | 9 | 7 | ||||||||||||||||||
15 | P Koukal | 21 | 21 | |||||||||||||||||
K Phetpradab | 19 | 24 | 22 | |||||||||||||||||
6 | S Avihingsanon | 21 | 22 | 20 | ||||||||||||||||
Lee HL | 21 | 21 | ||||||||||||||||||
Q5 | M Hamer | 2 | 2 | |||||||||||||||||
Lee HL | 21 | 19 | 13 | |||||||||||||||||
6 | S Avihingsanon | 11 | 21 | 21 | ||||||||||||||||
Q3 | S Karve | 5 | 5 | |||||||||||||||||
6 | S Avihingsanon | 21 | 21 |
Section 8
First Round | Second Round | Third Round | ||||||||||||||||||
J Liu | 22 | 8 | 21 | |||||||||||||||||
G.J. Watts | 20 | 21 | 13 | |||||||||||||||||
J Liu | 12 | 17 | ||||||||||||||||||
9 | Z Zulkiffli | 21 | 21 | |||||||||||||||||
C Thomsen | 13 | 21 | 19 | |||||||||||||||||
9 | Z Zulkiffli | 21 | 12 | 21 | ||||||||||||||||
9 | Z Zulkiffli | 21 | 11 | 5 | ||||||||||||||||
2 | E Pang | 17 | 21 | 21 | ||||||||||||||||
Q1 | E Nilsson | 11 | 11 | |||||||||||||||||
W Gnedt | 21 | 21 | ||||||||||||||||||
W Gnedt | 15 | 10 | ||||||||||||||||||
2 | E Pang | 21 | 21 | |||||||||||||||||
A D'Souza | 14 | 14 | ||||||||||||||||||
2 | E Pang | 21 | 21 |
Women's Singles
Seeds
|
|
Finals
Semifinals | Final | ||||||||||||
1 | Nichaon Jindapon | 15 | 21 | 21 | |||||||||
4 | Carolina Marin | 21 | 10 | 18 | |||||||||
1 | Nichaon Jindapon | 21 | 21 | ||||||||||
3 | Yip Pui Yin | 18 | 16 | ||||||||||
3 | Yip Pui Yin | 22 | 13 | 21 | |||||||||
Yuka Kusunose | 20 | 21 | 19 |
Top Half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | N Jindapon | 21 | 21 | |||||||||||||||||
S Sato | 14 | 9 | ||||||||||||||||||
1 | N Jindapon | 21 | 15 | |||||||||||||||||
Zhang BW | 14 | 8r | ||||||||||||||||||
N Saengchote | 6 | 21 | ||||||||||||||||||
Zhang BW | 21 | 23 | ||||||||||||||||||
1 | N Jindapon | 21 | 19 | 21 | ||||||||||||||||
6 | Chan TK | 16 | 21 | 18 | ||||||||||||||||
6 | Chan TK | 11 | 21 | 24 | ||||||||||||||||
K Ito | 21 | 16 | 22 | |||||||||||||||||
6 | Chan TK | 21 | 21 | |||||||||||||||||
Q4 | C Look | 3 | 4 | |||||||||||||||||
Q2 | R Kuramochi | 16 | 14 | |||||||||||||||||
Q4 | C Look | 21 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | C Marin | 21 | 21 | |||||||||||||||||
Q3 | V So | 4 | 5 | |||||||||||||||||
4 | C Marin | 21 | 21 | |||||||||||||||||
P Le Buhanic | 5 | 6 | ||||||||||||||||||
P Le Buhanic | 7 | 21 | 21 | |||||||||||||||||
Xing AY | 21 | 18 | 18 | |||||||||||||||||
4 | C Marin | 21 | 21 | |||||||||||||||||
5 | Y Hashimoto | 16 | 17 | |||||||||||||||||
5 | Y Hashimoto | 21 | 21 | |||||||||||||||||
S Prutsch | 6 | 15 | ||||||||||||||||||
5 | Y Hashimoto | 23 | 21 | |||||||||||||||||
M Li | 21 | 8 | ||||||||||||||||||
M Li | ||||||||||||||||||||
PFQ | J De Vera | wo |
Bottom Half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Q1 | Q Ouyang | 13 | 11 | |||||||||||||||||
M Alcala | 21 | 21 | ||||||||||||||||||
M Alcala | 8 | 11 | ||||||||||||||||||
7 | K Imabeppu | 21 | 21 | |||||||||||||||||
PFQ | Tai Y | 9 | 11 | |||||||||||||||||
7 | K Imabeppu | 21 | 21 | |||||||||||||||||
7 | K Imabeppu | 8 | 18 | |||||||||||||||||
3 | Yip PY | 21 | 21 | |||||||||||||||||
D Koukalova | 21 | 21 | ||||||||||||||||||
J Che | 13 | 11 | ||||||||||||||||||
D Koukalova | 10 | 3 | ||||||||||||||||||
3 | Yip PY | 21 | 21 | |||||||||||||||||
F Chapman | 19 | 4 | ||||||||||||||||||
3 | Yip PY | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
S Jaquet | 17 | 8 | ||||||||||||||||||
Y Kusunose | 21 | 21 | ||||||||||||||||||
Y Kusunose | 17 | 21 | 21 | |||||||||||||||||
8 | B Corrales | 21 | 12 | 18 | ||||||||||||||||
J Subandhi | 18 | 11 | ||||||||||||||||||
8 | B Corrales | 21 | 21 | |||||||||||||||||
Y Kusunose | 21 | 21 | ||||||||||||||||||
A Mine | 13 | 12 | ||||||||||||||||||
K Velez | 15 | 10 | ||||||||||||||||||
A Mine | 21 | 21 | ||||||||||||||||||
A Mine | 21 | 0 | ||||||||||||||||||
2 | S Taerattanachai | 10 | 0r | |||||||||||||||||
C Tsai | 9 | 23 | 8 | |||||||||||||||||
2 | S Taerattanachai | 21 | 21 | 21 |
Men's Doubles
Seeds
|
|
Finals
Semifinals | Final | ||||||||||||
5 | Ruud Bosch Koen Ridder | 21 | 10 | 17 | |||||||||
8 | Bodin Issara Pakkawat Vilailak | 15 | 21 | 21 | |||||||||
8 | Bodin Issara Pakkawat Vilailak | 12 | 0d | ||||||||||
2 | Maneepong Jongjit Nipitphon Puangpuapech | 21 | 0 | ||||||||||
PFQ | Wang Yilu Zhang Ningyi | 14 | 19 | ||||||||||
2 | Maneepong Jongjit Nipitphon Puangpuapech | 21 | 21 |
Top Half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | T Kamura K Sonoda | 21 | 21 | |||||||||||||||||
K Dennerly-Minturn O Leydon-Davis | 12 | 16 | ||||||||||||||||||
1 | T Kamura K Sonoda | 21 | 21 | |||||||||||||||||
Hsu J-t Tien J-c | 9 | 8 | ||||||||||||||||||
Hsu J-t Tien J-c | 21 | 19 | 21 | |||||||||||||||||
K Asuncion A Gadi | 12 | 21 | 17 | |||||||||||||||||
1 | T Kamura K Sonoda | 9 | 13 | |||||||||||||||||
5 | R Bosch K Ridder | 21 | 21 | |||||||||||||||||
5 | R Bosch K Ridder | 21 | 21 | |||||||||||||||||
R Middleton R Smith | 10 | 13 | ||||||||||||||||||
5 | R Bosch K Ridder | 21 | 21 | |||||||||||||||||
Q4 | S Lee B Leung | 3 | 8 | |||||||||||||||||
Q4 | S Lee B Leung | 21 | 21 | |||||||||||||||||
Q1 | R Le A Luong | 16 | 7 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | P Chew S Pongnairat | 21 | 21 | |||||||||||||||||
K Li N Yakura | 19 | 16 | ||||||||||||||||||
4 | P Chew S Pongnairat | 13 | 10 | |||||||||||||||||
Chan YL Lee CH | 21 | 21 | ||||||||||||||||||
Chan YL Lee CH | 21 | 21 | ||||||||||||||||||
A D'Souza S Shatenko | 16 | 11 | ||||||||||||||||||
Chan YL Lee CH | 18 | 13 | ||||||||||||||||||
8 | B Issara P Vilailak | 21 | 21 | |||||||||||||||||
8 | B Issara P Vilailak | 21 | 21 | |||||||||||||||||
R Gnedt W Gnedt | 5 | 7 | ||||||||||||||||||
8 | B Issara P Vilailak | 21 | 21 | |||||||||||||||||
Tang SH Wang TY | 13 | 9 | ||||||||||||||||||
Tang SH Wang TY | 21 | 21 | ||||||||||||||||||
Q2 | V Teo D Woo | 13 | 8 |
Bottom Half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Q3 | J Kryczka G Robb | 16 | 11 | |||||||||||||||||
B Lin D Yao | 21 | 21 | ||||||||||||||||||
B Lin D Yao | 11 | 7 | ||||||||||||||||||
PFQ | Wang YL Zhang NY | 21 | 21 | |||||||||||||||||
PFQ | Wang YL Zhang NY | 19 | 21 | 21 | ||||||||||||||||
7 | J Arends J Maas | 21 | 12 | 19 | ||||||||||||||||
PFQ | Wang YL Zhang NY | 21 | 21 | |||||||||||||||||
Pei TY Shi LF | 10 | 19 | ||||||||||||||||||
PFQ | Pei TY Shi LF | 29 | 21 | |||||||||||||||||
J Koch C Thomsen | 27 | 12 | ||||||||||||||||||
Pei TY Shi LF | 17 | 21 | 21 | |||||||||||||||||
W Ampunsuwan P Chalardchaleam | 21 | 19 | 18 | |||||||||||||||||
W Ampunsuwan P Chalardchaleam | 21 | 21 | ||||||||||||||||||
PFQ | Chen L Kai D | 12 | 13 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
T Ng J Ruan | 21 | 21 | ||||||||||||||||||
N Bonkowsky J Ramjass | 6 | 6 | ||||||||||||||||||
T Ng J Ruan | 19 | 22 | ||||||||||||||||||
6 | A Liu D Ng | 21 | 24 | |||||||||||||||||
R Pedrosa W Joseph | wo | |||||||||||||||||||
6 | A Liu D Ng | |||||||||||||||||||
6 | A Liu D Ng | 16 | 10 | |||||||||||||||||
2 | M Jongjit N Puangpuapech | 21 | 21 | |||||||||||||||||
B Mear J Wong | 15 | 18 | ||||||||||||||||||
R Chew C Stensland | 21 | 21 | ||||||||||||||||||
R Chew C Stensland | 11 | 5 | ||||||||||||||||||
2 | M Jongjit N Puangpuapech | 21 | 21 | |||||||||||||||||
S Phanpuchara G.J. Watts | 9 | 13 | ||||||||||||||||||
2 | M Jongjit N Puangpuapech | 21 | 21 |
Women's Doubles
Seeds
|
|
Finals
Semifinals | Final | ||||||||||||
1 | Wang Rong Zhang Zhibo | 16 | 10 | ||||||||||
Eefje Muskens Selena Piek | 21 | 21 | |||||||||||
Eefje Muskens Selena Piek | 21 | 11 | 13 | ||||||||||
Yu Xiaohan Huang Yaqiong | 13 | 21 | 21 | ||||||||||
4 | Grace Gao Michelle Li | 12 | 14 | ||||||||||
Yu Xiaohan Huang Yaqiong | 21 | 21 |
Top Half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | Wang R Zhang ZB | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | Wang R Zhang ZB | 21 | 21 | |||||||||||||||||
S Jaquet P Le Buhanic | 17 | 15 | ||||||||||||||||||
S Jaquet P Le Buhanic | ||||||||||||||||||||
BYE | ||||||||||||||||||||
1 | Wang R Zhang ZB | 21 | 21 | |||||||||||||||||
Tai Y C Tsai | 8 | 10 | ||||||||||||||||||
Luong H R Kuramochi | ||||||||||||||||||||
BYE | ||||||||||||||||||||
Luong H R Kuramochi | 3 | 5 | ||||||||||||||||||
Tai Y C Tsai | 21 | 21 | ||||||||||||||||||
Tai Y C Tsai | ||||||||||||||||||||
BYE |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | A Bruce P Chan | |||||||||||||||||||
BYE | ||||||||||||||||||||
3 | A Bruce P Chan | |||||||||||||||||||
J De Vera K Salatan | wo | |||||||||||||||||||
J De Vera K Salatan | ||||||||||||||||||||
BYE | ||||||||||||||||||||
3 | A Bruce P Chan | 9 | 14 | |||||||||||||||||
E Muskens S Piek | 21 | 21 | ||||||||||||||||||
E Muskens S Piek | ||||||||||||||||||||
BYE | ||||||||||||||||||||
E Muskens S Piek | 15 | 21 | 21 | |||||||||||||||||
Du P Xiong MJ | 21 | 14 | 15 | |||||||||||||||||
Du P Xiong MJ | ||||||||||||||||||||
BYE |
Bottom Half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
K Gregory S Leydon-Davis | 7 | 9 | ||||||||||||||||||
S Barning I Tabeling | 21 | 21 | ||||||||||||||||||
S Barning I Tabeling | ||||||||||||||||||||
M Alcala F Lamigo | wo | |||||||||||||||||||
BYE | ||||||||||||||||||||
M Alcala F Lamigo | ||||||||||||||||||||
S Barning I Tabeling | 17 | 15 | ||||||||||||||||||
4 | G Gao M Li | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
J Che Q Ouyang | ||||||||||||||||||||
J Che Q Ouyang | 11 | 10 | ||||||||||||||||||
4 | G Gao M Li | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
4 | G Gao M Li |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
BYE | ||||||||||||||||||||
L Choinet K Velez | ||||||||||||||||||||
L Choinet K Velez | 7 | 7 | ||||||||||||||||||
Yu XH Huang YQ | 21 | 21 | ||||||||||||||||||
BYE | ||||||||||||||||||||
Yu XH Huang YQ | ||||||||||||||||||||
Yu XH Huang YQ | 21 | 18 | 21 | |||||||||||||||||
2 | E Lee P Obanana | 12 | 21 | 10 | ||||||||||||||||
BYE | ||||||||||||||||||||
C Gonzalez N Gonzalez | ||||||||||||||||||||
C Gonzalez N Gonzalez | wo | |||||||||||||||||||
2 | E Lee P Obanana | |||||||||||||||||||
BYE | ||||||||||||||||||||
2 | E Lee P Obanana |
Mixed Doubles
Seeds
|
|
Finals
Semifinals | Final | ||||||||||||
1 | Lee Chun Hei Chau Hoi Wah | 22 | 21 | 21 | |||||||||
Maneepong Jongjit Sapsiree Taerattanachai | 24 | 15 | 13 | ||||||||||
1 | Lee Chun Hei Chau Hoi Wah | 21 | 21 | ||||||||||
3 | Jorrit de Ruiter Samantha Barning | 13 | 10 | ||||||||||
3 | Jorrit de Ruiter Samantha Barning | 21 | 21 | ||||||||||
Kennevic Asuncion Eva Lee | 19 | 15 |
Top Half
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | Lee CH Chau HW | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | Lee CH Chau HW | 21 | 21 | |||||||||||||||||
C Che Q Ouyang | 7 | 9 | ||||||||||||||||||
C Che Q Ouyang | ||||||||||||||||||||
Chen ZF Xiong MJ | wo | |||||||||||||||||||
1 | Lee CH Chau HW | 22 | 21 | |||||||||||||||||
T Ng A Bruce | 20 | 9 | ||||||||||||||||||
T Ng A Bruce | ||||||||||||||||||||
BYE | ||||||||||||||||||||
T Ng A Bruce | 15 | 25 | 22 | |||||||||||||||||
Wang YL Huang YQ | 21 | 23 | 20 | |||||||||||||||||
A Lee V So | 5 | 2 | ||||||||||||||||||
Wang YL Huang YQ | 21 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | J Maas I Tabeling | |||||||||||||||||||
BYE | ||||||||||||||||||||
4 | J Maas I Tabeling | 20 | 20 | |||||||||||||||||
Lee HL P Chan | 22 | 22 | ||||||||||||||||||
Lee HL P Chan | 21 | 21 | ||||||||||||||||||
J Ruan Tai Y | 12 | 14 | ||||||||||||||||||
Lee HL P Chan | 17 | 11 | ||||||||||||||||||
M Jongjit S Taerattanachai | 21 | 21 | ||||||||||||||||||
J Arends S Piek | 21 | 19 | 7 | |||||||||||||||||
M Jongjit S Taerattanachai | 11 | 21 | 21 | |||||||||||||||||
M Jongjit S Taerattanachai | 23 | 21 | ||||||||||||||||||
Zhang NY Du P | 21 | 14 | ||||||||||||||||||
Zhang NY Du P | 21 | 21 | ||||||||||||||||||
K Dennerly-Minturn K Gregory | 10 | 12 |
Bottom Half
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
N Bonkowsky Luong H | 3 | 6 | ||||||||||||||||||
A Liu J Ko | 21 | 21 | ||||||||||||||||||
A Liu J Ko | 16 | 21 | 21 | |||||||||||||||||
R Smith R Veeran | 21 | 12 | 19 | |||||||||||||||||
R Smith R Veeran | 21 | 21 | ||||||||||||||||||
A Luong R Kuramochi | 5 | 2 | ||||||||||||||||||
A Liu J Ko | 21 | 10 | 8 | |||||||||||||||||
3 | J de Ruiter S Barning | 18 | 21 | 21 | ||||||||||||||||
N Osborne G Gao | 18 | 17 | ||||||||||||||||||
Tien J-c C Tsai | 21 | 21 | ||||||||||||||||||
Tien J-c C Tsai | 19 | 16 | ||||||||||||||||||
3 | J de Ruiter S Barning | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
3 | J de Ruiter S Barning |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Lu K Yu XH | wo | |||||||||||||||||||
O Leydon-Davis S Leydon-Davis | ||||||||||||||||||||
O Leydon-Davis S Leydon-Davis | 14 | 21 | 12 | |||||||||||||||||
K Asuncion E Lee | 21 | 19 | 21 | |||||||||||||||||
K Asuncion E Lee | 21 | 16 | 21 | |||||||||||||||||
K Ridder L Choinet | 16 | 21 | 17 | |||||||||||||||||
K Asuncion E Lee | 21 | 21 | ||||||||||||||||||
2 | P Chew J Subandhi | 9 | 10 | |||||||||||||||||
W Joseph J De Vera | ||||||||||||||||||||
L Munoz C Gonzalez | wo | |||||||||||||||||||
W Joseph J De Vera | wo | |||||||||||||||||||
2 | P Chew J Subandhi | |||||||||||||||||||
BYE | ||||||||||||||||||||
2 | P Chew J Subandhi |