Jump to content

Template:New Orleans Pelicans roster: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Rivers is already #25
No edit summary
Line 8: Line 8:
{{player2 | num = 18 | first = Omri | last = Casspi | pos = F | ft = 6 | in = 9 | lbs = 225 | from = Israel | DOB = 1988–06–22 }}
{{player2 | num = 18 | first = Omri | last = Casspi | pos = F | ft = 6 | in = 9 | lbs = 225 | from = Israel | DOB = 1988–06–22 }}
{{player2 | num = 23 | first = Anthony | last = Davis | dab = basketball | pos = F/C | ft = 6 | in = 10 | lbs = 220 | college = Kentucky | DOB = 1993–03–11 | note = C }}
{{player2 | num = 23 | first = Anthony | last = Davis | dab = basketball | pos = F/C | ft = 6 | in = 10 | lbs = 220 | college = Kentucky | DOB = 1993–03–11 | note = C }}
{{player2 | num = 32 | first = Jimmer | last = Fredette | pos = G | ft = 6 | in = 2 | lbs = 195 | college = Brigham Young | DOB = 1989–02–25 }}
{{player2 | num = 1 | first = Tyreke | last = Evans | pos = G/F | ft = 6 | in = 6 | lbs = 220 | college = Memphis | DOB = 1989–09–19 }}
{{player2 | num = 1 | first = Tyreke | last = Evans | pos = G/F | ft = 6 | in = 6 | lbs = 220 | college = Memphis | DOB = 1989–09–19 }}
{{player2 | num = 10 | first = Eric | last = Gordon | pos = G | ft = 6 | in = 4 | lbs = 215 | college = Indiana | DOB = 1988–12–25 }}
{{player2 | num = 10 | first = Eric | last = Gordon | pos = G | ft = 6 | in = 4 | lbs = 215 | college = Indiana | DOB = 1988–12–25 }}

Revision as of 05:02, 18 July 2014

Players Coaches
Pos. No. Name Height Weight DOB From
C 42 Ajinça, Alexis 7 ft 2 in (2.18 m) 248 lb (112 kg) 1988–05–06 France
F 0 Aminu, Al-Farouq (FA) 6 ft 9 in (2.06 m) 215 lb (98 kg) 1990–09–21 Wake Forest
F 33 Anderson, Ryan Injured 6 ft 10 in (2.08 m) 240 lb (109 kg) 1988–05–06 California
C 3 Aşık, Ömer 7 ft 0 in (2.13 m) 255 lb (116 kg) 1986–07–04 Turkey
F 8 Babbitt, Luke 6 ft 9 in (2.06 m) 225 lb (102 kg) 1989–06–20 Nevada
F 18 Casspi, Omri 6 ft 9 in (2.06 m) 225 lb (102 kg) 1988–06–22 Israel
F/C 23 Davis, Anthony (C) 6 ft 10 in (2.08 m) 220 lb (100 kg) 1993–03–11 Kentucky
G 32 Fredette, Jimmer 6 ft 2 in (1.88 m) 195 lb (88 kg) 1989–02–25 BYU
G/F 1 Evans, Tyreke 6 ft 6 in (1.98 m) 220 lb (100 kg) 1989–09–19 Memphis
G 10 Gordon, Eric 6 ft 4 in (1.93 m) 215 lb (98 kg) 1988–12–25 Indiana
G 11 Holiday, Jrue Injured 6 ft 4 in (1.93 m) 205 lb (93 kg) 1990–06–12 UCLA
F 2 Miller, Darius (FA) 6 ft 8 in (2.03 m) 225 lb (102 kg) 1990–03–21 Kentucky
G 25 Rivers, Austin 6 ft 4 in (1.93 m) 200 lb (91 kg) 1992–08–01 Duke
G/F -- Salmons, John 6 ft 6 in (1.98 m) 207 lb (94 kg) 1979–12–12 Miami (FL)
G -- Smith, Russ (DP) 6 ft 0 in (1.83 m) 170 lb (77 kg) 1991–04–19 Louisville
F 31 Southerland, James (FA) 6 ft 8 in (2.03 m) 221 lb (100 kg) 1990–04–28 Syracuse
C 5 Withey, Jeff 7 ft 0 in (2.13 m) 235 lb (107 kg) 1990–03–07 Kansas
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (DL) On assignment to D-League affiliate
  • Injured Injured

Roster
Last transaction: 2014–07–01

See also