Jump to content

2014–15 North Superleague: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
results update
Line 8: Line 8:
| biggest away win =
| biggest away win =
| highest scoring =
| highest scoring =
| total goals = 178
| total goals = 223
| matches = 40
| matches = 51
| longest wins =
| longest wins =
| longest unbeaten =
| longest unbeaten =
Line 78: Line 78:
==League table==
==League table==
{{Fb cl header |qr=y}}
{{Fb cl header |qr=y}}
{{Fb cl team |p=1 |t=Maud |w=6 |d=1 |l=0 |gf=34 |ga=15 |bc=#D0F0C0|champion=}}
{{Fb cl team |p=1 |t=Maud |w=7 |d=1 |l=0 |gf=40 |ga=17 |bc=#D0F0C0|champion=}}
{{Fb cl3 qr |qualification=y |rows=1 |competition=2015–16 [[Scottish Cup]]}}
{{Fb cl3 qr |qualification=y |rows=1 |competition=2015–16 [[Scottish Cup]]}}
{{Fb cl team |p=2 |t=Stonehaven |w=5 |d=1 |l=2 |gf=13 |ga=13 }}
{{Fb cl team |p=2 |t=Banks O' Dee |w=6 |d=1 |l=0 |gf=19 |ga=6 }}
{{Fb cl team |p=3 |t=Hermes |w=5 |d=0 |l=0 |gf=21 |ga=2 }}
{{Fb cl team |p=3 |t=Hermes |w=6 |d=0 |l=0 |gf=26 |ga=2 }}
{{Fb cl team |p=4 |t=Banks O' Dee |w=4 |d=1 |l=0 |gf=10 |ga=5 }}
{{Fb cl team |p=4 |t=Stonehaven |w=5 |d=1 |l=3 |gf=16 |ga=17 }}
{{Fb cl team |p=5 |t=Culter |w=3 |d=0 |l=2 |gf=14 |ga=7 }}
{{Fb cl team |p=5 |t=Culter |w=5 |d=0 |l=2 |gf=21 |ga=10 }}
{{Fb cl team |p=6 |t=Banchory St. Ternan |w=3 |d=0 |l=4 |gf=19 |ga=19 }}
{{Fb cl team |p=6 |t=Banchory St. Ternan |w=4 |d=0 |l=5 |gf=22 |ga=25 }}
{{Fb cl team |p=7 |t=Deveronside |w=2 |d=1 |l=2 |gf=9 |ga=12 }}
{{Fb cl team |p=7 |t=Hall Russell United |w=2 |d=1 |l=4 |gf=10 |ga=16 }}
{{Fb cl team |p=8 |t=Dyce Juniors |w=2 |d=0 |l=5 |gf=12 |ga=19 }}
{{Fb cl team |p=8 |t=Deveronside |w=2 |d=1 |l=4 |gf=10 |ga=20 }}
{{Fb cl team |p=9 |t=Cruden Bay |w=1 |d=2 |l=3 |gf=8 |ga=14 }}
{{Fb cl team |p=9 |t=Stoneywood |w=2 |d=0 |l=2 |gf=8 |ga=10 }}
{{Fb cl team |p=10 |t=New Elgin |w=1 |d=2 |l=3 |gf=8 |ga=16 }}
{{Fb cl team |p=10 |t=Ellon United |w=2 |d=0 |l=5 |gf=9 |ga=13 }}
{{Fb cl team |p=11 |t=Hall Russell United |w=1 |d=1 |l=3 |gf=7 |ga=14 }}
{{Fb cl team |p=11 |t=Dyce Juniors |w=2 |d=0 |l=7 |gf=13 |ga=25 }}
{{Fb cl team |p=12 |t=Ellon United |w=1 |d=0 |l=4 |gf=7 |ga=11 }}
{{Fb cl team |p=12 |t=Cruden Bay |w=1 |d=2 |l=4 |gf=8 |ga=16 }}
{{Fb cl team |p=13 |t=Stoneywood |w=1 |d=0 |l=2 |gf=6 |ga=10 |bc=#FFCCCC|relegated= }}
{{Fb cl team |p=13 |t=New Elgin |w=1 |d=2 |l=5 |gf=10 |ga=25 |bc=#FFCCCC|relegated= }}
{{Fb cl3 qr |relegation=y |rows=2 |competition=[[Scottish Junior Football North Division One|North First Division]]}}
{{Fb cl3 qr |relegation=y |rows=2 |competition=[[Scottish Junior Football North Division One|North First Division]]}}
{{Fb cl team |p=14 |t=Inverness City |w=0 |d=1 |l=5 |gf=10 |ga=21 |bc=#FFCCCC|relegated= }}
{{Fb cl team |p=14 |t=Inverness City |w=1 |d=1 |l=5 |gf=11 |ga=21 |bc=#FFCCCC|relegated= }}
{{Fb cl footer |u=4 October 2014|s=[http://northregionjfa.pitchero.com/tables.php North Region JFA]|date=July 2014}}
{{Fb cl footer |u=18 October 2014|s=[http://northregionjfa.pitchero.com/tables.php North Region JFA]|date=July 2014}}


==Results==
==Results==
Line 116: Line 116:


{{fb r team |t=Banks O' Dee }}
{{fb r team |t=Banks O' Dee }}
<!-- Banchory St. Ternan --> {{fb r |gf= |ga= }}
<!-- Banchory St. Ternan --> {{fb r |gf=5 |ga=0 }}
<!-- Banks O' Dee --> {{fb r |r=null }}
<!-- Banks O' Dee --> {{fb r |r=null }}
<!-- Cruden Bay --> {{fb r |gf= |ga= }}
<!-- Cruden Bay --> {{fb r |gf= |ga= }}
Line 159: Line 159:
<!-- Inverness City --> {{fb r |gf= |ga= }}
<!-- Inverness City --> {{fb r |gf= |ga= }}
<!-- Maud --> {{fb r |gf= |ga= }}
<!-- Maud --> {{fb r |gf= |ga= }}
<!-- New Elgin --> {{fb r |gf= |ga= }}
<!-- New Elgin --> {{fb r |gf=3 |ga=0 }}
<!-- Stonehaven --> {{fb r |gf= |ga= }}
<!-- Stonehaven --> {{fb r |gf= |ga= }}
<!-- Stoneywood --> {{fb r |gf=1 |ga=3 }}
<!-- Stoneywood --> {{fb r |gf=1 |ga=3 }}
Line 172: Line 172:
<!-- Ellon United --> {{fb r |gf= |ga= }}
<!-- Ellon United --> {{fb r |gf= |ga= }}
<!-- Hall Russell United --> {{fb r |gf=2 |ga=2 }}
<!-- Hall Russell United --> {{fb r |gf=2 |ga=2 }}
<!-- Hermes --> {{fb r |gf= |ga= }}
<!-- Hermes --> {{fb r |gf=0 |ga=5 }}
<!-- Inverness City --> {{fb r |gf= |ga= }}
<!-- Inverness City --> {{fb r |gf= |ga= }}
<!-- Maud --> {{fb r |gf=0 |ga=4 }}
<!-- Maud --> {{fb r |gf=0 |ga=4 }}
Line 181: Line 181:
{{fb r team |t=Dyce Juniors }}
{{fb r team |t=Dyce Juniors }}
<!-- Banchory St. Ternan --> {{fb r |gf= |ga= }}
<!-- Banchory St. Ternan --> {{fb r |gf= |ga= }}
<!-- Banks O' Dee --> {{fb r |gf= |ga= }}
<!-- Banks O' Dee --> {{fb r |gf=1 |ga=4 }}
<!-- Cruden Bay --> {{fb r |gf= |ga= }}
<!-- Cruden Bay --> {{fb r |gf= |ga= }}
<!-- Culter --> {{fb r |gf=0 |ga=3 }}
<!-- Culter --> {{fb r |gf=0 |ga=3 }}
Line 193: Line 193:
<!-- New Elgin --> {{fb r |gf= |ga= }}
<!-- New Elgin --> {{fb r |gf= |ga= }}
<!-- Stonehaven --> {{fb r |gf=0 |ga=1 }}
<!-- Stonehaven --> {{fb r |gf=0 |ga=1 }}
<!-- Stoneywood --> {{fb r |gf= |ga= }}
<!-- Stoneywood --> {{fb r |gf=0 |ga=2 }}


{{fb r team |t=Ellon United }}
{{fb r team |t=Ellon United }}
Line 205: Line 205:
<!-- Hall Russell United --> {{fb r |gf= |ga= }}
<!-- Hall Russell United --> {{fb r |gf= |ga= }}
<!-- Hermes --> {{fb r |gf= |ga= }}
<!-- Hermes --> {{fb r |gf= |ga= }}
<!-- Inverness City --> {{fb r |gf= |ga= }}
<!-- Inverness City --> {{fb r |gf=0 |ga=1 }}
<!-- Maud --> {{fb r |gf= |ga= }}
<!-- Maud --> {{fb r |gf= |ga= }}
<!-- New Elgin --> {{fb r |gf= |ga= }}
<!-- New Elgin --> {{fb r |gf= |ga= }}
Line 214: Line 214:
<!-- Banchory St. Ternan --> {{fb r |gf= |ga= }}
<!-- Banchory St. Ternan --> {{fb r |gf= |ga= }}
<!-- Banks O' Dee --> {{fb r |gf= |ga= }}
<!-- Banks O' Dee --> {{fb r |gf= |ga= }}
<!-- Cruden Bay --> {{fb r |gf= |ga= }}
<!-- Cruden Bay --> {{fb r |gf=2 |ga=0 }}
<!-- Culter --> {{fb r |gf= |ga= }}
<!-- Culter --> {{fb r |gf= |ga= }}
<!-- Deveronside --> {{fb r |gf= |ga= }}
<!-- Deveronside --> {{fb r |gf= |ga= }}
<!-- Dyce Juniors --> {{fb r |gf= |ga= }}
<!-- Dyce Juniors --> {{fb r |gf= |ga= }}
<!-- Ellon United --> {{fb r |gf= |ga= }}
<!-- Ellon United --> {{fb r |gf=1 |ga=2 }}
<!-- Hall Russell United --> {{fb r |r=null }}
<!-- Hall Russell United --> {{fb r |r=null }}
<!-- Hermes --> {{fb r |gf= |ga= }}
<!-- Hermes --> {{fb r |gf= |ga= }}
Line 286: Line 286:
<!-- Hermes --> {{fb r |gf= |ga= }}
<!-- Hermes --> {{fb r |gf= |ga= }}
<!-- Inverness City --> {{fb r |gf=1 |ga=1 }}
<!-- Inverness City --> {{fb r |gf=1 |ga=1 }}
<!-- Maud --> {{fb r |gf= |ga= }}
<!-- Maud --> {{fb r |gf=2 |ga=6 }}
<!-- New Elgin --> {{fb r |r=null }}
<!-- New Elgin --> {{fb r |r=null }}
<!-- Stonehaven --> {{fb r |gf=2 |ga=2 }}
<!-- Stonehaven --> {{fb r |gf=2 |ga=2 }}
Line 295: Line 295:
<!-- Banks O' Dee --> {{fb r |gf= |ga= }}
<!-- Banks O' Dee --> {{fb r |gf= |ga= }}
<!-- Cruden Bay --> {{fb r |gf= |ga= }}
<!-- Cruden Bay --> {{fb r |gf= |ga= }}
<!-- Culter --> {{fb r |gf= |ga= }}
<!-- Culter --> {{fb r |gf=3 |ga=4 }}
<!-- Deveronside --> {{fb r |gf= |ga= }}
<!-- Deveronside --> {{fb r |gf= |ga= }}
<!-- Dyce Juniors --> {{fb r |gf= |ga= }}
<!-- Dyce Juniors --> {{fb r |gf= |ga= }}
Line 322: Line 322:
<!-- Stonehaven --> {{fb r |gf= |ga= }}
<!-- Stonehaven --> {{fb r |gf= |ga= }}
<!-- Stoneywood --> {{fb r |r=null }}
<!-- Stoneywood --> {{fb r |r=null }}
{{Fb r footer |u=4 October 2014 |s=[http://northregionjfa.pitchero.com/results.php North Region JFA] |date=July 2014}}
{{Fb r footer |u=18 October 2014 |s=[http://northregionjfa.pitchero.com/results.php North Region JFA] |date=July 2014}}


==References==
==References==

Revision as of 18:05, 19 October 2014

PMAC Group Superleague
Season2014-15
Matches played51
Goals scored223 (4.37 per match)

The 2014-15 North Superleague is the fourteenth staging of the North Superleague, the highest tier of league competition in the North Region of the Scottish Junior Football Association. The season began on 5 August 2014. The winners of this competition are eligible to enter the 2015–16 Scottish Cup.

Member clubs for the 2014-15 season

Culter are the reigning champions.[1]

Cruden Bay and Inverness City were promoted from the North First Division (East) and (West) respectively and replace the relegated East End and Longside.

Club Location Ground Manager Finishing position 2013–14
Template:Fb team Banchory St. Ternan Crathes Milton Park Sandy Carrol 11th
Template:Fb team Banks O' Dee Aberdeen Spain Park Doug Baxter 2nd
Template:Fb team Cruden Bay Cruden Bay Watson Park North First Division (East), 1st
Template:Fb team Culter Peterculter Crombie Park Hugh Robertson & Duncan Ord Champions
Template:Fb team Deveronside Banff Canal Park Rob Scott & Craig Ewen 6th
Template:Fb team Dyce Juniors Dyce Ian Mair Park Andy Robb 3rd
Template:Fb team Ellon United Ellon The Meadows Bruce Morrison 10th
Template:Fb team Hall Russell United Bridge of Don Denmore Park John Carroll 9th
Template:Fb team Hermes Bridge of Don Uniconn Park Neil Dawson 4th
Template:Fb team Inverness City Inverness Lister Park Jordan MacDonald North First Division (West), 1st
Template:Fb team New Elgin Elgin Nicol-Togneri Park 8th
Template:Fb team Maud Maud Maud Pleasure Park Allan Hale 5th
Template:Fb team Stonehaven Stonehaven Glenury Park Ian Esslemont 7th
Template:Fb team Stoneywood Aberdeen Market Street 12th


League table

Template:Fb cl header Template:Fb cl team Template:Fb cl3 qr Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl team Template:Fb cl3 qr Template:Fb cl team Template:Fb cl footer

Results

Template:Fb r header

Template:Fb r team

Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r

Template:Fb r team

Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r

Template:Fb r team

Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r

Template:Fb r team

Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r

Template:Fb r team

Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r

Template:Fb r team

Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r

Template:Fb r team

Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r

Template:Fb r team

Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r

Template:Fb r team

Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r

Template:Fb r team

Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r

Template:Fb r team

Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r

Template:Fb r team

Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r

Template:Fb r team

Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r

Template:Fb r team

Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r
Template:Fb r

Template:Fb r footer

References

  1. ^ Easton, Richard (7 May 2014). "Culter retain Superleague title". SJFA North Region. Retrieved 21 July 2014.

Template:SJFA North Premier League