Alexander Ustinov: Difference between revisions
Line 610: | Line 610: | ||
| 11/23/2007 |
| 11/23/2007 |
||
| {{no2}}Loss |
| {{no2}}Loss |
||
| {{flagicon|RUS}} |
| {{flagicon|RUS}} Andrei Zubov |
||
| Perm Regional MMA Federation - MMA Professional Cup |
| Perm Regional MMA Federation - MMA Professional Cup |
||
| Decision (Unanimous) |
| Decision (Unanimous) |
Revision as of 12:32, 1 November 2014
Alexander Ustinov | |
---|---|
Born | Aleksandr Ustinov December 7, 1976 Novosibirsk, Russian SFSR, Soviet Union |
Native name | Александр Устинов |
Other names | The Great |
Nationality | Belarusian |
Height | 2.02 m (6 ft 8 in) |
Weight | 136 kg (300 lb; 21.4 st) |
Division | Super Heavyweight |
Style | Boxing, Kickboxing, Muay Thai |
Team | Chinuk Gym KickFighter Gym |
Years active | 2000–present |
Professional boxing record | |
Total | 28 |
Wins | 27 |
By knockout | 21 |
Losses | 1 |
Kickboxing record | |
Total | 64 |
Wins | 53 |
By knockout | 31 |
Losses | 9 |
By knockout | 0 |
Draws | 1 |
No contests | 1 |
Mixed martial arts record | |
Total | 2 |
Wins | 1 |
Losses | 1 |
Other information | |
Boxing record from BoxRec | |
Last updated on: December 17, 2010 |
Alexander "The Great" Ustinov (Template:Lang-ru, born December 7, 1976) is a Belarussian[1] super heavyweight kickboxer, boxer and mixed martial artist.
Career
In 2003 after winning K-1 Moscow Grand Pix with three consecutive KO's Alexander Ustinov earned his spot at the K-1 World Grand Prix 2003 in Paris. In quarter finals he met Gregory Tony and won the fight by 2 round TKO. In semis he stepped into the ring against his own sparring partner Alexey Ignashov and after the hard fought battle the judges ruled the fight for Ignashov's favor.
In December 2003 he continued his strong performances at the tournaments winning the K-1 Spain GP in Barcelona.
On August 7, 2004 Alexander Ustinov was invited to participate at K-1 World GP 2004 Battle of Bellagio II. On his biggest tournament of his career, he was matched up against the towering South African fighter Jan "The Giant" Nortje. Alexander Ustinov won the battle but unfortunately was unable to continue due to a deep laceration on his shin and was replaced by the American Scott Lighty.
In 2005 he won two more K-1 tournaments in Milan, Italy and Lommel, Belgium as well as made his professional boxing debut.
After winning another K-1 tournament in France in January 2006, his next fight was in K-1 Slovakia against Bjorn Bregy from Switzerland. In first round Bregy hit Ustinov with a knee to the groin and referee gave Alexander the standing 8 count. Ustinov could not recover and Bregy was declared the winner. After the controversial decision by the referee the fight was later changed to a No Contest.
Professional Boxing Career
On 26 April 2012, Alexander Ustinov won the vacant International Boxing Organization Inter-Continental heavyweight title against Jason Gavern.
Alexander Ustinov was set to fight Kubrat Pulev on September 29, 2012 for IBF No. 1 position.[2] He was defeated by Pulev for the first time in his professional boxing career.[3]
On Saturday 26th July 2014, Tyson Fury challenged Ustinov in Manchester. However, Tyson Fury pulled out of the fight due to the ill health of his uncle Hughie Fury.
Titles
- WBA International heavyweight champion
- EBA (European Boxing Association) heavyweight champion
- 2006 WFCA Super Heavyweight World title
- 2006 IFMA World Amateur Champion
- 2006 K-1 Fighting Network in Marseilles Champion
- 2005 K-1 Italy Oktagon Champion
- 2004 WKN European Muay Thai Champion
- 2004 K-1 Poland Champion
- 2003 WKBF Golden Panther Cup (+91 kg) Champion
- 2003 K-1 Spain Grand Prix in Barcelona Champion
- 2003 K-1 World Grand Prix Preliminary Moscow Champion
- 2003 IAMTF World Amateur Muay Thai Champion
Kickboxing record
53 Wins (31 (T)KO's, 22 decisions), 9 Losses, 1 Draw, 1 No Contest | |||||||
Date | Result | Opponent | Event | Method | Round | Time | |
11/30/2007 | Win | Xhavit Bajrami | Battle of Champions, Moscow, Russia | Decision | 3 | 3:00 | |
04/14/2007 | Win | Matt Samoa | Kings of Oceania 2007, Auckland, New Zealand | KO | 2 | 1:45 | |
11/18/2006 | Win | Chris Chrispoulides | K-1 Kings of Oceania 2006 Round 3, Auckland, New Zealand | KO (Left hook) | 1 | 2:13 | |
10/28/2006 | Win | Mirko Vlahovic | Ichigeki Bulgaria 2006, Sofia, Bulgaria | KO (Straight punch) | 2 | 1:30 | |
10/08/2006 | Win | Lloyd van Dams | The Battle of Arnhem V, Arnhem, Netherlands | Decision | 5 | 3:00 | |
09/30/2006 | Win | Pavel Majer | Kick Boxing in Russia, Moscow | KO | 1 | ||
08/23/2006 | Win | Evgeny Orlov | Belorechensk Fight Night 2 | KO | 1 | ||
06/07/2006 | Win | Teodor Sariyev | IFMA, Amateur Muaythai World Championships, Bangkok | Decision | 5 | 2:00 | |
06/03/2006 | Win | Serhiy Arkhipov | IFMA, Amateur Muaythai World Championships, Bangkok | Decision | 5 | 2:00 | |
04/29/2006 | Win | Paul Slowinski | MARS World Fighting GP in Seoul, Korea | KO | 2 | 2:55 | |
04/07/2006 | Win | Alben Belinski | The Bulgarian Kick Gala, Sofia, Bulgaria | Decision | 5 | 3:00 | |
02/17/2006 | NC | Bjorn Bregy | K-1 European League 2006 in Bratislava, Slovakia | No contest | |||
01/20/2006 | Win | Brice Guidon | K-1 Fighting Network 2006 in Marseilles, France | KO | 1 | 0:35 | |
01/20/2006 | Win | Christophe Carron | K-1 Fighting Network 2006 in Marseilles, France | TKO | 2 | ||
01/20/2006 | Win | Alexander Novovic | K-1 Fighting Network 2006 in Marseilles, France | Decision | 3 | 3:00 | |
12/10/2005 | Win | Ashwin Balrak | Fights at the Border IV, Lommel, Belgium | Decision | 3 | 3:00 | |
12/10/2005 | Win | Koos Wessels | Fights at the Border IV, Lommel, Belgium | KO | 2 | ||
12/10/2005 | Win | Sebastien Van Thielen | Fights at the Border IV, Lommel, Belgium | TKO | 2 | ||
10/02/2005 | Win | Brecht Wallis | The Battle of Arnhem IV, Arnhem, Netherlands | KO | 1 | ||
09/16/2005 | Draw | Ionuţ Iftimoaie | Local Kombat 16 "Liga Campionilor", Cluj Napoca, Romania | Decision draw | 5 | 3:00 | |
06/07/2005 | Loss | Ruslan Avasov | Stadium "Spartacus" tournament, Bishkek, Kyrgyzstan | ||||
06/07/2005 | Win | Eduard Voznovich | Stadium "Spartacus" tournament, Bishkek, Kyrgyzstan | ||||
06/07/2005 | Win | Andrei Zuravkov | Stadium "Spartacus" tournament, Bishkek, Kyrgyzstan | ||||
05/06/2005 | Win | Mladen Brestovac | K-1 Slovakia 2005, Bratislava | KO | |||
04/20/2005 | Loss | Eduard Voznovich | Arbat Fight Club, WBKF, Moscow, Russia | Decision | 3 | 3:00 | |
04/16/2005 | Win | Freddy Kemayo | K-1 Italy 2005 Oktagon, Milano, Italy | Decision | 3 | 3:00 | |
04/16/2005 | Win | Gregory Tony | K-1 Italy 2005 Oktagon, Milano, Italy | Decision | 3 | 3:00 | |
04/16/2005 | Win | Bjorn Bregy | K-1 Italy 2005 Oktagon, Milano, Italy | TKO | 1 | 3:00 | |
02/05/2005 | Loss | Brecht Wallis | Total Kombat 3, Romania | Decision | 5 | 3:00 | |
12/00/2004 | Win | Pavel Majer | Moskow, Russia | KO | |||
09/11/2004 | Win | Duško Basrak | Local Kombat 9, Romania | KO | 4 | ||
08/07/2004 | Win | Jan Nortje | K-1 World Grand Prix 2004 in Las Vegas II, NV | Decision (Unanimous) | 3 | 3:00 | |
07/01/2004 | Win | Jeff Ford | Minsk, Belarus | KO | 1 | ||
05/29/2004 | Loss | Lloyd van Dams | King of the Ring World GP, Venice, Italy | Decision (Split) | 3 | 3:00 | |
05/29/2004 | Win | Mohammed Fowzi | King of the Ring World GP, Venice, Italy | KO (High kick) | 2 | ||
05/15/2004 | Win | Andrei Zuravkov | K-1 Poland 2004, Poland | Decision (Unanimous) | 3 | 3:00 | |
05/15/2004 | Win | Serhiy Arkhipov | K-1 Poland 2004, Poland | Decision (Unanimous) | 3 | 3:00 | |
05/15/2004 | Win | Mindaugas Kalikauskas | K-1 Poland 2004, Poland | Decision (Unanimous) | 3 | 3:00 | |
05/02/2004 | Win | Aurel Bococi | WKN Championships, Daugavpils, Latvia | KO | 1 | ||
12/24/2003 | Win | Ruslan Avasov | WKBF Golden Panther Cup Final (+91 kg) @ Club Arbat, Moscow, Russia | KO (Right liver shot) | 6 | 1:00 | |
12/20/2003 | Win | Petar Majstorovic | K-1 Spain Grand Prix 2003 in Barcelona, Spain | KO | 3 | 2:28 | |
12/20/2003 | Win | Gary Turner | K-1 Spain Grand Prix 2003 in Barcelona, Spain | Decision (Unanimous) | 3 | 3:00 | |
12/20/2003 | Win | Ivica Perkovic | K-1 Spain Grand Prix 2003 in Barcelona, Spain | Decision (Unanimous) | 3 | 3:00 | |
10/29/2003 | Win | Andrei Kirsanov | WKBF Golden Panther Cup 1/2 Final (+91 kg) @ Club Arbat, Moscow, Russia | Decision | 5 | 2:00 | |
10/29/2003 | Win | Andriy Rybalko | WKBF Golden Panther Cup 1/4 Final (+91 kg) @ Club Arbat, Moscow, Russia | Decision (Unanimous) | 3 | 3:00 | |
07/02/2003 | Loss | Serhiy Arkhipov | Tournament Cup of Gold Bars (over 91 kg), Russia | Decision | 5 | 3:00 | |
07/02/2003 | Win | Andrei Kirsanov | Tournament Cup of Gold Bars (over 91 kg), Russia | Decision | 3 | 3:00 | |
06/14/2003 | Loss | Alexey Ignashov | K-1 World Grand Prix 2003 in Paris, France | Decision (Split) | 3 | 3:00 | |
06/14/2003 | Win | Gregory Tony | K-1 World Grand Prix 2003 in Paris, France | KO (Low kicks) | 2 | 2:40 | |
05/28/2003 | Win | Andrei Kirsanov | K-1 World Grand Prix 2003 Preliminary Moscow, Russia | KO | 3 | 1:32 | |
05/28/2003 | Win | Ruslan Bisayev | K-1 World Grand Prix 2003 Preliminary Moscow, Russia | KO | 2 | 0:40 | |
05/28/2003 | Win | Alexander Mozolev | K-1 World Grand Prix 2003 Preliminary Moscow, Russia | KO | 2 | 0:43 | |
03/14/2003 | Win | Eduard Voznovich | IAMTF, Amateur Muaythai World Championships, Bangkok | TKO (Corner stoppage) | 4 | ||
02/19/2003 | Win | Evgeny Orlov | BARS - Cup of Arbat Final (+94 KG) | KO | 3 | ||
02/12/2003 | Win | Ruslan Bisayev | BARS - Cup of Arbat Semifinals (+94 KG) | TKO | 4 | ||
02/05/2003 | Win | David Shvelidze | BARS - Cup of Arbat Quarterfinals (+94 KG) | KO | 2 | ||
11/27/2002 | Win | Aslan Khamzatov | BARS - BARS | TKO | 4 | ||
07/31/2002 | Win | Ruslan Bisayev | BARS - Cup of Arbat Final (+94 KG) | Decision | 5 | 3:00 | |
07/24/2002 | Win | Suren Kalachan | BARS - Cup of Arbat Semifinals (+94 KG) | KO | 2 | ||
05/04/2002 | Loss | Andrei Kirsanov | K-1 World Grand Prix 2002 Preliminary Ukraine, Kyiv | Decision (Unanimous) | 3 | 3:00 | |
05/04/2002 | Win | Yaroslav Zavorotnyi | K-1 World Grand Prix 2002 Preliminary Ukraine, Kyiv | Decision (Unanimous) | 3 | 3:00 | |
12/01/2001 | Loss | Rob Hanneman | K-1 World Grand Prix 2001 Preliminary Prague, Czech Republic | Decision (Unanimous) | 3 | 3:00 |
Mixed martial arts record
Professional boxing record
28 Wins (21 (T)KOs), 1 Loss. | |||||||
Date | Result | Opponent | Event | Method | Round | Notes | |
11/16/2013 | Win | David Tua | Hamilton, New Zealand | Decision | 12 | ||
04/20/2013 | Win | Ivica Perkovic | Kharkov, Ukraine | Decision | 8 | ||
09/29/2012 | Loss | Kubrat Pulev | Sporthalle, Alsterdorf, Hamburg, Germany | KO | 11 | For IBF International Heavyweight title & EBU (European) Heavyweight title, IBF heavyweight eliminator for No.1 spot | |
04/26/2012 | Win | Jason Gavern | Sportpalace, Kharkiv, Ukraine | KO | 7 | Vacant International Boxing Organization Inter-Continental heavyweight title. | |
03/03/2012 | Win | Kertson Manswell | Düsseldorf, NRW, Germany | TKO | 3 | ||
10/22/2011 | Win | Denis Bakhtov | Budivelnik, Cherkasy, Ukraine | UD | 12 | EBA (European Boxing Association) heavyweight title | |
07/30/2011 | Win | Akmal Aslanov | Sportpalace, Odesa, Ukraine | TKO | 2 | ||
05/28/2011 | Win | Guido Santana | Concert Hall "Kobzov", Kyiv, Ukraine | TKO | 1 | ||
10/16/2010 | Win | Oezcan Cetinkaya | O2 World Arena, Hamburg, Germany | TKO | 2 | ||
06/26/2010 | Win | Paolo Vidoz | Sportpalace, Odesa, Ukraine | Decision | 12 | EBA (European Boxing Association) heavyweight title | |
03/21/2010 | Win | Ed Mahone | Esprit Arena, Düsseldorf, Germany | TKO | 7 | ||
12/12/2009 | WIn | Monte Barrett | PostFinance Arena, Bern, Switzerland | Decision | 12 | Vacant WBA International heavyweight title | |
10/21/2009 | WIn | Andriy Kindrich | Sport Palace, Kyiv, Ukraine | TKO | 3 | ||
08/15/2009 | WIn | Talgat Dosanov | Dynamo, Grozny, Chechnya | TKO | 4 | ||
06/20/2009 | WIn | Michael Sprott | Veltins Arena, Gelsenkirchen, Germany | Decision | 10 | ||
03/21/2009 | Win | Byron Polley | Hanns-Martin-Schleyer Halle, Stuttgart, Germany | KO | 2 | ||
02/26/2009 | Win | Maksym Pediura | Sport Palace, Kyiv, Ukraine | TKO | 5 | Vacant EBA (European Boxing Association) heavyweight title | |
10/12/2008 | Win | Julius Long | O2 World Arena, Kreuzberg, Berlin, Germany | KO | 1 | ||
08/22/2008 | Win | Daniel Bispo | Beijing, China | KO | 2 | ||
07/12/2008 | Win | Hans-Joerg Blasko | Color Line Arena, Altona, Hamburg, Germany | KO | 2 | ||
05/17/2008 | Win | Rudolf Abramyan | Sport Palace Lokomotiv, Kharkiv, Ukraine | Decision | 8 | ||
04/19/2008 | Win | Sedreck Fields | Sports Palace, Kyiv, Ukraine | Decision | 8 | ||
02/23/2008 | Win | Earl Ladson | Madison Square Garden, New York City | TKO | 1 | ||
07/06/2007 | Win | Vitaly Shkraba | Arena Gym, Hamburg, Germany | TKO | 1 | ||
03/24/2007 | Win | Oleksandr Mileiko | Sporthalle, Alsterdorf, Hamburg, Germany | TKO | 5 | ||
02/10/2007 | Win | Ergin Solmaz | Hotel Elysee, Rothenbaum, Hamburg, Germany | TKO | 2 | ||
12/25/2006 | Win | Valery Meyerson | Club Reaktor, Minsk, Belarus | TKO | 1 | ||
10/17/2006 | Win | Ryszard Raszkiewicz | Hotel Pyramida, Prague, Czech Republic | TKO | 3 | ||
05/20/2006 | Win | Oleg Romanov | Mebelny-3, Minsk, Belarus | TKO | 6 | ||
05/13/2006 | Win | Oleg Tsukanov | Mebelny-3, Minsk, Belarus | TKO | 2 |
See also
References
External links
- Boxing record for Alexander Ustinov from BoxRec (registration required)
- Profile at K-1