Mongolia at the 2014 Winter Paralympics: Difference between revisions
Appearance
Content deleted Content added
Stub-sorting. You can help! |
|||
Line 67: | Line 67: | ||
[[Category:Mongolia at the Paralympics|2014]] |
[[Category:Mongolia at the Paralympics|2014]] |
||
[[Category:2014 in Mongolia|Winter Paralympics]] |
[[Category:2014 in Mongolia|Winter Paralympics]] |
||
{{Paralympics-stub}} |
{{2014-winter-Paralympics-stub}} |
||
{{Mongolia-sport-stub}} |
{{Mongolia-sport-stub}} |
Revision as of 04:00, 10 January 2015
Template:Infobox Paralympics Mongolia
Mongolia competed at the 2014 Winter Paralympics in Sochi, Russia, held between 7–16 March 2014.[1]
Men
Athlete | Event | Qualification | Semifinal | Final | |||||
---|---|---|---|---|---|---|---|---|---|
Real Time | Result | Rank | Result | Rank | Real Time | Result | Rank | ||
Ganbold Batmunkh | 1km sprint classic, standing | 4:37.76 | 4:26.65 | 25 | Did not qualify | ||||
10km free, standing | — | 31:42.8 | 30:26.7 | 31 | |||||
20km, standing | — | 1:11:08.3 | 1:04:01.5 | 14 |
See also
References
- ^ "Athletes - Sochi 2014 Paralympic winter Games". Sochi2014.com. Retrieved 17 February 2014.