Newcastle Interchange: Difference between revisions
m WP:CHECKWIKI error fix for #64. Do general fixes if a problem exists. - using AWB |
Fleet Lists (talk | contribs) New train timetable references |
||
Line 50: | Line 50: | ||
==Services== |
==Services== |
||
Wickham Transport Interchange will be serviced by [[NSW TrainLink]] [[Central Coast & Newcastle Line]] services to and from [[Central railway station, Sydney|Sydney Central]]<ref name=CentralCoastTimetable> |
Wickham Transport Interchange will be serviced by [[NSW TrainLink]] [[Central Coast & Newcastle Line]] services to and from [[Central railway station, Sydney|Sydney Central]]<ref name=CentralCoastTimetable>{{Cite New South Wales transport timetables|Central Coast & Newcastle}}</ref> and [[Hunter Line]] services to and from [[Maitland railway station|Maitland]], [[Muswellbrook railway station|Muswellbrook]], [[Scone railway station|Scone]], [[Telarah railway station|Telarah]] and [[Dungog railway station|Dungog]].<ref name=HunterTimetable>{{Cite New South Wales transport timetables|Hunter}}</ref> |
||
[[Newcastle Light Rail]] services will operate through the Newcastle central business district to Pacific Park.<ref>[http://www.transport.nsw.gov.au/media-releases/newcastle-light-rail-announced Newcastle Light Rail Announced] Transport for NSW 23 May 2014</ref><ref>[http://www.abc.net.au/local/stories/2014/05/23/4010610.htm Light rail route for city finally unveiled] ''[[ABC News (Australia)|ABC News]]'' 23 May 2014</ref><ref>[http://www.theherald.com.au/story/2302447/light-rail-decision-draws-mixed-reactions/?cs=12 Light rail decision draws mixed reactions] ''[[Newcastle Herald]]'' 23 May 2014</ref><ref>[https://cdn.fairfaxregional.com.au/lounews/23RAILMAP3.pdf Map] Fairfax Regional</ref> |
[[Newcastle Light Rail]] services will operate through the Newcastle central business district to Pacific Park.<ref>[http://www.transport.nsw.gov.au/media-releases/newcastle-light-rail-announced Newcastle Light Rail Announced] Transport for NSW 23 May 2014</ref><ref>[http://www.abc.net.au/local/stories/2014/05/23/4010610.htm Light rail route for city finally unveiled] ''[[ABC News (Australia)|ABC News]]'' 23 May 2014</ref><ref>[http://www.theherald.com.au/story/2302447/light-rail-decision-draws-mixed-reactions/?cs=12 Light rail decision draws mixed reactions] ''[[Newcastle Herald]]'' 23 May 2014</ref><ref>[https://cdn.fairfaxregional.com.au/lounews/23RAILMAP3.pdf Map] Fairfax Regional</ref> |
Revision as of 05:57, 26 May 2015
Wickham | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||
Location | Station Street, Wickham Australia | |||||||||||||||
Coordinates | 32°55′29″S 151°45′39″E / 32.924753°S 151.760727°E | |||||||||||||||
Owned by | RailCorp | |||||||||||||||
Operated by | NSW TrainLink | |||||||||||||||
Line(s) | Newcastle | |||||||||||||||
Distance | 165.60 kilometres from Central | |||||||||||||||
Connections | Bus Light rail | |||||||||||||||
Construction | ||||||||||||||||
Structure type | Ground | |||||||||||||||
Accessible | Yes | |||||||||||||||
Other information | ||||||||||||||||
Fare zone | MyZone 3 | |||||||||||||||
Website | Transport for NSW | |||||||||||||||
History | ||||||||||||||||
Electrified | Yes | |||||||||||||||
Services | ||||||||||||||||
|
Wickham Transport Interchange is a future transport interchange being built as the terminus of the Newcastle railway line. It will also serve as the terminus of the Newcastle Light Rail line and an interchange point with Newcastle Buses services.[1][2][3]
Located in the inner Newcastle suburb of Wickham, it is scheduled to open in late-2016.[4] It will be located to the west of the former Wickham railway station.[1]
Services
Wickham Transport Interchange will be serviced by NSW TrainLink Central Coast & Newcastle Line services to and from Sydney Central[5] and Hunter Line services to and from Maitland, Muswellbrook, Scone, Telarah and Dungog.[6]
Newcastle Light Rail services will operate through the Newcastle central business district to Pacific Park.[7][8][9][10]
Platform | Line | Stopping pattern | Notes |
1 | services to Newcastle | [5] | |
---|---|---|---|
services to Newcastle | [6] | ||
2 | services to Gosford & Sydney Central | [5] | |
services to Maitland, Telarah, Dungog, Muswellbrook & Scone | [6] |
References
- ^ a b Wickham Transport Interchange Transport for NSW July 2014
- ^ Revitalisation of Newcastle CBD continues as Wickham interchange gets the green light Transport for NSW 14 November 2014
- ^ Wickham Transport Interchange Transport for NSW
- ^ Tender awarded to design and construct new Wickham interchange Transport for NSW 18 December 2014
- ^ a b c "Central Coast & Newcastle line timetable". Transport for NSW.
- ^ a b c "Hunter line timetable". Transport for NSW.
- ^ Newcastle Light Rail Announced Transport for NSW 23 May 2014
- ^ Light rail route for city finally unveiled ABC News 23 May 2014
- ^ Light rail decision draws mixed reactions Newcastle Herald 23 May 2014
- ^ Map Fairfax Regional
External links
- Media related to Newcastle Interchange at Wikimedia Commons