2015 British Superbike Championship: Difference between revisions
Appearance
Content deleted Content added
Line 1,690: | Line 1,690: | ||
|style="background:#ffffbf;"| 1 |
|style="background:#ffffbf;"| 1 |
||
|style="background:#ffffbf;"| 1 |
|style="background:#ffffbf;"| 1 |
||
|style="background:#dfdfdf;"| 2 |
|||
|style="background:#dfdfdf;"| 2 |
|||
| |
| |
||
| |
| |
||
Line 1,704: | Line 1,706: | ||
| |
| |
||
| |
| |
||
! 281 |
|||
| |
|||
| |
|||
! 241 |
|||
|- |
|- |
||
! 2 |
! 2 |
||
Line 1,720: | Line 1,720: | ||
|style="background:#ffdf9f;"| 3 |
|style="background:#ffdf9f;"| 3 |
||
|style="background:#ffdf9f;"| 3 |
|style="background:#ffdf9f;"| 3 |
||
|style="background:#ffffbf;"| 1 |
|||
|style="background:#ffffbf;"| 1 |
|||
| |
| |
||
| |
| |
||
Line 1,734: | Line 1,736: | ||
| |
| |
||
| |
| |
||
! 216 |
|||
| |
|||
| |
|||
! 166 |
|||
|- |
|- |
||
! 3 |
! 3 |
||
Line 1,750: | Line 1,750: | ||
|style="background:#dfffdf;"| 4 |
|style="background:#dfffdf;"| 4 |
||
|style="background:#dfffdf;"| 4 |
|style="background:#dfffdf;"| 4 |
||
|style="background:#dfffdf;"| 4 |
|||
|style="background:#dfffdf;"| 5 |
|||
| |
| |
||
| |
| |
||
Line 1,764: | Line 1,766: | ||
| |
| |
||
| |
| |
||
! 164 |
|||
| |
|||
| |
|||
! 140 |
|||
|- |
|- |
||
! 4 |
! 4 |
||
Line 1,780: | Line 1,780: | ||
|style="background:#dfffdf;"| 5 |
|style="background:#dfffdf;"| 5 |
||
|style="background:#dfffdf;"| 5 |
|style="background:#dfffdf;"| 5 |
||
|style="background:#cfcfff;"| 19 |
|||
|style="background:#dfffdf;"| 9 |
|||
| |
| |
||
| |
| |
||
Line 1,794: | Line 1,796: | ||
| |
| |
||
| |
| |
||
! 131 |
|||
| |
|||
| |
|||
! 124 |
|||
|- |
|- |
||
! 5 |
! 5 |
||
Line 1,810: | Line 1,810: | ||
|style="background:#efcfff;"| Ret |
|style="background:#efcfff;"| Ret |
||
|style="background:#dfffdf;"| 10 |
|style="background:#dfffdf;"| 10 |
||
|style="background:#dfffdf;"| 13 |
|||
|style="background:#dfffdf;"| 8 |
|||
| |
| |
||
| |
| |
||
Line 1,824: | Line 1,826: | ||
| |
| |
||
| |
| |
||
⚫ | |||
| |
|||
| |
|||
⚫ | |||
|- |
|- |
||
! |
! 6 |
||
|align="left"| {{flagicon|ITA}} [[Ducati]] |
|align="left"| {{flagicon|ITA}} [[Ducati]] |
||
|style="background:#efcfff;"| Ret |
|style="background:#efcfff;"| Ret |
||
Line 1,840: | Line 1,840: | ||
| |
| |
||
| |
| |
||
|style="background:#dfffdf;"| 6 |
|||
|style="background:#efcfff;"| Ret |
|||
| |
| |
||
| |
| |
||
Line 1,854: | Line 1,856: | ||
| |
| |
||
| |
| |
||
⚫ | |||
| |
|||
| |
|||
⚫ | |||
|- |
|- |
||
! |
! |
Revision as of 15:02, 23 July 2015
The 2015 British Superbike Championship season is the 28th British Superbike Championship season. It began at Donington Park on 6 April and will end at the Brands Hatch GP circuit on 18 October. Shane Byrne is the defending champion.
Race calendar and results
Championship standings
Riders' championship
|
Bold – Pole |
Manufacturers' championship
Pos | Manufacturer | DON |
BRH |
OUL |
SNE |
KNO |
BRH |
THR |
CAD |
OUL |
ASS |
SIL |
BRH |
Pts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R1 | R2 | R1 | R2 | R3 | |||
1 | Kawasaki | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 281 | ||||||||||||||
2 | Yamaha | 3 | 6 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 216 | ||||||||||||||
3 | BMW | 5 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 164 | ||||||||||||||
4 | Honda | 4 | 2 | 5 | 10 | 7 | 5 | 3 | 3 | 5 | 5 | 19 | 9 | 131 | ||||||||||||||
5 | Suzuki | 7 | 5 | 15 | 12 | 12 | 12 | 14 | 9 | Ret | 10 | 13 | 8 | 59 | ||||||||||||||
6 | Ducati | Ret | 24 | Ret | 21 | 20 | 19 | 6 | Ret | 10 | ||||||||||||||||||
MV Agusta | Ret | Ret | Ret | DNS | 0 | |||||||||||||||||||||||
Pos | Manufacturer | BRH |
DON |
OUL |
SNE |
KNO |
BRH |
THR |
CAD |
OUL |
ASS |
SIL |
BRH |
Pts |