1998 Maryland Terrapins football team: Difference between revisions
Appearance
Content deleted Content added
Start new page |
link |
||
Line 25: | Line 25: | ||
}} |
}} |
||
{{1998 ACC football standings}} |
{{1998 ACC football standings}} |
||
The '''1998 Maryland Terrapins football team''' represented the [[University of Maryland, College Park|University of Maryland]] in the [[1998 NCAA Division I-A football season]]. In their second season under head coach [[Ron Vanderlinden]], the Terrapins compiled a 3–8 record, finished in a tie for last place in the [[Atlantic Coast Conference]], and were outscored by their opponents 290 to 202.<ref>{{cite web|title=1998 Maryland Terrapins Schedule and Results|publisher=Sports Reference LLC|work=SR/College Football|accessdate=June 15, 2016|url=http://www.sports-reference.com/cfb/schools/maryland/1998-schedule.html}}</ref><ref>{{cite web|title=Maryland Yearly Results (1995-1999)|publisher=David DeLassus|work=College Football Data Warehouse|accessdate=June 15, 2016|url=http://www.cfbdatawarehouse.com/data/active/m/maryland/1995-1999.php}}</ref> The team's statistical leaders included Ken Mastrole with 632 passing yards, [[LaMont Jordan]] with 906 rushing yards, and Jermaine Arrington with 366 receiving yards.<ref>{{cite web|title=1998 Maryland Terrapins Stats|publisher=Sports Reference LLC|work=SR/College Football|accessdate=June 15, 2016|url=http://www.sports-reference.com/cfb/schools/maryland/1998.html}}</ref> |
The '''1998 Maryland Terrapins football team''' represented the [[University of Maryland, College Park|University of Maryland]] in the [[1998 NCAA Division I-A football season]]. In their second season under head coach [[Ron Vanderlinden]], the Terrapins compiled a 3–8 record, finished in a tie for last place in the [[Atlantic Coast Conference]], and were outscored by their opponents 290 to 202.<ref>{{cite web|title=1998 Maryland Terrapins Schedule and Results|publisher=Sports Reference LLC|work=SR/College Football|accessdate=June 15, 2016|url=http://www.sports-reference.com/cfb/schools/maryland/1998-schedule.html}}</ref><ref>{{cite web|title=Maryland Yearly Results (1995-1999)|publisher=David DeLassus|work=College Football Data Warehouse|accessdate=June 15, 2016|url=http://www.cfbdatawarehouse.com/data/active/m/maryland/1995-1999.php}}</ref> The team's statistical leaders included [[Ken Mastrole]] with 632 passing yards, [[LaMont Jordan]] with 906 rushing yards, and Jermaine Arrington with 366 receiving yards.<ref>{{cite web|title=1998 Maryland Terrapins Stats|publisher=Sports Reference LLC|work=SR/College Football|accessdate=June 15, 2016|url=http://www.sports-reference.com/cfb/schools/maryland/1998.html}}</ref> |
||
==References== |
==References== |
Revision as of 16:46, 16 June 2016
{{{year}}} [[{{{team}}} football]] |
---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Florida State $+ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Georgia Tech + | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Virginia | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 2 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 1 | – | 7 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Maryland Terrapins football team represented the University of Maryland in the 1998 NCAA Division I-A football season. In their second season under head coach Ron Vanderlinden, the Terrapins compiled a 3–8 record, finished in a tie for last place in the Atlantic Coast Conference, and were outscored by their opponents 290 to 202.[1][2] The team's statistical leaders included Ken Mastrole with 632 passing yards, LaMont Jordan with 906 rushing yards, and Jermaine Arrington with 366 receiving yards.[3]
References
- ^ "1998 Maryland Terrapins Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved June 15, 2016.
- ^ "Maryland Yearly Results (1995-1999)". College Football Data Warehouse. David DeLassus. Retrieved June 15, 2016.
- ^ "1998 Maryland Terrapins Stats". SR/College Football. Sports Reference LLC. Retrieved June 15, 2016.