Batu Caves–Pulau Sebang Line: Difference between revisions
Tags: Mobile edit Mobile web edit |
Tags: Mobile edit Mobile web edit |
||
Line 103: | Line 103: | ||
|[[Cross-platform interchange]] to [[Port Klang Line]], exit [[paid area]] station to [[Kelana Jaya Line]], [[KLIA Ekspres]], [[KLIA Transit]], 200 meter walking distance to [[KL Monorail|Monorail Line]] & and 600 meter walking distance exit [[paid area]] station to {{stn|Muzium Negara}} for ''[[Sungai Buloh-Kajang Line]]. |
|[[Cross-platform interchange]] to [[Port Klang Line]], exit [[paid area]] station to [[Kelana Jaya Line]], [[KLIA Ekspres]], [[KLIA Transit]], 200 meter walking distance to [[KL Monorail|Monorail Line]] & and 600 meter walking distance exit [[paid area]] station to {{stn|Muzium Negara}} for ''[[Sungai Buloh-Kajang Line]]. |
||
|- |
|- |
||
|{{KLRT color code|KB|01}} |
|||
|[[Mid Valley Komuter station|Mid Valley]] |
|[[Mid Valley Komuter station|Mid Valley]] |
||
|Side |
|Side |
||
| |
|||
|- |
|- |
||
|{{KLRT color code|KB|02}} |
|||
|[[Seputeh Komuter station|Seputeh]] |
|[[Seputeh Komuter station|Seputeh]] |
||
|Side |
|Side |
||
| |
|||
|- |
|- |
||
|{{KLRT color code|KB|03}} |
|||
|[[Salak Selatan Komuter station|Salak Selatan]] |
|[[Salak Selatan Komuter station|Salak Selatan]] |
||
|Side |
|Side |
||
|The nearest rail transit station is 550 meter exit [[paid area]] station to {{lrts|Salak Selatan}} for [[Sri Petaling Line]] despite their same name. |
|The nearest rail transit station is 550 meter exit [[paid area]] station to {{lrts|Salak Selatan}} for [[Sri Petaling Line]] despite their same name. |
||
|- |
|- |
||
|{{KLRT color code|KB|04}} |
|||
|[[Bandar Tasik Selatan station|Bandar Tasik Selatan]] |
|[[Bandar Tasik Selatan station|Bandar Tasik Selatan]] |
||
|Side |
|Side |
||
|Exit [[paid area]] station to [[Sri Petaling Line]], [[KLIA Transit]] & walking distance to {{rint|my|bustbs}} [[Terminal Bersepadu Selatan]]. |
|Exit [[paid area]] station to [[Sri Petaling Line]] {{KLRT color code|SP|15}}, [[KLIA Transit]] & walking distance to {{rint|my|bustbs}} [[Terminal Bersepadu Selatan]]. |
||
|- |
|- |
||
|[[Serdang Komuter station|Serdang]] |
|[[Serdang Komuter station|Serdang]] |
Revision as of 13:33, 27 August 2016
Seremban Line | |||
---|---|---|---|
Overview | |||
Native name | Laluan Seremban | ||
Status | Operational | ||
Owner | Keretapi Tanah Melayu | ||
Line number | 1 (blue) | ||
Locale | Perak, Selangor, Kuala Lumpur, Negeri Sembilan and Malacca | ||
Termini | |||
Stations | 26 | ||
Website | www | ||
Service | |||
Type | Commuter Rail | ||
System | KTM Komuter | ||
Services | Batu Caves - Pulau Sebang/Tampin | ||
Operator(s) | KTM Komuter | ||
Depot(s) | Seremban | ||
Rolling stock | 37 (6-car trainsets) of KTM Class 92 (CSR EMU) Comparison on train lengths | ||
History | |||
Opened | August 14, 1995 | ||
Technical | |||
Line length | 105.15 km (65.34 mi) | ||
Track gauge | 1,000 mm (3 ft 3+3⁄8 in) metre gauge | ||
Electrification | Overhead | ||
Operating speed | Up to 120 km/h (75 mph) | ||
|
Line 1 - KTM Batu Caves– Pulau Sebang Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Seremban Line (Template:Lang-ms) or Seremban Komuter Line (Template:Lang-ms) is one of the three KTM Komuter Central Sector provided by Keretapi Tanah Melayu. KTM Komuter is an electrified commuter train service first introduced in 1995, catering especially to commuters in Kuala Lumpur and the surrounding suburban areas. It is a popular mode of transportation for commuters working in Kuala Lumpur, as they can travel to the city without the hassle of traffic congestion. Coaches are modern and air-conditioned. For those who drive to the stations/halts, 'Park & Ride' facility is provided at a nominal charge.
The system is one of the components of the Klang Valley Integrated Transit System.
Line information
Stations
Station Number | Station Name | Platform type | Interchange station/Notes |
KC05 | Batu Caves | Island & Side | Northern terminus. |
KC04 | Taman Wahyu | Side | |
KC03 | Kampung Batu | Side | Interchange to upcoming Sungai Buloh-Serdang-Putrajaya Line. |
KC02 | Batu Kentomen | Side | |
KC01 | Sentul | Island & Side | The nearest rail transit station is 1200 metres away at Sentul on the Sri Petaling Line despite their similar name. |
KA04 | Putra | Side | Cross-platform interchange to Port Klang Line, walking distance of 250 meter exit paid area station to PWTC for Sri Petaling Line. |
KA03 | Bank Negara | Side | Cross-platform interchange to Port Klang Line, walking distance of 100 meter exit paid area station to Bandaraya for Sri Petaling Line. |
KA02 | Kuala Lumpur | Island & Side | Stairless cross-platform interchange to Port Klang Line and 200 meter walking distance exit paid area station to Pasar Seni for Kelana Jaya Line & Sungai Buloh-Kajang Line. |
KA01 | KL Sentral | Island | Cross-platform interchange to Port Klang Line, exit paid area station to Kelana Jaya Line, KLIA Ekspres, KLIA Transit, 200 meter walking distance to Monorail Line & and 600 meter walking distance exit paid area station to Muzium Negara for Sungai Buloh-Kajang Line. |
KB01 | Mid Valley | Side | |
KB02 | Seputeh | Side | |
KB03 | Salak Selatan | Side | The nearest rail transit station is 550 meter exit paid area station to Salak Selatan for Sri Petaling Line despite their same name. |
KB04 | Bandar Tasik Selatan | Side | Exit paid area station to Sri Petaling Line SP15 , KLIA Transit & walking distance to Terminal Bersepadu Selatan. |
Serdang | Side | ||
Kajang | Island & Side | Exit paid area station to Sungai Buloh-Kajang Line | |
UKM | Side | ||
Bangi | Island & Side | ||
Batang Benar | Side | ||
Nilai | Side | Exit to KLIA & KLIA2 by shuttle bus. | |
Labu | Side | ||
Tiroi | Side | ||
Seremban | Island & Side | Some trains terminate and begin service here. | |
Senawang | 2 Side | ||
Sungai Gadut | 1 Island | ||
Rembau | 1 Island and 1 Side | ||
Pulau Sebang/Tampin | 1 Island and 1 Side | Southern terminus. The station is 1 km from Tampin Bus Terminal as it is located at Pulau Sebang on the Melaka side of the border. Buses cost around RM5.00 between Melaka Sentral and Tampin and take around one hour, depending on traffic. Taxis cost RM35.00 upwards one way. Batang Melaka and Gemas are no longer served. |
Former Rawang—Tanjung Malim shuttle service
The KTM Komuter service was expanded to include three new stations beyond Rawang on April 21, 2007 under what was formerly known as the Rawang-Rasa shuttle service. The stations were Serendah, Batang Kali, and Rasa. This 22 km stretch is the first portion of the Rawang-Ipoh double tracking and electrification project to become operational. The service was extended to Kuala Kubu Bharu on January 5, 2008. It was further extended to Tanjung Malim on June 1, 2009, and the service is thus renamed as the Rawang-Tanjung Malim shuttle service.
Until 11 July 2016 timetable change, passengers had to disembark at Rawang and take the Rawang-Tanjung Malim shuttle service for these stations. Service runs at 30 minutes interval. The first and last trains to leave Rawang are at 05:42 and 21:24 while the first and last trains leaving Tanjung Malim are at 05:42 and 21:54. Journey time between Rawang and Tanjung Malim is 45 minutes. It is now fully integrated into the Port Klang Line as a through service.
Former Seremban-Gemas Shuttle Service
On 1 October 2015 KTMB announced the introduction of the Seremban-Gemas Shuttle Service for Seremban-Gemas stretch. It was operated by KTM Class 81 trains running the electrified double tracks at speeds up to 140 km/h. Spanning over 100 km, it served at Seremban, Senawang, Sungai Gadut, Rembau, Pulau Sebang/Tampin, Batang Melaka and ends at Gemas.[1]
The service offered 59 services daily - 55 services between Seremban and Pulau Sebang and 4 services from Seremban to Gemas. Trains start at 5 am and ends at 11 pm, with a 30 minute frequency. Travel time from Seremban to Pulau Sebang was about 38 minutes while a trip from Seremban to Gemas took approximately 65 minutes.
The service had been operationally effective 10 October 2015 until 11 July 2016, when through Seremban Line services to Pulau Sebang/Tampin replaced this shuttle. The shuttle was cut short to Pulau Sebang/Tampin from 20 June 2016; Batang Melaka and Gemas are no longer served by KTM Komuter.
KTM Komuter Trial Route
According to the media release issued by KTM, new route for KTM Komuter services will be introduced for the preparation of the infrastructure upgrading works in the Klang Valley Double Tracking project which is due in April 2016. It aims to increase the frequency and the smooth running of the KTM ETS, KTM Komuter, KTM Intercity & Freight at the Central Sector. [2] The current route for Seremban Line from Rawang-Seremban was changed to Batu Caves-Seremban effective 15 December 2015.
Rolling stock
The line uses KTM Class 92 trains in 6 car formations.
Gallery
-
KTM Komuter section at KL Sentral
-
The (modified—with walls cut open and additional handle bars) interior of a KTM Class 81 EMU
-
A KTM Class 92 SCS 18 commuter train.
External links
- Keretapi Tanah Melayu official website
- KTM Komuter official website
- Keretapi.com - Railway Fan website
- Keretapi Tanah Melayu Railway Fan Club website
- KTM Komuter Schedule App: Solving The Main Problem for KTM Komuter Customers
See also
References
- ^ "KTMB introduces new commuter service from Seremban to Gemas". The Malaysian Insider. Retrieved 3 October 2015.
- ^ KTM Komuter trial route effective 15 December 2015