Ovye Monday Shedrack: Difference between revisions
Appearance
Content deleted Content added
m Upd stats |
Upd stats |
||
Line 16: | Line 16: | ||
| years1 = 2012–2016 | caps1 = 57 | goals1 = 3 | clubs1 = [[FC Milsami Orhei|Milsami Orhei]] |
| years1 = 2012–2016 | caps1 = 57 | goals1 = 3 | clubs1 = [[FC Milsami Orhei|Milsami Orhei]] |
||
| years2 = 2016 | caps2 = 0 | goals2 = 0 | clubs2 = [[Al-Arabi SC (Kuwait)|Al-Arabi]] |
| years2 = 2016 | caps2 = 0 | goals2 = 0 | clubs2 = [[Al-Arabi SC (Kuwait)|Al-Arabi]] |
||
| years3 = 2016– | caps3 = |
| years3 = 2016– | caps3 = 7 | goals3 = 0 | clubs3 = [[FC Zimbru Chișinău|Zimbru Chișinău]] |
||
| club-update = |
| club-update = 11 December 2016 |
||
}} |
}} |
||
'''Ovye Monday Shedrack''' (born 14 August 1992) is a Nigerian football player who plays as a centre back for [[FC Zimbru Chișinău|Zimbru Chișinău]]. |
'''Ovye Monday Shedrack''' (born 14 August 1992) is a Nigerian football player who plays as a centre back for [[FC Zimbru Chișinău|Zimbru Chișinău]]. |
Revision as of 02:03, 26 December 2016
Personal information | |||
---|---|---|---|
Full name | Ovye Monday Shedrack | ||
Date of birth | 14 August 1992 | ||
Place of birth | Lafia, Nigeria | ||
Height | 1.90 m (6 ft 3 in) | ||
Position(s) | Center back | ||
Team information | |||
Current team | Zimbru Chișinău | ||
Number | 6 | ||
Youth career | |||
Heartland | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2016 | Milsami Orhei | 57 | (3) |
2016 | Al-Arabi | 0 | (0) |
2016– | Zimbru Chișinău | 7 | (0) |
*Club domestic league appearances and goals, correct as of 11 December 2016 |
Ovye Monday Shedrack (born 14 August 1992) is a Nigerian football player who plays as a centre back for Zimbru Chișinău.
Career Statistics
Club
- As of match played 1 November 2015[1]
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Milsami Orhei | 2012–13 | Divizia Națională | 11 | 0 | 1 | 0 | - | - | 12 | 0 | ||
2013–14 | 13 | 1 | 0 | 0 | 4 | 0 | - | 17 | 1 | |||
2014–15 | 22 | 2 | 1 | 0 | 4 | 0 | - | 27 | 2 | |||
2015–16 | 9 | 0 | 1 | 0 | 1 | 0 | - | 11 | 0 | |||
Total | 55 | 3 | 3 | 0 | 9 | 0 | - | - | 67 | 0 | ||
Career total | 55 | 3 | 3 | 0 | 9 | 0 | - | - | 67 | 0 |
References
- ^ "O.Monday". http://uk.soccerway.com/. Soccerway. Retrieved 11 November 2015.
{{cite web}}
: External link in
(help)|website=
External links