Catalonia Open: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
| organisation = FCD / [[British Darts Organisation|BDO]] category C, [[World Darts Federation|WDF]] category 2 |
| organisation = FCD / [[British Darts Organisation|BDO]] category C, [[World Darts Federation|WDF]] category 2 |
||
| format = legs |
| format = legs |
||
| prizefund = |
| prizefund = € 5,320 |
||
| month_played = September |
| month_played = September |
||
| final year = |
| final year = |
Revision as of 07:50, 14 June 2017
Catalonia Open | |
---|---|
Tournament information | |
Venue | Fábrica Llobet Gurí (“The Factory”) |
Location | Calella, Catalunya |
Country | Catalunya |
Established | 2012 |
Organisation(s) | FCD / BDO category C, WDF category 2 |
Format | legs |
Prize fund | € 5,320 |
Month(s) Played | September |
Current champion(s) | |
Martí Martí Sharon Prins |
The Catalonia Open[1] is a darts tournament held in Calella, Catalunya. It has been held since 2012. The first edition was staged in Barcelona and then moved to Calella. This competition is organized by Federació Catalana de Dards (FCD) and is ranked for World Darts Federation (WDF) and British Darts Organisation (BDO). The official darts federation from Catalunya are a full member of World Darts Federation (WDF) from september 2011.
Originated by the successful participation of Catalonia Open, the organization was created FCD Anniversary Open coinciding with the twenty-fifth anniversary, and since 2015 this competition celebrates next day of the Catalonia Open on Sunday.
List of tournaments
Men's singles
Year | Champion | Average | Score | Average | Runner-up | Total Prize money |
Champion | Runner-up |
---|---|---|---|---|---|---|---|---|
2012 | José Oliveira de Sousa | 94,90 | 6–4 | 95,83 | Antonio Jiménez | €2,340 | €1,000 | €400 |
2013 | Ulf Ceder | 87,16 | 6–2 | 85,92 | Dimitri van den Bergh | €2,340 | €1,000 | €400 |
2014 | Alan Norris | 94,72 | 6–1 | 89,60 | Sam Head | €2,340 | €1,000 | €400 |
2015 | Carles Arola | 86,70 | 6–1 | 81,03 | José Oliveira de Sousa | €3,820 | €1,800 | €720 |
2016 | Martín Martí | 92,13 | 6–5 | 91,36 | Willem Mandigers | €3,820 | €1,800 | €720 |
2017 | – | €3,820 | €1,800 | €720 |
Women's singles
Year | Champion | Score | Runner-up | Total Prize money |
Champion | Runner-up |
---|---|---|---|---|---|---|
2012 | Kathy Geeraerts | 5-3 | Isi Chaparro | €1,100 | €500 | €200 |
2013 | Sharon Prins | 5-2 | Kathy Geeraerts | €1,100 | €500 | €200 |
2014 | Sharon Prins | 5-2 | Patricia de Reuter | €1,100 | €500 | €200 |
2015 | Sharon Prins | 5-1 | Laura Damont | €1,500 | €750 | €300 |
2016 | Sharon Prins | 5–4 | Aileen de Graaf | €1,500 | €750 | €300 |
2017 | – | €1,500 | €750 | €300 |
References
- ^ "Catalonia Open Information". Darts Catalunya. Catalonia Darts Federation. Retrieved 19 May 2016.
External links