2017 Wales Rally GB: Difference between revisions
Appearance
Content deleted Content added
Kovpastish (talk | contribs) |
Kovpastish (talk | contribs) |
||
Line 363: | Line 363: | ||
| {{nowrap|Brenig 2 <nowiki>[</nowiki>[[World Rally Championship#Power stage|Power Stage]]<nowiki>]</nowiki>}} |
| {{nowrap|Brenig 2 <nowiki>[</nowiki>[[World Rally Championship#Power stage|Power Stage]]<nowiki>]</nowiki>}} |
||
| {{nowrap|6.43 km}} |
| {{nowrap|6.43 km}} |
||
| {{nowrap|{{flagicon|BEL}} {{sortname|Thierry|Neuville}}}} |
|||
| |
|||
| {{nowrap|[[Hyundai i20 Coupe WRC]]}} |
|||
| |
|||
| 4:01.2 |
|||
| |
|||
|- |
|- |
||
|} |
|} |
Revision as of 13:29, 29 October 2017
2017 Wales Rally GB 73. Dayinsure Wales Rally GB 2017 | |||
---|---|---|---|
Round 12 of the 2017 World Rally Championship
| |||
Host country | United Kingdom | ||
Rally base | Deeside | ||
Dates run | 26 – 29 October 2017 | ||
Stages | 21 (304.36 km; 189.12 miles) | ||
Stage surface | Gravel | ||
Statistics | |||
Crews | 75 at start |
The 2017 Wales Rally (formally the 73. Dayinsure Wales Rally GB) is the 12th round of the 2017 World Rally Championship. The race is being held over four days between 26 October and 29 October 2017, and is based in Deeside, United Kingdom.
Entry list
Classification
Special stages
Day | Stage | Name | Length | Winner | Car | Time | Rally Leader |
---|---|---|---|---|---|---|---|
Leg 1 | SS1 | Visit Conwy Tir Prince | 1.49 km | Sébastien Ogier | Ford Fiesta WRC | 1:09.7 | Sébastien Ogier |
SS2 | Myherin 1 | 20.28 km | Elfyn Evans | Ford Fiesta WRC | 11:01.6 | Elfyn Evans | |
SS3 | Sweet Lamb 1 | 4.24 km | Ott Tänak | Ford Fiesta WRC | 2:44.4 | ||
SS4 | Hafren 1 | 35.14 km | Elfyn Evans | Ford Fiesta WRC | 20:25.3 | ||
SS5 | Myherin 2 | 20.28 km | Elfyn Evans | Ford Fiesta WRC | 10:52.3 | ||
SS6 | Sweet Lamb 2 | 4.24 km | Sébastien Ogier | Ford Fiesta WRC | 2:41.6 | ||
SS7 | Hafren 2 | 35.14 km | Thierry Neuville | Hyundai i20 Coupe WRC | 20:22.3 | ||
Leg 2 | SS8 | Aberhirnant 1 | 13.91 km | Elfyn Evans | Ford Fiesta WRC | 7:30.2 | |
SS9 | Dyfnant 1 | 17.91 km | Elfyn Evans | Ford Fiesta WRC | 10:15.5 | ||
SS10 | Gartheiniog 1 | 12.61 km | Elfyn Evans | Ford Fiesta WRC | 7:30.5 | ||
SS11 | Dyfi 1 | 25.86 km | Elfyn Evans | Ford Fiesta WRC | 15:02.6 | ||
SS12 | Gartheiniog 2 | 12.61 km | Elfyn Evans | Ford Fiesta WRC | 7:35.1 | ||
SS13 | Dyfi 2 | 25.86 km | Thierry Neuville | Hyundai i20 Coupe WRC | 15:21.2 | ||
SS14 | Cholmondeley Castle | 1.80 km | Thierry Neuville | Hyundai i20 Coupe WRC | 1:07.5 | ||
SS15 | Aberhirnant 2 | 13.91 km | Jari-Matti Latvala | Toyota Yaris WRC | 7:58.0 | ||
SS16 | Dyfnant 2 | 17.91 km | Elfyn Evans | Ford Fiesta WRC | 10:26.1 | ||
Leg 3 | SS17 | Alwen 1 | 10.41 km | Ott Tänak | Ford Fiesta WRC | 5:32.2 | |
SS18 | Brenig 1 | 6.43 km | Andreas Mikkelsen | Hyundai i20 Coupe WRC | 4:04.0 | ||
SS19 | Gwydir | 7.49 km | Thierry Neuville Jari-Matti Latvala |
Hyundai i20 Coupe WRC Toyota Yaris WRC |
4:51.1 | ||
SS20 | Alwen 2 | 10.41 km | Andreas Mikkelsen | Hyundai i20 Coupe WRC | 5:34.5 | ||
SS21 | Brenig 2 [Power Stage] | 6.43 km | Thierry Neuville | Hyundai i20 Coupe WRC | 4:01.2 |
Power Stage
The Power Stage was a 6.43 km (4.0 mi) stage at the end of the rally.
Pos. | Driver | Co-driver | Car | Time | Diff. | Pts. |
---|---|---|---|---|---|---|
1 | 5 | |||||
2 | 4 | |||||
3 | 3 | |||||
4 | 2 | |||||
5 | 1 |
References
- ^ "2017 Wales Rally GB Entry List". ewrc-results.com. Retrieved 27 October 2017.