User:Super Shmevan: Difference between revisions
Appearance
Content deleted Content added
mNo edit summary |
mNo edit summary |
||
Line 20: | Line 20: | ||
| years3 = 2023- |
| years3 = 2023- |
||
|clubs3 = [[Manchester United]] |
|clubs3 = [[Manchester United]] |
||
|caps3 = |
|caps3 = 29 |
||
|goals3 = |
|goals3 = 56 |
||
| nationalyears1 = 2017- |
| nationalyears1 = 2017- |
||
|nationalteam1 = [[United States]] |
|nationalteam1 = [[United States]] |
Revision as of 08:05, 18 January 2018
Personal information | |||
---|---|---|---|
Full name | Evan Dragon | ||
Date of birth | August 4, 1998 | ||
Place of birth | Dallas, Texas, United States | ||
Height | 5 ft 8 in (1.73 m) | ||
Position(s) | Attacking Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017-2018 | FC Dallas | 72 | (88) |
2018-2023 | Real Madrid | 327 | (499) |
2023- | Manchester United | 29 | (56) |
International career | |||
2017- | United States | 50 | (75) |
*Club domestic league appearances and goals |
Honours
Club
- MLS Cup: 2017-18
- US Open Cup: 2017-18
- La Liga: 2018-19, 2019-20, 2020-21, 2021-22, 2022-23
- Supercopa de España: 2019, 2020, 2021, 2022
- Copa del Rey: 2018-19, 2019-20, 2020-21, 2021-22, 2022-23
- UEFA Champions League: 2018-19, 2019-20, 2020-21, 2021-22, 2022-23
- UEFA Super Cup: 2019, 2020, 2021, 2022
International
- FIFA World Cup: 2018, 2022
- Copa América: 2019, 2023
- FIFA Confederations Cup: 2021