Asian Women's Junior Handball Championship: Difference between revisions
Appearance
Content deleted Content added
Removed non-free file because its use in this article does not comply with Wikipedia's non-free content use policy |
|||
Line 260: | Line 260: | ||
[[Category:Women's sports competitions in Asia]] |
[[Category:Women's sports competitions in Asia]] |
||
[[Category:Youth sport in Asia]] |
[[Category:Youth sport in Asia]] |
||
[[Category:Recurring sporting events established in 1990]] |
|||
[[Category:1990 establishments in Asia]] |
Revision as of 15:04, 29 June 2018
Current season, competition or edition: 2017 Asian Women's Junior Handball Championship | |
Sport | Handball |
---|---|
Founder | Asian Handball Federation |
First season | 1990 |
Confederation | Asia |
Most recent champion(s) | South Korea (13th Title) |
Most titles | South Korea (13 Titles) |
Related competitions | Asian Men's Junior Handball Championship |
The Asian Women's Junior Handball Championship is the official competition for junior women's national handball teams of Asia, and takes place every two years. In addition to crowning the Asian champions, the tournament also serves as a qualifying tournament for the Juniors World Championship.[1]
Summary
Medal table
1 | South Korea | 14 | 0 | 0 | 14 |
2 | China | 0 | 6 | 5 | 11 |
3 | Japan | 0 | 4 | 5 | 9 |
4 | Chinese Taipei | 0 | 2 | 1 | 3 |
5 | Kazakhstan | 0 | 1 | 3 | 4 |
6 | North Korea | 0 | 1 | 0 | 1 |
Total | 14 | 14 | 14 | 42 |
---|
Participating nations
Nation | 1990 |
1992 |
1995 |
1996 |
1998 |
2000 |
2002 |
2004 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh | 6th | 1 | |||||||||||||
China | 3rd | 3rd | 2nd | 2nd | 2nd | 4th | 2nd | 3rd | 5th | 3rd | 2nd | 3rd | 4th | 2nd | 14 |
Chinese Taipei | 2nd | 5th | 4th | 5th | 2nd | 4th | 4th | 3rd | 5th | 9 | |||||
Hong Kong | 5th | 8th | 6th | 3 | |||||||||||
India | 5th | 5th | 7th | 3 | |||||||||||
Iran | 7th | 6th | 6th | 3 | |||||||||||
Japan | 4th | 4th | 3rd | 3rd | 4th | 3rd | 3rd | 2nd | 4th | 2nd | 4th | 2nd | 2nd | 3rd | 14 |
Jordan | 5th | 1 | |||||||||||||
Kazakhstan | 3rd | 6th | 2nd | 3rd | 4th | 3rd | 4th | 7 | |||||||
Nepal | 7th | 1 | |||||||||||||
North Korea | 2nd | 1 | |||||||||||||
Qatar | 6th | 1 | |||||||||||||
South Korea | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 14 |
Thailand | 5th | 4th | 2 | ||||||||||||
Uzbekistan | 7th | 5th | 5th | 5th | 4 | ||||||||||
Total | 5 | 5 | 4 | 3 | 5 | 7 | 5 | 6 | 7 | 5 | 8 | 5 | 6 | 7 |
See also
- Asian Men's Junior Handball Championship
- Asian Men's Youth Handball Championship
- Asian Women's Youth Handball Championship
References
- ^ "Asian Women's Junior Championship History". Asian Handball Federation. Archived from the original on April 28, 2003. Retrieved 29 October 2015.
{{cite web}}
: Unknown parameter|deadurl=
ignored (|url-status=
suggested) (help)