2018 Swedish Open (table tennis): Difference between revisions
Appearance
Content deleted Content added
No edit summary |
|||
Line 253: | Line 253: | ||
# {{flagicon|CHN}} [[Chen Ke (table tennis)|Chen Ke]] / [[Wang Manyu]] ''(Semifinals)'' |
# {{flagicon|CHN}} [[Chen Ke (table tennis)|Chen Ke]] / [[Wang Manyu]] ''(Semifinals)'' |
||
# {{flagicon|HKG}} [[Ng Wing Nam]] / [[Soo Wai Yam Minnie]] ''(First round)'' |
# {{flagicon|HKG}} [[Ng Wing Nam]] / [[Soo Wai Yam Minnie]] ''(First round)'' |
||
# {{flagicon|CHN}} [[Chen Xingtong]] / [[Sun Yingsha]] |
# '''{{flagicon|CHN}} [[Chen Xingtong]] / [[Sun Yingsha]] (Champions)''' |
||
# {{flagicon|SWE}} [[Matilda Ekholm]] / [[Li Fen]] ''(First round)'' |
# {{flagicon|SWE}} [[Matilda Ekholm]] / [[Li Fen]] ''(First round)'' |
||
}} |
}} |
||
Line 483: | Line 483: | ||
| RD4-seed01= |
| RD4-seed01= |
||
| RD4-team01={{flagicon|CHN}} [[Liu Gaoyang|Liu]] / [[Zhang Rui (table tennis, born 1997)|Zhang]] |
| RD4-team01={{flagicon|CHN}} [[Liu Gaoyang|Liu]] / [[Zhang Rui (table tennis, born 1997)|Zhang]] |
||
| RD4-score01-1= |
| RD4-score01-1=5 |
||
| RD4-score01-2= |
| RD4-score01-2='''11''' |
||
| RD4-score01-3= |
| RD4-score01-3=7 |
||
| RD4-score01-4= |
| RD4-score01-4=6 |
||
| RD4-score01-5= |
| RD4-score01-5= |
||
| RD4-seed02=7 |
| RD4-seed02=7 |
||
| RD4-team02={{flagicon|CHN}} [[Chen Xingtong|Chen]] / [[Sun Yingsha|Sun]] |
| RD4-team02='''{{flagicon|CHN}} [[Chen Xingtong|Chen]] / [[Sun Yingsha|Sun]]''' |
||
| RD4-score02-1= |
| RD4-score02-1='''11''' |
||
| RD4-score02-2= |
| RD4-score02-2=9 |
||
| RD4-score02-3= |
| RD4-score02-3='''11''' |
||
| RD4-score02-4= |
| RD4-score02-4='''11''' |
||
| RD4-score02-5= |
| RD4-score02-5= |
||
}} |
}} |
Revision as of 05:10, 6 November 2018
Tournament details | |
---|---|
Dates | 1–4 November 2018 |
Competitors | 32S / 16D |
Total prize money | US$150,000 |
Venue | Eriksdalshallen (Main venue) Skanstullshallen (Second venue) |
Location | Stockholm, Sweden |
The 2018 Swedish Open is the eleventh event of the 2018 ITTF World Tour. The event is organised by the Swedish Table Tennis Association, under the authority of the International Table Tennis Federation (ITTF). It will take place from 1–4 November in Stockholm, Sweden.[1]
Men's singles
Seeds
Draw
Top half
Bottom half
Finals
Template:4TeamBracket-Compact-Tennis7
Women's singles
Seeds
Draw
Top half
Bottom half
Finals
Template:4TeamBracket-Compact-Tennis7
Men's doubles
Seeds
Draw
Women's doubles
Seeds
- Jeon Ji-hee / Yang Ha-eun (Semifinals)
- Honoka Hashimoto / Hitomi Sato (Quarterfinals)
- Doo Hoi Kem / Lee Ho Ching (Quarterfinals)
- Kasumi ishikawa / Mima Ito (Quarterfinals)
- Chen Ke / Wang Manyu (Semifinals)
- Ng Wing Nam / Soo Wai Yam Minnie (First round)
- Chen Xingtong / Sun Yingsha (Champions)
- Matilda Ekholm / Li Fen (First round)
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
1 | Jeon / Yang | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Lin / Yu | 8 | 5 | 9 | 1 | Jeon / Yang | 11 | 11 | 8 | 11 | ||||||||||||||||||||||||||
Kim / Seo | 9 | 11 | 11 | 6 | 11 | Kim / Seo | 11 | 6 | 11 | 9 | |||||||||||||||||||||||||
6 | Ng / Soo | 11 | 8 | 6 | 11 | 3 | 1 | Jeon / Yang | 4 | 11 | 13 | 5 | 6 | ||||||||||||||||||||||
8 | Ekholm / Li | 11 | 6 | 7 | 7 | Liu / Zhang | 11 | 5 | 11 | 11 | 11 | ||||||||||||||||||||||||
Liu / Zhang | 9 | 11 | 11 | 11 | Liu / Zhang | 11 | 11 | 11 | |||||||||||||||||||||||||||
Kim / Choi | 5 | 9 | 9 | 3 | Doo / Lee | 4 | 9 | 7 | |||||||||||||||||||||||||||
3 | Doo / Lee | 11 | 11 | 11 | Liu / Zhang | 5 | 11 | 7 | 6 | ||||||||||||||||||||||||||
4 | Ishikawa / Ito | 12 | 11 | 11 | 7 | Chen / Sun | 11 | 9 | 11 | 11 | |||||||||||||||||||||||||
Batra / Kamath | 10 | 4 | 1 | 4 | Ishikawa / Ito | 10 | 9 | 5 | |||||||||||||||||||||||||||
Balážová / Matelová | 11 | 5 | 11 | 12 | 5 | Chen / Wang | 12 | 11 | 11 | ||||||||||||||||||||||||||
5 | Chen / Wang | 13 | 11 | 8 | 14 | 5 | Chen / Wang | 9 | 9 | 11 | 4 | ||||||||||||||||||||||||
7 | Chen / Sun | 11 | 11 | 11 | 6 | 13 | 7 | Chen / Sun | 11 | 11 | 4 | 11 | |||||||||||||||||||||||
Solja / Winter | 8 | 13 | 5 | 11 | 11 | 7 | Chen / Sun | 11 | 12 | 12 | 7 | 11 | |||||||||||||||||||||||
Sun / Zeng | 5 | 8 | 8 | 2 | Hashimoto / Sato | 3 | 10 | 14 | 11 | 9 | |||||||||||||||||||||||||
2 | Hashimoto / Sato | 11 | 11 | 11 |
References
- ^ "2018 ITTF World Tour Swedish Open / Prospectus" (PDF). ITTF. Retrieved 22 September 2018.