Zard discography: Difference between revisions
Appearance
Content deleted Content added
Ken Gallager (talk | contribs) m bolding |
m typo |
||
Line 60: | Line 60: | ||
|align="center"| 2006 || ''[[Golden Best: 15th Anniversary]]'' || *,942,220 || 1 || Million || 2[[CD]], 2[[CD]]+[[DVD]], [[Music download|digital download]] |
|align="center"| 2006 || ''[[Golden Best: 15th Anniversary]]'' || *,942,220 || 1 || Million || 2[[CD]], 2[[CD]]+[[DVD]], [[Music download|digital download]] |
||
|- |
|- |
||
|align="center"| 2007 || ''Soffio di Vento: Best of Izumi Sakai |
|align="center"| 2007 || ''Soffio di Vento: Best of Izumi Sakai Selection'' ||*,129,793 || 2 || Gold || [[CD]]+[[DVD]], [[Music download|digital download]] |
||
|- |
|- |
||
|align="center"| 2007 || ''Brezza di Mare: Dedicated to Izumi Sakai'' || *,134,826 || 3 || Gold || [[CD]]+[[DVD]], [[Music download|digital download]] |
|align="center"| 2007 || ''Brezza di Mare: Dedicated to Izumi Sakai'' || *,134,826 || 3 || Gold || [[CD]]+[[DVD]], [[Music download|digital download]] |
Revision as of 05:27, 5 January 2019
Zard (band) discography | |
---|---|
Studio albums | 11 |
Live albums | 1 |
Compilation albums | 12 |
Tribute albums | 1 |
Singles | 45 |
Video albums | 8 |
The discography of Zard, a Japanese J-pop band, consists of eleven studio albums and forty-five singles. All songs has been composed by Izumi Sakai.
Albums
Studio albums
Year | Title | Copies Sold | Peak [1] | Certifications | Formats |
---|---|---|---|---|---|
1991 | Good-bye My Loneliness | *,253,740 | 34 | - | CD, cassette, digital download |
1991 | Mō Sagasanai (もう探さない) | *,333,080 | 36 | - | CD, cassette, digital download |
1992 | Hold Me | 1,065,190 | 2 | Million | CD, cassette, digital download |
1993 | Yureru Omoi (揺れる想い) | 2,239,354 | 1 | 2×Million | CD, digital download |
1994 | Oh My Love | 2,002,070 | 1 | 2×Million | CD, digital download |
1995 | Forever You | 1,773,930 | 1 | Million | CD, digital download |
1996 | Today Is Another Day | 1,655,430 | 1 | Million | CD, digital download |
1999 | Eien (永遠) | 1,149,931 | 1 | Million | CD, digital download |
2001 | Toki no Tsubasa (時間(とき)の翼) | *,371,350 | 1 | Platinum | CD |
2004 | Tomatteita Tokei ga Ima Ugokidashita (止まっていた時計が今動き出した) | *,212,494 | 2 | Gold | CD, digital download |
2005 | Kimi to no Distance (君とのDistance) | *,151,840 | 3 | Gold | CD, digital download |
Compilation albums
Year | Title | Sold copies | Peak | Certifications | Formats |
---|---|---|---|---|---|
1997 | Zard Blend: Sun & Stone | 2,004,699 | 1 | 2×Million | CD, digital download |
1999 | Zard Best the Single Collection: Kiseki | 3,034,054 | 1 | 3×Million | CD, digital download |
1999 | Zard Best: Requested Memorial | 1,496,804 | 1 | Million | CD, digital download |
2001 | Zard Blend II: Leaf & Snow | *,231,386 | 4 | Gold | CD, digital download |
2006 | Golden Best: 15th Anniversary | *,942,220 | 1 | Million | 2CD, 2CD+DVD, digital download |
2007 | Soffio di Vento: Best of Izumi Sakai Selection | *,129,793 | 2 | Gold | CD+DVD, digital download |
2007 | Brezza di Mare: Dedicated to Izumi Sakai | *,134,826 | 3 | Gold | CD+DVD, digital download |
2008 | Zard Request Best: Beautiful Memory | *,229,014 | 1 | Platinum | 2CD+DVD, digital download |
2008 | ZARD Premium Box 1991-2008 Complete Single Collection | N/A | N/A | - | 49CD+DVD (Box Set) |
2011 | Zard Single Collection: 20th Anniversary | N/A | N/A | - | 7CD (Box Set) |
2012 | Zard Album Collection: 20th Anniversary | N/A | 26 | - | 12CD (Box Set) |
2016 | Zard Forever Best: 25th Anniversary | *,137,170 | 4 | Gold | 4CD (Blu-spec CD) |
Live albums
Year | Title | Sold copies | Peaks | Formats |
---|---|---|---|---|
2000 | Zard Cruising & Live | *,305,550 | 2 | 2CD+VHS |
Tribute albums
Year | Title | Sold copies | Peaks | Formats |
---|---|---|---|---|
2016 | D-project with Zard | *,**3,000 | 33 | CD |
Singles
Year | Title | Peak [2] | Copies Sold | Album |
---|---|---|---|---|
1991 | Good-Bye My Loneliness | 9 | 209,460 | Good-Bye My Loneliness |
Fushigi ne... (error: {{nihongo}}: Japanese or romaji text required (help)) | 30 | 31,090 | Mō Sagasanai | |
Mou Sagasanai (error: {{nihongo}}: Japanese or romaji text required (help)) | 39 | 36,940 | Mō Sagasanai | |
1992 | Nemurenai Yoru wo Daite (error: {{nihongo}}: Japanese or romaji text required (help)) | 8 | 458,480 | Hold Me |
In My Arms Tonight | 9 | 321,810 | Yureru Omoi | |
1993 | Makenaide | 1 | 1,645,010 | Yureru Omoi |
Kimi ga Inai (error: {{nihongo}}: Japanese or romaji text required (help)) | 2 | 801,690 | Yureru Omoi | |
Yureru Omoi (error: {{nihongo}}: Japanese or romaji text required (help)) | 1 | 1,396,420 | Yureru Omoi | |
Mou Sukoshi, Ato Sukoshi... (error: {{nihongo}}: Japanese or romaji text required (help)) | 2 | 843,880 | Oh My Love | |
Kitto Wasurenai (error: {{nihongo}}: Japanese or romaji text required (help)) | 1 | 872,130 | Oh My Love | |
1994 | Kono Ai ni Oyogi Tsukarete mo / Boy (error: {{nihongo}}: Japanese or romaji text required (help)) | 1 | 887,190 | Oh My Love |
Konna ni Soba ni Iru no ni (error: {{nihongo}}: Japanese or romaji text required (help)) | 1 | 787,660 | Forever You | |
Anata wo Kanjiteitai (error: {{nihongo}}: Japanese or romaji text required (help)) | 2 | 737,910 | Forever You | |
1995 | Just Believe in Love | 2 | 655,960 | Forever You |
Ai ga Mienai (error: {{nihongo}}: Japanese or romaji text required (help)) | 2 | 720,790 | Today Is Another Day | |
Sayonara wa Ima mo Kono Mune ni Imasu (error: {{nihongo}}: Japanese or romaji text required (help)) | 1 | 551,260 | Today Is Another Day | |
1996 | My Friend (error: {{nihongo}}: Japanese or romaji text required (help)) | 1 | 1,000,620 | Today Is Another Day |
Kokoro wo Hiraite (error: {{nihongo}}: Japanese or romaji text required (help)) | 1 | 746,980 | Today Is Another Day | |
1997 | Don't You See! | 1 | 602,760 | Zard Blend: Sun & Stone |
Kimi ni Aitaku Nattara... (error: {{nihongo}}: Japanese or romaji text required (help)) | 2 | 635,840 | Zard Blend: Sun & Stone | |
Kaze ga Toori Nukeru Machi he (error: {{nihongo}}: Japanese or romaji text required (help)) | 3 | 281,130 | Eien | |
Eien (error: {{nihongo}}: Japanese or romaji text required (help)) | 1 | 628,770 | Eien | |
My Baby Grand ~Nukumori ga Hoshikute~ (error: {{nihongo}}: Japanese or romaji text required (help)) | 3 | 331,840 | Eien | |
1998 | Iki mo Dekinai (error: {{nihongo}}: Japanese or romaji text required (help)) | 3 | 240,740 | Eien |
Unmei no Roulette Mawashite (error: {{nihongo}}: Japanese or romaji text required (help)) | 1 | 247,560 | Eien | |
Atarashii Door ~Fuyu no Himawari~ (error: {{nihongo}}: Japanese or romaji text required (help)) | 3 | 205,170 | Eien | |
Good Day | 2 | 223,950 | Eien | |
1999 | Mind Games | 1 | 147,130 | Zard Best: Requested Memorial |
Sekai wa Kitto Mirai no Naka (error: {{nihongo}}: Japanese or romaji text required (help)) | 2 | 201,410 | Toki no Tsubasa | |
Itai Kurai Kimi ga Afureteiru yo (error: {{nihongo}}: Japanese or romaji text required (help)) | 5 | 124,730 | Toki no Tsubasa | |
Kono Namida Hoshi ni Nare (error: {{nihongo}}: Japanese or romaji text required (help)) | 5 | 129,700 | Toki no Tsubasa | |
2000 | Get U're Dream | 4 | 241,220 | Toki no Tsubasa |
Promised You | 6 | 115,360 | Toki no Tsubasa | |
2002 | Sawayakana Kimi no Kimochi (error: {{nihongo}}: Japanese or romaji text required (help)) | 4 | 69,740 | Tomatteita Tokei ga Ima Ugokidashita |
2003 | Ashita wo Yume Mite (error: {{nihongo}}: Japanese or romaji text required (help)) | 4 | 62,049 | Tomatteita Tokei ga Ima Ugokidashita |
Hitomi Tojite (error: {{nihongo}}: Japanese or romaji text required (help)) | 4 | 44,208 | Tomatteita Tokei ga Ima Ugokidashita | |
Motto Chikaku de Kimi no Yokogao Mitetai (error: {{nihongo}}: Japanese or romaji text required (help)) | 8 | 50,489 | Tomatteita Tokei ga Ima Ugokidashita | |
2004 | Kakegae no Nai Mono (error: {{nihongo}}: Japanese or romaji text required (help)) | 4 | 46,244 | Kimi to no Distance |
Kyou wa Yukkuri Hanasou (error: {{nihongo}}: Japanese or romaji text required (help)) | 5 | 33,384 | Kimi to no Distance | |
2005 | Hoshi no Kagayaki yo/Natsu wo Matsu Sail no You ni (error: {{nihongo}}: Japanese or romaji text required (help)) | 2 | 79,816 | Kimi to no Distance |
2006 | Kanashii Hodo Anata ga Suki/Karatto Ikou! (error: {{nihongo}}: Japanese or romaji text required (help)) | 6 | 33,957 | Brezza di mare: Dedicated to Izumi Sakai/Zard Single Collection |
Heart ni Hi wo Tsukete (error: {{nihongo}}: Japanese or romaji text required (help)) | 10 | 26,944 | Golden Best: 15th Anniversary | |
2007 | Glorious Mind (error: {{nihongo}}: Japanese or romaji text required (help)) | 2 | 84,027 | Zard Request Best: Beautiful Memory |
2008 | Tsubasa wo Hirogete/Ai wa Kurayami no Naka de (error: {{nihongo}}: Japanese or romaji text required (help)) | 3 | 83,694 | Zard Forever Best: 25th Anniversary |
2009 | Sunao ni Ienakute (error: {{nihongo}}: Japanese or romaji text required (help)) | 5 | 36,178 | Zard Forever Best: 25th Anniversary |
DVD
Year | Title | Oricon Rank [3] | Sold copies |
---|---|---|---|
2005 | What A Beautiful Moment Zard | 1 | 159,354 |
2006 | Le Portfolio 1991-2006 Zard | 1 | 180,027 |
2011 | What a beautiful memory 2007 | 16 | X |
2011 | What a beautiful memory 2008 | 18 | X |
2011 | What a beautiful memory 2009 | 15 | X |
2011 | What a beautiful memory ~forever you~ | 1 | X |
2016 | Zard Music Video Collection ~25th Anniversary~ | 2 | X |
2016 | What a beautiful memory ~25th Anniversary~ | 3 | X |
References
- ^ "ZARD のランキング アルバム". Oricon News.
- ^ "ZARD のランキング シングルル". Oricon News.
- ^ "ZARD のランキング DVD". Oricon News.