1976 New York Giants season: Difference between revisions
Giants2008 (talk | contribs) m Rm bold links from opening sentence per MOS:BOLDAVOID |
Rescuing 1 sources and tagging 0 as dead. #IABot (v2.0beta10ehf1) |
||
Line 16: | Line 16: | ||
New York lost its first two games under McVay, against the [[1976 Philadelphia Eagles season|Philadelphia Eagles]] and Cowboys.<ref name="McVay"/> The Giants' first win at Giants Stadium came on November 14, when they defeated the [[1976 Washington Redskins season|Washington Redskins]] 12–9; it was their first victory of the season after nine consecutive losses.<ref name="pfr"/><ref name="Whittingham180">Whittingham, p. 180.</ref> In their final four games, they won twice. Linebacker [[Brad Van Pelt]] became the first Giant to receive a Pro Bowl invitation since [[1973 Pro Bowl|1972]].<ref name="Whittingham180"/> Following the season, McVay remained the Giants' head coach, signing a two-year contract.<ref name="McVay"/> |
New York lost its first two games under McVay, against the [[1976 Philadelphia Eagles season|Philadelphia Eagles]] and Cowboys.<ref name="McVay"/> The Giants' first win at Giants Stadium came on November 14, when they defeated the [[1976 Washington Redskins season|Washington Redskins]] 12–9; it was their first victory of the season after nine consecutive losses.<ref name="pfr"/><ref name="Whittingham180">Whittingham, p. 180.</ref> In their final four games, they won twice. Linebacker [[Brad Van Pelt]] became the first Giant to receive a Pro Bowl invitation since [[1973 Pro Bowl|1972]].<ref name="Whittingham180"/> Following the season, McVay remained the Giants' head coach, signing a two-year contract.<ref name="McVay"/> |
||
For the 1976 season and now based in New Jersey,<ref>{{cite web | last = Howard | first = Johnette | title = Call 'em the N.Y. and/or N.J. Giants | publisher = ESPN New York | date = February 10, 2012 | url = http://espn.go.com/new-york/nfl/story/_/id/7550217/super-bowl-2012-owns-giants-new-york-new-jersey | accessdate = October 23, 2014}}</ref> the Giants debuted their new helmet design, changing from a stylized “NY” to the word “GIANTS”, underlined in block letters. They wore this helmet through the [[1999 New York Giants season|1999 season]].<ref>{{cite web | last = Salomone | first = Dan | title = Watch: Giants uniform breakdown & history | publisher = [[New York Giants]] | date = June 27, 2013 | url = http://www.giants.com/news-and-blogs/article-1/Watch-Giants-uniform-breakdown--history/b2fb219f-b3c3-4e3a-8226-be6651a7cac1 | accessdate = November 14, 2013 }}</ref> |
For the 1976 season and now based in New Jersey,<ref>{{cite web | last = Howard | first = Johnette | title = Call 'em the N.Y. and/or N.J. Giants | publisher = ESPN New York | date = February 10, 2012 | url = http://espn.go.com/new-york/nfl/story/_/id/7550217/super-bowl-2012-owns-giants-new-york-new-jersey | accessdate = October 23, 2014}}</ref> the Giants debuted their new helmet design, changing from a stylized “NY” to the word “GIANTS”, underlined in block letters. They wore this helmet through the [[1999 New York Giants season|1999 season]].<ref>{{cite web | last = Salomone | first = Dan | title = Watch: Giants uniform breakdown & history | publisher = [[New York Giants]] | date = June 27, 2013 | url = http://www.giants.com/news-and-blogs/article-1/Watch-Giants-uniform-breakdown--history/b2fb219f-b3c3-4e3a-8226-be6651a7cac1 | accessdate = November 14, 2013 | archive-url = https://web.archive.org/web/20130701224255/http://www.giants.com/news-and-blogs/article-1/Watch-Giants-uniform-breakdown--history/b2fb219f-b3c3-4e3a-8226-be6651a7cac1 | archive-date = 2013-07-01 | dead-url = yes | df = }}</ref> |
||
==Roster== |
==Roster== |
Revision as of 23:26, 18 February 2019
1976 New York Giants season | |
---|---|
Head coach | Bill Arnsparger (fired week 7, 0–7 record) John McVay (interim) |
Home field | Giants Stadium |
Results | |
Record | 3–11 |
Division place | 5th NFC East |
Playoff finish | did not qualify |
Pro Bowlers | LB Brad Van Pelt |
The 1976 New York Giants season was the franchise's 52nd season in the National Football League. The Giants had a 3–11 record in 1976 and finished in last place in the NFC East.[1]
The season was highlighted by the opening of the new Giants Stadium at the New Jersey Meadowlands in East Rutherford on October 10. In the first game at the stadium, after four road games to open the season, the defending NFC champion Dallas Cowboys handed New York a 24–14 loss.[1][2][3] The Giants then suffered defeats against the Minnesota Vikings and Pittsburgh Steelers,[4] falling to 0–7 after week 7.[1] At this time, they fired third-year head coach Bill Arnsparger, whose Giants teams had lost 28 times in 35 games.[5] John McVay was named the team's interim coach,[6] although director of operations Andy Robustelli said the appointment was "not strictly" on a temporary basis.[7]
New York lost its first two games under McVay, against the Philadelphia Eagles and Cowboys.[7] The Giants' first win at Giants Stadium came on November 14, when they defeated the Washington Redskins 12–9; it was their first victory of the season after nine consecutive losses.[1][8] In their final four games, they won twice. Linebacker Brad Van Pelt became the first Giant to receive a Pro Bowl invitation since 1972.[8] Following the season, McVay remained the Giants' head coach, signing a two-year contract.[7]
For the 1976 season and now based in New Jersey,[9] the Giants debuted their new helmet design, changing from a stylized “NY” to the word “GIANTS”, underlined in block letters. They wore this helmet through the 1999 season.[10]
Roster
Quarterbacks (QB)
Running backs (RB)
Wide receivers (WR)
Tight ends (TE)
|
Offensive linemen (OL)
Defensive linemen (DL)
|
Linebackers (LB)
Defensive backs (DB) {{{defensive_back}}}
|
|
Schedule
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
1 | September 12, 1976 | at Washington Redskins | L 19–17 | |
2 | September 19, 1976 | at Philadelphia Eagles | L 20–7 | |
3 | September 26, 1976 | at Los Angeles Rams | L 24–10 | |
4 | October 3, 1976 | at St. Louis Cardinals | L 27–21 | |
5 | October 10, 1976 | Dallas Cowboys | L 24–14 | |
6 | October 17, 1976 | at Minnesota Vikings | L 24–7 | |
7 | October 24, 1976 | Pittsburgh Steelers | L 27–0 | |
8 | October 31, 1976 | Philadelphia Eagles | L 10–0 | |
9 | November 7, 1976 | at Dallas Cowboys | L 9–3 | |
10 | November 14, 1976 | Washington Redskins | W 12–9 | |
11 | November 21, 1976 | at Denver Broncos | L 14–13 | |
12 | November 28, 1976 | Seattle Seahawks | W 28–16 | |
13 | December 5, 1976 | Detroit Lions | W 24–10 | |
14 | December 12, 1976 | St. Louis Cardinals | L 17–14 |
Standings
NFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Dallas Cowboys(2) | 11 | 3 | 0 | .786 | 6–2 | 9–3 | 296 | 194 | L1 |
Washington Redskins(4) | 10 | 4 | 0 | .714 | 6–2 | 9–3 | 291 | 217 | W4 |
St. Louis Cardinals | 10 | 4 | 0 | .714 | 5–3 | 9–3 | 309 | 267 | W2 |
Philadelphia Eagles | 4 | 10 | 0 | .286 | 2–6 | 4–8 | 165 | 286 | W1 |
New York Giants | 3 | 11 | 0 | .214 | 1–7 | 3–9 | 170 | 250 | L1 |
References
- ^ a b c d "1976 New York Giants". Pro Football Reference. Archived from the original on 31 May 2009. Retrieved May 9, 2009.
{{cite web}}
: Unknown parameter|deadurl=
ignored (|url-status=
suggested) (help) - ^ Whittingham, Richard (2005). Illustrated History of the New York Giants. Chicago: Triumph Books. pp. 175–176. ISBN 1-57243-641-7.
- ^ "1975 NFL Standings, Team & Offensive Statistics". Pro Football Reference. Retrieved October 23, 2014.
- ^ Whittingham, p. 176.
- ^ Myers, Gary (November 13, 2017). "Giants sacking Ben McAdoo midseason would have sent right message despite few interim options". New York Daily News. Retrieved January 2, 2018.
- ^ Harris, David (2008). The Genius: How Bill Walsh Reinvented Football and Created an NFL Dynasty. New York City: Random House. p. 66. ISBN 978-1-58836-810-2.
- ^ a b c Icatz, Michael (December 15, 1976). "McVay Is Rehired as Giants' Coach for Two Years". The New York Times. Retrieved January 2, 2018.
- ^ a b Whittingham, p. 180.
- ^ Howard, Johnette (February 10, 2012). "Call 'em the N.Y. and/or N.J. Giants". ESPN New York. Retrieved October 23, 2014.
- ^ Salomone, Dan (June 27, 2013). "Watch: Giants uniform breakdown & history". New York Giants. Archived from the original on 2013-07-01. Retrieved November 14, 2013.
{{cite web}}
: Unknown parameter|dead-url=
ignored (|url-status=
suggested) (help)