Jump to content

1998–99 Blackpool F.C. season: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
m fix center tags
Line 2: Line 2:
{{Use British English|date=December 2014}}
{{Use British English|date=December 2014}}
{|width=25% class="wikitable" style="float:right; font-size: 90%; text-align: left;"
{|width=25% class="wikitable" style="float:right; font-size: 90%; text-align: left;"
!colspan=2|<center>'''Blackpool F.C.'''
!colspan=2|<center>'''Blackpool F.C.'''</center>
|-
|-
|-
|-

Revision as of 08:01, 22 February 2019

Blackpool F.C.
Season 1998-99
League Division Two
Manager Nigel Worthington
League position 14th
Top goalscorers League: Phil Clarkson (9)
Combined: Martin Aldridge (10)
FA Cup First round
League Cup Second round
Highest home attendance
Lowest home attendance
Previous season 1997-98
Next season 1999-2000

The 1998–99 season was Blackpool F.C.'s 91st season (88th consecutive) in the Football League. They competed in the 24-team Division Two, then the third tier of English league football, finishing fourteenth.

Martin Aldridge was the club's top scorer, with ten goals (seven in the league, one in the FA Cup and two in the League Cup).

Table

Pos Team Pl W D L F A Pts
1. Fulham 46 31 8 7 79 32 101
2. Walsall 46 26 9 11 63 47 87
3. Manchester City 46 22 16 8 69 33 82
4. Gillingham 46 22 14 10 75 44 80
5. Preston North End 46 22 13 11 78 50 79
6. Wigan Athletic 46 22 10 14 75 48 76
7. A.F.C. Bournemouth 46 21 13 12 63 41 76
8. Stoke City 46 21 6 19 59 63 69
9. Chesterfield 46 17 13 16 46 44 64
10. Millwall 46 17 11 18 52 59 62
11. Reading 46 16 13 17 54 63 61
12. Luton Town 46 16 10 20 51 60 58
13. Bristol Rovers 46 13 17 16 65 56 56
14. Blackpool 46 14 14 18 44 54 56
15. Burnley 46 13 16 17 54 73 55
16. Notts County 46 14 12 20 52 61 54
17. Wrexham 46 13 14 19 43 62 53
18. Colchester United 46 12 16 18 52 70 52
19. Wycombe Wanderers 46 13 12 21 52 58 51
20. Oldham Athletic 46 14 9 23 48 66 51
21. York City 46 13 11 22 56 80 50
22. Northampton Town 46 10 18 18 43 57 48
23. Lincoln City 46 13 7 26 42 74 46
24. Macclesfield Town 46 11 10 25 43 63 43

P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; Pts = Points

References

  • Calley, Roy (1992). Blackpool: A Complete Record 1887-1992. Breedon Books Sport. ISBN 1-873626-07-X. {{cite book}}: Cite has empty unknown parameter: |coauthors= (help)