1990 Italian Grand Prix: Difference between revisions
DH85868993 (talk | contribs) fix infobox parameter |
|||
Line 686: | Line 686: | ||
| {{flagicon|BRA|1968}} [[Nelson Piquet]] |
| {{flagicon|BRA|1968}} [[Nelson Piquet]] |
||
| align="right"| 24 |
| align="right"| 24 |
||
|- |
|||
!colspan=4|Source: <ref name="Championship">{{Cite web|url=https://www.statsf1.com/en/1990/italie/championnat.aspx|title=Italy 1990 - Championship • STATS F1|website=www.statsf1.com|access-date=18 March 2019}}</ref> |
|||
|} |
|} |
||
{{col-2}} |
{{col-2}} |
||
Line 714: | Line 716: | ||
| {{flagicon|GBR}} [[Tyrrell Racing|Tyrrell]]-[[Ford Motor Company|Ford]] |
| {{flagicon|GBR}} [[Tyrrell Racing|Tyrrell]]-[[Ford Motor Company|Ford]] |
||
| align="right"|15 |
| align="right"|15 |
||
|- |
|||
!colspan=4|Source: <ref name="Championship"/> |
|||
|} |
|} |
||
{{col-end}} |
{{col-end}} |
Revision as of 16:44, 18 March 2019
1990 Italian Grand Prix | |||
---|---|---|---|
Race 12 of 16 in the 1990 Formula One World Championship | |||
Race details | |||
Date | 9 September 1990 | ||
Official name | Coca-Cola 61° Gran Premio d'Italia | ||
Location |
Autodromo Nazionale di Monza Monza, Lombardy, Italy | ||
Course | Permanent racing facility | ||
Course length | 5.800 km (3.604 miles) | ||
Distance | 53 laps, 307.400 km (191.009 miles) | ||
Weather | Hot, dry, sunny | ||
Pole position | |||
Driver | McLaren-Honda | ||
Time | 1:22.533 | ||
Fastest lap | |||
Driver | Ayrton Senna | McLaren-Honda | |
Time | 1:26.254 on lap 46 | ||
Podium | |||
First | McLaren-Honda | ||
Second | Ferrari | ||
Third | McLaren-Honda | ||
Lap leaders |
The 1990 Italian Grand Prix (formally the Coca-Cola 61° Gran Premio d'Italia[1]) was a Formula One motor race held on 9 September 1990 at Monza. It was the twelfth race of the 1990 FIA Formula One World Championship. The race was the 60th Italian Grand Prix and the 55th to be held at Monza.
The 53-lap race was won by Brazilian driver Ayrton Senna, driving a McLaren-Honda. Senna took pole position, led every lap and set the fastest race lap, thus achieving a Grand Slam. Senna's Driver's Championship rival, Frenchman Alain Prost, finished second in his Ferrari, some six seconds behind, with Senna's Austrian teammate Gerhard Berger third.
Near the end of the first lap, Derek Warwick ran wide at the Parabolica, his Lotus hitting the guard rail at around 140 mph (230 km/h) and flipping upside down. Warwick clambered out of the car unhurt.[2] The race was stopped on the second lap and restarted over the original distance, with Warwick taking the spare car and eventually retiring with a clutch failure. Jean Alesi became the first retirement as he went off Variante del Rettafilo on lap 5 and hit the wall, as the Lotus of Martin Donnelly had a dramatic engine failure at the start of lap 14. As Alboreto in the Arrows spun off at Ascari with only 1 lap to go.
The win enabled Senna to extend his lead over Prost in the Drivers' Championship to 16 points with four races remaining.
Classification
Pre-Qualifying
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 14 | Olivier Grouillard | Osella-Ford | 1:26.947 | — |
2 | 31 | Bertrand Gachot | Coloni-Ford | 1:27.594 | +0.647 |
3 | 17 | Gabriele Tarquini | AGS-Ford | 1:27.773 | +0.826 |
4 | 18 | Yannick Dalmas | AGS-Ford | 1:28.113 | +1.166 |
5 | 33 | Roberto Moreno | EuroBrun-Judd | 1:28.703 | +1.756 |
6 | 34 | Claudio Langes | EuroBrun-Judd | 1:35.061 | +8.114 |
7 | 39 | Bruno Giacomelli | Life | 1:55.244 | +28.297 |
Qualifying
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 27 | Ayrton Senna | McLaren-Honda | 1:22.972 | 1:22.533 | — |
2 | 1 | Alain Prost | Ferrari | 1:23.497 | 1:22.935 | +0.402 |
3 | 28 | Gerhard Berger | McLaren-Honda | 1:23.239 | 1:22.936 | +0.403 |
4 | 2 | Nigel Mansell | Ferrari | 1:23.141 | 1:23.720 | +0.608 |
5 | 4 | Jean Alesi | Tyrrell-Ford | 1:24.159 | 1:23.526 | +0.993 |
6 | 5 | Thierry Boutsen | Williams-Renault | 1:24.042 | 1:23.984 | +1.451 |
7 | 6 | Riccardo Patrese | Williams-Renault | 1:24.253 | 1:24.555 | +1.720 |
8 | 19 | Alessandro Nannini | Benetton-Ford | 1:25.567 | 1:24.583 | +2.050 |
9 | 20 | Nelson Piquet | Benetton-Ford | 1:24.699 | 1:24.987 | +2.166 |
10 | 15 | Maurício Gugelmin | Leyton House-Judd | 1:26.170 | 1:25.556 | +3.023 |
11 | 12 | Martin Donnelly | Lotus-Lamborghini | 1:26.110 | 1:25.629 | +3.096 |
12 | 11 | Derek Warwick | Lotus-Lamborghini | 1:25.728 | 1:25.677 | +3.144 |
13 | 29 | Éric Bernard | Lola-Lamborghini | 1:25.927 | 1:26.154 | +3.394 |
14 | 3 | Satoru Nakajima | Tyrrell-Ford | 1:26.449 | 1:26.081 | +3.548 |
15 | 23 | Pierluigi Martini | Minardi-Ford | 1:26.330 | 1:26.516 | +3.797 |
16 | 16 | Ivan Capelli | Leyton House-Judd | 1:26.712 | 1:26.735 | +4.179 |
17 | 8 | Stefano Modena | Brabham-Judd | 1:26.950 | 1:27:997 | +4.417 |
18 | 30 | Aguri Suzuki | Lola-Lamborghini | 1:27.074 | 1:26.962 | +4.429 |
19 | 21 | Emanuele Pirro | Dallara-Ford | 1:27.790 | 1:26.964 | +4.431 |
20 | 26 | Philippe Alliot | Ligier-Ford | 1:27.153 | 1:27.043 | +4.510 |
21 | 10 | Alex Caffi | Arrows-Ford | 1:27.828 | 1:27.410 | +4.877 |
22 | 9 | Michele Alboreto | Arrows-Ford | 1:27.784 | 1:27.448 | +4.915 |
23 | 14 | Olivier Grouillard | Osella-Ford | 1:27.541 | 1:28.228 | +5.008 |
24 | 18 | Yannick Dalmas | AGS-Ford | 1:28.564 | 1:27.673 | +5.140 |
25 | 22 | Andrea de Cesaris | Dallara-Ford | 1:27.772 | 1:27.749 | +5.216 |
26 | 25 | Nicola Larini | Ligier-Ford | 1:28.626 | 1:27.937 | +5.404 |
27 | 17 | Gabriele Tarquini | AGS-Ford | 1:28.107 | 1:28.256 | +5.574 |
28 | 24 | Paolo Barilla | Minardi-Ford | 1:28.258 | 1:28.521 | +5.725 |
29 | 7 | David Brabham | Brabham-Judd | 1:28.382 | 1:30.446 | +5.849 |
30 | 31 | Bertrand Gachot | Coloni-Ford | 1:28.952 | 1:30.140 | +6.419 |
Race
Championship standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
- ^ "1990 Italian Grand Prix programme cover". Archived from the original on 2 April 2017. Retrieved 2 April 2017.
{{cite web}}
: Unknown parameter|deadurl=
ignored (|url-status=
suggested) (help) - ^ Warwick Flips at Monza and Walks Away – 1990 Italian GP
- ^ "1990 Italian Grand Prix". formula1.com. Archived from the original on 21 December 2014. Retrieved 23 December 2015.
- ^ a b "Italy 1990 - Championship • STATS F1". www.statsf1.com. Retrieved 18 March 2019.