New Caledonia national football team: Difference between revisions
Tag: possible birth date change |
|||
Line 526: | Line 526: | ||
{{nat fs break}} |
{{nat fs break}} |
||
{{nat fs g player|no=2|pos=DF|name=[[Gaétan Gope-Iwate]]|age={{birth date and age|1998|10|5|df=y}}|caps=7|goals=2|club=[[AS Magenta|Magenta]]|clubnat=NCL |natvar=merged}} |
{{nat fs g player|no=2|pos=DF|name=[[Gaétan Gope-Iwate]]|age={{birth date and age|1998|10|5|df=y}}|caps=7|goals=2|club=[[AS Magenta|Magenta]]|clubnat=NCL |natvar=merged}} |
||
{{nat fs g player|no=3|pos=DF|name=[[Mickael Tiaou]]|age={{birth date and age| |
{{nat fs g player|no=3|pos=DF|name=[[Mickael Tiaou]]|age={{birth date and age|1992|4|3|df=y}}|caps=1|goals=0|club=[[AS Magenta|Magenta]]|clubnat=NCL |natvar=merged}} |
||
{{nat fs g player|no=4|pos=DF|name=[[Kiam Wanesse]]|age={{birth date and age|2001|11|5|df=y}}|caps=2|goals=0|club=[[AS Wetr|Wetr]]|clubnat=NCL |natvar=merged}} |
{{nat fs g player|no=4|pos=DF|name=[[Kiam Wanesse]]|age={{birth date and age|2001|11|5|df=y}}|caps=2|goals=0|club=[[AS Wetr|Wetr]]|clubnat=NCL |natvar=merged}} |
||
{{nat fs g player|no=5|pos=DF|name=[[Joseph Tchacko]]|age={{birth date and age|1993|3|30|df=y}}|caps=8|goals=0|club=[[AS Mont-Dore|Mont-Dore]]|clubnat=NCL |natvar=merged}} |
{{nat fs g player|no=5|pos=DF|name=[[Joseph Tchacko]]|age={{birth date and age|1993|3|30|df=y}}|caps=8|goals=0|club=[[AS Mont-Dore|Mont-Dore]]|clubnat=NCL |natvar=merged}} |
Revision as of 18:58, 18 March 2019
Nickname(s) | Les Cagous (The Kagus) | ||
---|---|---|---|
Association | Fédération Calédonienne de Football | ||
Confederation | OFC (Oceania) | ||
Head coach | Thierry Sardo | ||
Most caps | Pierre Wajoka (39) | ||
Top scorer | Bertrand Kaï (20) | ||
Home stadium | Stade Numa-Daly Magenta | ||
FIFA code | NCL | ||
| |||
FIFA ranking | |||
Current | 152 (19 December 2024)[1] | ||
Highest | 93 (August 2013) | ||
Lowest | 191 (April–May 2016) | ||
First international | |||
New Caledonia 2–0 New Zealand (Nouméa, New Caledonia; 19 September 1951) | |||
Biggest win | |||
New Caledonia 18–0 Guam (Papua New Guinea; 3 September 1991) New Caledonia 18–0 Micronesia (Fiji; 1 July 2003) | |||
Biggest defeat | |||
Australia 11–0 New Caledonia (Auckland, New Zealand; 2002) | |||
OFC Nations Cup | |||
Appearances | 5 (first in 1973) | ||
Best result | Runners-up, 2008 and 2012 |
The New Caledonia national football team is the national team of New Caledonia and is controlled by the Fédération Calédonienne de Football. Although they were only admitted to FIFA in 2004, they have been participating in the OFC Nations Cup since its inception. They have been one of this relatively small region's strongest teams, finishing second in 2008 and 2012, and third in 1973 and 1980. They were the top ranked OFC nation at number 95 in September 2008,[3] making them only the fourth country from the confederation to have reached the global top 100.
World Cup record
FIFA World Cup record | FIFA World Cup Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 to 2002 | Ineligible | Ineligible | |||||||||||||
2006 | Did not qualify | 6 | 2 | 1 | 1 | 16 | 2 | ||||||||
2010 | 12 | 7 | 3 | 2 | 22 | 13 | |||||||||
2014 | 5 | 3 | 0 | 2 | 19 | 7 | |||||||||
2018 | 4 | 1 | 2 | 1 | 9 | 3 | |||||||||
2022 | To be determined | Qualifying yet to start | |||||||||||||
2026 | |||||||||||||||
Total | 0/21 | – | – | – | – | – | – | 27 | 13 | 6 | 6 | 66 | 25 |
World Cup Qualification record
FIFA World Cup Qualification History | ||||
---|---|---|---|---|
Year | Round | H/A/N | Score | Result |
2006 | Group 1 | N | New Caledonia 0 – 0 Tahiti | Draw |
Group 1 | A | New Caledonia 0 – 2 Solomon Islands | Loss | |
Group 1 | N | New Caledonia 8 – 0 Cook Islands | Win | |
Group 1 | N | New Caledonia 8 – 0 Tonga | Win | |
2010 | South Pacific Games | N | New Caledonia 1 – 0 Tahiti | Win |
South Pacific Games | N | New Caledonia 1 – 0 Tuvalu | Win | |
South Pacific Games | N | New Caledonia 3 – 0 Cook Islands | Win | |
South Pacific Games | N | New Caledonia 1 – 1 Fiji | Draw | |
South Pacific Games | N | New Caledonia 3 – 2 Solomon Islands | Win | |
South Pacific Games | N | New Caledonia 1 – 0 Fiji | Win | |
OFC Nations Cup | A | New Caledonia 3 – 3 Fiji | Draw | |
OFC Nations Cup | H | New Caledonia 4 – 0 Fiji | Win | |
OFC Nations Cup | A | New Caledonia 1 – 1 Vanuatu | Draw | |
OFC Nations Cup | H | New Caledonia 3 – 0 Vanuatu | Win | |
OFC Nations Cup | H | New Caledonia 1 – 3 New Zealand | Loss | |
OFC Nations Cup | A | New Caledonia 0 – 3 New Zealand | Loss | |
2014 | OFC Nations Cup | N | New Caledonia 5 – 2 Vanuatu | Win |
OFC Nations Cup | N | New Caledonia 3 – 4 Tahiti | Loss | |
OFC Nations Cup | N | New Caledonia 9 – 0 Samoa | Win | |
Third Round | H | New Caledonia 0 – 2 New Zealand | Loss | |
Third Round | A | New Caledonia 4 – 0 Tahiti | Win | |
Third Round | A | New Caledonia 6 – 2 Solomon Islands | Win | |
Third Round | H | New Caledonia 5 – 0 Solomon Islands | Win | |
Third Round | A | New Caledonia 1 – 2 New Zealand | Loss | |
Third Round | H | New Caledonia 1 – 0 Tahiti | Win |
OFC Nations Cup record
OFC Nations Cup Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA |
1973 | Third Place | 3rd | 5 | 3 | 0 | 2 | 10 | 6 |
1980 | Third Place | 3rd | 4 | 3 | 0 | 1 | 14 | 12 |
1996 | Did Not Qualify | |||||||
1998 | ||||||||
2000 | ||||||||
2002 | Group stage | 8th | 3 | 0 | 0 | 3 | 1 | 14 |
2004 | Did Not Qualify | |||||||
2008 | Runners-Up | 2nd | 6 | 2 | 2 | 2 | 12 | 10 |
2012 | Runners-Up | 2nd | 5 | 3 | 0 | 2 | 19 | 7 |
2016 | Third Place | 3nd | 4 | 1 | 2 | 1 | 9 | 3 |
Total | 6/10 | 0 Titles | 27 | 12 | 4 | 11 | 65 | 52 |
Pacific Games record
Pacific Games Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D * | L | GF | GA |
1963 | Champions | 1st | 2 | 2 | 0 | 0 | 10 | 3 |
1966 | Runners-Up | 2nd | 4 | 3 | 0 | 1 | 17 | 2 |
1969 | Champions | 1st | 5 | 4 | 1 | 0 | 20 | 3 |
1971 | Champions | 1st | 4 | 3 | 1 | 0 | 12 | 2 |
1975 | Runners-Up | 2nd | 5 | 4 | 0 | 1 | 16 | 4 |
1979 | Fourth Place | 4th | 5 | 3 | 0 | 2 | 26 | 8 |
1983 | Third Place | 3rd | 6 | 4 | 0 | 2 | 16 | 11 |
1987 | Champions | 1st | 6 | 5 | 0 | 1 | 26 | 4 |
1991 | Third Place | 3rd | 5 | 3 | 0 | 2 | 13 | 8 |
1995 | Group Stage | 5th | 4 | 2 | 0 | 2 | 19 | 3 |
2003 | Runners-Up | 2nd | 6 | 4 | 1 | 1 | 29 | 3 |
2007 | Champions | 1st | 6 | 5 | 1 | 0 | 10 | 3 |
2011 | Champions | 1st | 7 | 6 | 0 | 1 | 36 | 3 |
2015 | Champions | 1st | 5 | 4 | 0 | 1 | 9 | 7 |
Total | 14/14 | 7 Titles | 70 | 52 | 4 | 14 | 259 | 64 |
- Note : For the 2015 Pacific Games, it is the U23 team
Coupe de l'Outre Mer record
List of coaches
Coach | Nationality | Duration |
---|---|---|
Guy Elmour | France | 1971–1973 |
Jules Hmeune | France | 1977 |
Rudi Gutendorf | Germany | 1981 |
Michel Clarque | France | 2002 |
Serge Martinengo de Novack | France | 2002–2004 |
Didier Chambaron | France | 2007–2010 |
Christophe Coursimault | France | 2010–2012 |
Alain Moizan | France | 2012–2015 |
Thierry Sardo | France | 2015– |
Current squad
The following players were called up for two friendly matches against Fiji and Mauritius on 18 and 21 March 2019.
Caps and goals updated as of 18 March 2018 after the game against Fiji.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Raymond Saihuliwa | 2 | 0 | Ne Drehu | |
20 | GK | Luc Washetine | 1 | 0 | Horizon Patho | |
2 | DF | Gaétan Gope-Iwate | 5 October 1998 | 7 | 2 | Magenta |
3 | DF | Mickael Tiaou | 3 April 1992 | 1 | 0 | Magenta |
4 | DF | Kiam Wanesse | 5 November 2001 | 2 | 0 | Wetr |
5 | DF | Joseph Tchacko | 30 March 1993 | 8 | 0 | Mont-Dore |
8 | DF | Romaric Walone | 23 June 1994 | 2 | 0 | Mont-Dore |
18 | DF | Willy Wahéo | 2 | 0 | Ne Drehu | |
6 | MF | Cédric Sansot | 13 April 1989 | 14 | 0 | Hienghène Sport |
7 | MF | Joël Wakanumuné | 30 September 1986 | 33 | 1 | Tiga Sport |
10 | MF | Roy Kayara | 2 May 1990 | 30 | 7 | Hienghène Sport |
13 | MF | Cyril Drawilo | 11 April 2000 | 3 | 0 | Mont-Dore |
14 | MF | Jean Philippe Sciendi | 2 | 0 | Etoile Banutr | |
15 | MF | Geordy Gony | 15 May 1994 | 6 | 1 | Hienghène Sport |
11 | MF | Cédric Décoiré | 15 May 1994 | 3 | 0 | Mont-Dore |
12 | FW | Nemia Nemia | 1 | 0 | Wacaele | |
17 | FW | Raphael Oiremon | 22 May 1995 | 1 | 0 | Mont-Dore |
19 | FW | Nathanaël Hmaen | 4 August 1993 | 4 | 0 | Magenta |
Recent call-ups
The following players have also been called up to represent New Caledonia in the last 12 months:
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Rocky Nyikeine | 26 May 1992 | 16 | 0 | Hienghène Sport | v. Vanuatu, 17 November 2018 |
GK | Mickaël Ulile | 16 July 1997 | 8 | 0 | Magenta | v. Tahiti, 23 March 2018 |
DF | Emile Béaruné | 7 February 1990 | 36 | 0 | Horizon Patho | v. Vanuatu, 17 November 2018 |
DF | Jacques Wamytan | 9 December 1988 | 5 | 0 | Central Sport | v. Vanuatu, 17 November 2018 |
DF | Cameron Wadenges | 5 August 2000 | 1 | 0 | Dumbéa | v. Vanuatu, 17 November 2018 |
DF | Joseph Athalé | 11 July 1995 | 13 | 0 | Magenta | v. Tahiti, 23 March 2018 |
DF | Jean-Brice Wadriako | 15 February 1993 | 8 | 1 | Magenta | v. Tahiti, 23 March 2018 |
DF | Pierre Kauma | 4 August 1995 | 3 | 0 | Lössi | v. Tahiti, 23 March 2018 |
MF | Georges Béaruné | 27 July 1989 | 17 | 0 | Central Sport | v. Vanuatu, 17 November 2018 |
MF | Jefferson Dahite | 21 June 1991 | 10 | 1 | Hienghène Sport | v. Tahiti, 23 March 2018 |
MF | Mone Wamowé | 31 October 1986 | 5 | 2 | Lössi | v. Tahiti, 23 March 2018 |
MF | Léon Wahnawé | 25 January 1993 | 4 | 0 | Magenta | v. Tahiti, 23 March 2018 |
FW | Antoine Roine | 16 April 1992 | 2 | 2 | Hienghène Sport | v. Vanuatu, 17 November 2018 |
FW | Richard Sele | 31 August 1989 | 9 | 2 | Magenta | v. Vanuatu, 17 November 2018 |
FW | Anthony Kaï | 13 June 1996 | 2 | 0 | Hienghène Sport | v. Vanuatu, 17 November 2018 |
FW | Louis Laoumana | 1 | 0 | Mouli Sport | v. Vanuatu, 17 November 2018 | |
FW | Nathanaël Hmaen | 4 August 1993 | 2 | 0 | Magenta | v. Vanuatu, 17 November 2018 |
FW | Warren Houala | 26 June 1997 | 7 | 1 | Hienghène Sport | v. Tahiti, 23 March 2018 |
FW | Jean-Philibert Outiou | 30 January 1996 | 3 | 1 | Poindimié | v. Tahiti, 23 March 2018 |
FW | Emile Ounéï | 30 January 1996 | 3 | 2 | Magenta | v. Tahiti, 23 March 2018 |
Fixtures and results
2017
7 June 2017 FIFA World Cup qualification | Fiji | 2–2 | New Caledonia | Lautoka, Fiji |
16:00 UTC+12 | Waqa 45+2' Krishna 54' |
Report | Wamowe 13', 24' | Stadium: Churchill Park Attendance: 1,500 Referee: Kader Zitouni (Tahiti) |
11 June 2017 FIFA World Cup qualification | New Caledonia | 2–1 | Fiji | Nouméa, New Caledonia |
17:00 UTC+11 | Ounei 43' (pen.) Sele 73' |
Report (FIFA) Report (OFC) |
Saukuru 66' | Stadium: Stade Numa-Daly Magenta Attendance: 1,050 Referee: Norbert Hauata (Tahiti) |
26 November 2017 Friendly | New Caledonia | 1–1 | Estonia | Nouméa, New Caledonia |
17:00 UTC+11 | Emile Ounei 64' | Report | Henri Anier 53' | Stadium: Stade Numa-Daly Magenta Referee: Kader Zitouni (Tahiti) |
2 December 2017 2017 Pacific Mini Games | New Caledonia | 1–2 | Vanuatu | Port Vila, Vanuatu |
15:00 UTC+12 | Welepane 51' | Report | Saniel 33' Soromon 90+2' |
Stadium: Port Vila Municipal Stadium Attendance: 3,000 Referee: Salesh Chand (Fiji) |
5 December 2017 2017 Pacific Mini Games | Tuvalu | 2–1 | New Caledonia | Port Vila, Vanuatu |
19:00 UTC+12 | Ionatana 15' Petoa 69' |
Report | Welepane 76' | Stadium: Korman Stadium Attendance: 3,000 Referee: Robinson Banga (Vanuatu) |
9 December 2017 2017 Pacific Mini Games | Tonga | 2–4 | New Caledonia | Port Vila, Vanuatu |
UTC+12 | Feao 35' Uele 66' |
Report | Gope-Iwate 1', 90' Luepak 47' Waitreu 57' |
Stadium: Port Vila Municipal Stadium Attendance: 2,000 Referee: George Time (Solomon Islands) |
12 December 2017 2017 Pacific Mini Games | New Caledonia | 0–1 | Solomon Islands | Port Vila, Vanuatu |
19:00 UTC+12 | Report | Kaua 21' | Stadium: Korman Stadium Attendance: 2,500 Referee: Joel Hopkken (Vanuatu) |
15 December 2017 2017 Pacific Mini Games | Fiji | 4–1 | New Caledonia | Port Vila, Vanuatu |
12:00 UTC+12 | Waqa 44', 46' Tuivuna 90' Matarerega 90' |
Report | Wélépane 81' | Stadium: Port Vila Municipal Stadium Attendance: 1,500 Referee: Joel Hopkken (Vanuatu) |
2018
21 March 2018 Friendly | Tahiti | 0–0 | New Caledonia | Papeete, Tahiti |
20:00 UTC+11 | Report | Stadium: Stade Pater Te Hono Nui Referee: Kader Zitouni (Tahiti) |
23 March 2018 Friendly | Tahiti | 4–3 | New Caledonia | Papeete, Tahiti |
20:00 UTC+11 | Li Fung Kuee 26' T. Tehau 68', 77', 89' |
Report | Houala 43' Sele 61' Outiou 88' |
Stadium: Stade Pater Te Hono Nui Referee: Campbell-Kirk Waugh (Tahiti) |
14 November 2018 Friendly | Vanuatu | 0–1 | New Caledonia | Port Vila, Vanuatu |
Stadium: Korman Stadium |
17 November 2018 Friendly | Vanuatu | 2–2 | New Caledonia | Port Vila, Vanuatu |
Stadium: Korman Stadium |
2019
18 March 2019 Friendly | Fiji | 3–0 | New Caledonia | Suva, Fiji |
Stadium: ANZ National Stadium |
21 March 2019 Friendly | Mauritius | v | New Caledonia | Lautoka, Fiji |
Stadium: Churchill Park |
Kit
Kappa are the current kit provider for the national team since 2017.[4] As of 2012, the national team's home kit is a grey jersey with red shorts and red socks. The away kit is a red jersey with red shorts and white socks.
References
- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 19 December 2024. Retrieved 19 December 2024.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 25 December 2024. Retrieved 25 December 2024.
- ^ FIFA/Coca-Cola World Ranking September 2008
- ^ Les 21 Cagous pour le Mondial U-17 World Cuo India 2017