Jump to content

1993–94 Serie A: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
No edit summary
Line 506: Line 506:
| align="left" |[[U.S. Foggia|Foggia]]
| align="left" |[[U.S. Foggia|Foggia]]
|-
|-
| rowspan="2" |10
| rowspan="2" |14
| align="left" |{{flagicon|ITA}} [[Abel Balbo]]
| align="left" |{{flagicon|ITA}} [[Daniele Massaro]]
| align="left" |[[A.S. Roma|Roma]]
| align="left" |[[A.C. Milan|AC Milan]]
| rowspan="2" |11
| rowspan="2" |11
|-
|-
| align="left" |{{flagicon|Italy}} [[Roberto Mancini]]
| align="left" |{{flagicon|Italy}} [[Andrea Tentoni]]
| align="left" |[[U.C. Sampdoria|Sampdoria]]
| align="left" |[[US Cremonese|Cremonese]]
|-
|-
| rowspan="2" |10
| rowspan="2" |16
| align="left" |{{flagicon|ITA}} [[Abel Balbo]]
| align="left" |{{flagicon|ITA}} [[Michele Padovano]]
| align="left" |[[A.S. Roma|Roma]]
| align="left" |[[Reggio Audace F.C.|Reggiana]]
| rowspan="2" |10
| rowspan="2" |10
|-
|-
| align="left" |{{flagicon|Italy}} [[Roberto Mancini]]
| align="left" |{{flagicon|COL}} [[Faustino Asprilla]]
| align="left" |[[U.C. Sampdoria|Sampdoria]]
| align="left" |[[Parma F.C.|Parma]]
|}
|}



Revision as of 12:27, 20 March 2019

Serie A
Season1993 (1993)–94
ChampionsAC Milan
14th title
RelegatedPiacenza
Udinese
Atalanta
Lecce
Champions LeagueAC Milan
Cup Winners' CupSampdoria
UEFA CupJuventus
Lazio
Parma
Napoli
Internazionale
Matches played306
Goals scored741 (2.42 per match)
Top goalscorerGiuseppe Signori
(23 goals)

The 1993–94 Serie A was won by AC Milan, being the 14th title for the rossoneri and their third in succession, complemented by glory in the UEFA Champions League. It was a disappointing season in the league for Internazionale, whose 13th-place finish saw them avoid relegation by a single point, but they compensated for this by winning the UEFA Cup. Piacenza, Udinese, Atalanta and Lecce were all relegated. AC Milan won the Scudetto during the penultimate match again Udinese.

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 AC Milan (C) 34 19 12 3 36 15 +21 50 Champions League
2 Juventus 34 17 13 4 58 25 +33 47 UEFA Cup
3 Sampdoria 34 18 8 8 64 39 +25 44 Cup Winners' Cup
4 Lazio 34 17 10 7 55 40 +15 44 UEFA Cup
5 Parma 34 17 7 10 50 35 +15 41
6 Napoli 34 12 12 10 41 35 +6 36
7 Roma 34 10 15 9 35 30 +5 35
8 Torino 34 11 12 11 39 37 +2 34
9 Foggia 34 10 13 11 46 46 0 33
10 Cremonese 34 8 16 10 41 41 0 32
11 Genoa 34 8 16 10 32 40 −8 32
12 Cagliari 34 10 12 12 39 48 −9 32
13 Internazionale 34 11 9 14 46 45 +1 31 UEFA Cup
14 Reggiana 34 10 11 13 29 37 −8 31
15 Piacenza (R) 34 8 14 12 32 43 −11 30 Serie B 1994-95
16 Udinese (R) 34 7 14 13 35 48 −13 28
17 Atalanta (R) 34 5 11 18 35 65 −30 21
18 Lecce (R) 34 3 5 26 28 72 −44 11
Source: Panini
Internazionale gained entry to the 1994–95 UEFA Cup as defending champions.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated

Results

Home \ Away ATA CAG CRE FOG GEN INT JUV LAZ LEC MIL NAP PAR PIA REG ROM SAM TOR UDI
Atalanta 5–2 0–0 1–1 2–1 2–1 1–3 1–1 3–4 0–1 1–1 0–2 0–0 2–1 1–1 1–4 2–2 1–1
Cagliari 1–1 0–0 1–1 0–0 1–0 0–1 4–1 2–1 0–0 1–2 0–4 2–0 3–0 1–1 0–0 2–1 1–2
Cremonese 2–0 3–1 2–0 1–1 1–4 1–1 1–0 2–1 0–2 2–0 0–0 4–0 1–1 1–1 0–0 1–1 1–1
Foggia 1–1 0–1 1–1 3–0 1–1 1–1 4–1 5–0 1–1 0–1 3–2 1–0 1–0 1–1 1–2 1–0 2–2
Genoa 2–1 1–1 1–0 1–4 1–0 1–1 1–1 2–0 0–0 0–0 0–4 0–1 0–0 2–0 1–1 1–1 3–0
Internazionale 1–2 3–3 2–1 3–1 1–3 2–2 1–2 4–1 1–2 0–0 3–2 2–0 2–1 2–2 3–0 0–0 1–0
Juventus 2–1 1–1 1–0 2–0 4–0 1–0 6–1 5–1 0–1 1–0 4–0 2–0 4–0 0–0 3–1 3–2 1–0
Lazio 3–1 4–0 4–2 0–0 4–0 0–0 3–1 3–0 0–1 3–0 2–1 1–0 2–0 1–0 1–1 1–2 2–1
Lecce 5–1 0–1 2–4 0–2 0–0 1–3 1–1 1–2 0–1 0–1 1–1 1–1 2–4 0–2 0–3 1–2 1–0
AC Milan 2–0 2–1 1–0 2–1 1–0 2–1 1–1 0–0 0–0 2–1 1–1 2–0 0–1 2–0 1–0 1–0 2–2
Napoli 4–0 1–2 2–1 1–1 1–1 0–0 0–0 1–2 3–1 1–0 2–0 0–0 5–0 1–1 1–2 0–0 2–1
Parma 2–1 3–1 2–1 3–0 2–1 4–1 2–0 2–0 1–0 0–0 1–3 0–0 1–0 0–2 2–1 3–0 0–1
Piacenza 4–0 1–1 1–1 5–4 1–1 2–1 0–0 1–2 2–1 0–0 1–1 1–1 3–2 1–0 2–1 0–3 0–0
Reggiana 3–0 3–1 2–0 0–0 1–1 1–0 0–0 0–0 1–0 0–1 1–0 2–0 1–1 0–0 1–1 1–0 1–1
Roma 2–1 2–0 1–2 0–0 1–1 1–1 2–1 1–1 3–0 0–2 2–3 2–0 3–1 0–0 0–1 2–0 0–2
Sampdoria 3–1 1–2 3–1 6–0 1–1 3–1 1–1 3–4 2–1 3–2 4–1 1–1 2–1 1–0 0–1 1–0 6–2
Torino 2–1 2–1 1–1 1–4 2–0 2–0 1–1 1–1 3–0 0–0 1–1 1–2 1–0 2–0 1–1 2–3 1–0
Udinese 0–0 1–1 3–3 3–0 0–4 0–1 0–3 2–2 2–1 0–0 3–1 0–1 2–2 2–1 0–0 0–2 1–1
Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Rank Player Club Goals
1 Italy Giuseppe Signori Lazio 23
2 Italy Gianfranco Zola Parma 18
3 Italy Roberto Baggio Juventus 17
Italy Andrea Silenzi Torino
5 Uruguay Rubén Sosa Internazionale 16
6 Uruguay Daniel Fonseca Napoli 15
Netherlands Ruud Gullit Sampdoria
8 Italy Marco Branca Udinese 14
9 Panama Julio Dely Valdés Cagliari 13
10 Argentina Abel Balbo Roma 12
Italy Roberto Mancini Sampdoria
Belgium Luís Oliveira Cagliari
Netherlands Bryan Roy Foggia
14 Italy Daniele Massaro AC Milan 11
Italy Andrea Tentoni Cremonese
16 Italy Michele Padovano Reggiana 10
Colombia Faustino Asprilla Parma

References and sources

  • Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005