Jimmy Montgomery: Difference between revisions
→Football career: Remove unsourced nonsense. How can there be six players in a "settled bsck five" ? Tags: Mobile edit Mobile web edit |
→Football career: Improved context Tags: Mobile edit Mobile web edit |
||
Line 29: | Line 29: | ||
He made his debut aged only 18 against [[Walsall F.C.|Walsall]], going on to serve 17 years at the club.<ref>{{cite web|url= http://www.safc.com/history/?page_id=6538|title= SAFC.COM Past Players/M/|accessdate= 24 December 2008|publisher= SAFC.COM}}</ref> |
He made his debut aged only 18 against [[Walsall F.C.|Walsall]], going on to serve 17 years at the club.<ref>{{cite web|url= http://www.safc.com/history/?page_id=6538|title= SAFC.COM Past Players/M/|accessdate= 24 December 2008|publisher= SAFC.COM}}</ref> |
||
Montgomery featured for Sunderland in the [[1973 FA Cup Final]], where they beat [[Leeds United F.C.|Leeds United]] 1–0 to win the [[FA Cup]] for only the second time in their history. His most memorable contribution in that match was a double save from [[Trevor Cherry]] and [[Peter Lorimer]] which prevented Leeds from equalising.<ref>{{cite web|url=http://www.soccerbase.com/tournaments/tournament.sd?tourn_id=650|title= English FA Cup- Final 1973|accessdate= 2008-12-24|publisher= Soccerbase.com}}</ref> This |
Montgomery featured for Sunderland in the [[1973 FA Cup Final]], where they beat [[Leeds United F.C.|Leeds United]] 1–0 to win the [[FA Cup]] for only the second time in their history. His most memorable contribution in that match was a double save from [[Trevor Cherry]] and [[Peter Lorimer]] which prevented Leeds from equalising.<ref>{{cite web|url=http://www.soccerbase.com/tournaments/tournament.sd?tourn_id=650|title= English FA Cup- Final 1973|accessdate= 2008-12-24|publisher= Soccerbase.com}}</ref> This was described in an internet article in 2012 as the greatest double save ever.<ref>{{cite web|last=Wright|first=Chris|title=10 Outstanding Goalkeeper Double Saves |publisher=Who Ate All the Pies|date=March 7, 2012|url=http://www.whoateallthepies.tv/lists/113880/10-incredible-goalkeeper-double-saves.html}}</ref> |
||
Montgomery also played for [[Southampton F.C.|Southampton]], [[Birmingham City F.C.|Birmingham City]] and [[Nottingham Forest F.C.|Nottingham Forest]].<ref>{{cite web |url= http://www.neilbrown.newcastlefans.com/player/jimmontgomery.html| title= Post war english and Scottish Football league database |
Montgomery also played for [[Southampton F.C.|Southampton]], [[Birmingham City F.C.|Birmingham City]] and [[Nottingham Forest F.C.|Nottingham Forest]].<ref>{{cite web |url= http://www.neilbrown.newcastlefans.com/player/jimmontgomery.html| title= Post war english and Scottish Football league database |
Revision as of 16:36, 3 May 2019
Personal information | |||
---|---|---|---|
Date of birth | 9 October 1943 | ||
Place of birth | Hendon, Sunderland,[1] England | ||
Position(s) | Goalkeeper | ||
Youth career | |||
Sunderland | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1960–1977 | Sunderland | 537 | (0) |
1967 | Vancouver Royals | 6 | (0) |
1976 | → Southampton (loan) | 5 | (0) |
1977–1979 | Birmingham City | 66 | (0) |
1979–1980 | Nottingham Forest | 0 | (0) |
Total | 614 | (0) | |
*Club domestic league appearances and goals |
Jimmy Montgomery, BEM (born 9 October 1943) is an English retired footballer who played as a goalkeeper. He made a record 627 appearances for his hometown club Sunderland with 537 of these appearances being in the league, after joining the club as a youngster in 1960.[2]
In June 2015, Montgomery was awarded the British Empire Medal for his services to football in the Queen's birthday honours list.[3]
Football career
He made his debut aged only 18 against Walsall, going on to serve 17 years at the club.[4]
Montgomery featured for Sunderland in the 1973 FA Cup Final, where they beat Leeds United 1–0 to win the FA Cup for only the second time in their history. His most memorable contribution in that match was a double save from Trevor Cherry and Peter Lorimer which prevented Leeds from equalising.[5] This was described in an internet article in 2012 as the greatest double save ever.[6]
Montgomery also played for Southampton, Birmingham City and Nottingham Forest.[7] After he retired as a player Montgomery returned to Birmingham City and Sunderland as a goalkeeping coach.[8]
Personal life
He is related to James Montgomery, also a footballer.[9]
Honours
As a player
Sunderland
Nottingham Forest
Individual
References
- ^ Southern, Keiran (16 March 2016). "Sunderland FA Cup hero Jimmy Montgomery could be handed the Freedom of the City". The Chronicle. Newcastle. Retrieved 26 November 2017.
- ^ "Soccerbase.com, Jimmy Montgomery career stats". soccerbase.com. Retrieved 24 December 2008.
- ^ "Legendary Sunderland keeper Jimmy Montgomery 'delighted' with Queen's honour". www.sunderlandecho.com.
- ^ "SAFC.COM Past Players/M/". SAFC.COM. Retrieved 24 December 2008.
- ^ "English FA Cup- Final 1973". Soccerbase.com. Retrieved 24 December 2008.
- ^ Wright, Chris (7 March 2012). "10 Outstanding Goalkeeper Double Saves". Who Ate All the Pies.
- ^ "Post war english and Scottish Football league database". unknown. Retrieved 24 December 2008.
- ^ "Jimmy Montgomery". Birminghamcitymad.co.uk. Retrieved 24 December 2008.
- ^ https://www.bbc.co.uk/sport/football/44228936
- 1943 births
- Living people
- Sportspeople from Sunderland, Tyne and Wear
- English footballers
- England under-23 international footballers
- Sunderland A.F.C. players
- Southampton F.C. players
- Birmingham City F.C. players
- Nottingham Forest F.C. players
- Association football goalkeepers
- United Soccer Association players
- English Football League players
- Vancouver Royals players
- Recipients of the British Empire Medal
- English expatriate sportspeople in Canada
- Expatriate soccer players in Canada
- English expatriate footballers