2019 Michelin Pilot Challenge: Difference between revisions
Line 675: | Line 675: | ||
| 1–5 |
| 1–5 |
||
|- |
|- |
||
|rowspan=2| {{flagicon|USA}} [[American Honda Motor Company|HART]]<ref name="HARTHonda">{{cite web|url=https://sportscar365.com/imsa/impc/hart-confirms-honda-tcr-program-with-eversley-gilsinger/|title=HART Confirms Honda TCR Program with Eversley, Gilsinger|last=Dagys|first=John|work=sportscar365.com|publisher=John Dagys Media|date=20 December 2018|accessdate=20 December 2018}}</ref> |
|||
|rowspan=2| [[Honda Civic (tenth generation)|Honda Civic Type R TCR (FK8)]]<ref name="HARTHonda"/> |
|||
|rowspan=2| 89 |
|||
| {{flagicon|USA}} [[Ryan Eversley]]<ref name="HARTHonda"/> |
|||
| 1–5 |
|||
|- |
|||
| {{flagicon|USA}} Chad Gilsinger<ref name="HARTHonda"/> |
|||
| 1–5 |
|||
|- |
|||
|rowspan=2| {{flagicon|USA}} Hype Motorsport Group<ref name="HypeHonda">{{cite web|url=https://sportscar365.com/imsa/impc/hype-confirms-honda-tcr-for-noland-gonzalez-jr/|title=Hype Confirms Honda TCR for Noland, Gonzalez Jr.|last=Dagys|first=John|work=sportscar365.com|publisher=John Dagys Media|date=21 November 2018|accessdate=21 November 2018}}</ref> |
|||
|rowspan=2| [[Honda Civic (tenth generation)|Honda Civic Type R TCR (FK8)]]<ref name="HypeHonda"/> |
|||
|rowspan=2| TBA |
|||
| {{flagicon|PRI}} [[Victor Gonzalez Jr.]]<ref name="HypeHonda"/> |
|||
| TBA |
|||
|- |
|||
| {{flagicon|USA}} Jett Noland<ref name="HypeHonda"/> |
|||
| TBA |
|||
|- |
|||
|} |
|||
===Notes=== |
===Notes=== |
Revision as of 19:25, 7 July 2019
The 2019 Michelin Pilot Challenge is the twentieth season of the Continental Tire SportsCar Challenge and the sixth season organized by the International Motor Sports Association (IMSA). Michelin is set to become the new official tire supplier of the series, following the departure of Continental Tire at the end of 2018.
Classes
- Grand Sport (GS) (run to FIA GT4 regulations)
- Touring Car (TCR)
The Street Tuner (ST) class will not return to the renamed series after the 2018 season.
Rule Changes
- It was announced during the 2018 Petit Le Mans livestream that floor-mounted shifting would be dropped for the 2019 season.
Series News
- Multimatic will be using IMSA GTO tribute liveries in commemoration of IMSA's 50th anniversary.[1]
Schedule
Race Schedule
The 2019 schedule was released on 3 August 2018 and features twelve rounds.[2]
Rnd | Race | Circuit | Location | Date | Duration |
---|---|---|---|---|---|
1 | BMW Endurance Challenge at Daytona | Daytona International Speedway | Daytona Beach, Florida | January 25 | 4 Hours |
2 | Alan Jay Automotive Network 120 | Sebring International Raceway | Sebring, Florida | March 15 | 2 Hours |
3 | Mid-Ohio 120 | Mid-Ohio Sports Car Course | Lexington, Ohio | May 4 | 2 Hours |
4 | Tioga Downs Casino Resort 240 at The Glen | Watkins Glen International | Watkins Glen, New York | June 29 | 4 Hours |
5 | Canadian Tire Motorsport Park 120 | Canadian Tire Motorsport Park | Bowmanville, Ontario | July 6 | 2 Hours |
6 | Lime Rock Park 120 | Lime Rock Park | Lakeville, Connecticut | July 20 | 2 Hours |
7 | Road America 120 | Road America | Elkhart Lake, Wisconsin | August 3 | 2 Hours |
8 | TBA | VIRginia International Raceway | Alton, Virginia | August 24 | 2 Hours |
9 | TBA | WeatherTech Raceway Laguna Seca | Monterey, California | September 14 | 4 Hours |
10 | Fox Factory 120 | Michelin Raceway Road Atlanta | Braselton, Georgia | October 11 | 2 Hours |
Entry list
Grand Sport
Team | Car | No. | Drivers | Rounds |
---|---|---|---|---|
Automatic Racing AMR[3][4] | Aston Martin V8 Vantage GT4[4] | 09 | Mikel Miller[3] | 1 |
Dale Katechis[3] | 1 | |||
Kris Wilson | 5 | |||
Gary Ferrera | 5 | |||
99 | Kris Wilson[3] | 1 | ||
Gary Ferrera[3] | 1 | |||
Aston Martin Vantage AMR GT4[4] | 97 | Ramin Abdolvahabi[3] | 1–2, 4 | |
Rob Ecklin Jr.[3] | 1–4 | |||
Brandon Kidd[3] | 1, 3–4 | |||
Ari Balogh | 5 | |||
Greg Liefooghe | 5 | |||
eEuroparts.com ROWE Racing[5][6] | Audi R8 LMS GT4[5] | 2 | Tyler Cooke[5] | 1–5 |
Kenton Koch[5] | 1–5 | |||
8 | Gunnar Jeannette[6] | 1–4 | ||
Rodrigo Sales[6] | 1–4 | |||
Benjamin Albano | 5 | |||
Lee Carpentier | 5 | |||
Team TGM[7] | Mercedes-AMG GT4[7] | 4 | Guy Cosmo[7] | 1–5 |
Ted Giovanis[7] | 1–5 | |||
46 | Hugh Plumb[7] | 1–5 | ||
Owen Trinkler[7] | 1–5 | |||
Park Place Motorsports with VOLT Lightning[8] | Porsche 718 Cayman GT4 Clubsport[8] | 7 | Alan Brynjolfsson[8] | 1–5 |
Trent Hindman[8] | 1–5 | |||
BGB Motorsports[3] | Porsche 718 Cayman GT4 Clubsport[3] | 11 | Thomas Colingwood[3] | 1–2, 4 |
John Teece[3] | 1–2, 4 | |||
Stefan Rzadzinski | 1 | |||
Spencer Pumpelly | 4 | |||
AWA[3] | Porsche 718 Cayman GT4 Clubsport[3] | 13 | Scott Hargrove[3] | 1–5 |
Orey Findani[3] | 1–5 | |||
Multimatic Motorsports[9] | Ford Mustang GT4[9] | 15 | Cole Custer[9] | 1 |
Scott Maxwell[9] | 1 | |||
Ty Majeski[9] | 1 | |||
Ben Rhodes | 2, 5 | |||
Myatt Snider | 2 | |||
Grant Enfinger | 5 | |||
22 | Chase Briscoe[9] | 1 | ||
Austin Cindric[9] | 1 | |||
Billy Johnson[9] | 1 | |||
Matt Crafton | 2, 5 | |||
Grant Enfinger | 2 | |||
Johnny Sauter | 5 | |||
Ian Lacy Racing[3] | Ford Mustang GT4[3] | 24 | Drew Staveley[3] | 1 |
Frank Gannett II[3] | 1 | |||
Fast Track Racing/Classic BMW[10] | BMW M4 GT4[10] | 26 | Jayson Clunie[10] | 1 |
Toby Grahovec[10] | 1 | |||
Kyle Reid[10] | 1 | |||
RS1[3] | Porsche 718 Cayman GT4 Clubsport[3] | 28 | Jan Heylen[3] | 1 |
Charlie Luck[3] | 1 | |||
Fred Poordad[3] | 1 | |||
Bodymotion Racing[3] | Porsche 718 Cayman GT4 Clubsport[3] | 31 | Marc Miller[3] | 1 |
Pete McIntosh[3] | 1 | |||
Patrick Liddy | 1 | |||
Jeff Courtney | 3 | |||
Fred Roberts | 3 | |||
Winward Racing/HTP Motorsport[3] | Mercedes-AMG GT4[3] | 33 | Indy Dontje[3] | 1–5 |
Russell Ward[3] | 1–5 | |||
57 | Christian Hohenadel[3] | 1–5 | ||
Bryce Ward[3] | 1–5 | |||
Riley Motorsports[11] | Mercedes-AMG GT4[11] | 35 | Jim Cox[11] | 1–5 |
Dylan Murry[11] | 1–5 | |||
Jeroen Bleekemolen[11] | 1, 4 | |||
Carbahn Motorsports[3] | Audi R8 LMS GT4[3] | 39 | Tyler McQuarrie[3] | 1–5 |
Jeff Westphal[3] | 1–5 | |||
93 | Tom Dyer | 2, 4 | ||
Mark Siegel | 2, 4 | |||
PF Racing[12] | Ford Mustang GT4[3] | 40 | Jade Buford[3] | 1–5 |
James Pesek[3] | 1–5 | |||
Patrick Gallagher[3] | 1 | |||
NOLAsport[3] | Porsche 718 Cayman GT4 Clubsport[3] | 44 | Jason Hart[3] | 1–2 |
Mike Vess[3] | 1–2 | |||
Matthew Travis[3] | 1 | |||
Murillo Racing[3] | Mercedes-AMG GT4[3] | 56 | Eric Foss[3] | 1–5 |
Jeff Mosing[3] | 1–5 | |||
65 | Brent Mosing[3] | 1–5 | ||
Justin Piscitell[3] | 1–5 | |||
Tim Probert[3] | 1, 4 | |||
KohR Motorsports[13][14] | Ford Mustang GT4[3] | 58 | DJ Randall | 2 |
Alec Udell | 2 | |||
59 | Rod Randall[14] | 1–5 | ||
Kenny Wilden[14] | 1–5 | |||
DJ Randall[14] | 1 | |||
Billy Johnson | 4 | |||
60 | Kyle Marcelli[13] | 1–5 | ||
Nate Stacy[13] | 1–5 | |||
TRG - The Racer's Group[15] | Porsche 718 Cayman GT4 Clubsport[15] | 66 | Dillon Machavern[15] | 1 |
Spencer Pumpelly[15] | 1 | |||
67 | Chris Bellomo[15] | 1 | ||
Robert Orcutt[15] | 1 | |||
Motorsport in Action[16] | McLaren 570S GT4[16] | 69 | Corey Fergus[16] | 1–5 |
Jesse Lazare[16] | 1–5 | |||
Rebel Rock Racing[3] | Chevrolet Camaro GT4.R[3] | 71 | Frank DePew[17] | 1–5 |
Robin Liddell[3] | 1–5 | |||
Andrew Davis[3] | 1, 4 | |||
Compass Racing[3] | McLaren 570S GT4[3] | 75 | Paul Holton[3] | 1–4 |
Kuno Wittmer[3] | 1–5 | |||
Paul Rees | 5 | |||
BimmerWorld Racing[18] | BMW M4 GT4[18] | 80 | Kaz Grala[18] | 1 |
Aurora Straus[18] | 1 | |||
82 | James Clay[18] | 1–5 | ||
Devin Jones[18] | 1–5 | |||
Stephen Cameron Racing[3] | BMW M4 GT4[3] | 88 | Greg Liefooghe[3] | 1–4 |
Henry Schmitt[3] | 1–4 | |||
Turner Motorsport[19] | BMW M4 GT4[19] | 96 | Robby Foley[19] | 1–4 |
Bruce McKee[19] | 1 | |||
Sydney McKee[19] | 1 | |||
Bill Auberlen | 2–4 | |||
Vin Barletta | 4 |
Touring Car
Notes
Race results
Bold indicates overall winner.
Team | Car | No. | Drivers | Rounds | |||
---|---|---|---|---|---|---|---|
|
Alfa Romeo Giulietta TCR[20] | 3 | Alex Popow[20] | 1–5 | |||
Alex Papadopulos [20] | 1–2, 4–5 | ||||||
Mark Kvamme | 3 | ||||||
5 | Roy Block[20] | 1–5 | |||||
Tim Lewis Jr.[20] | 1–5 | ||||||
eEuroparts.com ROWE Racing[5] | Audi RS 3 LMS TCR[5] | 10 | Lee Carpentier[5] | 1–2 | |||
Kieron O'Rourke[5] | 1–2 | ||||||
12 | Russell McDonough[5] | 1–5 | |||||
Ryan Nash[5] | 1–5 | ||||||
Roadshagger Racing by eEuroparts.com[3] | 61 | Gavin Ernstone[5] | 1–5 | ||||
Jonathan Morley[5] | 1–5 | ||||||
JDC-Miller MotorSports[3][21] | Audi RS 3 LMS TCR[3] | 17 | Britt Casey Jr.[21] | 2, 5 | |||
Mikey Taylor[21] | 2, 5 | ||||||
54 | Michael Johnson[3] | 1–5 | |||||
Stephen Simpson[3] | 1–5 | ||||||
Mikey Taylor[3] | 1, 4 | ||||||
Bryan Herta Autosport with Curb-Agajanian[22][23] | Hyundai Veloster N TCR[22][23] | 21 | Mason Filippi[23] | 1–5 | |||
Harry Gottsacker[23] | 1–5 | ||||||
98 | Michael Lewis[23] | 1–5 | |||||
Mark Wilkins[23] | 1–5 | ||||||
FastMD[24] | Audi RS 3 LMS TCR[24] | 23 | Nick Galante[24] | 1–5 | |||
James Vance[24] | 1–5 | ||||||
Jay Salinsky[24] | 1, 4 | ||||||
LA Honda World Racing[25][26] | Honda Civic Type R TCR (FK8)[25][26] | 37 | Shelby Blackstock[26] | 1–5 | |||
Tom O'Gorman[26] | 1–5 | ||||||
52 | Max Faulkner[26] | 1–5 | |||||
Colin Mullan[26] | 1–5 | ||||||
73 | Mike LaMarra[26] | 1–4 | |||||
Mat Pombo[26] | 1–4 | ||||||
Mark Motors Racing | Audi RS 3 LMS TCR | 81 | Marco Cirone | 3, 5 | |||
Remo Ruscitti | 3, 5 | ||||||
Atlanta Speedwerks[27] | Honda Civic Type R TCR (FK8)[27] | 84 | Brian Henderson[27] | 1–5 | |||
Todd Lamb[27] | 1–5 |
Rnd | Circuit | GS Winning Car | TCR Winning Car |
---|---|---|---|
GS Winning Drivers | TCR Winning Drivers | ||
1 | Daytona | No. 75 Compass Racing | No. 37 LA Honda World Racing |
Paul Holton Kuno Wittmer |
Shelby Blackstock Tom O'Gorman | ||
2 | Sebring | No. 39 Carbahn Motorsports | No. 37 LA Honda World Racing |
Tyler McQuarrie Jeff Westphal |
Shelby Blackstock Tom O'Gorman | ||
3 | Mid-Ohio | No. 7 Park Place Motorsports with VOLT Lightning |
No. 98 Bryan Herta Autosport with Curb-Agajanian |
Alan Brynjolfsson Trent Hindman |
Michael Lewis Mark Wilkins | ||
4 | Watkins Glen | No. 35 Riley Motorsports | No. 73 LA Honda World Racing |
Jeroen Bleekemolen Jim Cox Dylan Murry |
Mike LaMarra Mat Pombo | ||
5 | Mosport | No. 71 Rebel Rock Racing | No. 17 JDC-Miller MotorSports |
Frank DePew Robin Liddell |
Britt Casey Jr. Mikey Taylor | ||
6 | Lime Rock | ||
7 | Road America | ||
8 | Virginia | ||
9 | Laguna Seca | ||
10 | Road Atlanta | ||
Championship standings
Points systems
Championship points are awarded in each class at the finish of each event. Points are awarded based on finishing positions as shown in the chart below.
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31-40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | 35 | 32 | 30 | 28 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
- Team points
Team points are calculated in exactly the same way as driver points, using the point distribution chart. Each car entered is considered its own "team" regardless if it is a single entry or part of a two-car team.
Team's Championships
Standings: Grand Sport
|
Bold - Pole position |
Standings: Touring Car
Pos. | Team | Car | DAY | SEB | MOH | WGL | MOS | LIM | ELK | VIR | LGA | ATL | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #37 LA Honda World Racing | Honda Civic Type R TCR (FK8) | 1 | 1 | 5 | 96 | |||||||
2 | #98 Bryan Herta Autosport with Curb-Agajanian | Hyundai Veloster N TCR | 9 | 6 | 1 | 82 | |||||||
3 | #12 eEuroparts.com ROWE Racing | Audi RS 3 LMS TCR | 6 | 7 | 3 | 79 | |||||||
4 | #21 Bryan Herta Autosport with Curb-Agajanian | Hyundai Veloster N TCR | 5 | 4 | 7 | 78 | |||||||
5 | #89 HART | Honda Civic Type R TCR (FK8) | 11 | 3 | 6 | 75 | |||||||
6 | #61 Roadshagger Racing by eEuroparts.com | Audi RS 3 LMS TCR | 10 | 10 | 2 | 74 | |||||||
7 | #84 Atlanta Speedwerks | Honda Civic Type R TCR (FK8) | 4 | 8 | 8 | 74 | |||||||
8 | #52 LA Honda World Racing | Honda Civic Type R TCR (FK8) | 7 | 5 | 11 | 70 | |||||||
9 | #23 FastMD | Audi RS 3 LMS TCR | 3 | 11 | 13 | 68 | |||||||
10 | #73 LA Honda World Racing | Honda Civic Type R TCR (FK8) | 2 | 15 | 12 | 67 | |||||||
11 | #3 KMW Motorsports with TMR Engineering | Alfa Romeo Giulietta TCR | 8 | 9 | 14 | 62 | |||||||
12 | #5 KMW Motorsports with TMR Engineering | Alfa Romeo Giulietta TCR | 12 | 14 | 9 | 58 | |||||||
13 | #54 JDC-Miller MotorSports | Audi RS 3 LMS TCR | 14 | 12 | 10 | 57 | |||||||
14 | #10 eEuroparts.com ROWE Racing | Audi RS 3 LMS TCR | 13 | 13 | 36 | ||||||||
15 | #17 JDC-Miller MotorSports | Audi RS 3 LMS TCR | 2 | 32 | |||||||||
16 | #81 Mark Motors Racing | Audi RS 3 LMS TCR | 4 | 28 | |||||||||
Pos. | Team | Car | DAY | SEB | MOH | WGL | MOS | LIM | ELK | VIR | LGA | ATL | Points |
Manufacturer's Championships
Standings: Grand Sport
Pos. | Manufacturer | DAY | SEB | MOH | WGL | MOS | LIM | ELK | VIR | LGA | ATL | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Audi | 16 | 1 | 3 | 3 | 4 | 147 | |||||
2 | Mercedes-AMG | 6 | 4 | 2 | 1 | 7 | 146 | |||||
3 | McLaren | 1 | 3 | 7 | 8 | 3 | 145 | |||||
4 | BMW | 4 | 2 | 9 | 2 | 6 | 145 | |||||
5 | Ford | 5 | 5 | 5 | 7 | 2 | 139 | |||||
6 | Porsche | 7 | 17 | 1 | 4 | 8 | 137 | |||||
7 | Chevrolet | 35 | 24 | 21 | 5 | 1 | 130 | |||||
8 | Aston Martin | 2 | 19 | 18 | 16 | 10 | 126 | |||||
Pos. | Manufacturer | DAY | SEB | MOH | WGL | MOS | LIM | ELK | VIR | LGA | ATL | Points |
Standings: Touring Car
Pos. | Manufacturer | DAY | SEB | MOH | WGL | MOS | LIM | ELK | VIR | LGA | ATL | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Honda | 1 | 1 | 5 | 1 | 2 | 167 | |||||
2 | Audi | 3 | 2 | 2 | 3 | 1 | 161 | |||||
3 | Hyundai | 5 | 4 | 1 | 2 | 10 | 155 | |||||
4 | Alfa Romeo | 8 | 9 | 9 | 6 | 7 | 142 | |||||
Pos. | Manufacturer | DAY | SEB | MOH | WGL | MOS | LIM | ELK | VIR | LGA | ATL | Points |
References
- ^ https://sportscar365.com/imsa/impc/historic-liveries-for-multimatic-mustang-gt4s/
- ^ Dagys, John (3 August 2018). "Michelin Pilot Challenge Revealed; Two Classes in 2019". sportscar365.com. John Dagys Media. Retrieved 3 August 2018.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv Dagys, John (17 January 2019). "49 Entries for Pilot Challenge Season-Opener". sportscar365. John Dagys Media. Retrieved 17 January 2019.
- ^ a b c Myrehn, Ryan (9 January 2019). "Automatic Racing Set for New Aston Martin GT4 Debut". sportscar365. John Dagys Media. Retrieved 9 January 2019.
- ^ a b c d e f g h i j k l Dagys, John (21 November 2018). "eEuroparts Expands to GS in Four-Car Audi Operation". sportscar365.com. John Dagys Media. Retrieved 21 November 2018.
- ^ a b c Dagys, John (17 January 2019). "eEuroparts Adds Second Audi GT4 for Jeannette, Sales". sportscar365. John Dagys Media. Retrieved 17 January 2019.
- ^ a b c d e f Dagys, John (31 December 2018). "TGM Retains Lineup in GS Title Defense". sportscar365. John Dagys Media. Retrieved 31 December 2018.
- ^ a b c d Dagys, John (8 November 2018). "Brynjolfsson, Hindman Join Park Place in New Porsche GT4 Effort". sportscar365. John Dagys Media. Retrieved 8 November 2018.
- ^ a b c d e f g h Dagys, John (19 January 2019). "Historic Liveries for Multimatic Mustang GT4s". sportscar365. John Dagys Media. Retrieved 19 January 2019.
- ^ a b c d e Staff, Sportscar365 (13 December 2018). "Sunoco 240 Challenge Winner to Race with Classic BMW". sportscar365.com. John Dagys Media. Retrieved 13 December 2018.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ a b c d e Dagys, John (7 December 2018). "Riley Expands to Pilot Challenge With Mercedes GT4 Entry". sportscar365.com. John Dagys Media. Retrieved 7 December 2018.
- ^ "BMW Endurance Challenge at Daytona Pre-Event Entry List" (PDF). imsa.com. IMSA Web Service. Retrieved 17 January 2019.
- ^ a b c Dagys, John (11 January 2019). "Marcelli, Stacy Return to KohR Mustang GT4". sportscar365. John Dagys Media. Retrieved 11 January 2019.
- ^ a b c d Dagys, John (19 January 2019). "KohR Confirms Second Mustang GT4 for Season". sportscar365. John Dagys Media. Retrieved 19 January 2019.
- ^ a b c d e f Kilshaw, Jake (24 December 2018). "Weekly Racing Roundup (12.24.18)". sportscar365. John Dagys Media. Retrieved 24 December 2018.
- ^ a b c d "Motorsports In Action Confirms 2019 Pilot Challenge Programme". Dailysportscar. 16 January 2019. Retrieved 16 January 2019.
- ^ https://us.motorsport.com/imsa-others/photos/71-rebel-rock-racing-chevrolet-camaro-gt4r-gs-frank-depew-robin-liddell-andrew-davis-42599342/42600128/
- ^ a b c d e f Dagys, John (14 January 2019). "Straus, Grala Confirmed in BimmerWorld BMW GT4". sportscar365. John Dagys Media. Retrieved 14 January 2019.
- ^ a b c d e Dagys, John (13 December 2018). "Auberlen Set for Full-Season Turner BMW GTD Effort". sportscar365.com. John Dagys Media. Retrieved 13 December 2018.
- ^ a b c d e f g Dagys, John (12 December 2018). "Two-Car Alfa Romeo TCR Effort Planned for 2019". sportscar365.com. John Dagys Media. Retrieved 12 December 2018.
- ^ a b c Dagys, John (18 February 2019). "Casey Jr., Taylor Confirmed in Second JDC-Miller Audi TCR Entry". sportscar365.com. John Dagys Media. Retrieved 18 February 2019.
- ^ a b Dagys, John (9 November 2018). "BHA Expands to IMSA With New Hyundai Veloster N TCR". sportscar365.com. John Dagys Media. Retrieved 9 November 2018.
- ^ a b c d e f Dagys, John (14 January 2019). "Hyundai Veloster N TCR Revealed; BHA Names Drivers". sportscar365.com. John Dagys Media. Retrieved 14 January 2019.
- ^ a b c d e Dagys, John (14 January 2019). "FastMD Announces Audi TCR Program". sportscar365.com. John Dagys Media. Retrieved 14 January 2019.
- ^ a b Dagys, John (30 October 2018). "LAP Confirms Two-Car Honda TCR Effort for 2019". sportscar365.com. John Dagys Media. Retrieved 30 October 2018.
- ^ a b c d e f g h Release, News (19 January 2019). "Three Cars for LA Honda World at Daytona". sportscar365.com. John Dagys Media. Retrieved 19 January 2019.
{{cite web}}
:|first=
has generic name (help) - ^ a b c d Dagys, John (6 December 2018). "Speedwerks Announces Two-Car TCR Program". sportscar365.com. John Dagys Media. Retrieved 6 December 2018.