Santa Mesa station: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
<br> |
<br> |
||
<span style="color:orange;">█ </span>[[Philippine National Railways#Shuttle Service|North Shuttle Line]] |
<span style="color:orange;">█ </span>[[Philippine National Railways#Shuttle Service|North Shuttle Line]] |
||
| other=Transfer to Line |
| other=Transfer to [[LRT Line 3]] via Ramon Magsaysay Boulevard sidewalk to [[Pureza station]]. |
||
| structure=At grade |
| structure=At grade |
||
| platform=[[Side platform]]s |
| platform=[[Side platform]]s |
Revision as of 15:27, 17 July 2019
Santa Mesa | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippine National Railways | |||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||
Location | Ramon Magsaysay Boulevard and Teresa St Santa Mesa, Manila | ||||||||||||||||||||||||||||||
Coordinates | 14°36′2.74″N 121°0′37.25″E / 14.6007611°N 121.0103472°E | ||||||||||||||||||||||||||||||
Owned by | Philippine National Railways | ||||||||||||||||||||||||||||||
Line(s) | █ PNR Southrail, Antipolo line, Cavite line (defunct)
| ||||||||||||||||||||||||||||||
Platforms | Side platforms | ||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||
Connections | Transfer to LRT Line 3 via Ramon Magsaysay Boulevard sidewalk to Pureza station. | ||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||
Structure type | At grade | ||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Station code | SA | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Opened | December 22, 1905 | ||||||||||||||||||||||||||||||
Rebuilt | 1920, 2009 | ||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||
|
PNR Metro Commuter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Santa Mesa station is a station on the South Main Line (Southrail) of the Philippine National Railways. Like all PNR stations, the station is at grade. It is located on an unnamed road near Ramon Magsaysay Boulevard in Santa Mesa, Manila, making it one of two stations (the other is Pasay Road) to have its own access road. The station is named after the district where it is located.
The station is the fourth station southbound from Tutuban and is the only Southrail station serving Santa Mesa.
In addition to having its own dedicated access road, Santa Mesa station is also one of three stations (the others being Pasay Road and España) to have its original platforms extended and raised in order to accommodate new PNR diesel multiple units. The original platforms have been retained for the use of Commuter Express locomotives and especially for intercity trains, although Santa Mesa is not designated as a station where these trains can stop. Previously, the station also serves the Santa Mesa-Mandaluyong branch line, also known as Guadalupe line (this line originally exists until Antipolo and Montalban), although this line has since been dismantled.
Nearby landmarks
The station is near landmarks such as the Santa Mesa Public Market, SM City Sta. Mesa, the main campus of the Polytechnic University of the Philippines (PUP), the Eulogio "Amang" Rodriguez Institute of Science and Technology (EARIST), the Sacred Heart of Jesus Catholic School and the Philippine headquarters of the Tzu Chi Foundation.
Transportation links
Santa Mesa station is accessible by jeepneys and buses plying the Ramon Magsaysay Boulevard route. Several cycle rickshaw terminals are also located near the station.
A Line 2 station, Pureza, is a short walk or riding a tricycle from Santa Mesa station.
Station Layout
L1 Platforms |
Side platform, doors will open on the right | |
Platform A | PNR Metro Commuter towards Tutuban (←) | |
Platform B | PNR Metro Commuter towards Alabang (→) | |
Side platform, doors will open on the right | ||
L1 | Concourse/ Street Level |
Ticket Booths, Station Control, Shops, Line 2 Pureza Station, Santa Mesa Public Market, SM City Sta. Mesa, Polytechnic University of the Philippines, Eulogio "Amang" Rodriguez Institute of Science and Technology, Sacred Heart of Jesus Catholic School |
History
Santa Mesa was opened on December 22, 1905 as a station originally situated on the Antipolo and Montalban lines. From this station, the Main Line South, as well as its subsequent branch lines which were later abandoned (Naic and Carmona, Cavite; Batangas; Bay, Sta Cruz and Pagsanjan, Laguna; Canlubang, Laguna), branched out southwest from the line heading east southeast to Antipolo and Montalban. Main Line South was constructed not long afterward and was the first railway line of MRR (later PNR) to go over the Pasig River, with Pandacan and all the oil refineries and other branch lines, including one right to Malacanang Garden, being constructed right after the Pasig River bridge.