2019 Swiss federal election: Difference between revisions
removed broken link |
|||
Line 1: | Line 1: | ||
{{Politics of Switzerland}} |
{{Politics of Switzerland}} |
||
'''Federal elections''' are scheduled to be held in [[Switzerland]] in 2019 to elect all members of both houses of the [[Federal Assembly (Switzerland)|Federal Assembly]]. They will be followed by |
'''Federal elections''' are scheduled to be held in [[Switzerland]] in 2019 to elect all members of both houses of the [[Federal Assembly (Switzerland)|Federal Assembly]]. They will be followed by the 2019 election of the [[Swiss Federal Council]], the federal executive, by the [[United Federal Assembly]]. |
||
==Date== |
==Date== |
Revision as of 20:43, 30 July 2019
This article is part of a series on the |
Switzerland portal |
Federal elections are scheduled to be held in Switzerland in 2019 to elect all members of both houses of the Federal Assembly. They will be followed by the 2019 election of the Swiss Federal Council, the federal executive, by the United Federal Assembly.
Date
The elections for the National Council will be held nationally on 20 October 2019.
The cantons individually organise their elections for the Council of States, which all but one are to be held on 20 October 2019;[1] the exception is the election in Appenzell Innerrhoden which has already taken place on 28 April at the 2019 Landsgemeinde.[2] In some cantons, and depending on the result of the election on 20 October, a second round or runoff election may be required, typically during November 2019.
Electoral system
The 200 members of the National Council are elected from 26 constituencies, which are the 26 cantons. Six cantons are single-member constituencies in which seats are elected by first-past-the-post voting; the remaining 20 cantons each forms a multi-member constituency, in which members are elected by open list proportional representation; voters can cross out names on party lists, split their vote between parties (a system known as panachage) or draw up their own list on a blank ballot. Seats are allocated using the Hagenbach-Bischoff system.[3]
The number of National Council seats each canton has is reflective of their respective population (including foreigners resident) and compared to the 2015 elections, by virtue of the official populations recorded at the end of 2016, Bern and Lucerne have each lost a seat whilst Geneva and Vaud have each gained a seat. The least-populous cantons have just one seat in the National Council — in 2019 there are six such cantons, four of which are half-cantons.[4]
The rules regarding who can stand as a candidate and vote in elections to the National Council are uniform across the Confederation. Only Swiss citizens aged at least 18 can stand or vote and the citizens resident abroad can register to vote in the canton last resided in (or their canton of citizenship, otherwise) and be able to vote no matter how long since, or whether they ever have, lived in Switzerland.
The 46 members of the Council of States are elected in 20 two-seat constituencies (representing the 20 'full' cantons) and six single-member constituencies (representing the six half-cantons). Two 'full' cantons with small populations — Uri and Glarus — have therefore each two seats in the Council of States but only one seat each in the much larger National Council. In Jura and Neuchâtel the elections are held using proportional representation, whilst the other 24 use the majority system.[5]
As each canton regulates its election to the Council of States, the rules regarding who can stand as a candidate and vote in these elections varies canton-by-canton. Jura and Neuchâtel allow certain foreign residents to vote, whilst Glarus allows 16- and 17-year-olds the vote. Swiss citizens abroad registered to vote in a canton are permitted to vote in that canton's Council of States election only if the canton's law allows it. Schaffhausen has compulsory voting, though limited in implementation by way of only an insignificant fine.
Opinion polls
Graphical summary
The chart below depicts opinion polls conducted for the 2019 Swiss federal election; trendlines are local regressions (LOESS).
Vote share
Polling firm | Fieldwork date | Sample size |
SVP/ UDC |
SP/ PS |
FDP/ PLR |
CVP/ PDC |
GPS/ PES |
GLP/ PVL |
BDP/ PBD |
EVP/ PEV |
Others | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|
style="background:Template:Swiss People's Party/meta/color;"| | style="background:Template:Social Democratic Party of Switzerland/meta/color;"| | style="background:Template:FDP.The Liberals/meta/color;"| | style="background:Template:Christian Democratic People's Party of Switzerland/meta/color;"| | style="background:Template:Green Party of Switzerland/meta/color;"| | style="background:Template:Green Liberal Party of Switzerland/meta/color;"| | style="background:Template:Conservative Democratic Party of Switzerland/meta/color;"| | style="background:Template:Evangelical People's Party of Switzerland/meta/color;"| | |||||
Sotomo | 17–27 May 2019 | 10,388 | 26.5 | 19.1 | 16.2 | 10.6 | 10.1 | 6.4 | 2.9 | 1.8 | 6.4 | style="background:Template:Swiss People's Party/meta/color;color:#FFFFFF;"| 7.4 |
LeeWas | 22–23 May 2019 | 19,018 | 28.9 | 17.6 | 15.5 | 10.3 | 9.9 | 6.9 | 3.3 | – | 7.6 | style="background:Template:Swiss People's Party/meta/color;color:#FFFFFF;"| 11.3 |
LeeWas | 18–20 Feb 2019 | 22,326 | 29.2 | 18.4 | 15.9 | 9.9 | 9.6 | 6.7 | 3.9 | – | 6.4 | style="background:Template:Swiss People's Party/meta/color;color:#FFFFFF;"| 10.8 |
Sotomo | 1–7 Feb 2019 | 12,085 | 27.0 | 17.4 | 17.4 | 11.3 | 9.5 | 6.4 | 3.3 | 1.7 | 6.0 | style="background:Template:Swiss People's Party/meta/color;color:#FFFFFF;"| 9.6 |
LeeWas | 24–25 Sep 2018 | 19,412 | 29.7 | 17.9 | 17.0 | 9.9 | 7.1 | 5.7 | 4.0 | – | 8.7 | style="background:Template:Swiss People's Party/meta/color;color:#FFFFFF;"| 11.8 |
gfs.bern | 7–19 Sep 2018 | 27,105 | 28.0 | 18.7 | 17.3 | 11.0 | 9.1 | 5.9 | 2.0 | 1.9 | 6.1 | style="background:Template:Swiss People's Party/meta/color;color:#FFFFFF;"| 9.3 |
Sotomo | 13–18 Sep 2018 | 14,985 | 27.4 | 19.3 | 17.7 | 10.1 | 8.7 | 5.7 | 3.2 | 2.0 | 5.9 | style="background:Template:Swiss People's Party/meta/color;color:#FFFFFF;"| 8.1 |
LeeWas | 21–22 Jun 2018 | 14,851 | 29.2 | 18.0 | 16.4 | 10.0 | 7.2 | 5.7 | 4.7 | – | 8.8 | style="background:Template:Swiss People's Party/meta/color;color:#FFFFFF;"| 11.2 |
LeeWas | 4–5 Jan 2018 | 20,422 | 30.8 | 18.7 | 16.4 | 9.1 | 7.4 | 6.1 | 3.7 | – | 7.8 | style="background:Template:Swiss People's Party/meta/color;color:#FFFFFF;"| 12.1 |
Sotomo | 28 Sep–2 Oct 2017 | 14,063 | 28.7 | 17.7 | 17.1 | 10.9 | 8.1 | 5.4 | 3.4 | – | 8.6 | style="background:Template:Swiss People's Party/meta/color;color:#FFFFFF;"| 11.0 |
gfs.bern | 19 Feb–23 Mar 2017 | 1,210 | 28.3 | 20.3 | 17.3 | 10.7 | 8.8 | 4.9 | 3.0 | – | 6.7 | style="background:Template:Swiss People's Party/meta/color;color:#FFFFFF;"| 10.4 |
gfs.bern | 5 Sep–8 Oct 2016 | 972 | 29.9 | 18.7 | 16.7 | 10.5 | 7.6 | 5.6 | 3.5 | – | 7.5 | style="background:Template:Swiss People's Party/meta/color;color:#FFFFFF;"| 11.2 |
OpinionPlus | 29 Apr–4 May 2016 | 809 | 30.8 | 17.8 | 16.8 | 10.6 | 6.6 | 5.4 | 4.6 | – | 7.4 | style="background:Template:Swiss People's Party/meta/color;color:#FFFFFF;"| 13.0 |
2015 election | 18 Oct 2015 | – | 29.4 | 18.8 | 16.4 | 11.6 | 7.1 | 4.6 | 4.1 | 1.9 | 6.0 | style="background:Template:Swiss People's Party/meta/color;color:#FFFFFF;"| 10.5 |
References
- ^ Swiss Confederation Council of States elections
- ^ SwissInfo
- ^ Electoral system IPU
- ^ Swiss Confederation How many seats does each canton have in Parliament
- ^ Electoral system IPU
External links
- Elections 2019 Swiss Confederation