Kamil Stoch: Difference between revisions
Danielg123 (talk | contribs) |
Danielg123 (talk | contribs) |
||
Line 936: | Line 936: | ||
==World Cup== |
==World Cup== |
||
[[File: |
[[File:20190302 FIS NWSC Seefeld Medal Ceremony Kamil Stoch 850 6745.jpg|thumb|Stoch after medal ceremony of the [[FIS Nordic World Ski Championships 2019]] in [[Seefeld]].]] |
||
===Season standings=== |
===Season standings=== |
||
{| class="wikitable" |
{| class="wikitable" |
Revision as of 07:40, 10 August 2019
Kamil Stoch | |
---|---|
Country | Poland |
Full name | Kamil Wiktor Stoch |
Born | Zakopane, Poland | 25 May 1987
Height | 1.73 m (5 ft 8 in) |
Ski club | KS Eve-nement Zakopane |
Personal best | 251.5 m (825 ft) Planica, 25 March 2017 |
World Cup career | |
Seasons | 2004–present |
Indiv. starts | 308 |
Indiv. podiums | 66 |
Indiv. wins | 33 |
Team podiums | 24 |
Team wins | 6 |
Overall titles | 2 (2014, 2018) |
Four Hills titles | 2 (2017, 2018) |
Raw Air titles | 1 (2018) |
Medal record | |
Updated on 1 March 2019. |
Kamil Wiktor Stoch (Polish pronunciation: [ˈkamil stɔx]; born 25 May 1987) is a Polish ski jumper. He is one of the most successful ski jumpers from Poland, as well as in the history of the sport, having won two World Cup overall titles, two consecutive Four Hills Tournaments, three individual gold medals at the Winter Olympics, individual and team gold at the Ski Jumping World Championships, and individual silver at the Ski Flying World Championships. His other tournament wins include the Raw Air, Willingen Five, and Planica7.
Stoch is among only three ski jumpers in history, alongside Sven Hannawald and Ryoyu Kobayashi, to win the "grand slam" of all four competitions in a single Four Hills Tournament. In 2018, at age 30, Stoch became the oldest individual Olympic gold medallist and World Cup titlist in the history of ski jumping. He was voted Polish Sportspersonality of the Year in 2014 and 2017.
Personal life
Kamil Stoch was born in Zakopane, Poland, to Krystyna and Bronisław Stoch and raised in Ząb near Zakopane. He has two older sisters – Anna (born 1983) and Natalia (born 1985). In 2006 he graduated from the School of Sports Championships in Zakopane. In 2012 he graduated the University School of Physical Education in Krakow with master's degree in physical education (MPhEd). On 7 August 2010 he married Ewa Bilan.
Career
He was 3 years old when he started skiing the first time. A year later he started ski jumping. When he was six years old, he received his first ski jumping skis from his uncle. He joined the club ŁKS Ząb as an eight-year-old boy, where his first coach was Mirosław Małuda. Initially he trained in the sport of Nordic combined.
At the 2006 Ski-flying World Championships in Kulm, Stoch finished 9th in the team event and 35th in the individual event. He competed at his first Olympics in 2006, in Turin, Italy. Having qualified for the finals in the normal hill and large Hill, he finished 16th and 26th respectively. He also qualified for the team competition (large hill) where Poland placed 5th.
Stoch won the Polish Championship in 2007. At the 2007 FIS Nordic World Ski Championships in Sapporo, Stoch finished 5th in the team large hill and 11th in the individual normal hill. He also won a World Cup Summer Grand Prix competition in Oberhof 2007.
In 2008, Stoch was 6th in the individual world cup in Val di Fiemme. In 2009, he was 4th in individual World Championship in Liberec on the normal hill.
2009/2010
At the 2010 Winter Olympics in Vancouver, British Columbia, Canada, the Polish ski jumping team was led by Adam Małysz (who would win the silver medal in both individual events). Stoch again qualified for the finals in all three events, finishing 27th in the Normal hill, 14th in the Large hill, while the Polish team placed sixth in the team competition. Stoch won a 2010 Summer World Cup competition in Wisła and 2011 World Cup events in Zakopane (rescheduled from Harrachov), Klingenthal, and Planica.
2010/2011
On 23 January 2011 on Wielka Krokiew in Zakopane, Poland – the first time in his career he won the World Cup competition. It was the first time on the podium in this series. He was fourth Polish ski jumper after Stanisław Bobak, Piotr Fijas and Adam Małysz, who won World Cup competition.
A week later in the team competition which held annually in Willingen with jumps devoted to distance 139 m, 130 m contributed to gain third place by Polish team. On 2 February 2011 he won second World Cup competition in Klingenthal, Germany. On 22 February 2011 he won the third title of Polish Champion in Szczyrk, where he jumped twice 101.5 m. During World Cup in Lahti, Finland he gain again third place with team. The season 2010/2011 ended in Planica, Slovenia, where third time in the history Polish ski jumping – two ski jumpers were on podium together. On 20 March 2011 Stoch won third in his career World Cup competition, Adam Małysz was third. A day earlier, during a trial run before the competition team, Stoch set his new personal record and he landed at 226 m. Polish national team was ranked third place in the Nations Cup. Kamil Stoch ended season on the 10th place in the general individual classification.
2011/2012
On 26 December 2011 in Wisła Malinka, Poland were held Polish Championship. In the first series Stoch jumped 123.5 m in the second he gave a jump of 136 meters, which set a new record object, and won the gold medal.
On 20 January 2012 was held the first of two World Cup competitions in Zakopane. After the jump on distance of 125.5 m in the first series held the second position. In the other hand, he jumped 135 m, which was the longest distance in the competition. Second series gave Stoch fourth career victory, the second in Zakopane.
In the first competition in Predazzo, after the landings at 123.5 mi 126 m, peaked at 7th place, with a loss of 4.2 points to the podium. In both series jumped in adverse wind conditions. The next day of the competition on Trampolino dal Ben jumped a distance of 125,5 mi 131.5 m, which gave him the victory before Gregor Schlierenzauer and Anders Bardal. This allowed him to also stay ahead in the overall standings Thomas Morgenstern and move up to fourth place.
Season 2011/2012 graduated on the best in his career – fifth place in the overall World Cup with the acquis 1078 points, and a loss of 247 points to the winner of the Crystal Ball – Anders Bardal. In this season Stoch was on the podium seven times – twice victorious, was second twice and third three times. In the classification of flights was sixth, which was also his best result. He lost 162 points to best aviator season – Robert Kranjec, he stood on the podium one contest flight – was third in Tauplitz.
2012/2013
On 25 January 2013 he became the joint holder of the Polish ski flying distance record (tying the mark held by Piotr Żyła) with a jump of 232.5 metres.
In the first competition in Val di Fiemme during 2013 Ski Jumping World Championships Stoch earned the highest score in the trial before the contest, jumping to 103 m in the first round competition jumped a distance of 102 m and was ranked in second place, losing 2.8 points to the leader – Anders Bardal. In the second series has reached 97 m, with a weak landing and fell to eighth place. Stoch in post-competition interviews stated that he is very unhappy with the obtained result – despite the relaxation made a mistake during the jump.
On 28 February 2013 achieved title of World Champion 2013. In the first series of the competition he showed the longest jump on 131.5 m and earned high marks for style, including the "20" from the Swiss judge. He was the leader after the first round. In the final series, like most of the top competitors he competed with reduced at the request of the coach – the nineteenth beam. Stoch jumped 130 m, again without providing any judicial note below "19" and won the gold medal with 6.1 points more than Peter Prevc, but about 6.7 from the third Anders Jacobsen. Immediately after the competition Stoch and Prevc were threatened with disqualification for image suits. This provision was to be introduced the day before, ultimately anonymous protest was rejected by the judges. Gold medal Stoch picked up a day later in Cavalese. He won the title of World Champion in Val di Fiemme – exactly ten years after winning the first title of World Champion by Adam Małysz.[1] On 2 March 2013 Stoch took part in the team competition on the large hill, which was submitted to the fourth group of players. Before his first attempt Poland was classified in fifth place. Makes a stroke on the 134-meter and after the first round of Poland took fourth place, losing five points to third Germans. The second started at the request of head coach Łukasz Kruczek, with a reduction of two positions beams and reached 130 meters. Polish team, including Stoch, won there a bronze medal in team competition in squad: Kamil Stoch, Dawid Kubacki, Piotr Żyła and Maciej Kot.[2] The primary outcome of the competition his team took fourth place, but after re-counting the scores because of Thomas Morgenstern, who noticed a mistake in points and at the request of the Germans, they finished in third place (Norway was in front of the Polish, but Bardal's jump was badly counted).[3]
In the overall World Cup in season 2012/2013 Polish representative came in third. He scored 953 points, but lost 667 points to the winner of the Crystal Ball – Gregor Schlierenzauer and 46 points to the second Anders Bardal. His advantage over fourth Severin Freund totaled 30 points. He won two World Cup competitions, five times was on podium.
2013/2014
At the 2014 Winter Olympics in Sochi, Russia, Stoch entered as a medal favorite. On 9 February 2014 after qualifying easily in the first competition on the normal hill, he then landed the longest jumps in both rounds of the finals to win the title of Olympic Champion 2014.[4] He won by 12.7 points, the fourth- largest margin of victory in a men's normal hill at the Winter Olympic Games. It was Poland's first Olympic ski jumping gold medal since Wojciech Fortuna won the large hill at the 1972 Olympics. While competing he wore a helmet painted in military green, in tribute to the Polish Air Force (with a red & white Polish Air Force checkerboard insignia on the left side of his helmet.). On 15 February 2014 – Kamil Stoch won his second gold medal, this time on the large hill, becoming third man in history to win both hills individual events in single Olympics after Matti Nykänen in Calgary 1988 and Simon Ammann in Salt Lake City 2002, Vancouver 2010.[5] He jumped 139 m and 132.5 m. His advantage over second Japanese Noriaki Kasai was 1.3 points and 3.9 points over third Slovene Peter Prevc.[6]
In March 2014 he won overall FIS World Cup classification.[7] Season 2013/2014 ended with his six victories.
2014/2015
Kamil Stoch sustained an ankle injury before the FIS World Cup opening in Klingenthal, that prevented him from participating in the first competitions of the season.[8] He came back to trainings before the Four Hills Tournament. He took 10th place at Four Hills Tournament. On 18 January 2015 won FIS World Cup in Zakopane at Wielka Krokiew.[9] It was his first victory after serious injury. On 30 January 3015 won 15th World Cup in career, this time in Willingen.[10] In February 2015 took part in the World Championships. He was 17th in normal hill and 12th in large hill competition. On 28 February 2015 (exactly two years after winning World Champion title by Stoch) Polish team in squad: Stoch, Piotr Żyła, Klemens Murańka and Jan Ziobro achieved bronze medal of World Championships 2015 in team.[11] For Stoch is the second bronze of World Championships in team.
On 21 March 2015 set a new Polish record of ski flying with a jump of 238 metres at Letalnica, Planica during the trial round.[12] He took 9th place in FIS World Cup general classification. Season 2014/2015 ended with two victories, two second place, one third place.
2016/2017
Competing in Klingenthal on 3 December 2016, the Polish national team, composed of Żyła, Stoch, Kubacki and Kot, won their country's first-ever World Cup team event.[13] On 11 December 2016 he achieved his 16th victory in World Cup competition ahead of the second Maciej Kot with predominantly 0.6 a point.
During the 2016–17 Four Hills Tournament, he achieved a second place twice, in Oberstdorf and Garmisch-Partenkirchen. In the trial before the competition in Innsbruck, Stoch fell while landing after a long-jump.[14] He had a very painful shoulder injury and hematoma. Despite the injury, he continued to participate in the tournament. In windy competition in Innsbruck he took fourth place, and for the overall was second with a loss to leader Daniel Andre Tande 1.7 points. On 6 January 2017 he won the last competition in Bischofshofen and won overall (997.8 points) with a predominance over the second overall Piotr Żyła 35.3 points.[15][16] Since Bischofschofen, Stoch won two individual competitions in Wisła and one in Zakopane. He has not lost since for individual competitions. In Zakopane Polish team, including Stoch and teammates – Kubacki, Kot, Żyła achieved second place in team competition. On 28 January 2017 Poland won their second team competition in history in Willingen.[17]
On 4 March 2017 Polish national team, including Żyła, Kubacki, Kot and Stoch, achieved first in history title of 2017 World Champions in team event. They beat Norway and Austria at Salpausselkä K116 in Lahti, Finland.[18][19]
2017/2018
In the 2017-18 Four Hills Tournament, Stoch became the second jumper in history – after Sven Hannawald – to win all four competitions in the Tournament, taking his second victory in a row with total score of 1108.8 points and 69.6 points of advantage over second Andreas Wellinger.[20]
On 20 January 2018 he achieved silver medal of the 2018 Ski Jumping World Championships. In the three-part competition, he became the ski flying World Championships runner-up behind Daniel Andre Tande from Norway and beat German Richard Freitag in third part. It was the second medal in history for Poland in Ski Flying World Championships after bronze of Piotr Fijas in 1979.[21][22] The next day, Stoch and his teammates Hula, Kubacki, and Żyła, won the first ever medal, a bronze, for Poland in ski flying in team competition.[23][24]
On 4 February 2018 Stoch won overall classification in the newest tournament Willingen Five 2018. He won qualifications and then took 4th and 2th place in following competitions.[25]
Stoch was in good shape at the beginning of the 2018 Winter Olympic Games and had a good jumps at training sessions and qualifications. At normal hill event he took 4th place. On 17 February 2018 he won a gold medal ahead of Andreas Wellinger and Robert Johansson at large hill. It was his third title of the Olympic Champion.[26][27] On 19 February 2018 Stoch and his teammates Maciej Kot, Stefan Hula and Dawid Kubacki achieved first medal in Olympic team competition for Poland. They claimed a bronze behind Norway and Germany.[28]
Olympic Games
Kamil Stoch started at Olympic Games four times – in Turin 2006, Vancouver 2010, Sochi 2014 and 2018 Winter Olympics in PyongChang. The first one he was 16th on normall hill K95 and 26th place on large hill K125. In team competition he was with Polish team on 5th place. In Vancouver, he was 27th on normall hill (weaker than in Turin) and 14th on large hill. In the team competition, which he also jumped, Poland was ranked 6th.
In Sochi, Russia in the individual competition on the normal hill he won the title of Olympic Champion. At the same Olympics, Kamil Stoch also won the Olympic title in the individual competition on the large hill K125. He is the third man in history to win both hills individual events in single Olympics after Matti Nykänen in Calgary 1988 and Simon Ammann in Salt Lake City 2002, Vancouver 2010.
On 21 January 2018 coach Horngacher officially appointed Kamil Stoch to 2018 Winter Olympics.[29] Stoch took 4th place at normal hill event and 1st (earning him a gold medal) at the large hill event. It was his third title of Olympic Champion. Two days later, he added to his collection fourth Olympic medal, a bronze with Polish team (which is first ever Olympic medal in team for Poland).
Place | Day | Year | Locality | Hill | Point K | HS | Competition | Jump 1 | Jump 2 | Note (points) | Loss (points) | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16. | 12 February | 2006 | Pragelato | Trampolino a Monte | K-95 | HS-106 | individual | 100.0 m | 98.5 m | 247.0 | 19.5 | Lars Bystøl |
26. | 18 February | 2006 | Pragelato | Trampolino a Monte | K-125 | HS-140 | individual | 116.5 m | 121.0 m | 200.0 | 76.9 | Thomas Morgenstern |
5. | 20 February | 2006 | Pragelato | Trampolino a Monte | K-125 | HS-140 | team | 122.0 m | 124.5 m | 894.4 (220.7) | 89.6 | Austria |
27. | 13 February | 2010 | Whistler | Whistler Olympic Park | K-95 | HS-106 | individual | 98.5 m | 95.5 m | 232.0 | 44.5 | Simon Ammann |
14. | 20 February | 2010 | Whistler | Whistler Olympic Park | K-125 | HS-140 | individual | 126.0 m | 123.5 m | 224.1 | 59.5 | Simon Ammann |
6. | 22 February | 2010 | Whistler | Whistler Olympic Park | K-125 | HS-140 | team | 126.5 m | 134.5 m | 996.7 (248.8) | 111.2 | Austria |
1. | 9 February | 2014 | Krasnaya Polyana | RusSki Gorki | K-95 | HS-106 | individual | 105.5 m | 103.5 m | 278.0 | — | |
1. | 15 February | 2014 | Krasnaya Polyana | RusSki Gorki | K-125 | HS-140 | individual | 139.0 m | 132.5 m | 278.7 | — | |
4. | 17 February | 2014 | Krasnaya Polyana | RusSki Gorki | K-125 | HS-140 | team | 130.5 m | 135.0 m | 1011.8 (269.0) | 29.3 | Germany |
4. | 10 February | 2018 | Pyeongchang | Alpensia | K-98 | HS-109 | individual | 106.5 m | 105.5 m | 249.3 | 10.0 | Andreas Wellinger |
1. | 17 February | 2018 | Pyeongchang | Alpensia | K-125 | HS-142 | individual | 135.0 m | 136.5 m | 285.7 | — | |
3. | 19 February | 2018 | Pyeongchang | Alpensia | K-125 | HS-142 | team | 139.0 m | 134.5 m | 1072.4 (277.5) | 26.1 | Norway |
World Championships
Kamil Stoch took part in FIS Nordic World Ski Championships eight times. He debuted in Oberstdorf, where he finished at 37th place on the large hill. Later he appeared in Sapporo, Liberec and Oslo. In 2013 he became a World Champion in Val di Fiemme. On 24 February 2017 he established a new hill record (103.5 m) at Salpausselkä HS97 in qualifications before first competition of 2017 World Championships.
Place | Day | Year | Locality | Hill | Point K | HS | Competition | Jump 1 | Jump 2 | Note (points) | Loss (points) | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|
— | 18 February | 2005 | Oberstdorf | Schattenbergschanze | K-90 | HS-100 | individual | Did not qualify | Rok Benkovič | |||
6. | 20 February | 2005 | Oberstdorf | Schattenbergschanze | K-90 | HS-100 | team | 86.5 m | 82.0 m | 859.0 (202.0) | 111.5 | Austria |
37. | 25 February | 2005 | Oberstdorf | Schattenbergschanze | K-120 | HS-137 | individual | 117.5 m | — | 108.5 | 204.7 | Janne Ahonen |
9. | 26 February | 2005 | Oberstdorf | Schattenbergschanze | K-120 | HS-137 | team | 117.0 m | — | 449.7 (108.1) | 687.6 | Austria |
13. | 24 February | 2007 | Sapporo | Ōkurayama | K-120 | HS-134 | individual | 117.5 m | 121.0 m | 221.3 | 44.8 | Simon Ammann |
5. | 25 February | 2007 | Sapporo | Ōkurayama | K-120 | HS-134 | team | 129.0 m | 120.0 m | 857.2 (241.7) | 143.0 | Austria |
11. | 3 March | 2007 | Sapporo | Miyanomori | K-90 | HS-98 | individual | 92.5 m | 93.0 m | 238.5 | 38.5 | Adam Małysz |
4. | 21 February | 2009 | Liberec | Ještěd | K-90 | HS-100 | individual | 99.5 m | 100.5 m | 270.0 | 12.0 | Wolfgang Loitzl |
24. | 27 February | 2009 | Liberec | Ještěd | K-120 | HS-134 | individual | 119.5 m | — | 113.6 | 27.7 | Andreas Küttel |
4. | 28 February | 2009 | Liberec | Ještěd | K-120 | HS-134 | team | 122.0 m | 126.0 m | 972.1 (246.2) | 62.2 | Austria |
6. | 26 February | 2011 | Oslo | Midtstubakken | K-95 | HS-106 | individual | 94.0 m | 101.0 m | 240.5 | 28.7 | Thomas Morgenstern |
4. | 27 February | 2011 | Oslo | Midtstubakken | K-95 | HS-106 | team | 101.0 m | 102.5 m | 953.0 (247.3) | 72.5 | Austria |
19. | 3 March | 2011 | Oslo | Holmenkollbakken | K-120 | HS-134 | individual | 131.0 m | 124.5 m | 235.7 | 41.8 | Gregor Schlierenzauer |
5. | 5 March | 2011 | Oslo | Holmenkollbakken | K-120 | HS-134 | team | 113.5 m | — | 435.6 (100.6) | 64.4 | Austria |
8. | 23 February | 2013 | Predazzo | Trampolino Dal Ben | K-95 | HS-106 | individual | 102.0 m | 97.0 m | 237.4 | 15.2 | Anders Bardal |
1. | 28 February | 2013 | Predazzo | Trampolino Dal Ben | K-120 | HS-134 | individual | 131.5 m | 130.0 m | 295.8 | — | — |
3. | 2 March | 2013 | Predazzo | Trampolino Dal Ben | K-120 | HS-134 | team | 134.0 m | 130.0 m | 1121.0 (301.9 ) | 14.9 | Austria |
17. | 21 February | 2015 | Falun | Lugnet | K-90 | HS-100 | individual | 90.0 m | 89.5 m | 220.2 | 32.5 | Rune Velta |
12. | 26 February | 2015 | Falun | Lugnet | K-120 | HS-134 | individual | 125.0 m | 124.5 m | 225.0 | 43.7 | Severin Freund |
3. | 28 February | 2015 | Falun | Lugnet | K-120 | HS-134 | team | 129.5 m | 126.0 m | 848.1 (227.0) | 44.5 | Norway |
4. | 25 February | 2017 | Lahti | Salpausselkä | K-90 | HS-97 | individual | 96.5 m | 99.0 m | 262.5 | 8.3 | Stefan Kraft |
7. | 2 March | 2017 | Lahti | Salpausselkä | K-116 | HS-130 | individual | 127.5 m | 124.5 m | 264.8 | 14.5 | Stefan Kraft |
1. | 4 March | 2017 | Lahti | Salpausselkä | K-116 | HS-130 | team | 130.5 m | 124.5 m | 1104.2 (288.6) | — | — |
5. | 23 February | 2019 | Innsbruck | Bergisel | K-120 | HS-130 | individual | 128.5 m | 129.5 m | 259.4 | 20.0 | Markus Eisenbichler |
4. | 24 February | 2019 | Innsbruck | Bergisel | K-120 | HS-130 | team | 125.0 m | 122.5 m | 909.1 (246.3) | 78.4 | Germany |
2. | 1 March | 2019 | Seefeld | Toni-Seelos-Olympiaschanze | K-99 | HS-109 | individual | 91.5 m | 101.5 m | 215.5 | 2.8 | Dawid Kubacki |
6. | 2 March | 2019 | Seefeld | Toni-Seelos-Olympiaschanze | K-99 | HS-109 | mixed team | 100.0 m | 105.5 m | 914.9 (253.2) | 97.3 | Germany |
Ski Flying World Championships
Stoch became runner-up of the 2018 Ski Flying World Championships in Oberstdorf. It was the second medal in ski flying for Poland after 39 years. Also, next day he achieved with Polish team, a first medal in ski flying in team for Poland.
Place | Day | Year | Locality | Hill | Point K | HS | Competition | Jump 1 | Jump 2 | Jump 3 | Jump 4 | Note (points) | Loss (points) | Winner |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35. | 13–14 January | 2006 | Tauplitz | Kulm | K-185 | HS-203 | individual | 152.0 m | — | — | — | 129.9 | 658.1 | Roar Ljøkelsøy |
9. | 15 January | 2006 | Tauplitz | Kulm | K-185 | HS-203 | team | 137.5 m | — | 463.7 (105.0) | 1044.2 | Norway | ||
34. | 22–23 February | 2008 | Oberstdorf | Heini-Klopfer-Skiflugschanze | K-185 | HS-213 | individual | 174.0 m | — | — | — | 158.3 | 695.1 | G. Schlierenzauer |
10. | 24 February | 2008 | Oberstdorf | Heini-Klopfer-Skiflugschanze | K-185 | HS-213 | team | 167.0 m | — | 573.8 (148.9) | 979.5 | Austria | ||
16. | 19–20 March | 2010 | Planica | Letalnica bratov Gorišek | K-185 | HS-215 | individual | 186.5 m | 207.5 m | 203.5 m | 218.0 m | 770.0 | 165.8 | Simon Ammann |
4. | 21 March | 2010 | Planica | Letalnica bratov Gorišek | K-185 | HS-215 | team | 197.5 m | 222.5 m | 1452.5 (402.8) | 188.9 | Austria | ||
10. | 24–25 February | 2012 | Vikersund | Vikersundbakken | K-195 | HS-225 | individual | 191.0 m | 211.5 m | — | — | 353.9 | 54.8 | Robert Kranjec |
7. | 26 February | 2012 | Vikersund | Vikersundbakken | K-195 | HS-225 | team | 208.0 m | 196.5 m | 1444.5 (372.0) | 203.9 | Austria | ||
5. | 14–15 March | 2014 | Harrachov | Čerťák | K-185 | HS-205 | individual | 186.0 m | 190.0 m | — | — | 363.8 | 27.2 | Severin Freund |
— | 15–16 January | 2016 | Tauplitz | Kulm | K-200 | HS-225 | individual | 134.5 m | — | 90.3 | Did not qualify. | |||
5. | 17 January | 2016 | Tauplitz | Kulm | K-200 | HS-225 | team | 207.0 m | 202.5 m | 1211.9 (345.5) | 255.8 | Norway | ||
2. | 19–20 January | 2018 | Oberstdorf | Heini-Klopfer-Skiflugschanze | K-200 | HS-235 | individual | 230.0 m | 219.0 m | 211.5 m | — | 638.6 | 13.3 | Daniel A. Tande |
3. | 21 January | 2018 | Oberstdorf | Heini-Klopfer-Skiflugschanze | K-200 | HS-235 | team | 209.5 m | 204.0 m | 1592.1 (416.7) | 70.1 | Norway |
World Cup
Season standings
Season | Overall | Ski-Flying | Four Hills Tournament | Raw Air | Willingen Five | Planica7 | Nordic Tournament |
---|---|---|---|---|---|---|---|
2004–05 | 53 | — | — | — | — | — | 54 |
2005–06 | 45 | — | 34 | — | — | — | 38 |
2006–07 | 30 | 22 | 15 | — | — | — | 21 |
2007–08 | 30 | 25 | 21 | — | — | — | 36 |
2008–09 | 30 | 22 | 36 | — | — | — | 55 |
2009–10 | 24 | — | 30 | — | — | — | 15 |
2010–11 | 10 | 9 | 15 | — | — | — | — |
2011–12 | 5 | 6 | 8 | — | — | — | — |
2012–13 | 3 | 9 | 4 | — | — | — | — |
2013–14 | 1 | 7 | 7 | — | — | — | — |
2014–15 | 9 | 16 | 10 | — | — | — | — |
2015–16 | 22 | 19 | 23 | — | — | — | — |
2016–17 | 2 | 3 | 1 | 2 | — | — | — |
2017–18 | 1 | 2 | 1 | 1 | 1 | 1 | — |
2018–19 | 3 | 7 | 6 | 9 | 4 | 11 | — |
Individual starts
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Points |
2003/04 | 0 | |||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | – | – | 49 | – | – | – | – | – | – | – | – | – | – | – | ||||||||||
2004/05 | 36 | |||||||||||||||||||||||||||||||
– | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 44 | q | – | – | 7 | q | q | 40 | 34 | – | – | |||||
2005/06 | 41 | |||||||||||||||||||||||||||||||
26 | 43 | 35 | 33 | 25 | – | 41 | 49 | 29 | 41 | 33 | – | – | 15 | 19 | – | 40 | 34 | 34 | 44 | q | – | |||||||||||
2006/07 | 168 | |||||||||||||||||||||||||||||||
46 | 40 | 26 | q | q | 29 | 21 | 15 | 9 | 25 | 36 | 50 | 41 | 17 | 34 | 24 | – | 12 | 17 | 45 | 19 | 24 | 36 | 11 | |||||||||
2007/08 | 157 | |||||||||||||||||||||||||||||||
q | 34 | 35 | 34 | 34 | 41 | 18 | 22 | 23 | 25 | 35 | 6 | 19 | 12 | 21 | 25 | 44 | 20 | q | 24 | q | 23 | 32 | 35 | 30 | 29 | 29 | ||||||
2008/09 | 146 | |||||||||||||||||||||||||||||||
48 | 46 | 47 | – | – | q | q | – | 47 | 27 | 28 | – | – | 11 | 14 | 19 | 24 | 13 | 35 | 41 | – | q | 45 | 42 | q | 10 | 8 | ||||||
2009/10 | 203 | |||||||||||||||||||||||||||||||
24 | 20 | 7 | 10 | 17 | 11 | q | 23 | 19 | 44 | q | q | – | – | 27 | 28 | – | – | – | 18 | 21 | 10 | 22 | ||||||||||
2010/11 | 739 | |||||||||||||||||||||||||||||||
34 | 20 | 22 | 16 | 9 | 12 | 9 | 25 | 8 | 21 | 15 | 16 | 14 | – | – | 17 | 7 | 1 | 6 | 1 | 11 | 11 | 11 | 9 | 7 | 1 | |||||||
2011/12 | 1078 | |||||||||||||||||||||||||||||||
4 | 3 | 48 | 15 | 13 | 12 | 2 | 23 | 4 | 9 | 9 | 6 | 3 | 1 | 7 | 3 | 2 | 7 | 1 | 5 | 6 | 39 | 6 | 11 | 9 | 11 | |||||||
2012/13 | 953 | |||||||||||||||||||||||||||||||
30 | 36 | q | – | – | 2 | 14 | 13 | 6 | 2 | 4 | 7 | 3 | 9 | 5 | 5 | 7 | 9 | 8 | 30 | – | 5 | 1 | 1 | 4 | 11 | 8 | ||||||
2013/14 | 1420 | |||||||||||||||||||||||||||||||
