2019 European Open – Singles: Difference between revisions
Appearance
Content deleted Content added
Line 113: | Line 113: | ||
| RD1-team11={{flagicon|ESP}} [[Feliciano López|F López]] |
| RD1-team11={{flagicon|ESP}} [[Feliciano López|F López]] |
||
| RD1-score11-1='''7<sup>7</sup>''' |
| RD1-score11-1='''7<sup>7</sup>''' |
||
| RD1-score11-2= |
| RD1-score11-2='''6''' |
||
| RD1-score11-3= |
| RD1-score11-3= |
||
| RD1-seed12= |
| RD1-seed12= |
||
| RD1-team12={{flagicon|GBR}} [[Cameron Norrie|C Norrie]] |
| RD1-team12={{flagicon|GBR}} [[Cameron Norrie|C Norrie]] |
||
| RD1-score12-1=6<sup>2</sup> |
| RD1-score12-1=6<sup>2</sup> |
||
| RD1-score12-2= |
| RD1-score12-2=4 |
||
| RD1-score12-3= |
| RD1-score12-3= |
||
Line 171: | Line 171: | ||
| RD2-score05-3= |
| RD2-score05-3= |
||
| RD2-seed06= |
| RD2-seed06= |
||
| RD2-team06={{flagicon|}} |
| RD2-team06={{flagicon|ESP}} [[Feliciano López|F López]] |
||
| RD2-score06-1= |
| RD2-score06-1= |
||
| RD2-score06-2= |
| RD2-score06-2= |
Revision as of 11:41, 15 October 2019
Singles | |
---|---|
2019 European Open | |
2018 Champion | Kyle Edmund |
Kyle Edmund was the defending champion, but lost in the first round of qualifying to Norbert Gombos.
Seeds
The top four seeds receive a bye into the second round.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | G Monfils | ||||||||||||||||||||||||||
Q | K Majchrzak | ||||||||||||||||||||||||||
WC | J Sinner | ||||||||||||||||||||||||||
F Tiafoe | |||||||||||||||||||||||||||
Q | Y Maden | ||||||||||||||||||||||||||
Q | G Barrère | 2 | 1 | 7 | J-L Struff | ||||||||||||||||||||||
7 | J-L Struff | 6 | 6 | ||||||||||||||||||||||||
4/WC | S Wawrinka | ||||||||||||||||||||||||||
F López | 77 | 6 | F López | ||||||||||||||||||||||||
C Norrie | 62 | 4 | |||||||||||||||||||||||||
G Simon | |||||||||||||||||||||||||||
PR | S Darcis | ||||||||||||||||||||||||||
L Sonego | 3 | 4 | 6 | J-W Tsonga | |||||||||||||||||||||||
6 | J-W Tsonga | 6 | 6 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | P Cuevas | ||||||||||||||||||||||||||
H Dellien | |||||||||||||||||||||||||||
PR | A Murray | ||||||||||||||||||||||||||
WC | K Coppejans | ||||||||||||||||||||||||||
F Delbonis | |||||||||||||||||||||||||||
Q | M Copil | ||||||||||||||||||||||||||
3 | D Schwartzman | ||||||||||||||||||||||||||
5 | G Pella | 5 | 6 | 77 | |||||||||||||||||||||||
P Gojowczyk | 7 | 4 | 62 | 5 | G Pella | ||||||||||||||||||||||
S-w Kwon | |||||||||||||||||||||||||||
R Gasquet | |||||||||||||||||||||||||||
U Humbert | |||||||||||||||||||||||||||
PR | J Kovalík | ||||||||||||||||||||||||||
2 | D Goffin |
Qualifying
Seeds
- Kyle Edmund (First round)
- Grégoire Barrère (Qualified)
- Kamil Majchrzak (Qualified)
- Marius Copil (Qualified)
- Salvatore Caruso (First round)
- Jaume Munar (Qualifying competition)
- Antoine Hoang (Qualifying competition)
- Paolo Lorenzi (Qualifying competition)
Qualifiers
Qualifying draw
First qualifier
First Round | Qualifying Competition | ||||||||||||
1/WC | Kyle Edmund | 4 | 78 | 3 | |||||||||
Norbert Gombos | 6 | 66 | 6 | ||||||||||
Norbert Gombos | 1 | 6 | 4 | ||||||||||
Yannick Maden | 6 | 3 | 6 | ||||||||||
Yannick Maden | 6 | 6 | |||||||||||
5 | Salvatore Caruso | 2 | 4 |
Second qualifier
First Round | Qualifying Competition | ||||||||||||
2 | Grégoire Barrère | 6 | 6 | ||||||||||
Pedro Martínez | 0 | 4 | |||||||||||
2 | Grégoire Barrère | 6 | 6 | ||||||||||
8 | Paolo Lorenzi | 1 | 4 | ||||||||||
WC | Arnaud Bovy | 77 | 1 | 4 | |||||||||
8 | Paolo Lorenzi | 65 | 6 | 6 |
Third qualifier
First Round | Qualifying Competition | ||||||||||||
3 | Kamil Majchrzak | 6 | 6 | ||||||||||
Sergiy Stakhovsky | 3 | 3 | |||||||||||
3 | Kamil Majchrzak | 77 | 6 | ||||||||||
6 | Jaume Munar | 65 | 1 | ||||||||||
Marco Trungelliti | 3 | 4 | |||||||||||
6 | Jaume Munar | 6 | 6 |
Fourth qualifier
First Round | Qualifying Competition | ||||||||||||
4 | Marius Copil | 6 | 6 | ||||||||||
Ruben Bemelmans | 4 | 4 | |||||||||||
4 | Marius Copil | 6 | 6 | ||||||||||
7 | Antoine Hoang | 1 | 3 | ||||||||||
Alt | Carlos Taberner | 2 | 6 | 2 | |||||||||
7 | Antoine Hoang | 6 | 3 | 6 |