UEFA Women's Euro 2005 squads: Difference between revisions
Appearance
Content deleted Content added
Sangjinhwa (talk | contribs) |
→Group A: Added "goals" column to table for Sweden |
||
Line 88: | Line 88: | ||
The final squad was announced by [[Marika Domanski Lyfors]].<ref>https://svenskfotboll.se/landslag/damer/tidigare-ar/spelaret-2005/em-2005-i-england/em-truppen/</ref> |
The final squad was announced by [[Marika Domanski Lyfors]].<ref>https://svenskfotboll.se/landslag/damer/tidigare-ar/spelaret-2005/em-2005-i-england/em-truppen/</ref> |
||
{{nat fs start}} |
{{nat fs g start}} |
||
{{nat fs player|no=1|pos=GK|name=[[Caroline Jönsson]]|age={{birth date and age2|df=yes|2005|06|05|1977|11|22}}|caps=63 |goals= |club=[[Malmö FF Dam|Malmö FF]] |clubnat=SWE}} |
{{nat fs g player|no=1|pos=GK|name=[[Caroline Jönsson]]|age={{birth date and age2|df=yes|2005|06|05|1977|11|22}}|caps=63 |goals= |club=[[Malmö FF Dam|Malmö FF]] |clubnat=SWE}} |
||
{{nat fs player|no=2|pos=DF|name=[[Karolina Westberg]]|age={{birth date and age2|df=yes|2005|06|05|1978|05|16}}|caps=108 |goals= |club=[[Umeå IK]]|clubnat=SWE}} |
{{nat fs g player|no=2|pos=DF|name=[[Karolina Westberg]]|age={{birth date and age2|df=yes|2005|06|05|1978|05|16}}|caps=108 |goals= |club=[[Umeå IK]]|clubnat=SWE}} |
||
{{nat fs player|no=3|pos=DF|name=[[Jane Törnqvist]]|age={{birth date and age2|df=yes|2005|06|05|1975|05|09}}|caps=101 |goals= |club=[[Djurgården/Älvsjö]]|clubnat=SWE}} |
{{nat fs g player|no=3|pos=DF|name=[[Jane Törnqvist]]|age={{birth date and age2|df=yes|2005|06|05|1975|05|09}}|caps=101 |goals= |club=[[Djurgården/Älvsjö]]|clubnat=SWE}} |
||
{{nat fs player|no=4|pos=DF|name=[[Hanna Marklund]]|age={{birth date and age2|df=yes|2005|06|05|1977|11|26}}|caps=87 |goals= |club=[[Sunnanå SK]]|clubnat=SWE}} |
{{nat fs g player|no=4|pos=DF|name=[[Hanna Marklund]]|age={{birth date and age2|df=yes|2005|06|05|1977|11|26}}|caps=87 |goals= |club=[[Sunnanå SK]]|clubnat=SWE}} |
||
{{nat fs player|no=5|pos=DF|name=[[Kristin Bengtsson]]|age={{birth date and age2|df=yes|2005|06|05|1970|01|12}}|caps=149 |goals= |club=[[Djurgården/Älvsjö]]|clubnat=SWE}} |
{{nat fs g player|no=5|pos=DF|name=[[Kristin Bengtsson]]|age={{birth date and age2|df=yes|2005|06|05|1970|01|12}}|caps=149 |goals= |club=[[Djurgården/Älvsjö]]|clubnat=SWE}} |
||
{{nat fs player|no=6|pos=MF|name=[[Malin Moström]]|age={{birth date and age2|df=yes|2005|06|05|1975|08|01}}|caps=96 |goals= |club=[[Umeå IK]]|clubnat=SWE}} |
{{nat fs g player|no=6|pos=MF|name=[[Malin Moström]]|age={{birth date and age2|df=yes|2005|06|05|1975|08|01}}|caps=96 |goals= |club=[[Umeå IK]]|clubnat=SWE}} |
||
{{nat fs player|no=7|pos=DF|name=[[Sara Larsson]]|age={{birth date and age2|df=yes|2005|06|05|1975|05|13}}|caps=53 |goals= |club=[[Linköpings FC]]|clubnat=SWE}} |
{{nat fs g player|no=7|pos=DF|name=[[Sara Larsson]]|age={{birth date and age2|df=yes|2005|06|05|1975|05|13}}|caps=53 |goals= |club=[[Linköpings FC]]|clubnat=SWE}} |
||
{{nat fs player|no=8|pos=MF|name=[[Frida Östberg]]|age={{birth date and age2|df=yes|2005|06|05|1977|12|10}}|caps=34 |goals= |club=[[Umeå IK]]|clubnat=SWE}} |
{{nat fs g player|no=8|pos=MF|name=[[Frida Östberg]]|age={{birth date and age2|df=yes|2005|06|05|1977|12|10}}|caps=34 |goals= |club=[[Umeå IK]]|clubnat=SWE}} |
||
{{nat fs player|no=9|pos=MF|name=[[Malin Andersson]] ([[Captain (association football)|c]])|age={{birth date and age2|df=yes|2005|06|05|1973|05|04}}|caps=148 |goals= |club=[[Malmö FF Dam|Malmö FF]]|clubnat=SWE}} |
{{nat fs g player|no=9|pos=MF|name=[[Malin Andersson]] ([[Captain (association football)|c]])|age={{birth date and age2|df=yes|2005|06|05|1973|05|04}}|caps=148 |goals= |club=[[Malmö FF Dam|Malmö FF]]|clubnat=SWE}} |
||
{{nat fs player|no=10|pos=FW|name=[[Hanna Ljungberg]]|age={{birth date and age2|df=yes|2005|06|05|1979|01|08}}|caps=105 |goals= |club=[[Umeå IK]]|clubnat=SWE}} |
{{nat fs g player|no=10|pos=FW|name=[[Hanna Ljungberg]]|age={{birth date and age2|df=yes|2005|06|05|1979|01|08}}|caps=105 |goals= |club=[[Umeå IK]]|clubnat=SWE}} |
||
{{nat fs player|no=11|pos=FW|name=[[Victoria Svensson]]|age={{birth date and age2|df=yes|2005|06|05|1975|05|18}}|caps=107 |goals= |club=[[Djurgården/Älvsjö]]|clubnat=SWE}} |
{{nat fs g player|no=11|pos=FW|name=[[Victoria Svensson]]|age={{birth date and age2|df=yes|2005|06|05|1975|05|18}}|caps=107 |goals= |club=[[Djurgården/Älvsjö]]|clubnat=SWE}} |
||
{{nat fs player|no=12|pos=GK|name=[[Hedvig Lindahl]]|age={{birth date and age2|df=yes|2005|06|05|1983|04|28}}|caps=10 |goals= |club=[[Linköpings FC]]|clubnat=SWE}} |
{{nat fs g player|no=12|pos=GK|name=[[Hedvig Lindahl]]|age={{birth date and age2|df=yes|2005|06|05|1983|04|28}}|caps=10 |goals= |club=[[Linköpings FC]]|clubnat=SWE}} |
||
{{nat fs player|no=13|pos=FW|name=[[Lotta Schelin]]|age={{birth date and age2|df=yes|2005|06|05|1984|02|27}}|caps=14 |goals= |club=[[Kopparbergs/Göteborg FC]]|clubnat=SWE}} |
{{nat fs g player|no=13|pos=FW|name=[[Lotta Schelin]]|age={{birth date and age2|df=yes|2005|06|05|1984|02|27}}|caps=14 |goals= |club=[[Kopparbergs/Göteborg FC]]|clubnat=SWE}} |
||
{{nat fs player|no=14|pos=MF|name=[[Maria Karlsson (footballer, born 1983)|Maria Karlsson]]|age={{birth date and age2|df=yes|2005|06|05|1983|05|14}}|caps=5 |goals= |club=[[Linköpings FC]]|clubnat=SWE}} |
{{nat fs g player|no=14|pos=MF|name=[[Maria Karlsson (footballer, born 1983)|Maria Karlsson]]|age={{birth date and age2|df=yes|2005|06|05|1983|05|14}}|caps=5 |goals= |club=[[Linköpings FC]]|clubnat=SWE}} |
||
{{nat fs player|no=15|pos=MF|name=[[Therese Sjögran]]|age={{birth date and age2|df=yes|2005|06|05|1977|04|08}}|caps= 86|goals= |club=[[Malmö FF Dam|Malmö FF]]|clubnat=SWE}} |
{{nat fs g player|no=15|pos=MF|name=[[Therese Sjögran]]|age={{birth date and age2|df=yes|2005|06|05|1977|04|08}}|caps= 86|goals= |club=[[Malmö FF Dam|Malmö FF]]|clubnat=SWE}} |
||
{{nat fs player|no=16|pos=MF|name=[[Caroline Seger]]|age={{birth date and age2|df=yes|2005|06|05|1985|03|19}}|caps=4 |goals= |club=[[Linköpings FC]]|clubnat=SWE}} |
{{nat fs g player|no=16|pos=MF|name=[[Caroline Seger]]|age={{birth date and age2|df=yes|2005|06|05|1985|03|19}}|caps=4 |goals= |club=[[Linköpings FC]]|clubnat=SWE}} |
||
{{nat fs player|no=17|pos=MF|name=[[Anna Sjöström]]|age={{birth date and age2|df=yes|2005|06|05|1977|04|23}}|caps=50 |goals= |club= [[Umeå IK]] |clubnat=SWE}} |
{{nat fs g player|no=17|pos=MF|name=[[Anna Sjöström]]|age={{birth date and age2|df=yes|2005|06|05|1977|04|23}}|caps=50 |goals= |club= [[Umeå IK]] |clubnat=SWE}} |
||
{{nat fs player|no=18|pos=GK|name=[[Maja Åström]]|age={{birth date and age2|df=yes|2005|06|05|1982|12|14}}|caps=1 |goals= |club=[[Djurgården/Älvsjö]]|clubnat=SWE}} |
{{nat fs g player|no=18|pos=GK|name=[[Maja Åström]]|age={{birth date and age2|df=yes|2005|06|05|1982|12|14}}|caps=1 |goals= |club=[[Djurgården/Älvsjö]]|clubnat=SWE}} |
||
{{nat fs player|no=19|pos=DF|name=[[Anna Paulson]]|age={{birth date and age2|df=yes|2005|06|05|1984|02|29}}|caps=1 |goals= |club=[[Umeå IK]]|clubnat=SWE}} |
{{nat fs g player|no=19|pos=DF|name=[[Anna Paulson]]|age={{birth date and age2|df=yes|2005|06|05|1984|02|29}}|caps=1 |goals= |club=[[Umeå IK]]|clubnat=SWE}} |
||
{{nat fs player|no=20|pos=FW|name=[[Josefine Öqvist]]|age={{birth date and age2|df=yes|2005|06|05|1985|07|23}}|caps=25 |goals=|club=[[Linköpings FC]] |clubnat=SWE}} |
{{nat fs g player|no=20|pos=FW|name=[[Josefine Öqvist]]|age={{birth date and age2|df=yes|2005|06|05|1985|07|23}}|caps=25 |goals=|club=[[Linköpings FC]] |clubnat=SWE}} |
||
{{nat fs g end}} |
{{nat fs g end}} |
Revision as of 14:24, 4 March 2020
This article lists all the confirmed national football squads for the UEFA Women's Euro 2005.
Players marked (c) were named as captain for their national squad.
Group A
Head coach: Peter Bonde[1]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Tine Cederkvist | 21 March 1979 (aged 26) | Brøndby IF | ||
2 | DF | Bettina Falk | 31 March 1981 (aged 24) | Brøndby IF | ||
3 | DF | Katrine Pedersen (c) | 13 April 1977 (aged 28) | IF Fløya | ||
4 | DF | Gitte Andersen | 28 April 1977 (aged 28) | Brøndby IF | ||
5 | DF | Mariann Gajhede Knudsen | 16 November 1984 (aged 20) | Fortuna Hjørring | ||
6 | MF | Louise Hansen | 4 May 1975 (aged 30) | FFC Frankfurt | ||
7 | MF | Cathrine Sørensen | 14 June 1978 (aged 26) | Brøndby IF | ||
8 | FW | Stine Kjær Jensen | 15 October 1979 (aged 25) | Brøndby IF | ||
9 | FW | Lene Jensen | 17 March 1976 (aged 29) | IK Skovbakken | ||
10 | MF | Anne Dot Eggers Nielsen | 6 November 1975 (aged 29) | Brøndby IF | ||
11 | FW | Merete Pedersen | 30 June 1973 (aged 31) | Torres Calcio Femminile | ||
12 | DF | Dorte Dalum Jensen | 3 July 1978 (aged 26) | Asker Fotball | ||
13 | FW | Johanna Rasmussen | 2 July 1983 (aged 21) | Fortuna Hjørring | ||
14 | MF | Cecilie Pedersen | 19 March 1983 (aged 22) | Brøndby IF | ||
15 | FW | Tanja Mejer Christensen | 22 March 1985 (aged 20) | Fortuna Hjørring | ||
16 | GK | Mette Bjerg | 24 February 1976 (aged 29) | Horsens SIK | ||
17 | FW | Nanna Mølbach Johansen | 19 November 1986 (aged 18) | IK Skovbakken | ||
18 | DF | Mia Olsen | 15 October 1981 (aged 23) | Brøndby IF | ||
19 | MF | Helle Nielsen | 17 February 1982 (aged 23) | Vejle BK | ||
20 | GK | Stina Lykke Petersen | 9 February 1986 (aged 19) | Odense BK |
Head coach: Hope Powell[2]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Jo Fletcher | 31 December 1980 (aged 24) | Birmingham City | ||
2 | DF | Alex Scott | 14 October 1984 (aged 20) | Birmingham City | ||
3 | DF | Rachel Unitt | 5 June 1982 (aged 23) | Everton | ||
4 | MF | Katie Chapman | 15 June 1982 (aged 22) | Charlton Athletic | ||
5 | DF | Faye White (c) | 2 February 1978 (aged 27) | Arsenal | ||
6 | DF | Mary Phillip | 14 March 1977 (aged 28) | Arsenal | ||
7 | FW | Jody Handley | 12 March 1979 (aged 26) | Everton | ||
8 | MF | Fara Williams | 25 January 1984 (aged 21) | Everton | ||
9 | FW | Amanda Barr | 2 May 1982 (aged 23) | Birmingham City | ||
10 | MF | Emily Westwood | 5 April 1984 (aged 21) | Wolves | ||
11 | FW | Rachel Yankey | 1 November 1979 (aged 25) | Birmingham City | ||
12 | MF | Kelly Smith | 29 October 1978 (aged 26) | Arsenal | ||
13 | GK | Rachel Brown | 2 July 1980 (aged 24) | Everton | ||
14 | FW | Karen Carney | 1 August 1987 (aged 17) | Birmingham City | ||
15 | DF | Casey Stoney | 13 May 1982 (aged 23) | Charlton Athletic | ||
16 | MF | Vicky Exley | 22 October 1975 (aged 29) | Doncaster Rovers Belles | ||
17 | MF | Anita Asante | 27 April 1985 (aged 20) | Arsenal | ||
18 | FW | Eniola Aluko | 21 February 1987 (aged 18) | Birmingham City | ||
19 | MF | Lindsay Johnson | 8 May 1980 (aged 25) | Everton | ||
20 | GK | Leanne Hall | 19 May 1980 (aged 25) | Fulham |
Head coach: Michael Käld
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Satu Kunnas | 3 September 1977 (aged 27) | FC United | ||
2 | DF | Petra Vaelma | 11 May 1982 (aged 23) | FC United | ||
3 | MF | Jessica Julin | 6 December 1978 (aged 26) | Umeå IK | ||
4 | DF | Sanna Valkonen (c) | 12 December 1977 (aged 27) | Umeå IK | ||
5 | DF | Tiina Salmén | 3 August 1978 (aged 26) | HJK Helsinki | ||
6 | DF | Evelina Sarapää | 29 September 1976 (aged 28) | HJK Helsinki | ||
7 | MF | Anne Mäkinen | 1 February 1976 (aged 29) | Umeå IK | ||
8 | MF | Minna Mustonen | 26 July 1977 (aged 27) | FC United | ||
9 | FW | Laura Kalmari | 27 May 1979 (aged 26) | Djurgården/Älvsjö | ||
10 | MF | Anna-Kaisa Rantanen | 10 February 1978 (aged 27) | Linköpings FC | ||
11 | FW | Heidi Kackur | 31 October 1978 (aged 26) | Göteborgs FC | ||
12 | GK | Virva Junkkari | 14 October 1977 (aged 27) | HJK Helsinki | ||
13 | FW | Jessica Thorn | 6 December 1981 (aged 23) | HJK Helsinki | ||
14 | DF | Heidi Ahonen | 25 March 1984 (aged 21) | FC Espoo | ||
15 | MF | Sanna Malaska | 6 April 1983 (aged 22) | HJK Helsinki | ||
16 | DF | Terhi Uusi-Luomalahti | 20 February 1974 (aged 31) | FC Espoo | ||
17 | FW | Linda Lindqvist | 3 January 1980 (aged 25) | FC Espoo | ||
18 | FW | Sanna Talonen | 15 June 1984 (aged 20) | FC Honka | ||
19 | FW | Heidi Lindström | 15 November 1981 (aged 23) | HJK Helsinki | ||
20 | GK | Noora Matikainen | 1 September 1980 (aged 24) | FC Espoo |
Head coach: Marika Domanski Lyfors
The final squad was announced by Marika Domanski Lyfors.[3]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Caroline Jönsson | 22 November 1977 (aged 27) | 63 | Malmö FF | |
2 | DF | Karolina Westberg | 16 May 1978 (aged 27) | 108 | Umeå IK | |
3 | DF | Jane Törnqvist | 9 May 1975 (aged 30) | 101 | Djurgården/Älvsjö | |
4 | DF | Hanna Marklund | 26 November 1977 (aged 27) | 87 | Sunnanå SK | |
5 | DF | Kristin Bengtsson | 12 January 1970 (aged 35) | 149 | Djurgården/Älvsjö | |
6 | MF | Malin Moström | 1 August 1975 (aged 29) | 96 | Umeå IK | |
7 | DF | Sara Larsson | 13 May 1975 (aged 30) | 53 | Linköpings FC | |
8 | MF | Frida Östberg | 10 December 1977 (aged 27) | 34 | Umeå IK | |
9 | MF | Malin Andersson (c) | 4 May 1973 (aged 32) | 148 | Malmö FF | |
10 | FW | Hanna Ljungberg | 8 January 1979 (aged 26) | 105 | Umeå IK | |
11 | FW | Victoria Svensson | 18 May 1975 (aged 30) | 107 | Djurgården/Älvsjö | |
12 | GK | Hedvig Lindahl | 28 April 1983 (aged 22) | 10 | Linköpings FC | |
13 | FW | Lotta Schelin | 27 February 1984 (aged 21) | 14 | Kopparbergs/Göteborg FC | |
14 | MF | Maria Karlsson | 14 May 1983 (aged 22) | 5 | Linköpings FC | |
15 | MF | Therese Sjögran | 8 April 1977 (aged 28) | 86 | Malmö FF | |
16 | MF | Caroline Seger | 19 March 1985 (aged 20) | 4 | Linköpings FC | |
17 | MF | Anna Sjöström | 23 April 1977 (aged 28) | 50 | Umeå IK | |
18 | GK | Maja Åström | 14 December 1982 (aged 22) | 1 | Djurgården/Älvsjö | |
19 | DF | Anna Paulson | 29 February 1984 (aged 21) | 1 | Umeå IK | |
20 | FW | Josefine Öqvist | 23 July 1985 (aged 19) | 25 | Linköpings FC |
Group B
Head coach: Élisabeth Loisel
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Sandrine Capy | 19 January 1969 (aged 36) | |||
2 | DF | Sabrina Viguier | 4 January 1981 (aged 24) | |||
3 | DF | Peggy Provost | 19 September 1977 (aged 27) | |||
4 | DF | Laura Georges | 20 August 1984 (aged 20) | |||
5 | DF | Corinne Diacre | 4 August 1974 (aged 30) | |||
6 | MF | Sandrine Soubeyrand | 16 August 1973 (aged 31) | |||
7 | MF | Stéphanie Mugneret-Béghé | 22 March 1974 (aged 31) | |||
8 | MF | Sonia Bompastor (c) | 8 June 1980 (aged 24) | |||
9 | FW | Marinette Pichon | 26 November 1975 (aged 29) | |||
10 | FW | Candie Herbert | 4 June 1977 (aged 28) | |||
11 | DF | Sandrine Dusang | 23 March 1984 (aged 21) | |||
12 | MF | Camille Abily | 5 December 1984 (aged 20) | |||
13 | DF | Anne-Laure Casseleux | 13 January 1984 (aged 21) | |||
14 | MF | Louisa Necib | 23 January 1987 (aged 18) | |||
15 | FW | Elodie Thomis | 13 August 1986 (aged 18) | |||
16 | GK | Céline Deville | 24 January 1982 (aged 23) | |||
17 | MF | Marie-Ange Kramo | 20 February 1979 (aged 26) | |||
18 | FW | Hoda Lattaf | 24 September 1985 (aged 19) | |||
19 | MF | Elise Bussaglia | 29 February 1984 (aged 21) | |||
20 | GK | Sarah Bouhaddi | 17 October 1986 (aged 18) |
Head coach: Tina Theune-Meyer
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Silke Rottenberg | 25 January 1972 (aged 33) | |||
2 | DF | Kerstin Stegemann | 29 September 1977 (aged 27) | |||
3 | DF | Sonja Fuss | 5 November 1978 (aged 26) | |||
4 | DF | Stephanie Jones | 22 December 1972 (aged 32) | |||
5 | DF | Sarah Günther | 25 January 1983 (aged 22) | |||
6 | FW | Inka Grings | 31 October 1978 (aged 26) | |||
7 | MF | Pia Wunderlich | 26 January 1975 (aged 30) | |||
8 | FW | Sandra Smisek | 3 July 1977 (aged 27) | |||
9 | FW | Birgit Prinz (c) | 25 October 1977 (aged 27) | |||
10 | MF | Renate Lingor | 11 October 1975 (aged 29) | |||
11 | FW | Anja Mittag | 16 May 1985 (aged 20) | |||
12 | GK | Ursula Holl | 26 June 1982 (aged 22) | |||
13 | DF | Sandra Minnert | 7 April 1973 (aged 32) | |||
14 | MF | Britta Carlson | 3 March 1978 (aged 27) | |||
15 | GK | Nadine Angerer | 10 November 1978 (aged 26) | |||
16 | MF | Conny Pohlers | 16 November 1978 (aged 26) | |||
17 | DF | Ariane Hingst | 25 July 1979 (aged 25) | |||
18 | MF | Kerstin Garefrekes | 4 September 1979 (aged 25) | |||
19 | MF | Navina Omilade | 3 November 1981 (aged 23) | |||
20 | FW | Petra Wimbersky | 9 November 1982 (aged 22) |
Head coach: Carolina Morace
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Carla Brunozzi | 20 April 1976 (aged 29) | |||
2 | MF | Giulia Domenichetti | 29 April 1984 (aged 21) | |||
3 | MF | Tatiana Zorri | 19 October 1977 (aged 27) | |||
4 | MF | Sara Di Filippo | 29 June 1982 (aged 22) | |||
5 | DF | Elisabetta Tona | 22 January 1984 (aged 21) | |||
6 | DF | Giulia Perelli | 23 April 1982 (aged 23) | |||
7 | FW | Chiara Gazzoli | 21 August 1978 (aged 26) | |||
8 | MF | Damiana Deiana | 26 June 1970 (aged 34) | |||
9 | FW | Patrizia Panico (c) | 8 February 1975 (aged 30) | |||
10 | MF | Elisa Camporese | 16 March 1984 (aged 21) | |||
11 | FW | Ilaria Pasqui | 13 December 1979 (aged 25) | |||
12 | GK | Michela Cupido | 2 May 1978 (aged 27) | |||
13 | DF | Gioia Masia | 22 January 1977 (aged 28) | |||
14 | DF | Valentina Lanzieri | 21 June 1984 (aged 20) | |||
15 | DF | Viviana Schiavi | 1 September 1982 (aged 22) | |||
16 | DF | Elena Ficarelli | 16 July 1980 (aged 24) | |||
17 | FW | Melania Gabbiadini | 18 August 1983 (aged 21) | |||
18 | FW | Pamela Conti | 4 April 1982 (aged 23) | |||
19 | MF | Valentina Boni | 14 March 1983 (aged 22) | |||
20 | GK | Chiara Marchitelli | 4 May 1985 (aged 20) |
Head coach: Bjarne Berntsen
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Bente Nordby | 23 July 1974 (aged 30) | |||
2 | DF | Ane Stangeland (c) | 29 April 1984 (aged 21) | |||
3 | DF | Gunhild Følstad | 2 June 1980 (aged 25) | |||
4 | DF | Gunhild Følstad | 3 November 1981 (aged 23) | |||
5 | DF | Siri Nordby | 4 August 1978 (aged 26) | |||
6 | DF | Marit Christensen | 11 December 1980 (aged 24) | |||
7 | MF | Trine Rønning | 14 June 1982 (aged 22) | |||
8 | MF | Solveig Gulbrandsen | 12 January 1981 (aged 24) | |||
9 | FW | Isabell Herlovsen | 23 June 1988 (aged 16) | |||
10 | MF | Unni Lehn | 7 June 1977 (aged 27) | |||
11 | DF | Maritha Kaufmann | 2 January 1981 (aged 24) | |||
12 | GK | Ingrid Hjelmseth | 10 April 1980 (aged 25) | |||
13 | GK | Christine Colombo Nilsen | 30 April 1982 (aged 23) | |||
14 | FW | Dagny Mellgren | 19 June 1976 (aged 28) | |||
15 | DF | Tone Heimlund | 24 May 1985 (aged 20) | |||
16 | FW | Kristin Blystad-Bjerke | 7 July 1980 (aged 24) | |||
17 | DF | Marianne Paulsen | 20 May 1985 (aged 20) | |||
18 | MF | Marie Knutsen | 31 August 1982 (aged 22) | |||
19 | FW | Stine Frantzen | 29 January 1984 (aged 21) | |||
20 | FW | Lise Klaveness | 19 April 1981 (aged 24) |
References
- ^ "New-look Danes are dark horses". Daily Mail. 2 June 2005. Retrieved 5 February 2012.
- ^ "England squad guide". BBC Sport. 3 June 2005. Retrieved 15 September 2009.
- ^ https://svenskfotboll.se/landslag/damer/tidigare-ar/spelaret-2005/em-2005-i-england/em-truppen/
External links
- European Women Championship 2005 - Match Details at RSSSF.com