1979 Eastern Illinois Panthers football team: Difference between revisions
Appearance
Content deleted Content added
←Created page with '{{subst:AFC submission/draftnew}}<!-- Important, do not remove this line before article has been created. --> {{short description|American college football seas...' |
|||
Line 66: | Line 66: | ||
| site_cityst = [[Kirksville, Missouri]] |
| site_cityst = [[Kirksville, Missouri]] |
||
| score = 46–3 |
| score = 46–3 |
||
}} |
|||
|{{CFB schedule entry |
|||
| date = September 29 |
|||
| w/l = w |
|||
| away = y |
|||
| nonconf=y |
|||
| opponent = [[1979 Southern Illinois Salukis football team|Southern Illinois]] |
|||
| site_stadium = [[McAndrew Stadium]] |
|||
| site_cityst = [[Carbondale, Illinois]] |
|||
| score = 22–14 |
|||
}} |
|||
|{{CFB schedule entry |
|||
| date = October 6 |
|||
| w/l = l |
|||
| opponent = {{cfb link|year=1979|team=Western Illinois Leathernecks|title=Western Illinois}} |
|||
| site_stadium = O'Brien Stadium |
|||
| site_cityst = Charleston, IL |
|||
| score = 7–10 |
|||
}} |
}} |
||
}} |
}} |
Revision as of 04:18, 16 November 2020
This article, 1979 Eastern Illinois Panthers football team, has recently been created via the Articles for creation process. Please check to see if the reviewer has accidentally left this template after accepting the draft and take appropriate action as necessary.
Reviewer tools: Inform author |
1979 Eastern Illinois Panthers football | |
---|---|
Conference | Association of Mid-Continent Universities |
Record | 7–4 (1–4 Mid-Con) |
Head coach |
|
Home stadium | O'Brien Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Youngstown State $^ | 5 | – | 0 | – | 0 | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Iowa | 4 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 3 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 1 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | 1 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1979 Eastern Illinois Panthers football team represented Eastern Illinois University during the 1979 NCAA Division II football season, and completed the 78th season of Panther football. The Panthers played their home games at O'Brien Stadium in Charleston, Illinois.
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
September 1 | South Dakota* | W 24–15 | |
September 8 | Butler* |
| W 38–0 |
September 15 | Wayne State (OH) |
| W 58–21 |
September 22 | at Northeast Missouri State* |
| W 46–3 |
September 29 | at Southern Illinois* | W 22–14 | |
October 6 | Western Illinois |
| L 7–10 |
|
References
- ^ "EIU Football Online Guide, 2019" (PDF). Eastern Illinois athletics. Retrieved November 8, 2020.