1979 Eastern Illinois Panthers football team: Difference between revisions
Appearance
Content deleted Content added
→Schedule: ce |
m v2.04b - Bot T5 CW#17 - Fix errors for CW project (Category duplication) |
||
Line 137: | Line 137: | ||
[[Category:1979 Association of Mid-Continent Universities football season|Eastern Illinois]] |
[[Category:1979 Association of Mid-Continent Universities football season|Eastern Illinois]] |
||
[[Category:Eastern Illinois Panthers football seasons]] |
|||
[[Category:1979 in sports in Illinois|Eastern Illinois Panthers football]] |
|||
[[Category:Eastern Illinois Panthers football seasons]] |
[[Category:Eastern Illinois Panthers football seasons]] |
||
[[Category:1979 in sports in Illinois|Eastern Illinois Panthers football]] |
[[Category:1979 in sports in Illinois|Eastern Illinois Panthers football]] |
Revision as of 17:00, 29 November 2020
1979 Eastern Illinois Panthers football | |
---|---|
Conference | Association of Mid-Continent Universities |
Record | 7–4 (1–4 Mid-Con) |
Head coach |
|
Home stadium | O'Brien Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Youngstown State $^ | 5 | – | 0 | – | 0 | 11 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Iowa | 4 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 3 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 1 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | 1 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 1 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1979 Eastern Illinois Panthers football team represented Eastern Illinois University during the 1979 NCAA Division II football season, and completed the 78th season of Panther football. The Panthers played their home games at O'Brien Stadium in Charleston, Illinois.
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
September 1 | South Dakota* | W 24–15 | |
September 8 | Butler* |
| W 38–0 |
September 15 | Wayne State (MI) |
| W 58–21 |
September 22 | at Northeast Missouri State* |
| W 46–3 |
September 29 | at Southern Illinois* | W 22–14 | |
October 6 | Western Illinois |
| L 7–10 |
October 20 | at Northern Michigan | W 38–21 | |
October 27 | at Northern Iowa | L 7–10 | |
November 3 | Youngstown State |
| L 21–49 |
November 10 | at Illinois State* | W 24–0 | |
November 17 | Akron |
| L 16–27 |
|
References
- ^ "EIU Football Online Guide, 2019" (PDF). Eastern Illinois athletics. Retrieved November 8, 2020.