1978–79 Primeira Divisão: Difference between revisions
Appearance
Content deleted Content added
Jolicnikola (talk | contribs) |
m Task 18 (cosmetic): eval 3 templates: del empty params (1×); hyphenate params (3×); |
||
Line 82: | Line 82: | ||
|result13=R|result14=R|result15=R|result16=R |
|result13=R|result14=R|result15=R|result16=R |
||
|update=complete|source=RSSSF<ref name="RSSSF">{{cite news |title=Portugal 1978-79 - RSSSF (Jorge Miguel Teixeira) |publisher=RSSSF Archive |year=2001 |url=http://www.rsssf.com/tablesp/porthist197879.html | |
|update=complete|source=RSSSF<ref name="RSSSF">{{cite news |title=Portugal 1978-79 - RSSSF (Jorge Miguel Teixeira) |publisher=RSSSF Archive |year=2001 |url=http://www.rsssf.com/tablesp/porthist197879.html |access-date=2012-04-25}}</ref> and footballzz.co.uk<ref name="footballzz.co.uk">{{cite web |url=https://www.thefinalball.com/edicao.php?op=&id_edicao=117|title= Portuguese League 1978/79 - footballzz.co.uk |work=ZeroZero |access-date=2012-04-25}}</ref> |
||
}}</onlyinclude> |
}}</onlyinclude> |
||
Line 93: | Line 93: | ||
! style="width:160px;"| Player |
! style="width:160px;"| Player |
||
! style="width:140px;"| Club |
! style="width:140px;"| Club |
||
! style="width:60px;"| Goals<ref>{{cite web |title=TheFinalBall Goalscorer statistics|publisher=TheFinalBall|url=http://www.thefinalball.com/edition_stats.php?v=jt1&id_edicao=117&ord=d| |
! style="width:60px;"| Goals<ref>{{cite web |title=TheFinalBall Goalscorer statistics|publisher=TheFinalBall|url=http://www.thefinalball.com/edition_stats.php?v=jt1&id_edicao=117&ord=d|access-date=20 April 2017}}</ref> |
||
|- |
|- |
||
| style="text-align:center;"|1 |
| style="text-align:center;"|1 |
Revision as of 14:55, 20 December 2020
Season | 1978-79 |
---|---|
Champions | F.C. Porto 7th title |
Matches played | 240 |
Goals scored | 626 (2.61 per match) |
← 1977–78 1979–80 → |
Statistics of Portuguese Liga in the 1978–79 season.
Overview
It was contested by 16 teams, and F.C. Porto won the championship.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Porto (C) | 30 | 21 | 8 | 1 | 70 | 19 | +51 | 50 | Qualification to European Cup first round |
2 | Benfica | 30 | 23 | 3 | 4 | 75 | 21 | +54 | 49 | Qualification to UEFA Cup first round |
3 | Sporting CP | 30 | 17 | 8 | 5 | 46 | 22 | +24 | 42 | |
4 | Braga | 30 | 16 | 5 | 9 | 49 | 35 | +14 | 37 | |
5 | Varzim | 30 | 11 | 10 | 9 | 30 | 29 | +1 | 32 | |
6 | Vitória de Guimarães | 30 | 12 | 7 | 11 | 44 | 38 | +6 | 31 | |
7 | Vitória de Setúbal | 30 | 12 | 7 | 11 | 38 | 38 | 0 | 31 | |
8 | Belenenses | 30 | 10 | 9 | 11 | 47 | 43 | +4 | 29 | |
9 | Boavista | 30 | 12 | 3 | 15 | 36 | 40 | −4 | 27 | Qualification to Cup Winners' Cup first round |
10 | Marítimo | 30 | 11 | 5 | 14 | 36 | 37 | −1 | 27 | |
11 | Estoril | 30 | 8 | 10 | 12 | 24 | 42 | −18 | 26 | |
12 | Beira-Mar | 30 | 11 | 2 | 17 | 44 | 56 | −12 | 24 | |
13 | Famalicão (R) | 30 | 9 | 6 | 15 | 30 | 45 | −15 | 24 | Relegation to Segunda Divisão |
14 | Barreirense (R) | 30 | 8 | 6 | 16 | 24 | 45 | −21 | 22 | |
15 | Académica (R) | 30 | 5 | 8 | 17 | 20 | 41 | −21 | 18 | |
16 | Académico de Viseu (R) | 30 | 5 | 1 | 24 | 13 | 75 | −62 | 11 |
Season statistics
Top goalscorers
Rank | Player | Club | Goals[3] |
---|---|---|---|
1 | Fernando Gomes | Porto | 27 |
2 | Nené | Benfica | 25 |
3 | António Oliveira | Porto | 17 |
Reinaldo | Benfica | ||
5 | Jeremias | Vitória de Guimarães | 13 |
China | Marítimo | ||
7 | Arnaldo Silva | Marítimo | 12 |
8 | Gomes | Boavista | 11 |
Lincoln | Belenenses | ||
Lito | Braga | ||
João Alves | Benfica |
Footnotes
- ^ "Portugal 1978-79 - RSSSF (Jorge Miguel Teixeira)". RSSSF Archive. 2001. Retrieved 2012-04-25.
- ^ "Portuguese League 1978/79 - footballzz.co.uk". ZeroZero. Retrieved 2012-04-25.
- ^ "TheFinalBall Goalscorer statistics". TheFinalBall. Retrieved 20 April 2017.