Jump to content

2020 Idaho Senate election: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
No edit summary
Tags: Mobile edit Mobile web edit
Tags: Mobile edit Mobile web edit
Line 97: Line 97:
| align="right" | 28
| align="right" | 28
| align="right" | 28
| align="right" | 28
| align="right" | 0
| align="right" | 28
| align="right" |
| align="right" | 28
| align="right" |
| align="right" | {{steady}}
|-
|-
! style="background-color:{{Idaho Democratic Party/meta/color}}" |
! style="background-color:{{Idaho Democratic Party/meta/color}}" |
Line 108: Line 108:
| align="right" | 7
| align="right" | 7
| align="right" | 7
| align="right" | 7
| align="right" | 0
| align="right" | 7
| align="right" |
| align="right" | 7
| align="right" |
| align="right" | {{steady}}
|-
|-
! style="background-color:{{Independent Party (United States)/meta/color}}" |
! style="background-color:{{Independent Party (United States)/meta/color}}" |
Line 174: Line 174:
| barwidth=410px
| barwidth=410px
| bars=
| bars=
{{bar percent|'''Republican'''|{{Republican Party (United States)/meta/color}}|0}}
{{bar percent|'''Republican'''|{{Republican Party (United States)/meta/color}}|80}}
{{bar percent|Democratic|{{Democratic Party (United States)/meta/color}}|0}}
{{bar percent|Democratic|{{Democratic Party (United States)/meta/color}}|20}}
}}
}}



Revision as of 03:10, 21 December 2020

2020 Idaho Senate election

← 2018 November 3, 2020 (2020-11-03) Next →

All 35 seats in the Idaho Senate
18 seats needed for a majority
  Majority party Minority party
  File:ChuckWinderIdaho.jpg
Leader Chuck Winder Michelle Stennett
Party Idaho Republican Party Democratic
Leader's seat 20th District 26th district
Seats before 28 7
Seats after 28 7
Seat change Steady Steady
Popular vote 284,487 159,391
Percentage 60.22% 33.74%


Majority Leader before election

Chuck Winder
Idaho Republican Party

Elected Majority Leader

Chuck Winder
Idaho Republican Party

The 2020 Idaho Senate election is taking place as part of the biennial 2020 United States elections. Idaho voters will elect state senators in all of the state's 35 senate districts. State senators serve two-year terms in the Idaho Senate.

Retirements

Six incumbents did not run for re-election in 2020. Those incumbents are:

Republicans

  1. District 3: Don Cheatham: Retiring
  2. District 23: Bert Brackett: Retiring
  3. District 30: Dean Mortimer: Retiring
  4. District 34: Brent Hill: Retiring

Democrats

  1. District 17: Maryanne Jordan: Retiring
  2. District 19: Cherie Buckner-Webb: Retiring

Predictions

Source Ranking As of
CNalysis[1][2] Safe R November 2, 2020
The Cook Political Report[3] Safe R October 21, 2020

Results summary

Summary of the November 3, 2020 Idaho Senate election results
Party Candidates Votes Seats
No. % Before Up Won After +/–
style="background-color:Template:Idaho Republican Party/meta/color" | Republican 34 284,487 60.22% 28 28 28 28 Steady
style="background-color:Template:Idaho Democratic Party/meta/color" | Democratic 16 159,391 33.74% 7 7 7 7 Steady
style="background-color:Template:Independent Party (United States)/meta/color" | Independent 3 22,101 4.68% 0 0 0 0 Steady
style="background-color:Template:Libertarian Party (United States)/meta/color" | Libertarian 1 4,916 1.04% 0 0 0 0 Steady
style="background-color:Template:Constitution Party (United States)/meta/color" | Constitution 1 1,528 0.32% 0 0 0 0 Steady
Total 472,423 100.0% 35 35 35 35 Steady
Source: Idaho Elections Results
Popular vote
Republican
60.22%
Democratic
33.74%
Independent
4.68%
Libertarian
1.04%
Constitution
0.32%
Senate seats
Republican
80%
Democratic
20%

Close races

District Winner Margin
District 5 Democratic 0.8%
District 15 Republican 6.0%
District 26 Republican 12.8%

Summary of results by State Senate District

State Senate District[4] Incumbent Party Elected Senator Party
Idaho 1 Jim Woodward style="background:Template:Republican Party (United States)/meta/color;" | Rep Jim Woodward style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 2 Steve Vick style="background:Template:Republican Party (United States)/meta/color;" | Rep Steve Vick style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 3 Don Cheatham style="background:Template:Republican Party (United States)/meta/color;" | Rep Peter Riggs style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 4 Mary Souza style="background:Template:Republican Party (United States)/meta/color;" | Rep Mary Souza style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 5 David Nelson style="background:Template:Democratic Party (United States)/meta/color;" | Dem TBD style="background:Template:Independent Party (United States)/meta/color;" | TBD
Idaho 6 Dan G. Johnson style="background:Template:Republican Party (United States)/meta/color;" | Rep Dan G. Johnson style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 7 Carl Crabtree style="background:Template:Republican Party (United States)/meta/color;" | Rep Carl Crabtree style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 8 Steven Thayn style="background:Template:Republican Party (United States)/meta/color;" | Rep Steven Thayn style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 9 Abby Lee style="background:Template:Republican Party (United States)/meta/color;" | Rep Abby Lee style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 10 Jim Rice style="background:Template:Republican Party (United States)/meta/color;" | Rep Jim Rice style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 11 Patti Anne Lodge style="background:Template:Republican Party (United States)/meta/color;" | Rep Patti Anne Lodge style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 12 Todd Lakey style="background:Template:Republican Party (United States)/meta/color;" | Rep Todd Lakey style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 13 Jeff Agenbroad style="background:Template:Republican Party (United States)/meta/color;" | Rep Jeff Agenbroad style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 14 C. Scott Grow style="background:Template:Republican Party (United States)/meta/color;" | Rep C. Scott Grow style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 15 Fred Martin style="background:Template:Republican Party (United States)/meta/color;" | Rep Fred Martin style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 16 Grant Burgoyne style="background:Template:Democratic Party (United States)/meta/color;" | Dem Grant Burgoyne style="background:Template:Democratic Party (United States)/meta/color;" | Dem
Idaho 17 Maryanne Jordan style="background:Template:Democratic Party (United States)/meta/color;" | Dem Alison Rabe style="background:Template:Democratic Party (United States)/meta/color;" | Dem
Idaho 18 Janie Ward-Engelking style="background:Template:Democratic Party (United States)/meta/color;" | Dem Janie Ward-Engelking style="background:Template:Democratic Party (United States)/meta/color;" | Dem
Idaho 19 Cherie Buckner-Webb style="background:Template:Democratic Party (United States)/meta/color;" | Dem Melissa Wintrow style="background:Template:Democratic Party (United States)/meta/color;" | Dem
Idaho 20 Chuck Winder style="background:Template:Republican Party (United States)/meta/color;" | Rep Chuck Winder style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 21 Regina Bayer style="background:Template:Republican Party (United States)/meta/color;" | Rep Regina Bayer style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 22 Lori Den Hartog style="background:Template:Republican Party (United States)/meta/color;" | Rep Lori Den Hartog style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 23 Bert Brackett style="background:Template:Republican Party (United States)/meta/color;" | Rep Christy Zito style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 24 Lee Heider style="background:Template:Republican Party (United States)/meta/color;" | Rep Lee Heider style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 25 Jim Patrick style="background:Template:Republican Party (United States)/meta/color;" | Rep Jim Patrick style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 26 Michelle Stennett style="background:Template:Democratic Party (United States)/meta/color;" | Dem Michelle Stennett style="background:Template:Democratic Party (United States)/meta/color;" | Dem
Idaho 27 Kelly Anthon style="background:Template:Republican Party (United States)/meta/color;" | Rep Kelly Anthon style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 28 Jim Guthrie style="background:Template:Republican Party (United States)/meta/color;" | Rep Jim Guthrie style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 29 Mark Nye style="background:Template:Democratic Party (United States)/meta/color;" | Dem Mark Nye style="background:Template:Democratic Party (United States)/meta/color;" | Dem
Idaho 30 Dean Mortimer style="background:Template:Republican Party (United States)/meta/color;" | Rep Kevin Cook style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 31 Steve Bair style="background:Template:Republican Party (United States)/meta/color;" | Rep Steve Bair style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 32 Mark Harris style="background:Template:Republican Party (United States)/meta/color;" | Rep Mark Harris style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 33 Dave Lent style="background:Template:Republican Party (United States)/meta/color;" | Rep Dave Lent style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 34 Brent Hill style="background:Template:Republican Party (United States)/meta/color;" | Rep Doug Ricks style="background:Template:Republican Party (United States)/meta/color;" | Rep
Idaho 35 Van Burtenshaw style="background:Template:Republican Party (United States)/meta/color;" | Rep Van Burtenshaw style="background:Template:Republican Party (United States)/meta/color;" | Rep

See also

Notes

References

  1. ^ "2020 State Legislative Rankings". CNalysis. Retrieved November 1, 2020. Tilt D / Flip: R TO D / GOP Supermajority Odds: 0% / GOP Majority Odds: 37.5% / Tie Odds: 5.8% / DEM Majority Odds: 56.7% / DEM Supermajority Odds: 0%
  2. ^ Nuttycombe, Chaz (November 2, 2020). "Our Final Forecast: State Legislatures". CNalysis.
  3. ^ "October Overview: Handicapping the 2020 State Legislature Races". The Cook Political Report. Retrieved November 1, 2020.
  4. ^ "OFFICIAL ELECTION RESULTS". State of Idaho - Elections Department. Retrieved August 28, 2020.