Jump to content

National Cyclo-cross Championships: Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
Women: updating last season resutls
Women: more updates
Line 87: Line 87:
! Country !! Women's Elite !! Women's Under 23 !! Women's Junior !! Date
! Country !! Women's Elite !! Women's Under 23 !! Women's Junior !! Date
|-
|-
| {{AUS}} || [[Lisa Pasteiner]] || || || {{Start date|2020|01|11}}
| {{AUS}}* || [[Peta Mullens]] || || || {{Start date|2019|08|10}}
|-
|-
| {{AUT}} || [[Nadja Heigl]] || || || {{Start date|2019|01|13}}
| {{AUT}} || [[Lisa Pasteiner]] || || || {{Start date|2020|01|12}}
|-
|-
| {{BEL}} || [[Sanne Cant]] || || [[Julie De Wilde]]|| {{Start date|2020|01|11}}
| {{BEL}} || [[Sanne Cant]] || || [[Julie De Wilde]]|| {{Start date|2020|01|11}}
|-
|-
| {{CAN}}* || [[Maghalie Rochette]] || || || {{Start date|2018|11|10}}
| {{CAN}}* || [[Maghalie Rochette]] || || || {{Start date|2019|11|2}}
|-
|-
| {{CHL}} || [[Francesca Perico]] || || || {{Start date|2018|08|05}}
| {{CHL}} || [[Maria Fernanda Castro Gonzalez]] || || || {{Start date|2019|09|29}}
|-
|-
| {{CRO}} || [[Mia Radotić]] || || || {{Start date|2019|01|13}}
| {{CRO}} || [[Gloria Musa]] || || || {{Start date|2020|01|12}}
|-
|-
| {{CZE}} || [[Pavla Havlikova]] || || || {{Start date|2020|01|12}}
| {{CZE}} || [[Pavla Havlikova]] || || || {{Start date|2020|01|12}}
|-
|-
| {{DEN}} || [[Caroline Bohé]] || || || {{Start date|2019|01|13}}
| {{DEN}} || [[Caroline Bohé]] || || || {{Start date|2020|01|12}}
|-
|-
| {{EST}} || [[Mari-Liis Mottus]] || || [[Laura Lizette Sander]] || {{Start date|2020|10|24}}
| {{EST}} || [[Mari-Liis Mottus]] || || [[Laura Lizette Sander]] || {{Start date|2020|10|24}}
Line 109: Line 109:
| {{FRA}} || [[Marion Norbert Riberolle]] || || [[Line Burquier]] || {{Start date|2020|01|12}}
| {{FRA}} || [[Marion Norbert Riberolle]] || || [[Line Burquier]] || {{Start date|2020|01|12}}
|-
|-
| {{GER}} || [[Elisabeth Brandau]] || [[Judith Krahl]]||[[Clea Seidel]] || {{Start date|2020|01|11}}
| {{GER}}* || [[Elisabeth Brandau]] || [[Judith Krahl]]||[[Clea Seidel]] || {{Start date|2020|01|11}}
|-
|-
| {{HUN}} || [[Blanka Kata Vas]] || || || {{Start date|2019|01|13}}
| {{HUN}} || [[Blanka Kata Vas]] || || || {{Start date|2020|01|12}}
|-
|-
| {{IRL}} || [[Lara Gillespie]] || || || {{Start date|2019|01|13}}
| {{IRL}}* || [[Maria Larkin]] || || || {{Start date|2020|01|12}}
|-
|-
| {{ISL}} || [[Ágústa Edda Björnsdóttir]] || || || {{Start date|2018|10|27}}
| {{ISL}}* || [[Ágústa Edda Björnsdóttir]] || || || {{Start date|2018|10|27}}
|-
|-
| {{ITA}} || [[Eva Lechner]] || || || {{Start date|2019|01|13}}
| {{ITA}} || [[Eva Lechner]] || [[Francesca Baroni]] || [[Lucia Bramati]] || {{Start date|2020|01|12}}
|-
|-
| {{JPN}} || [[Miho Imai]] || || [[Kasuba Watabe]] || {{Start date|2020|11|28}}
| {{JPN}} || [[Miho Imai]] || || [[Kasuba Watabe]] || {{Start date|2020|11|28}}
Line 123: Line 123:
| {{LIT}} || [[Akvile Gedraityte]] || || [[Guste Saldukaite]] || {{Start date|2020|10|25}}
| {{LIT}} || [[Akvile Gedraityte]] || || [[Guste Saldukaite]] || {{Start date|2020|10|25}}
|-
|-
| {{LUX}} || [[Christine Majerus]] || [[Nina Berton]] || [[Marie Schreiber]] || {{Start date|2020|01|11}}
| {{LUX}}* || [[Christine Majerus]] || [[Nina Berton]] || [[Marie Schreiber]] || {{Start date|2020|01|11}}
|-
|-
| {{NED}}* || [[Ceylin del Carmen Alvarado]] || [[Inge van der Heijden]] || [[Shirin van Androoij]] || {{Start date|2020|01|12}}
| {{NED}}* || [[Ceylin del Carmen Alvarado]] || [[Inge van der Heijden]] || [[Shirin van Androoij]] || {{Start date|2020|01|12}}
|-
|-
| {{NZL}}* || [[Kim Hurst]] || || || {{Start date|2017|08|19}}
| {{NZL}}* || [[Kate McIlroy]] || || || {{Start date|2019|08|11}}
|-
|-
| {{NOR}} || [[Ingrid Moe]] || || || {{Start date|2018|11|18}}
| {{NOR}} || [[Mie Bjørndal Ottestad]] || || || {{Start date|2019|11|17}}
|-
|-
| {{POL}} || [[Zuzanna Krzystala]] || ||[[Patrycja Zawierta]]|| {{Start date|2020|01|11}}
| {{POL}} || [[Zuzanna Krzystala]] || ||[[Patrycja Zawierta]]|| {{Start date|2020|01|11}}
Line 135: Line 135:
| {{POR}} || [[Ana Santos]] ||[[Marta Branco]] || || {{Start date|2020|01|12}}
| {{POR}} || [[Ana Santos]] ||[[Marta Branco]] || || {{Start date|2020|01|12}}
|-
|-
| {{ROM}} || [[Eszter Bereczki]] || || || {{Start date|2018|12|22}}
| {{ROM}} || [[Eszter Bereczki]] || || || {{Start date|2019|12|14}}
|-
|-
| {{RUS}} || [[Elena Gogoleva (cyclist)|Elena Gogoleva]] || || [[Daria Fomina]] || {{Start date|2020|10|24}}
| {{RUS}} || [[Elena Gogoleva (cyclist)|Elena Gogoleva]] || || [[Daria Fomina]] || {{Start date|2020|10|24}}
Line 147: Line 147:
| {{ESP}} || [[Lucia Gonzalez Blanco]] || [[Sofia Rodriguez Revert]] ||[[Lucia Gomez Andreu]] || {{Start date|2020|01|10}}
| {{ESP}} || [[Lucia Gonzalez Blanco]] || [[Sofia Rodriguez Revert]] ||[[Lucia Gomez Andreu]] || {{Start date|2020|01|10}}
|-
|-
| {{SWE}} || [[Ida Erngren]] || || || {{Start date|2019|01|13}}
| {{SWE}}* || [[Åsa-Maria Erlandsson]] || || || {{Start date|2020|01|12}}
|-
|-
| {{SUI}} || [[Jolanda Neff]] || || || {{Start date|2019|01|13}}
| {{SUI}} || [[Zina Barhoumi]] || [[Jacqueline Schneebeli]]|| [[Nicole Göldi]]|| {{Start date|2020|01|12}}
|-
|-
| {{GBR}}* || [[Harriet Harnden]] || || [[Millie Couzens]]|| {{Start date|2020|01|12}}
| {{GBR}}* || [[Harriet Harnden]] || || [[Millie Couzens]]|| {{Start date|2020|01|12}}

Revision as of 23:52, 1 January 2021

National governing bodies hold National Cyclo-cross Championships on an annual basis. The winner is crowned national cyclo-cross champion and wears the national cycling jersey for his/her nation in races in the same category as it was won in. This means, for example, that the winner of the Men's Under-23 category cannot wear his national champion's jersey in a Men's Elite race. Most countries' national championships are held on the second weekend in January, a fortnight before the UCI Cyclo-cross World Championships.

Current champions

For the specific pages, check out Category:National cyclo-cross championships.

Men

Country Men's Elite Men's Under-23 Men's Junior Date
 Australia Chris Jongewaard Ben Walkerden August 10, 2019 (2019-08-10)
 Austria Daniel Federspiel January 12, 2020 (2020-01-12)
 Belgium Laurens Sweeck Toon Vandebosch January 12, 2020 (2020-01-12)
 Canada* Michael van den Ham Gunnar Holmgren November 2, 2019 (2019-11-02)
 Chile Ignacio Gallo September 29, 2019 (2019-09-29)
 Croatia Viktor Potocki January 12, 2020 (2020-01-12)
 Czech Republic Emil Hekele January 12, 2020 (2020-01-12)
 Denmark Sebastian Fini Carstensen Joshua Gudnitz January 12, 2020 (2020-01-12)
 Estonia Martin Loo Madis Mihkels October 24, 2020 (2020-10-24)
 Finland Antti-Jussi Juntunen Tomas-Casimir Niemi October 31, 2020 (2020-10-31)
 France Clément Venturini Antoine Benoist January 12, 2020 (2020-01-12)
 Germany Marcel Meisen Tom Lindner January 12, 2020 (2020-01-12)
 Greece Charalampos Kastrantas January 19, 2020 (2020-01-19)
 Hungary Balázs Vas January 12, 2020 (2020-01-12)
 Iceland
 Ireland David Conroy January 12, 2020 (2020-01-12)
 Italy Jakob Dorigoni Antonio Folcarelli January 12, 2020 (2020-01-12)
 Japan Toki Sawada Raito Suzuki Yujiro Murakami November 28, 2020 (2020-11-28)
 Lithuania Domas Manikas October 25, 2020 (2020-10-25)
 Luxembourg Lex Reichling Loïc Bettendorff January 11, 2020 (2020-01-11)
 Netherlands* Mathieu van der Poel Ryan Kamp January 12, 2020 (2020-01-12)
 New Zealand* Brendon Sharatt August 11, 2019 (2019-08-11)
 Norway Søren Wærenskjold November 17, 2019 (2019-11-17)
 Poland Marek Konwa January 12, 2020 (2020-01-12)
 Portugal Márcio Barbosa Miguel Salgueiro January 12, 2020 (2020-01-12)
 Romania Ede-Karoly Molnar December 14, 2019 (2019-12-14)
 Russia Stanislav Antonov Nikita Filippov October 24, 2020 (2020-10-24)
 Serbia
 Slovakia Matej Ulik Lukáš Sokolík December 5, 2020 (2020-12-05)
 Slovenia
 Spain Felipe Orts Iván Feijoo January 12, 2020 (2020-01-12)
 Sweden Emil Lindgren January 12, 2020 (2020-01-12)
 Switzerland Lars Förster Kevin Kuhn January 12, 2020 (2020-01-12)
 United Kingdom* Thomas Pidcock January 12, 2020 (2020-01-12)
 United States* Gage Hecht Eric Brunner December 15, 2019 (2019-12-15)

* 2020/2021 national championship canceled due to COVID-19

Women

Country Women's Elite Women's Under 23 Women's Junior Date
 Australia* Peta Mullens August 10, 2019 (2019-08-10)
 Austria Lisa Pasteiner January 12, 2020 (2020-01-12)
 Belgium Sanne Cant Julie De Wilde January 11, 2020 (2020-01-11)
 Canada* Maghalie Rochette November 2, 2019 (2019-11-02)
 Chile Maria Fernanda Castro Gonzalez September 29, 2019 (2019-09-29)
 Croatia Gloria Musa January 12, 2020 (2020-01-12)
 Czech Republic Pavla Havlikova January 12, 2020 (2020-01-12)
 Denmark Caroline Bohé January 12, 2020 (2020-01-12)
 Estonia Mari-Liis Mottus Laura Lizette Sander October 24, 2020 (2020-10-24)
 Finland Anniina Ahtosalo October 31, 2020 (2020-10-31)
 France Marion Norbert Riberolle Line Burquier January 12, 2020 (2020-01-12)
 Germany* Elisabeth Brandau Judith Krahl Clea Seidel January 11, 2020 (2020-01-11)
 Hungary Blanka Kata Vas January 12, 2020 (2020-01-12)
 Ireland* Maria Larkin January 12, 2020 (2020-01-12)
 Iceland* Ágústa Edda Björnsdóttir October 27, 2018 (2018-10-27)
 Italy Eva Lechner Francesca Baroni Lucia Bramati January 12, 2020 (2020-01-12)
 Japan Miho Imai Kasuba Watabe November 28, 2020 (2020-11-28)
 Lithuania Akvile Gedraityte Guste Saldukaite October 25, 2020 (2020-10-25)
 Luxembourg* Christine Majerus Nina Berton Marie Schreiber January 11, 2020 (2020-01-11)
 Netherlands* Ceylin del Carmen Alvarado Inge van der Heijden Shirin van Androoij January 12, 2020 (2020-01-12)
 New Zealand* Kate McIlroy August 11, 2019 (2019-08-11)
 Norway Mie Bjørndal Ottestad November 17, 2019 (2019-11-17)
 Poland Zuzanna Krzystala Patrycja Zawierta January 11, 2020 (2020-01-11)
 Portugal Ana Santos Marta Branco January 12, 2020 (2020-01-12)
 Romania Eszter Bereczki December 14, 2019 (2019-12-14)
 Russia Elena Gogoleva Daria Fomina October 24, 2020 (2020-10-24)
 Serbia Jovana Crnogorac 2013 (2013)
 Slovakia Tereza Kurnická December 5, 2020 (2020-12-05)
 Slovenia Tina Perse December 2, 2017 (2017-12-02)
 Spain Lucia Gonzalez Blanco Sofia Rodriguez Revert Lucia Gomez Andreu January 10, 2020 (2020-01-10)
 Sweden* Åsa-Maria Erlandsson January 12, 2020 (2020-01-12)
 Switzerland Zina Barhoumi Jacqueline Schneebeli Nicole Göldi January 12, 2020 (2020-01-12)
 United Kingdom* Harriet Harnden Millie Couzens January 12, 2020 (2020-01-12)
 United States* Clara Honsinger December 15, 2019 (2019-12-15)

* 2020/2021 national championship canceled due to COVID-19.

See also