2014–15 Tunisian Men's Basketball League
Appearance
File:Tunisia Basketball Federation.jpg | |
Season | 2014–15 |
---|---|
← 2013–14 2015–16 → |
The 2014–15 Tunisian Men’s Basketball League is the 60th season of Tunisia's premier professional men's basketball league. It is organized by the Fédération Tunisienne de Basketball.
Teams
Group A
- Club Africain
- CA Bizertin
- EO Goulette et Kram
- Ezzahra Sports
- Gazelec Sport de Tunis
- JS Kairouan
- US Monastir
Group B
- AS Hammamet
- Club Sportif des Cheminots
- ES Radès
- Étoile du Sahel
- JS El Menzah
- Sfax Railways Sports
- Stade Nabeulien
Regular Season
[1][2]
Win: 2 points, Loss: 1 point
Group A
Pos | Team | Pts | P | W | L | PF | PA | PD | Qualification or relegation | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club Africain | 24 | 12 | 12 | 0 | 927 | 690 | +237 | Championship Playoffs | |
2 | US Monastir | 21 | 12 | 9 | 3 | 928 | 857 | +71 | ||
3 | JS Kairouan | 18 | 12 | 6 | 6 | 834 | 848 | -14 | ||
4 | EO Goulette et Kram | 18 | 12 | 6 | 6 | 778 | 809 | -31 | ||
5 | CA Bizertin | 17 | 12 | 5 | 7 | 838 | 875 | -37 | Relegation Playoffs | |
6 | Ezzahra Sports | 16 | 12 | 4 | 8 | 758 | 844 | -86 | ||
7 | Gazelec Sport de Tunis | 12 | 12 | 0 | 12 | 710 | 850 | -140 |
Group B
Pos | Team | Pts | P | W | L | PF | PA | PD | Qualification or relegation | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Étoile du Sahel | 22 | 12 | 10 | 2 | 0 | 0 | 0 | Championship Playoffs | |
2 | ES Radès | 22 | 12 | 10 | 2 | 0 | 0 | 0 | ||
3 | Stade Nabeulien | 21 | 12 | 9 | 3 | 0 | 0 | 0 | ||
4 | AS Hammamet | 18 | 12 | 6 | 6 | 0 | 0 | 0 | ||
5 | JS El Menzah | 17 | 12 | 5 | 7 | 0 | 0 | 0 | Relegation Playoffs | |
6 | Club Sportif des Cheminots | 14 | 12 | 2 | 10 | 0 | 0 | 0 | ||
7 | Sfax Railways Sports | 12 | 12 | 0 | 12 | 0 | 0 | 0 |
Playoffs
Championship Playoff
Win: 2 points, Loss: 1 point
Club Africain and Étoile du Sahel started the playoff with 1 bonus point since each team won its group in regular season.
Pos | Team | Pts | P | W | L | PF | PA | PD | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Club Africain | 19 | 10 | 8 | 2 | 787 | 733 | +54 | Super Playoffs | |
2 | Étoile Sportive de Radès | 18 | 10 | 8 | 2 | 801 | 735 | +66 | ||
3 | Étoile du Sahel | 17 | 10 | 6 | 4 | 788 | 736 | +52 | ||
4 | US Monastir | 15 | 10 | 5 | 5 | 786 | 750 | +36 | ||
5 | AS Hammamet | 15 | 10 | 5 | 5 | 696 | 733 | -37 | ||
6 | Stade Nabeulien | 13 | 10 | 3 | 7 | 667 | 704 | -37 | ||
7 | JS Kairouan | 13 | 10 | 3 | 7 | 702 | 793 | -91 | ||
8 | EO Goulette et Kram | 12 | 10 | 2 | 8 | 682 | 725 | -43 |
Updated to games played on 28 February 2015.