Yegor Rykov
Yegor Rykov | |||
---|---|---|---|
Born |
Vidnoe, Russia | 14 April 1997||
Height | 190 cm (6 ft 3 in) | ||
Weight | 102 kg (225 lb; 16 st 1 lb) | ||
Position | Defence | ||
Shoots | Left | ||
KHL team | HC Sochi | ||
NHL draft |
132nd overall, 2016 New Jersey Devils | ||
Playing career | 2016–present |
Yegor Alexandrovich Rykov (Template:Lang-ru; born 14 April 1997) is a Russian ice hockey defenceman currently playing for HC Sochi of the Kontinental Hockey League.[1]
Playing career
Rykov was drafted 132nd overall by the New Jersey Devils in the 2016 NHL Entry Draft. Despite being drafted, Rykov extended his KHL contract with the St. Petersburg SKA until 30 April 2019.[2] On 22 February 2018, the Devils traded his playing rights, along with a second-round draft pick in the 2018 NHL Entry Draft, to the New York Rangers in exchange for forward Michael Grabner.[3] Rykov received little playing time with SKA to begin the 2018-2019 season, and was subsequently traded to HC Sochi.[4]
International play
Rykov played in the 2016 World Junior Ice Hockey Championships where he helped team Russia win a silver medal.[2]
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2013–14 | SKA-1946 | MHL | 37 | 1 | 6 | 7 | 20 | 4 | 0 | 0 | 0 | 2 | ||
2014–15 | SKA-1946 | MHL | 42 | 5 | 16 | 21 | 8 | 7 | 1 | 1 | 2 | 0 | ||
2015–16 | SKA Saint Petersburg | KHL | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | ||
2015–16 | SKA-Neva | VHL | 10 | 0 | 2 | 2 | 8 | 5 | 1 | 0 | 1 | 0 | ||
2015–16 | SKA-1946 | MHL | 20 | 3 | 7 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | ||
2016–17 | SKA Saint Petersburg | KHL | 47 | 0 | 9 | 9 | 8 | 15 | 0 | 0 | 0 | 7 | ||
2016–17 | SKA-1946 | MHL | — | — | — | — | — | 1 | 0 | 0 | 0 | 0 | ||
2017–18 | SKA Saint Petersburg | KHL | 53 | 2 | 12 | 14 | 20 | 13 | 0 | 2 | 2 | 5 | ||
2017–18 | SKA-Neva | VHL | 7 | 0 | 6 | 6 | 2 | 8 | 1 | 1 | 2 | 2 | ||
2017–18 | SKA-1946 | MHL | — | — | — | — | — | 1 | 0 | 0 | 0 | 2 | ||
KHL totals | 110 | 2 | 22 | 24 | 28 | 30 | 0 | 2 | 2 | 14 |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2014 | Russia | U17 | 6 | 0 | 4 | 4 | 0 | ||
2014 | Russia | IH18 | 5th | 4 | 1 | 1 | 2 | 0 | |
2015 | Russia | WJC18 | 5th | 5 | 0 | 0 | 0 | 0 | |
2016 | Russia | WJC | 7 | 1 | 2 | 3 | 2 | ||
2017 | Russia | WJC | 7 | 1 | 6 | 7 | 0 | ||
Junior totals | 29 | 3 | 13 | 16 | 2 |
Awards and honors
Award | Year | |
---|---|---|
KHL | ||
Gagarin Cup (SKA Saint Petersburg) | 2017 | [5] |
References
- ^ "Players - Rykov Yegor". en.khl.ru. 2 January 2019. Retrieved 2 January 2019.
- ^ a b "SKA have extended contracts with Alexander Barabanov and Yegor Rykov". ska.ru. 28 October 2016. Retrieved 6 March 2018.
- ^ "Rangers trade Michael Grabner to Devils for 2nd-round pick and prospect". cbc.ca. 22 February 2018. Retrieved 6 March 2018.
- ^ "SKA trades Rykov to Sochi". en.khl.ru. 5 October 2018. Retrieved 2 January 2019.
- ^ "Metallurg Magnitogorsk 3 SKA St. Petersburg 5". Kontinental Hockey League. 16 April 2017. Retrieved 16 April 2017.
{{cite web}}
: Italic or bold markup not allowed in:|publisher=
(help)
External links
- Biographical information and career statistics from Eliteprospects.com, or The Internet Hockey Database