1972 French Open – Men's singles
Appearance
Men's singles | |
---|---|
1972 French Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 4–6, 6–3, 6–1, 6–1 |
Draw | 64 (16 Q ) |
Seeds | 16 |
Andrés Gimeno defeated Patrick Proisy in the final, 4–6, 6–3, 6–1, 6–1 to win the Men's Singles tennis title at the 1972 French Open. This was his first and only major title and, at the age of 34, he became the oldest first-time major champion in the Open Era.
Jan Kodes was the two-time defending champion, but lost in the quarterfinals to Patrick Proisy.
The French Lawn Tennis Federation halved the size of the draw from 128 to 64 players in an attempt to attract the top players on tour to the tournament; this change was reverted the following year as results were mixed.[1]
Seeds
The seeded players are listed below. Andrés Gimeno is the champion; others show the round in which they were eliminated.
Jan Kodeš (Quarterfinals)
Ilie Năstase (First round)
Stan Smith (Quarterfinals)
Manuel Orantes (Semifinals)
Bob Hewitt (First round)
Andrés Gimeno (Champion)
Pierre Barthes (Third round)
Željko Franulović (First Round)
Patrick Proisy (Final)
Alex Metreveli (Semifinals)
Clark Graebner (Third round)
Jimmy Connors (Second round)
Jaime Fillol Sr. (Second round)
František Pala (Third round)
- -
Barry Phillips-Moore (Third round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() | 6 | 9 | 3 | 3 | ||||||||||||||||||||||
10 | ![]() | 8 | 7 | 6 | 6 | |||||||||||||||||||||
10 | ![]() | 6 | 3 | 1 | 6 | 3 | ||||||||||||||||||||
6 | ![]() | 4 | 6 | 6 | 2 | 6 | ||||||||||||||||||||
3 | ![]() | 1 | 9 | 0 | 5 | |||||||||||||||||||||
6 | ![]() | 6 | 7 | 6 | 7 | |||||||||||||||||||||
6 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||
9 | ![]() | 6 | 3 | 1 | 1 | |||||||||||||||||||||
![]() | 4 | 7 | 3 | 2 | ||||||||||||||||||||||
4 | ![]() | 6 | 5 | 6 | 6 | |||||||||||||||||||||
4 | ![]() | 3 | 5 | 2 | ||||||||||||||||||||||
9 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||
9 | ![]() | 6 | 6 | 2 | 6 | 6 | ||||||||||||||||||||
1 | ![]() | 3 | 8 | 6 | 2 | 1 |
Section 1
First Preliminary Round | Second Preliminary Round | First round | Second round | Third round | ||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 7 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||
![]() | 1 | 9 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
![]() | 6 | 2 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||
![]() | 4 | 0 | 3 | ![]() | 1 | 6 | 5 | 3 | ||||||||||||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 7 | 5 | 2 | 1 | ||||||||||||||||||||||||||||||||||
![]() | 6 | 5 | 2 | 0 | ![]() | 5 | 7 | 6 | 6 | |||||||||||||||||||||||||||||||||||
![]() | 1 | 7 | 6 | 6 | ![]() | 10 | 0 | 6 | 5 | 6 | ||||||||||||||||||||||||||||||||||
![]() | 8 | 6 | 2 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 9 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||
![]() | 6 | 3 | 8 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||
![]() | w/o | |||||||||||||||||||||||||||||||||||||||||||
LL | ![]() | 5 | 5 | 7 | 6 | 5 | ![]() | |||||||||||||||||||||||||||||||||||||
Q | ![]() | 7 | 7 | 5 | 2 | 7 | Q | ![]() | 5 | 1 | 3 | |||||||||||||||||||||||||||||||||
![]() | 6 | 11 | 6 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||||||||
![]() | 3 | 9 | 3 | ![]() | 3 | 4 | 6 | 1 | ||||||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||
Section 2
First Preliminary Round | Second Preliminary Round | First round | Second round | Third round | ||||||||||||||||||||||||||||||||||||||||
7 | ![]() | w/o | ||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 2 | 6 | 1 | ![]() | 3 | 3 | 4 | ||||||||||||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 4 | 6 | Q | ![]() | 7 | 5 | 2 | 1 | |||||||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 2 | 2 | ![]() | 5 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||||
![]() | 6 | 1 | 2 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 2 | 12 | 3 | |||||||||||||||||||||||||||||||||||||||
10 | ![]() | 8 | 6 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||
![]() | 3 | 6 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||
![]() | 2 | 10 | 4 | ![]() | 0 | 4 | 9 | 5 | ||||||||||||||||||||||||||||||||||||
Q | ![]() | 6 | 12 | 6 | Q | ![]() | 6 | 3 | 3 | 6 | 2 | |||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 3 | 7 | ![]() | 3 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||||||||
![]() | 1 | 1 | 6 | 6 | 5 | ![]() | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||
![]() | 7 | 4 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||
Section 3
First Preliminary Round | Second Preliminary Round | First round | Second round | Third round | ||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
![]() | 4 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 7 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 3 | 5 | 9 | 3 | ||||||||||||||||||||||||||||||||||||
Q | ![]() | 8 | 7 | 8 | Q | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 6 | ![]() | 4 | 5 | 3 | ||||||||||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 8 | Q | ![]() | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
14 | ![]() | 4 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||
14 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||
14 | ![]() | 10 | 10 | 9 | 8 | |||||||||||||||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 9 | ![]() | 8 | 8 | 11 | 6 | |||||||||||||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 0 | 7 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||
![]() | 8 | 7 | 6 | ![]() | 2 | 4 | 3 | |||||||||||||||||||||||||||||||||||||
![]() | 6 | 5 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||
![]() | 2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||
Section 4
First Preliminary Round | Second Preliminary Round | First round | Second round | Third round | ||||||||||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
![]() | 7 | 2 | 3 | ![]() | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||
Q | ![]() | 9 | 6 | 6 | Q | ![]() | 4 | 0 | 6 | 0 | ||||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 1 | 1 | ![]() | 6 | 6 | 0 | 6 | ||||||||||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 6 | 6 | ![]() | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||
6 | ![]() | 3 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||
11 | ![]() | 6 | 3 | 7 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 1 | 0 | 4 | |||||||||||||||||||||||||||||||||||||
Q | ![]() | 4 | 5 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||
![]() | 4 | 3 | 2 | ![]() | 1 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||||||||||||
![]() | 6 | 2 | 2 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||
Section 5
First Preliminary Round | Second Preliminary Round | First round | Second round | Third round | ||||||||||||||||||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||||||||||||||||||
![]() | 1 | r. | ||||||||||||||||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 12 | ![]() | 4 | 5 | 1 | ||||||||||||||||||||||||||||||||||||
![]() | 2 | 0 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||
Q | ![]() | 5 | 6 | 2 | 7 | ![]() | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||
![]() | 7 | 4 | 6 | 9 | ![]() | 3 | 5 | 6 | ||||||||||||||||||||||||||||||||||||
12 | ![]() | 6 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||
![]() | 3 | 8 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||
![]() | 6 | 10 | 2 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||
![]() | 6 | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||||
![]() | 6 | 2 | 7 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||
![]() | 5 | 6 | 9 | 6 | ![]() | 3 | 6 | 5 | 8 | 6 | ||||||||||||||||||||||||||||||||||
![]() | 7 | 3 | 7 | 4 | ![]() | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
Q | ![]() | 5 | 3 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 0 | 8 | 8 | 2 | 6 | |||||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||
Section 6
First Preliminary Round | Second Preliminary Round | First round | Second round | Third round | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 6 | 9 | 4 | ||||||||||||||||||||||||||||||||||||||||
![]() | 6 | 3 | 11 | 6 | ||||||||||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 13 | ![]() | 3 | 2 | 6 | 4 | |||||||||||||||||||||||||||||||||||
![]() | 3 | 2 | 3 | ![]() | 3 | 5 | 2 | |||||||||||||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 1 | 6 | Q | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||||
![]() | 2 | 1 | 6 | 4 | Q | ![]() | 6 | 6 | 4 | 2 | ||||||||||||||||||||||||||||||||||
13 | ![]() | 2 | 8 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||
![]() | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||
![]() | w/o | |||||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
![]() | 7 | 6 | 2 | 1 | 2 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||
![]() | 5 | 3 | 6 | 6 | 6 | ![]() | 6 | 6 | 11 | |||||||||||||||||||||||||||||||||||
Q | ![]() | 6 | 2 | 6 | 3 | 2 | ![]() | 2 | 2 | 9 | ||||||||||||||||||||||||||||||||||
![]() | 3 | 6 | 0 | 6 | 6 | ![]() | 6 | 1 | 7 | 1 | ||||||||||||||||||||||||||||||||||
4 | ![]() | 4 | 6 | 9 | 6 | |||||||||||||||||||||||||||||||||||||||
Section 7
First Preliminary Round | Second Preliminary Round | First round | Second round | Third round | ||||||||||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||
![]() | 4 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||
![]() | 4 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
![]() | 4 | 6 | 3 | 8 | 3 | 9 | ![]() | 6 | 6 | 2 | 8 | |||||||||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | 6 | ![]() | 6 | 2 | 14 | 2 | ||||||||||||||||||||||||||||||||||
Q | ![]() | 6 | 0 | 6 | 1 | 7 | ![]() | 4 | 6 | 16 | 6 | |||||||||||||||||||||||||||||||||
![]() | 1 | 6 | 3 | 6 | 9 | ![]() | 2 | 6 | 3 | |||||||||||||||||||||||||||||||||||
9 | ![]() | 6 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||||
9 | ![]() | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||
![]() | 4 | 6 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||
![]() | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||
![]() | 8 | 3 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 3 | 3 | ![]() | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 4 | 3 | 1 | |||||||||||||||||||||||||||||||||||||
Q | ![]() | 6 | 0 | 2 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||
8 | ![]() | 4 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||
Section 8
First Preliminary Round | Second Preliminary Round | First round | Second round | Third round | ||||||||||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||
![]() | 3 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||
![]() | 2 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 7 | 5 | 16 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||
![]() | 4 | 3 | 6 | 9 | 7 | ![]() | 3 | 6 | 6 | 4 | 2 | |||||||||||||||||||||||||||||||||
Q | ![]() | 3 | 5 | 6 | 6 | 3 | ![]() | 6 | 3 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() | 6 | 7 | 3 | 4 | 6 | ![]() | 1 | 4 | 1 | |||||||||||||||||||||||||||||||||||
16 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
16 | ![]() | 4 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
![]() | 5 | 6 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||
![]() | 7 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
![]() | 3 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||
![]() | 6 | 1 | 3 | 4 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | ![]() | 6 | 3 | 6 | 7 | |||||||||||||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | 6 | Q | ![]() | 1 | 6 | 0 | 5 | |||||||||||||||||||||||||||||||||
![]() | 6 | 1 | 3 | 3 | ![]() | 5 | 7 | 6 | 2 | |||||||||||||||||||||||||||||||||||
1 | ![]() | 7 | 9 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||