1961 Baltimore Colts season
Appearance
1961 Baltimore Colts season | |
---|---|
Head coach | Weeb Ewbank |
Home field | Memorial Stadium |
Results | |
Record | 8–6 |
Division place | T-3rd NFL Western |
Playoff finish | did not qualify |
The 1961 Baltimore Colts season was the ninth season for the team in the National Football League. The Baltimore Colts finished the National Football League's 1961 season with a record of 8 wins and 6 losses and finished tied for third in the Western Conference with the Chicago Bears. There weren't any tiebreakers until 1967.
Regular season
Schedule
Week | Date | Opponent | Result | Record | Game Site | Attendance |
---|---|---|---|---|---|---|
1 | September 17, 1961 | Los Angeles Rams | W 27–24 | 1–0 | Memorial Stadium | |
2 | September 24, 1961 | Detroit Lions | L 15–16 | 1–1 | Memorial Stadium | |
3 | October 1, 1961 | Minnesota Vikings | W 34–33 | 2–1 | Memorial Stadium | |
4 | October 8, 1961 | at Green Bay Packers | L 7–45 | 2–2 | Lambeau Field | |
5 | October 15, 1961 | at Chicago Bears | L 10–24 | 2–3 | Wrigley Field | |
6 | October 22, 1961 | at Detroit Lions | W 17–14 | 3–3 | Tiger Stadium | |
7 | October 29, 1961 | Chicago Bears | L 20–21 | 3–4 | Memorial Stadium | |
8 | November 5, 1961 | Green Bay Packers | W 45–21 | 4–4 | Memorial Stadium | |
9 | November 12, 1961 | at Minnesota Vikings | L 20–28 | 4–5 | Metropolitan Stadium | |
10 | November 19, 1961 | St. Louis Cardinals | W 16–0 | 5–5 | Memorial Stadium | |
11 | November 26, 1961 | at Washington Redskins | W 27–6 | 6–5 | D.C. Stadium | |
12 | December 3, 1961 | San Francisco 49ers | W 20–17 | 7–5 | Memorial Stadium | |
13 | December 9, 1961 | at Los Angeles Rams | L 17–34 | 7–6 | Los Angeles Memorial Coliseum | |
14 | December 16, 1961 | at San Francisco 49ers | W 27–24 | 8–6 | Kezar Stadium |
Standings
NFL Western | |||||||
---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |
Green Bay Packers | 11 | 3 | 0 | .786 | 391 | 223 | W-1 |
Detroit Lions | 8 | 5 | 1 | .615 | 270 | 258 | L-1 |
Chicago Bears | 8 | 6 | 0 | .571 | 326 | 302 | W-2 |
Baltimore Colts | 8 | 6 | 0 | .571 | 302 | 307 | W-1 |
San Francisco 49ers | 7 | 6 | 1 | .538 | 346 | 272 | L-1 |
Los Angeles Rams | 4 | 10 | 0 | .286 | 263 | 333 | L-1 |
Minnesota Vikings | 3 | 11 | 0 | .214 | 285 | 407 | L-2 |
References
See also