Hamza Sanhaji
Appearance
Personal information | |||
---|---|---|---|
Full name | Hamza Sanhaji | ||
Date of birth | 22 April 1994 | ||
Place of birth | Casablanca, Morocco[1] | ||
Height | 1.67 m (5 ft 5+1⁄2 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Al Sadd | ||
Number | 70 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014– | Al-Sadd | 46 | (13) |
2016–2017 | → El Jaish (loan) | 9 | (1) |
2017–2018 | → Eupen (loan) | 1 | (0) |
2018 | → DHJ (loan) | ||
2018 | → Al-Markhiya (loan) | ||
International career | |||
2015 | Qatar U23 | 4 | (2) |
*Club domestic league appearances and goals |
Hamza Sanhaji (Arabic:حمزة صنهاجي) (born 22 April 1994) is a Qatari footballer. He currently plays for Al-Sadd.
International career
Sanhaji was born in Morocco, but moved to Qatar at a young age.[2] Sanhaji represented the Qatar U23s at the 2015 WAFF U-23 Championship.[3] He scored two goals in 4 appearances at the tournament.[4][5][6][7]
Career statistics
Club
- As of match played 5 August 2017 [8]
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Al Sadd | 2013–14 | Qatar Stars League | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
2014–15 | 11 | 3 | 0 | 0 | 2[a] | 0 | 0 | 0 | 13 | 3 | ||
2015–16 | 11 | 3 | 0 | 0 | 1[a] | 2 | 0 | 0 | 12 | 5 | ||
2016–17 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | ||
Al Sadd SC | 46 | 13 | 4 | 1 | 3 | 2 | 0 | 0 | 53 | 16 | ||
El Jaish (loan) | 2016–17 | Qatar Stars League | 9 | 1 | 0 | 0 | 4[a] | 0 | 0 | 0 | 13 | 1 |
Eupen (loan) | 2017–18 | Belgian First Division A | 0 | 0 | 0 | 0 | ~ | ~ | 0 | 0 | 0 | 0 |
Career total | 55 | 14 | 4 | 1 | 7 | 2 | 0 | 0 | 70 | 17 |
- ^ a b c Appearances in the Asian Champions League
References
- ^ "Cookies op VI.nl". www.vi.nl.
- ^ "Qatar : le Marocain Hamza Es Sanhaji avec les U23". 28 September 2015.
- ^ "Coach Sanchez announces 27-member squad for West Asian Championship - Qatar Football Association". 22 September 2015.
- ^ http://www.the-waff.com/assets/reports/455_match.jpg
- ^ http://www.the-waff.com/assets/reports/459_match.png
- ^ http://www.the-waff.com/assets/reports/467_match.png
- ^ http://www.the-waff.com/assets/reports/469_match.jpg
- ^ Hamza Sanhaji at Soccerway. Retrieved 12 July 2017.
External links
- Hamza Sanhaji at Soccerway
Categories:
- 1994 births
- Living people
- People from Casablanca
- Qatari footballers
- Qatar youth international footballers
- Moroccan footballers
- Qatari people of Moroccan descent
- Al Sadd SC players
- El Jaish SC players
- K.A.S. Eupen players
- Difaâ Hassani El Jadidi players
- Al-Markhiya SC players
- Qatar Stars League players
- Belgian First Division A players
- Botola players
- Qatari Second Division players
- Qatari expatriate footballers
- Moroccan expatriate footballers
- Expatriate footballers in Belgium
- Association football forwards
- Qatari football biography stubs