2021 Baltimore Ravens season
Appearance
2021 Baltimore Ravens season | |
---|---|
Owner | Steve Bisciotti |
General manager | Eric DeCosta |
Head coach | John Harbaugh |
Home field | M&T Bank Stadium |
Results | |
Record | 0–1 |
Division place | 4th AFC North |
Uniform | |
The 2021 season is the Baltimore Ravens' 26th season in the National Football League and their fourteenth under head coach John Harbaugh.
Offseason
Players added
Position | Player | Tag | 2020 Team | Date |
---|---|---|---|---|
G | Kevin Zeitler | UFA (Cut) | New York Giants | March 15 |
TE | Josh Oliver | Traded | Jacksonville Jaguars | March 17 |
FS | Geno Stone | UFA | Houston Texans | March 23 |
WR | Sammy Watkins | UFA | Kansas City Chiefs | March 26 |
OT | Alejandro Villanueva | UFA | Pittsburgh Steelers | May 4 |
WR | Devin Gray | UFA | Atlanta Falcons | June 3 |
OT | Ja'Wuan James | UFA (Cut) | Denver Broncos | June 7 |
DE | Chris Smith | UFA | Las Vegas Raiders | July 27 |
DE | Justin Houston | UFA | Indianapolis Colts | July 31 |
RB | Le'Veon Bell | UFA | Kansas City Chiefs | September 7 |
RB | Trenton Cannon | UFA | Carolina Panthers | September 8 |
RB | Latavius Murray | UFA (Cut) | New Orleans Saints | September 10 |
Players lost
Position | Player | Tag | 2021 Team | Date |
---|---|---|---|---|
QB | Robert Griffin III | Waived | January 18 | |
WR | De'Anthony Thomas | Waived | January 18 | |
CB | Tramon Williams | Waived | Retired | January 18 |
RB | Mark Ingram Jr. | Waived | Houston Texans | January 19 |
OLB | Matthew Judon | UFA | New England Patriots | March 15 |
EDGE | Yannick Ngakoue | UFA | Las Vegas Raiders | March 15 |
WR | Chris Moore | UFA | Houston Texans | March 15 |
DE | Jihad Ward | UFA | Jacksonville Jaguars | March 16 |
LS | Morgan Cox | UFA | Tennessee Titans | March 17 |
C | Matt Skura | UFA | New York Giants | March 18 |
S | Jayron Kearse | UFA | Dallas Cowboys | March 24 |
WR | Willie Snead | UFA | Las Vegas Raiders | March 26 |
OT | Orlando Brown Jr. | Traded | Kansas City Chiefs | April 23 |
OLB | Chauncey Rivers | Waived | Green Bay Packers | August 4 |
TE | Jake Breeland | Waived/Injured | August 9 | |
CB | Davontae Harris | Waived | San Francisco 49ers | August 15 |
TE | Eli Wolf | Waived | August 15 | |
CB | Shaun Wade | Traded | New England Patriots | August 26 |
C | Greg Mancz | Traded | Miami Dolphins | August 28 |
OG | Ben Bredeson | Traded | New York Giants | August 31 |
SS | Nigel Warrior | Waived | Seattle Seahawks | August 31 |
2021 NFL Draft
Round | Selection | Player | Position | College |
---|---|---|---|---|
1 | 27 | Rashod Bateman | WR | Minnesota |
31 | Odafe Oweh | OLB | Penn State | |
3 | 94 | Ben Cleveland | OG | Georgia |
104 | Brandon Stephens | CB | SMU | |
4 | 131 | Tylan Wallace | WR | Oklahoma State |
5 | 160 | Shaun Wade | CB | Ohio State |
171 | Daelin Hayes | OLB | Notre Dame | |
184 | Ben Mason | FB | Michigan |
Notes
- Baltimore traded offensive tackle Orlando Brown Jr., their 2021 second-round selection (No. 58) and a 2022 sixth-round selection to Kansas City for their 2021 first-round selection (No. 31), 2021 third-round selection (No. 94), 2021 fourth-round selection (No. 136), and a 2022 fifth-round selection.[1]
- Baltimore traded its third-round selection (No. 91) and a conditional 2022 fifth-round pick to Minnesota in exchange for linebacker Yannick Ngakoue.
- Baltimore received compensatory third-round selections in 2021 (No. 104) and 2022 when its assistant head coach and passing game coordinator David Culley was hired by Houston as head coach.[2]
- Baltimore traded the fourth-round selection it had earlier acquired from the Kansas City Chiefs (No. 136) and its own sixth-round selection (No. 210) to Arizona for their 5th round selection (No. 160) and a 2022 fourth-round pick.[3]
- Baltimore received a compensatory fifth-round selection (No. 184) in 2021 due to the loss of DT Michael Pierce in free agency the previous offseason.
Undrafted free agent signings
Player | Position | College |
---|---|---|
Ar'Darius Washington | S | TCU |
Adrian Ealy | OT | Oklahoma |
Tony Poljan | TE | Virginia |
Sam Cooper | OG | Merrimack |
Foster Sarell | OT | Stanford |
Xavier Kelly | DT | Arkansas |
Blake Gallagher | LB | Northwestern |
Nate McCrary | RB | Saginaw Valley State |
Donte Sylencieux | WR | Graceland |
Barrington Wade | LB | Iowa |
Kenji Bahar | QB | Monmouth |
Jake Verity | K | East Carolina |
Jovan Swann | DL | Indiana |
Staff
|
|
Current roster
Preseason
The Ravens' preseason opponents and schedule were announced in the spring.
Week | Date | Opponent | Result | Record | Venue | Recap |
---|---|---|---|---|---|---|
1 | August 14 | New Orleans Saints | W 17–14 | 1–0 | M&T Bank Stadium | Recap |
2 | August 21 | at Carolina Panthers | W 20–3 | 2–0 | Bank of America Stadium | Recap |
3 | August 28 | at Washington Football Team | W 37–3 | 3–0 | FedExField | Recap |
Note
- The Ravens' three preseason victories extended their preseason winning streak to 20 games (an NFL record).[4]
Regular season
Schedule
The Ravens' 2021 schedule was announced on May 12, and is subject to change, pending developments in the ongoing COVID-19 pandemic.
Week | Date | Time (ET) | Opponent | Result | Record | Venue | TV | Recap |
---|---|---|---|---|---|---|---|---|
1 | September 13 | 8:15 p.m. | at Las Vegas Raiders | L 27–33 (OT) | 0–1 | Allegiant Stadium | ESPN/ABC | Recap |
2 | September 19 | 8:20 p.m. | Kansas City Chiefs | M&T Bank Stadium | NBC | |||
3 | September 26 | 1:00 p.m. | at Detroit Lions | Ford Field | CBS | |||
4 | October 3 | 4:25 p.m. | at Denver Broncos | Empower Field at Mile High | CBS | |||
5 | October 11 | 8:15 p.m. | Indianapolis Colts | M&T Bank Stadium | ESPN | |||
6 | October 17 | 1:00 p.m. | Los Angeles Chargers | M&T Bank Stadium | CBS | |||
7 | October 24 | 1:00 p.m. | Cincinnati Bengals | M&T Bank Stadium | CBS | |||
8 | Bye | |||||||
9 | November 7 | 1:00 p.m. | Minnesota Vikings | M&T Bank Stadium | Fox | |||
10 | November 11 | 8:20 p.m. | at Miami Dolphins | Hard Rock Stadium | Fox/NFLN/ Prime Video |
|||
11 | November 21 | 1:00 p.m. | at Chicago Bears | Soldier Field | CBS | |||
12 | November 28 | 8:20 p.m. | Cleveland Browns | M&T Bank Stadium | NBC | |||
13 | December 5 | 4:25 p.m. | at Pittsburgh Steelers | Heinz Field | CBS | |||
14 | December 12 | 1:00 p.m. | at Cleveland Browns | FirstEnergy Stadium | CBS | |||
15 | December 19 | 1:00 p.m. | Green Bay Packers | M&T Bank Stadium | Fox | |||
16 | December 26 | 1:00 p.m. | at Cincinnati Bengals | Paul Brown Stadium | CBS | |||
17 | January 2 | 4:25 p.m. | Los Angeles Rams | M&T Bank Stadium | Fox | |||
18 | January 9 | 1:00 p.m. | Pittsburgh Steelers | M&T Bank Stadium | CBS |
Notes:
- Intra-division opponents are in bold text.
- Networks and times from Weeks 6–18 are subject to change as a result of flexible scheduling; Week 10 is exempt, as it occurs on a Thursday.
- Week 18 is subject to being flexed to Saturday, January 8.
Game summaries
Week 1: at Las Vegas Raiders
Week 1: Baltimore Ravens at Las Vegas Raiders – Game summary
Quarter | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
Ravens | 7 | 7 | 3 | 10 | 0 | 27 |
Raiders | 0 | 10 | 0 | 17 | 6 | 33 |
at Allegiant Stadium, Paradise, Nevada
- Date: September 13
- Game time: 8:15 p.m. EDT/5:15 p.m. PDT
- Game weather: None (indoor stadium)
- Game attendance: 61,756
- Referee: Shawn Smith
- TV announcers (ESPN/ABC): Steve Levy, Brian Griese, Louis Riddick and Lisa Salters
- Recap, Game Book
Game information | ||
---|---|---|
|
This was the Ravens' first time since 2015 that they had lost a season opener.
Week 2: vs. Kansas City Chiefs
Week 2: Kansas City Chiefs at Baltimore Ravens – Game summary
Quarter | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Chiefs | 0 | 0 | 0 | 0 | 0 |
Ravens | 0 | 0 | 0 | 0 | 0 |
Standings
Division
AFC North | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(4) Cincinnati Bengals | 10 | 7 | 0 | .588 | 4–2 | 8–4 | 460 | 376 | L1 |
(7) Pittsburgh Steelers | 9 | 7 | 1 | .559 | 4–2 | 7–5 | 343 | 398 | W2 |
Cleveland Browns | 8 | 9 | 0 | .471 | 3–3 | 5–7 | 349 | 371 | W1 |
Baltimore Ravens | 8 | 9 | 0 | .471 | 1–5 | 5–7 | 387 | 392 | L6 |
Conference
# | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
---|---|---|---|---|---|---|---|---|---|---|---|
Division winners | |||||||||||
1[a] | Tennessee Titans | South | 12 | 5 | 0 | .706 | 5–1 | 8–4 | .472 | .480 | W3 |
2[a] | Kansas City Chiefs | West | 12 | 5 | 0 | .706 | 5–1 | 7–5 | .538 | .517 | W1 |
3 | Buffalo Bills | East | 11 | 6 | 0 | .647 | 5–1 | 7–5 | .472 | .428 | W4 |
4 | Cincinnati Bengals | North | 10 | 7 | 0 | .588 | 4–2 | 8–4 | .472 | .462 | L1 |
Wild cards | |||||||||||
5[b] | Las Vegas Raiders | West | 10 | 7 | 0 | .588 | 3–3 | 8–4 | .510 | .515 | W4 |
6[b] | New England Patriots | East | 10 | 7 | 0 | .588 | 3–3 | 8–4 | .481 | .394 | L1 |
7 | Pittsburgh Steelers | North | 9 | 7 | 1 | .559 | 4–2 | 7–5 | .521 | .490 | W2 |
Did not qualify for the postseason | |||||||||||
8[c] | Indianapolis Colts | South | 9 | 8 | 0 | .529 | 3–3 | 7–5 | .495 | .431 | L2 |
9[c][d] | Miami Dolphins | East | 9 | 8 | 0 | .529 | 4–2 | 6–6 | .464 | .379 | W1 |
10[c][d] | Los Angeles Chargers | West | 9 | 8 | 0 | .529 | 3–3 | 6–6 | .510 | .500 | L1 |
11[e] | Cleveland Browns | North | 8 | 9 | 0 | .471 | 3–3 | 5–7 | .514 | .415 | W1 |
12[e] | Baltimore Ravens | North | 8 | 9 | 0 | .471 | 1–5 | 5–7 | .531 | .460 | L6 |
13 | Denver Broncos | West | 7 | 10 | 0 | .412 | 1–5 | 3–9 | .484 | .357 | L4 |
14[f] | New York Jets | East | 4 | 13 | 0 | .235 | 0–6 | 4–8 | .512 | .426 | L2 |
15[f] | Houston Texans | South | 4 | 13 | 0 | .235 | 3–3 | 4–8 | .498 | .397 | L2 |
16 | Jacksonville Jaguars | South | 3 | 14 | 0 | .176 | 1–5 | 3–9 | .512 | .569 | W1 |
Tiebreakers[g] | |||||||||||
|
References
- ^ "Chiefs acquire OT Orlando Brown in trade with Ravens". NFL. 23 April 2021. Retrieved 23 April 2021.
- ^ "Texans set to hire Ravens assistant David Culley as head coach". NFL. January 27, 2021. Retrieved January 27, 2021.
- ^ "Ravens trade No. 136 pick, receive No. 160 in swap with Cardinals". RavensWire. May 1, 2021. Retrieved May 1, 2021.
- ^ "Ravens secure NFL record 20th-straight preseason win". Ravens Wire. 29 August 2021. Retrieved 30 August 2021.