UNISOC
Native name | 紫光展锐 |
---|---|
Company type | State-owned enterprise |
Industry | Semiconductors |
Predecessor | Spreadtrum |
Founded | 1 April 2001 |
Headquarters | Shanghai, China |
Key people | Steve Chu (CEO and Chairman) |
Revenue | US$346.3 million (2010)[1] |
US$67.2 million (2010)[1] | |
Number of employees | 5000+ |
Parent | Tsinghua Holdings |
Website | www |
UNISOC (Chinese: 紫光展锐), formerly Spreadtrum Communications, Inc. (Chinese: 展讯通信有限公司; pinyin: Zhǎnxùn Tōngxìn Yǒuxiàn Gōngsī), is a Chinese fabless semiconductor company headquartered in Shanghai which produces chipsets for mobile phones.
Unisoc has research centres in Shanghai, Beijing, Tianjin, Suzhou, Hangzhou, Chengdu, Xiamen, United States, Finland and India, technical support centre in Shenzhen, and international field support offices in South Korea, Taiwan and Mexico. Its products support a broad range of wireless communications standards, including GSM, GPRS, EDGE, TD-SCDMA, W-CDMA, HSPA+ and TD-LTE.
The company originally produced chips for GSM handsets, but most of its resources are now[when?] focused on the Chinese TD-SCDMA 3G standard. In addition to GSM and combined GSM/TD-SCDMA baseband chipsets, Spreadtrum also supplies chips for two Chinese mobile TV standards: TD-MBMS and CMMB. Spreadtrum's customers accounted for 50% of TD-SCDMA handset sales in China Mobile's current[when?] round of TD-SCDMA trials.[2]
Unisoc, then still known as Spreadtrum, was formerly a public company listed on NASDAQ, but agreed to an acquisition by Tsinghua Holdings subsidiary Tsinghua Unigroup, in July 2013, for about US$1.78 billion;[3] the deal completed on 23 December 2013.[4]
In 2014, Tsinghua Unigroup acquired RDA Microelectronics for US$907 Million.[5] RDA Microelectronics was a fabless semiconductor company that designs, develops and markets wireless system-on-chip and radio-frequency semiconductors for cellular, connectivity and broadcast applications.
In 2018, the company Spreadtrum Communications and RDA Microelectronics was merged and rebranded to Unisoc, the company also began working on a 5G smartphone platform with an Intel 5G modem.[6][7] In February 2018, Spreadtrum was introducing high-end smartphones with Augmented Reality.[8]
In 2021, It beat HiSilicon and ranked third in Chinese Smartphone AP market share.[9]
Product list
2G feature phone processors
Model Number[10] | Fab | CPU | GPU | Wireless radio technologies | Released | Utilizing devices | ||||
---|---|---|---|---|---|---|---|---|---|---|
ISA | µarch | Cores | Freq. (MHz) | Cache | ||||||
SC6500 | 40 nm | ARM9 | ARM9EJ-S | 1 | 208 | ? | No GPU | GSM850/EGSM900/DCS1800/PCS1900, GPRS class 12 | 2011 |
Samsung KeyStone3 |
SC6531 | 312 | ? | Alcatel 20.51X (SC6531DA),
Nokia 110 (2019) (SC6531E), Logicom Le Posh 178 (SC6531E), Energizer Power Max P20 (SC6531) | |||||||
SC7701B | ARM926EJ-S | 460 | 32 KB L1 + 32 KB | GSM, quad-band WCDMA, HSDPA | 2013 | Alcatel 20.38X CAT B30 Samsung GT-E3300i/09i |
2G smartphone processors
Model number[10] | Fab | CPU | GPU | Memory technology | Wireless radio technologies | Released | Utilizing devices | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
ISA | µarch | Cores | Freq. (GHz) | Cache | |||||||
SC6815/SC6815A | 40 nm | ARMv7 | ARM Cortex-A7 | 1 | 1.2 | 32 KB L1 + 32 KB, L2: 256 KB | Mali-400MP1 | Single-channel LPDDR2 333 MHz | GSM850/GSM900/DCS1800/PCS1900,
GPRS Class 12, WiFi 802.11b/g/n, Bluetooth 4.0, GPS, FM |
2012 | Samsung Galaxy Star 2, Galaxy Star Advance |
SC6820 | ARM Cortex-A5 | 1.0 | ? | SDR/DDR SDRAM | |||||||
SC6821 | ? | 2014 | Spice Fire One Mi-FX 1, Intex Cloud FX | ||||||||
SC6825 | 2 | 1.2 | 32 KB L1 + 32 KB, L2: 256 KB | Mali-400MP2 | Single/dual-channel SDR/LPDDR1/LPDDR2 | 2012 | Lenovo A318T, A376, A390T, A398T |
3G smartphone processors
Model number[10] | Fab | CPU | GPU | Memory technology | Wireless radio technologies | Released | Utilizing devices | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
ISA | µarch | Cores | Freq. (GHz) | Cache | |||||||
SC5735A | ? | ARMv7 | ARM Cortex-A7 | 4 | 1.2 | 32 KB L1 + 32 KB, L2: 512 KB | Mali-400MP2 | Dual-channel LPDDR1/LPDDR2/LPDDR3 | GSM, GPRS, EDGE Class 12, WCDMA, HSPA, HSDPA, Wi-Fi, GPS, BT, FM | DEXP Ursus NS370 | |
SC5735 | ? | Mali-400MP4 | Dual-channel LPDDR1/LPDDR2/LPDDR3 | GSM, GPRS, EDGE Class 12, WCDMA, HSPA, HSDPA, Wi-Fi, GPS, BT, FM | |||||||
SC7715 | ? | 1 | 32 KB L1 + 32 KB, L2: 256 KB | Mali-400MP1 | Single-channel LPDDR2 333 MHz | GSM, GPRS, EDGE Class 12, WCDMA, HSPA, HSDPA | Samsung Galaxy Ace NXT, Samsung Galaxy Pocket 2 | ||||
SC7727S | 28 nm HPm | 2 | Single/dual-channel LPDDR2/LPDDR3 | GSM, GPRS, EDGE Class 12, WCDMA, HSPA+, HSDPA, WiFi 802.11b/g/n, Bluetooth 2.1, GPS, FM | Samsung Z1, Samsung J120H | ||||||
SC7730A | ? | 4 | 32 KB L1 + 32 KB, L2: 512 KB | Mali-400MP2 | Single/dual-channel LPDDR1/LPDDR2/LPDDR3 | GSM, GPRS, EDGE Class 12, WCDMA, HSPA+, HSDPA, WiFi 802.11b/g/n, Bluetooth 4.0, GPS | Lenovo A1900(?) | ||||
SC7730S | 28 nm HPm | 1.3 | GSM, GPRS, EDGE Class 12, WCDMA, HSPA+, HSDPA, HSUPA, WiFi 802.11b/g/n, Bluetooth 4.0, GPS, FM | Samsung Z3, Samsung Galaxy Tab E Wifi (SM-T560) and 3G (SM-T561), Cherry Mobile Flare Y series (Flare Y3 mini), MyPhone my series (myA11i), BLU Advance L4, BLU C4 | |||||||
SC7731C | 1.2 | Mali-400MP1 | GSM, GPRS, EDGE Class 12, WCDMA/HSDPA/HSUPA, WiFi 802.11b/g/n, Bluetooth 4.0, GPS, FM | 2014 | Cherry Mobile Omega Lite (2, 3 and 3c), Cherry Mobile Ace series (Ace 2 and Ace 3), Cherry Mobile Astro series (Astro 2 and Astro 3), Cherry Mobile Spin series (Spin TV, Spin 2 and Spin 3), Flare Lite series (Quad, 2, 2s, 3, 3s and 4), Flare Lite DTV, Cherry Mobile Flare J series (Flare J1, Flare J1 Plus, Flare J1 mini, Flare J1s, Flare J1 2017, Flare J2 DTV, Flare J2 Lite and Flare J2 mini), Cherry Mobile Flare P series (Flare P1 Lite and Flare P1 mini) and Flare S series (Flare S3 mini, Flare S4 mini, Flare S5 mini, Flare S5 mini DTV and Flare S6 mini), Cherry Mobile Rover 2, MyPhone my series (my28, my28s, my28s DTV, my73, my 81, my82, my82 DTV, myA3 and myX1), Firefly Mobile Sweet and Sweet Plus, Starmobile Play Five, BLU Advance 4.0 L2, BLU Advance 4.0 L3 | ||||||
SC7731G | 1.3 | Mali-400MP2 | GSM, GPRS, EDGE Class 12, WCDMA/HSDPA/HSUPA, WiFi 802.11b/g/n, Bluetooth 4.0, GPS, FM | Archos 40d Titanium, Kazam Trooper 451, Huawei Honor Bee (Huawei Y5c), Itel Vision Plus, SENWA Colossus S6000 | |||||||
SC7731E | Mali-T820MP1 | GSM, GPRS, EDGE Class 12, TD-SCDMA/HSPA+, WCDMA/HSPA(+), WiFi 802.11b/g/n, Bluetooth 4.2, GPS, FM | 2018 | Cherry Mobile Flare J series (Flare J1 Lite, Flare J3 mini), Cherry Mobile Flare S series (Flare S7 mini), Cherry Mobile Flare Tab, Cherry Mobile Flare Y series (Flare Y3s), Cherry Mobile Superion S1 DTV, MyPhone my series (myA1 plus, myA17, myA18, myG1, myNX1, myP1), Blu C series (C5 2018, C5 2019 and C5 Plus), Blu Advance series (L5 and A4 2019), Blu J series (J2, J4 and J6), Blu Studio X8 HD, Multilaser E and E Lite, Multilaser F, Nokia C1 | |||||||
SC7735S | ? | 1.2 | Mali-400MP4 | GSM, GPRS, EDGE Class 12, WCDMA, HSPA+, HSDPA, WiFi 802.11b/g/n, Bluetooth 4.0, GPS | Samsung Galaxy Core 2 (SM-G355H), HTC Desire 700 | ||||||
SC8735S | ? | GSM, GPRS, EDGE, TD-SCDMA/HSPA+, WCDMA/HSPA(+), WiFi 802.11b/g/n, Bluetooth 4.0, GPS, FM | |||||||||
SC8810 | 40 nm | ARM Cortex-A5 | 1 | 1.0 | ? | Mali-300 | Single/dual-channel DDR1 | GSM850/GSM900/DCS1800/PCS1900, GPRS Class 12, WiFi 802.11b/g/n, bluetooth 4.0, GPS, FM | Samsung Galaxy Young 2 (SM-G130), Samsung Galaxy Star (GT-S5282) 2014 | ||
SC8825 | ? | 2 | 1.2 | 32 KB L1 + 32 KB | Mali-400MP2 | Single/dual-channel LPDD1/LPDDR2 | GSM, GPRS, EDGE, TD-SCDMA/HSDPA/HSUPA/HSPA+ | Lenovo A390t | |||
SC8830/SC8830A | 28 nm HPm | ARM Cortex-A7 | 4 | 32 KB L1 + 32 KB, L2: 512 KB | Single/dual-channel LPDDR1/LPDDR2/LPDDR3 | GSM, GPRS, EDGE, TD-SCDMA/HSPA+, WiFi 802.11b/g/n, Bluetooth 4.0, GPS, FM | Samsung Galaxy J1 mini Prime, A398T+, A238t, Samsung Tab 3 Lite VE (SM-T113), Samsung Galaxy Tab E (SM-T561),Samsung Galaxy Grand Neo Plus (GT-I9060I), Selecline 870712/MID5016, Senseit A109, Intex aqua joy | ||||
SC8831G | 1.4 | ||||||||||
SC8835S | 1.2 | Mali-400MP4 |
4G smartphone processors
Model Number | Fab | CPU | GPU | Memory technology | Wireless radio technologies | Released | Utilizing devices | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
ISA | µarch | Cores | Freq. (GHz) | Cache | |||||||
SC9830A | 28 nm HPm | ARMv7-A | ARM Cortex-A7 | 4 | 1.5 | ? | Mali-400MP2 | Single/dual-channel LPDDR1/LPDDR2/LPDDR3 | GSM Multi-Mode, WCDMA/TD-SCDMA/LTE,
Bluetooth 4.0, WiFi 802.11b/g/n, GPS, FM |
Samsung Galaxy J1 mini Prime, LYF Flame 7, Philips S326 | |
SC9830 | 1.5 | ? | Samsung Z2 | ||||||||
SC9832A | 1.3 | ? | 2016 | Archos Access 40, Micromax Bharat 2, Intex Aqua A4, Intex Aqua Amaze+, Intex Aqua Lions 4G, Intex Aqua Lions E3, Intex Aqua Lions T1 Lite VR, Intex Aqua Pro 4G, Intex Aqua Craze 2, Intex Aqua S3, Intex Aqua Selfie, Intex Aqua Strong, Intex Aqua Style III, InFocus A1, iVooMi V5, I Kall K2, I Kall K3, Voto V2, Voto V2i, Karbonn Smart K9 Yuva, Karbonn Smart K9 Grand, Swipe Konnect Power, Lenovo K320t, Leagoo Z7, Xolo Era 1X, Xolo Era 1X Pro, Xolo Era 2, MyPhone my29s | |||||||
SC9850 | Mali-T820 MP1 | Single/dual-channel LPDDR3/LPDDR4 | 2018 | Cherry Mobile Flare A1 Roam, Maxwest Gravity 5 GO | |||||||
SC9832E | ARMv8-A | ARM Cortex-A53 | 4 | 1.4 | ? | 2018 | Advan G5 Elite, Advan Tablet Belajar 7, Starmobile Play Click LTE, Micromax Spark Go, Meizu C9 Pro, Archos Access 57 and 50 S, MyPhone myXI1 Plus, Inoi 2, Nokia C2, Samsung Galaxy J2 Core 2020, Cherry Mobile Flare Y5, Cherry Mobile Flare S8 Mini | ||||
SC9860 | 16 nm FFC | 8 | 2.0 | ? | Mali-T880MP4 | ||||||
SC9860GV | 4+4 | 2.0+1.25 | ? | TD-LTE / FDD LTE / TD-SCDMA / WCDMA / EGG
LTE Category 7 (DL:300Mbit/s., UL:100Mbit/s) |
|||||||
SC9863[11] | 28 nm HPC+ | ARM Cortex-A55 | 8 | 1.6+1.2 | ? | IMG8322 | LTE Cat 7 (TDD-LTE / FDD-LTE / TD-SCDMA / WCDMA / EGG) | Q1 2019 | Coolpad Cool 3 | ||
SC9863A[12] | ? | Q4 2019 | Blu Vivo series (XL5, X6), Blu G series (G5, G6 and G8), Gionee F9, Alcatel 1V, 1S and 1SE, Gigaset GS110 and GS195, Advan G3 Pro (2019 version & 2020 version), Advan Tab Sketsa, Advan Tab 8 Belajar, Advan G5, Advan G9, Advan G9 Pro, Evercoss Terra S6, Evercoss M6A, HiSense H30 Lite, HiSense V5, HTC Wildfire E, Wiko View 3 Lite and Y80, Archos Oxygen 57 and 63, Doogee N10, Haier I6 Infinity, Panasonic Eluga U3, Cherry Mobile Flare S8 Deluxe, Cherry Mobile Flare Tab Pro, MyPhone my series (myX12 and myXI1 Pro), Teclast P10S/P10HD/P20HD, Teclast P80X, Multilaser G series (G, G Max and G Pro), iTel Vision 1, Lenovo A7, Lava Z61 Pro, Itel Vision 2 Plus | ||||||||
SC9853I | 14 nm FF | x86-64 | Intel Airmont | 8 | 1.8 | ? | Mali T820-MP2 | LTE Cat 7 (TDD-LTE / FDD-LTE / TD-SCDMA / WCDMA / EGG) | Q2 2017 | Leagoo T5C | |
SC9861G-IA[13] | 8 | 2.0 | ? | PowerVR GT7200 | LTE Cat 7 (TDD-LTE / FDD-LTE / TD-SCDMA / WCDMA / EGG) | Q2 2017 | |||||
Tiger T310 | 12 nm FF | ARMv8.2-A | ARM Cortex-A75 | 1 | 2.0 | ? | PowerVR GT7200 | (TDD-LTE / FDD-LTE / TD-SCDMA / WCDMA / CDMA / GSM) | Q2 2019 | Hisense F30S | |
ARM Cortex-A55 | 3 | 1.8 | ? | ||||||||
Tiger T606 | 12 nm FF | ARMv8.2-A | ARM Cortex-A75 | 2 | style="background: var(--background-color-interactive, #EEE); color: var(--color-base, black); vertical-align: middle; white-space: nowrap; text-align: center; " class="table-Unknown" | ? | Mali G57 MC2 | Q3 2021 | Motorola Moto E20 | |||
ARM Cortex-A55 | 6 | style="background: var(--background-color-interactive, #EEE); color: var(--color-base, black); vertical-align: middle; white-space: nowrap; text-align: center; " class="table-Unknown" | ? | |||||||||
Tiger T610 | 12 nm FF | ARMv8.2-A | ARM Cortex-A75 | 2 | 1.8 | ? | Mali G52 MP2 | Honor Play 20, Realme C21Y, Micromax IN 2B | |||
ARM Cortex-A55 | 6 | 1.8 | ? | ||||||||
Tiger T616 | 12 nm FF | ARMv8.2-A | ARM Cortex-A75 | 2 | style="background: var(--background-color-interactive, #EEE); color: var(--color-base, black); vertical-align: middle; white-space: nowrap; text-align: center; " class="table-Unknown" | ? | Mali G57 MC2 | Q3 2021 | ||||
ARM Cortex-A55 | 6 | style="background: var(--background-color-interactive, #EEE); color: var(--color-base, black); vertical-align: middle; white-space: nowrap; text-align: center; " class="table-Unknown" | ? | |||||||||
Tiger T618 | 12 nm FF | ARMv8.2-A | ARM Cortex-A75 | 2 | 2.0 | ? | Mali G52 MP2 | Q3 2019 | Alldocube iPlay 40, Teclast M40, ZTE Axon 20 4G, Advan GX | ||
ARM Cortex-A55 | 6 | 1.8 | ? | ||||||||
Tiger T700 | 12 nm
? |
ARMv8.2-A | ARM Cortex-A75 | 2 | ? | ? | Mali G52 MP2 @850 MHz | Q1 2021 | Motorola Moto G20 | ||
ARM Cortex-A55 | 6 | 1.8 | |||||||||
Tiger T710 | 12 nm FF | ARMv8.2-A | ARM Cortex-A75 | 4 | 2.0 | ? | PowerVR GM 9446 | Q3 2019 | |||
ARM Cortex-A55 | 4 | 1.8 | ? |
5G smartphone processors
Model Number | Fab | CPU | GPU | Memory technology | Wireless radio technologies | Released | Utilizing devices | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
ISA | µarch | Cores | Freq. (GHz) | Cache | |||||||
Tanggula T740 (Tiger T7510) [14] | 12 nm FF | ARMv8.2-A | ARM Cortex-A75 | 4 | 2.0 | ? | PowerVR GM 9446 | Q1 2020 | Hisense F50 5G | ||
ARM Cortex-A55 | 4 | 1.8 | ? | ||||||||
Tanggula T760 [15] | 6 nm EUV | ARMv8.2-A | ARM Cortex-A76 | 4 | up to 2.2 | ? | Mali G57 MP-?? | Q2 2021 | |||
ARM Cortex-A55 | 4 | ?.? | ? | ||||||||
Tanggula T770 (Tiger T7520) [16][17] | 6 nm EUV | ARMv8.2-A | ARM Cortex-A76 | 1+3 | up to 2.5 | ? | Mali G57 MP-?? | Q1 2020 | |||
ARM Cortex-A55 | 4 | ?.? | ? |
3G tablet processors
Model number | Fab | ISA | CPU | CPU cache | GPU | Memory technology | Wireless radio technologies | Released | Utilizing devices |
---|---|---|---|---|---|---|---|---|---|
SC5735A[10] | ? | ARMv7 | Up to 1.2 GHz quad-core ARM Cortex-A7 | 32 KB L1 + 32 KB, L2: 512 KB | Mali-400MP1 | Single/dual-channel LPDDR1/LPDRR2 or DDR3 | GSM, GPRS, EDGE, GPRS Class 12, WiFi 802.11, GPS, FM | 2014 | Texet X-Pad Hit 7 3G, Text Quad 7 3G |
3G modems
Model number | Fab | ISA | CPU | CPU cache | GPU | Memory technology | Wireless radio technologies | Released | Utilizing devices |
---|---|---|---|---|---|---|---|---|---|
SC8803G[10] | 40 nm LP | ARM9 | Up to 256 MHz single-core ARM926EJ-S | ? | No GPU | DDR1 | GSM, GPRS, EDGE Class 12, TD-SCDMA, LTE 400 2300MHZ |
4G modems
Model number | Fab | ISA | CPU | CPU cache | GPU | Memory technology | Wireless radio technologies | Released | Utilizing devices |
---|---|---|---|---|---|---|---|---|---|
SC9610[18] | 40 nm LP | ? | ? | ? | No GPU | ? | Multiband TD-LTE and TD-SCDMA and quad-band EDGE/GPRS/GSM
Downlink speeds of 100 Mbit/s Uplink speeds of 50 Mbit/s |
5G modems
Model number | Fab | ISA | CPU | CPU cache | GPU | Memory technology | Wireless radio technologies | Released | Utilizing devices |
---|---|---|---|---|---|---|---|---|---|
Makalu IVY510 | 12 nm FF TSMC | ? | ? | ? | ? | ? | 2G/3G/4G/5G
3GPP Release 15 compliant and support both SA and NSA network configurations |
TBC |
See also
References
- ^ a b "Spreadtrum Communications, Inc. Announces Fourth Quarter and Fiscal Year 2010 Results". Spreadtrum. Archived from the original on 2013-02-03. Retrieved 2011-03-08.
- ^ Spreadtrum Communications, Inc. Announces First Quarter 2008 Results (FindArticles via PR Newswire), 15 May 2008, retrieved 26 June 2008
- ^ "Spreadtrum Communications Agrees to $1.78 Billion Takeover". wsj.com. Retrieved 2014-01-11.
- ^ "Tsinghua Unigroup Completes Acquisition of Spreadtrum for US$31.00 per ADS". www.broadwayworld.com. Archived from the original on 2014-01-11. Retrieved 2014-01-11.
- ^ Inc, RDA Microelectronics (2014-07-18). "Tsinghua Unigroup Closes US$907 Million Acquisition of RDA Microelectronics for US$18.50 Per ADS". GlobeNewswire News Room. Retrieved 2019-05-04.
{{cite web}}
:|last=
has generic name (help) - ^ https://www.electronicsweekly.com/news/business/tsinghua-unigroup-subsidiaries-spreadtrum-rda-hook-intel-2018-02/
- ^ https://telecom.economictimes.indiatimes.com/news/spreadtrum-rebrands-itself-to-unisoc-to-launch-two-new-chipsets-for-low-cost-phones/64662956
- ^ Hindustan Times
- ^ "Unisoc growing smartphone AP market share in China".
- ^ a b c d e "Basebands - Spreadtrum". Archived from the original on 25 March 2012. Retrieved 24 July 2014.
- ^ "UNISOC SC9863". Retrieved 25 February 2019.
- ^ "UNISOC SC9863A". Retrieved 25 February 2019.
- ^ "Spreadtrum launches 14nm 8-core 64-bit mid- and high-end LTE SoC platform". Archived from the original on 1 March 2017. Retrieved 28 February 2017.
- ^ https://www.gizmochina.com/2020/02/26/hisense-f50-5g-phone-launches-with-unisoc-t7510-chipset/
- ^ https://www.unisoc.com/#/home/prodList?id=1304286417878323201&pid=1384374848431652866&cdx=2&t=3
- ^ https://www.gizmochina.com/2020/02/26/unisocs-tiger-t7520-5g-processor-is-the-worlds-first-6nm-euv-processor/
- ^ http://www.unisoc.com/breaking-unisoc-launches-new-gen-5g-soc-t7520
- ^ "SC9610 - Spreadtrum". 2012-04-12. Archived from the original on 2012-04-12. Retrieved 2019-05-11.