Shark Tank India season 1
Shark Tank India | |
---|---|
Season 1 | |
Starring |
|
No. of episodes | 35 |
Release | |
Original release | 20 December 2021 4 February 2022 | –
Season chronology |
The first season of Shark Tank India premiered on 20 December 2021 and concluded on 4 February 2022.[1][2]
Format
The first season received 62,000 aspirants from India, out of which 198 businesses were selected to pitch their ideas to the “sharks”.[3] Out of 198 investment pitches at the reality TV show, 67 businesses got deals this season.[4]
Sharks
Any five of the following seven sharks are present in each episode except episodes 34–35.[5]
Shark | Company |
---|---|
Ashneer Grover | Managing Director and Founder of BharatPe |
Aman Gupta | Co-founder and Chief Marketing Officer of boAt |
Anupam Mittal | Founder and CEO of Shaadi.com and People Group |
Ghazal Alagh | Co-founder and Chief Mama of MamaEarth |
Namita Thapar | Executive Director of Emcure Pharmaceuticals |
Peyush Bansal | Co-founder and CEO of Lenskart |
Vineeta Singh | CEO and co-founder of SUGAR Cosmetics |
Pitches and investments by sharks
Ep. No. | Pitch No. | Brand | Idea | Business Location | Original ask | Deal | Investment by | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashneer | Namita | Anupam | Vineeta | Aman | Peyush | Ghazal | ||||||||
1 | 1 | BluePine Industries | Frozen Momos | Darjeeling,West Bengal | ₹50 lakhs for 5% equity | ₹75 lakhs for 16% equity | — | — | ||||||
2 | Booz scooters | Renting e-bike for mobility in private spaces | Ahmedabad,Gujarat | ₹40 lakhs for 15% equity | ₹40 lakhs for 50% equity | |||||||||
3 | Heart up my Sleeves | Detachable Sleeves | New Delhi,Delhi | ₹25 lakhs for 10% equity | ₹25 lakhs for 30% equity | |||||||||
2 | 4 | Tagz Foods | Healthy Potato Chips | Bengaluru,Karnataka | ₹70 lakhs for 1% equity | ₹70 lakhs for 2.75% equity | ||||||||
5 | Head and Heart | Brain Development Course | Patiala,Punjab | ₹50 lakhs for 5% equity | No Deal | |||||||||
6 | Agri tourism | Tourism | Malegaon Khurd,Baramati,Maharashtra | ₹50 lakhs for 5% equity | ||||||||||
3 | 7 | Qzense Labs | Food Freshness Detector | Bengaluru,Karnataka | ₹1 crore for 0.25% equity | |||||||||
8 | Peeschute | Disposable Urine Bag | Mumbai,Maharashtra | ₹75 lakhs for 4% equity | ₹75 lakhs for 6% equity | |||||||||
9 | NOCD | Energy Drink | Bengaluru,Karnataka | ₹50 lakhs for 2% equity | ₹20 lakhs for 15% equity and ₹30 lakhs debt | |||||||||
4 | 10 | CosIq | Intelligent Skincare | New Delhi,Delhi | ₹50 lakhs for 7% equity | ₹50 lakhs for 25% equity | ||||||||
11 | JhaJi Achaar | Pickle | Darbhanga,Bihar | ₹50 lakhs for 10% equity | No Deal | |||||||||
12 | Bummer | Underwear | Ahmedabad,Gujarat | ₹75 lakhs for 4% equity | ₹75 lakhs for 7.5% equity | |||||||||
5 | 13 | Revamp Moto | E-Bike | Nashik,Maharashtra | ₹1 crore for 1% equity | ₹1 crore for 1.5% equity | ||||||||
14 | Hungry Heads | Restaurant serving 80 types of Maggi | Mumbai,Maharashtra | ₹50 lakhs for 5% equity | No Deal | |||||||||
15 | Shrawani Engineers | Belly Button Shaper | Nagpur,Maharashtra | ₹10 lakhs for 20% equity | No Deal | |||||||||
6 | 16 | Skippi Pops | Ice-Pops | Hyderabad,Telengana | ₹45 lakhs for 5% equity | ₹1 crore for 15% equity | ||||||||
17 | Menstrupedia | Menstrual Awareness Comic | Ahmedabad,Gujarat | ₹50 lakhs for 10% equity | ₹50 lakhs for 20% equity | |||||||||
18 | Hecolll | Pollution Resistant Fabric | Hyderabad,Telengana | ₹1 crore for 1% equity | No Deal | |||||||||
7 | 19 | Raising Superstars | Child Development App | Mumbai,Maharashtra | ₹1 crore for 2% equity | ₹1 crore for 4% equity | ||||||||
20 | Torchit | Products for visually impaired people | Ahmedabad,Gujarat | ₹75 lakhs for 1% equity | No Deal | |||||||||
21 | La Kheer Deli | Kheer in variety of flavors | Pune,Maharashtra | ₹50 lakhs for 7.5% equity | ||||||||||
8 | 22 | Beyond Snack | Kerala Banana Chips | Mavelikkara,Alappuzha,Kerala | ₹50 lakhs for 2.5% equity | ₹50 lakhs for 2.5% equity | — | |||||||
23 | Vivalyf Innovations- Easy Life | Prickless Diabetes Testing Machine | Hyderabad,Telengana | ₹56 lakhs for 7.5% equity | ₹56 lakhs for 33.33% equity | |||||||||
24 | Motion Breeze | Smart Electric Motorcycle | Vadodara,Gujarat | ₹30 lakhs for 3% equity | ₹30 lakhs for 6% equity | |||||||||
9 | 25 | Altor | Smart Helmets | Kolkata,West Bengal | ₹50 lakhs for 5% equity | ₹50 lakhs for 7% equity | ||||||||
26 | Ariro | Wooden Toys | Chennai,Tamil Nadu | ₹50 lakhs for 2.5% equity | ₹50 lakhs for 10% equity | |||||||||
27 | Kabira Handmade | Healthy Oils | Jaipur,Rajasthan | ₹1 crore for 5% equity | No Deal | |||||||||
10 | 28 | Nuutjob | Male Intimate Hygiene | Ahmedabad,Gujarat | ₹25 lakhs for 5% equity | ₹25 lakhs for 20% equity | ||||||||
29 | Meatyour | Eggs | Pune,Maharashtra | ₹30 lakhs for 5% equity | ₹30 lakhs for 20% equity | |||||||||
30 | EventBeep | Student Community App | Pune,Maharashtra | ₹30 lakhs for 2% equity | ₹30 lakhs for 3% equity | |||||||||
11 | 31 | Gopal's 56 | Fiber Ice Cream | South Delhi,Delhi | ₹300 crores for 25% equity | No Deal | ||||||||
32 | ARRCOAT Surface Textures | Wall Building | South Delhi,Delhi | ₹50 lakhs for 5% equity | ₹50 lakhs for 15% equity | |||||||||
33 | Farda | Customised Streetwear | Nagpur,Maharashtra | ₹30 lakhs for 10% equity | ₹30 lakhs for 20% equity | |||||||||
12 | 34 | Auli Lifestyle | Ayurvedic Products | Kolkata,West Bengal | ₹75 lakhs for 4% equity | ₹75 lakhs for 15% equity | ||||||||
35 | SweeDesi | Indian Sweets | Pune,Maharashtra | ₹40 lakhs for 3% equity | No Deal | |||||||||
36 | LOKA | Metaverse App | New Delhi,Delhi | ₹40 lakhs for 5% equity | ₹40 lakhs for 24% equity | |||||||||
13 | 37 | Annie | Braille Literary Device | Bengaluru,Karnataka | ₹30 lakhs for 0.5% equity | ₹1.05 crore at 3% equity | ||||||||
38 | Caragreen | Eco-Friendly boxes | Indore,Madhya Pradesh | ₹50 lakhs for 10% equity | ₹50 lakhs for 20% equity | |||||||||
39 | The Yarn Bazaar | Yarn-Trading App | Mumbai,Maharashtra | ₹50 lakhs for 2% equity | ₹1 crore for 10% equity | |||||||||
14 | 40 | The Renal Project | Home Dialysis Treatment | Mumbai,Maharashtra | ₹1 crore for 3% equity | ₹1 crore at 6% equity | ||||||||
41 | Morikko Pure Foods | Healthy Food Snacks | Valsad,Gujarat | ₹1 crore for 3% equity | No Deal | |||||||||
42 | Good Good Piggy Bank | EdFinTech Company | New Delhi,Delhi | ₹45 lakhs for 5% equity | ||||||||||
15 | 43 | Hammer Lifestyle | Smart Audio Products | Panipat,Haryana | ₹30 lakhs for 3% equity | ₹1 crore for 40% equity | ||||||||
44 | PNT | Robotics and Automation Solutions | Dombivli,Maharashtra | ₹50 lakhs for 4% equity | ₹25 lakhs for 25% equity and ₹25 lakhs debt | |||||||||
45 | Cocofit | Coconut based beverage franchise | Hyderabad,Telengana | ₹5 for 5% equity | ₹5 for 5% equity | |||||||||
16 | 46 | Bamboo India | Bamboo Products | Pune,Maharashtra | ₹80 lakhs for 4% equity | ₹50 lakhs at 3.5% Equity and ₹30 lakhs Debt | ||||||||
47 | Flying Furr | Dog Hygiene | South Delhi,Delhi | ₹75 lakhs for 7% equity | No Deal | |||||||||
48 | Beyond Water | Liquid Water Enhancer | Kolkata,West Bengal | ₹75 lakhs for 4% equity | ₹75 lakhs for 15% Equity | |||||||||
49 | Let's Try | Healthy Snacks | New Delhi,Delhi | ₹45 lakhs for 2% equity | ₹45 lakhs for 12% Equity | |||||||||
17 | 50 | Find Your Kicks India | Sneaker Resale | Gurgaon,Delhi NCR,Haryana | ₹50 lakhs for 10% equity | ₹50 lakhs for 25% equity | ||||||||
51 | Aas Vidyalaya | EdTech App | Mumbai,Maharashtra | ₹1.5 crore for 3% equity | ₹1.5 Crore for 15% Equity | |||||||||
52 | Outbox | Premium Surprise-Planning | Kolkata,West Bengal | ₹50 lakhs for 5% equity | No Deal | |||||||||
53 | RoadBounce | Pothole Detection Software and Data | Pune,Maharashtra | ₹80 lakhs for 10% equity | ₹80 Lakhs for 20% Equity | |||||||||
18 | 54 | [Mommy's Kitchen | Thin Crust Pizza | Mumbai,Maharashtra | ₹90 lakhs for 3% equity | No Deal | ||||||||
55 | India Hemp and Co | Hemp Food Products | Bengaluru,Karnataka | ₹50 lakhs for 4% equity | ||||||||||
56 | Otua | Electric Auto Vehicle | Gurgaon,Delhi NCR,Haryana | ₹1 crore for 1% equity | ₹1 lakh for 1% equity and ₹99 lakhs Debt | |||||||||
57 | Anthyesti | Funeral Service | Kolkata,West Bengal | ₹50 lakhs for 2% equity | No Deal | |||||||||
19 | 58 | Ethik | Leather-free Shoes | Bengaluru,Karnataka | ₹15 lakhs for 5% equity | |||||||||
59 | WeSTOCK | Livestock health monitoring AI | ₹50 lakhs for 5% equity | ₹60 lakhs for 10% equity | ||||||||||
60 | KetoIndia | Customised Keto Diets for various medical issues | New Delhi,Delhi | ₹1.5 crore for 1.25% equity | No Deal | |||||||||
61 | Magic lock | LPG Cylinder lock | Vasai-Virar,Maharashtra | ₹1.2 crore for 8% Equity | ||||||||||
20 | 62 | The State Plate | Delicacies | ₹65 lakhs
2% Equity |
₹40 Lakhs for 3%equity and ₹25 Lakhs Debt | |||||||||
6 | Bakarmax | Comics & Animation | ₹35 lakhs
5% Equity |
No Deal | ||||||||||
64 | IN A CAN | Can Cocktails | ₹50 lakhs
2% Equity |
₹1 Crore for 10% equity | ||||||||||
21 | 65 | Get a Whey | Sugar-Free Icecream | ₹1 crore
8% Equity |
₹1 Crore for 15% equity | — | ||||||||
66 | Sid07 Designs | Inventions | ₹47 lakhs
10% Equity |
₹25 Lakhs for 75% equity & 22 lakhs Debt | ||||||||||
67 | The Quirky Nari | Customised Apparels | ₹35 lakhs
5% Equity |
₹35 lakhs for 24% equity | ||||||||||
22 | 68 | Hair Originals | Natural Hair Extensions | ₹60 lakhs
2% Equity |
₹60 Lakhs for 4% equity | |||||||||
69 | Poo de Cologne | Toilet Spray with Essential Oils | ₹75 lakhs
5% Equity |
No Deal | ||||||||||
70 | Moonshine Meads | Meads | ₹80 lakhs
0.5% Equity |
|||||||||||
71 | Falhari | Fresh Fruits | ₹50 lakhs
2% Equity |
|||||||||||
23 | 72 | Namhya Foods | Ayurvedic Enriched Food | ₹1 crore
5% Equity |
₹50 lakhs for 10% Equity & ₹50 lakhs Debt | |||||||||
73 | Urban Monkey | Streetwear | ₹1 crore
1% Equity |
No Deal | ||||||||||
74 | Guardian Gears | Motorcycle Luggage | ₹30 lakhs
5% Equity |
|||||||||||
75 | Modern Myth | Bags | ₹75 lakhs
5% Equity |
|||||||||||
24 | 76 | The Sass Bar | Gifts | ₹40 lakhs
8% Equity |
₹50 lakhs for 35% Equity | — | — | |||||||
77 | KG Agrotech | Agricultural Innovations | ₹30 lakhs
10% Equity |
₹10 lakhs for 40% Equity & ₹20 lakhs Debt | ||||||||||
78 | Nuskha Kitchen | Homemade Foods | ₹20 lakhs
10% Equity |
No Deal | ||||||||||
25 | 79 | PawsIndia | Dog Products | ₹50 lakhs
4% Equity |
₹50 lakhs for 15% Equity | |||||||||
80 | Sunfox Technologies | Portable ECG Device | ₹1 crore
2% Equity |
₹1 crore for 6% Equity | ||||||||||
81 | Alpino | Roasted Peanut Products | ₹1.5 crore
2% Equity |
No Deal | ||||||||||
26 | 82 | Isak Fragrances | Perfumes | ₹50 lakhs
8% Equity |
₹50 lakhs for 50% Equity | |||||||||
83 | Julaa Automation | Automatic Cradle | ₹50 lakhs
10% Equity |
No Deal | ||||||||||
84 | Rare Planet | Handicrafts | ₹65 lakhs
1% Equity |
₹65 lakhs for 3% Equity | ||||||||||
27 | 85 | Theka Coffee | Coffee Products | ₹50 lakhs
10% Equity |
No Deal | |||||||||
86 | Watt Technovations | Ventilated PPE Kits | ₹101
2% Equity |
₹101 for 4% Equity | ||||||||||
87 | Aliste Technologies | Automation Solutions | ₹60 lakhs
5% Equity |
No Deal | ||||||||||
88 | Insurance Samadhan | Insurance Solutions | ₹1 crore
1% Equity |
₹1 Crore for 4% Equity | ||||||||||
28 | 89 | Humpy A2 | Organic Milk Products | ₹75 lakhs
4% Equity |
₹1 Crore for 15% Equity | |||||||||
90 | Kunafa World | Kunafa | ₹90 lakhs
5% Equity |
No Deal | ||||||||||
91 | Gold Safe Solutions Ind. | Anti-Suicidal Fan Rod | ₹50 lakhs
5% Equity |
₹50 lakhs for 30% Equity | ||||||||||
29 | 92 | Wakao Foods | Jackfruit Products | ₹75 lakhs
5% Equity |
₹75 lakhs for 21% Equity | |||||||||
93 | PDD Falcon | Stainless Steel Items | ₹75 lakhs for 3% Equity | No Deal | ||||||||||
94 | PlayBox TV | Streaming Platform | ₹1 Crore for 3.5% Equity | |||||||||||
30 | 95 | Sippline Drinking Shields | Portable Glass Attachment | ₹75 lakhs for 15% Equity | — | — | ||||||||
96 | Kabaddi Adda | All-Kabaddi App | ₹80 lakhs for 1% Equity | ₹80 lakhs for 6% Equity | ||||||||||
97 | Shades of Spring | Flowers | ₹3 crores for 1% equity | No Deal | ||||||||||
98 | Scholify | Scholarship Platform | ₹50 lakhs for 7.5% equity | |||||||||||
F W |
31 | 99 | Scrapshala | Handmade Reusable Scrap Materials | ₹50 lakhs for 10% equity | |||||||||
100 | Sabjikothi | Vegetables Storage | ₹60 lakhs for 2.5% equity | |||||||||||
101 | AyuRythm | Ayurvedic Wellness App | ₹75 lakhs for 2% Equity | ₹75 lakhs for 2.68% Equity | ||||||||||
102 | Astrix | Smart Locks | ₹75 lakhs for 3% Equity | No Deal | ||||||||||
32 | 103 | Thea and Sid | Proposal Solutions | ₹80 lakhs for 7% Equity | — | |||||||||
104 | Experential Etc | Technology layered Advertisement Services | ₹2 crores for 4% Equity | |||||||||||
105 | GrowFitter | Rewards App | ₹50 lakhs for 1% Equity | ₹50 lakhs for 2% Equity | ||||||||||
106 | Med Tech | Portable ophthalmic devices | ₹35 lakhs for 6% Equity | No Deal | ||||||||||
33 | 107 | Colour Me Mad | Insoles | ₹40 lakhs for 10% Equity | ₹40 lakhs for 25% Equity | |||||||||
108 | Mavi's | Vegan Fermented Food | ₹40 lakhs for 5% Equity | No Deal | ||||||||||
109 | Tweek Labs | Sportswear | ₹40 lakhs for 2% Equity | ₹60 lakhs for 10% Equity | ||||||||||
110 | Proxgy | VR | ₹35 lakhs for 1% Equity | ₹1 crore for 10% Equity | ||||||||||
34 | 111 | Nomad Food Project | Bacon Jams | ₹40 lakhs for 10% Equity | ₹40 lakhs for 20% Equity | |||||||||
112 | Twee in One | Reversible and convertible clothing | ₹30 lakhs for 7.5% Equity | No Deal | ||||||||||
113 | Green Protein | Plant-Based Protein | ₹60 lakhs for 2% Equity | |||||||||||
114 | On2Cook | Fastest Cooking Device | ₹1 crore for 1% Equity | |||||||||||
35 | 115 | Jain Shikanji | Lemonade | ₹40 lakhs for 8% Equity | 40 lakhs For 30% Equity | |||||||||
116 | Woloo | Washroom Finder | ₹50 lakhs for 4% Equity | No Deal | ||||||||||
117 | Elcare India | Carenting for Elders | ₹1 crore for 2.5% Equity | No Deal | ||||||||||
118 | Lenskart | Eyeware | New Delhi,Delhi | IN POPULAR CULTURE | ||||||||||
Investment | ₹5.383Cr | ₹6.383Cr | ₹5.338Cr | ₹3.042Cr | ₹9.358Cr | ₹8.297Cr | ₹1.2Cr | |||||||
Number of Deals Made | 21 | 22 | 24 | 15 | 28 | 27 | 7 |
In popular culture
Shark Peyush Bansal pitched his company Lenskart on Shark Tank India to his co-sharks in the context of 2010. They (the sharks) also made an appearance at The Kapil Sharma Show.[6][7]
Gateway to Shark Tank India
A special episode of Shark Tank India named Gateway to the Shark Tank streams from 11 February 2022 on SonyLIV.[8]
References
- ^ "Shark Tank India; here's what investors learnt". Business Today. Retrieved 2022-02-19.
- ^ "Shark Tank India to End The Season on a High Note". www.india.com. Retrieved 2022-02-19.
- ^ Sharma, Ritwik (20 December 2021). "'Shark Tank India': Pitch perfect reality comes to Indian TV". Business Standard India. Retrieved 23 December 2021.
- ^ "Anupam Mittal committed Rs 5.4 cr to 24 businesses on 'Shark Tank India', says companies led by women, families impressed him". The Economic Times. Retrieved 2022-02-04.
- ^ Vaid, Kritika (20 December 2021). "Shark Tank India: Why India First Edition Of Business Reality Show is a Must Watch". www.india.com. Retrieved 23 December 2021.
- ^ "Ashneer Grover trolls Peyush Bansal for pitching Lenskart on Shark Tank, Anupam Mittal asks 'tum ho kaun?' Watch". Hindustan Times. 2022-02-04. Retrieved 2022-02-05.
- ^ "How Peyush Bansal Raised 1cr Back in 2010? Shark Tank India Season 1 Last Pitch Watch". Shark Tank India Episode Reviews Products. 2022-02-05. Retrieved 2022-02-05.
- ^ "Shark Tank special episode: Pitchers get another chance to pitch ideas". mint. 2022-02-09. Retrieved 2022-02-19.