Jakhapura Junction railway station
Appearance
Jakhapura Junction | |||||
---|---|---|---|---|---|
Indian Railways station | |||||
General information | |||||
Location | Jakhapura, Odisha India | ||||
Coordinates | 20°54′59″N 86°03′52″E / 20.916344°N 86.064475°E | ||||
Owned by | Ministry of Railways, Indian Railways | ||||
Line(s) | Howrah–Chennai main line | ||||
Platforms | 4 | ||||
Tracks | 8 | ||||
Construction | |||||
Structure type | Standard (on ground) | ||||
Parking | No | ||||
Other information | |||||
Status | Functioning | ||||
Station code | JKPR | ||||
Zone(s) | East Coast Railway | ||||
Division(s) | Khurda Road | ||||
History | |||||
Electrified | Yes | ||||
|
Jakhapura Junction railway station is a railway station on the East Coast Railway network in the state of Odisha, India. It serves Jakhapura village. Its code is JKPR. It has three platforms. Passenger, Express trains halt at Jakhapura Junction railway station.[1][2][3][4]
Major trains
See also
References
- ^ "JKPR/Jakhapura Junction". India Rail Info.
- ^ "JKPR:Passenger Amenities Details As on : 31/03/2018 Division : Khurda Road". Raildrishti.
- ^ "JKPR/Jakhapura Junction". Raildrishti.
- ^ "ECoR comes up with model residential building". The New Indian Express.