Tawag ng Tanghalan season 5
This article needs additional citations for verification. (February 2021) |
Tawag ng Tanghalan | |
---|---|
Season 5 | |
File:It's Showtime Tawag ng Tanghalan Year 5 Logo.jpg | |
Hosted by | |
Judges | |
Winner | Reiven Umali |
Runner-up | Adrian Manibale |
Finals venue | It's Showtime Studio, ABS-CBN Broadcasting Center, Diliman, Quezon City |
Release | |
Original network |
|
Original release | February 8 September 18, 2021 | –
Season chronology |
The fifth season of Tawag ng Tanghalan, dubbed as Tawag ng Tanghalan: Ikalimang Taon, was an amateur singing competition aired as a segment of the noontime show It's Showtime.[1] The segment premiered from February 8 to September 18, 2021.
From March 18 to April 10, 2021, the season was halted because ABS-CBN decided to temporarily stop holding daily live programs due to surge of COVID-19 cases in the Greater Manila Area.[2][3] The public thought that it might be the new cases of COVID-19 caused by one of the staff testing positive for the coronavirus or preparing to move to a new studio in ABS-CBN Soundstage at San Jose del Monte, Bulacan.[4] The season resumed on April 12, 2021.
Louie Ocampo, Jaya, Erik Santos, Jed Madela, Nyoy Volante, Ogie Alcasid, Zsa Zsa Padilla, Karylle, Karla Estrada, Kyla and Mitoy Yonting returned as judges for the fifth season.[citation needed]
Angeline Quinto, who was originally a guest judge in the previous season, became a regular judge after a successful guesting stint as a TNT Hurado.[5]
Vhong Navarro, Vice Ganda, Jhong Hilario, Amy Perez and Kim Chiu also returned as hosts, and was joined by Karylle as an occasional co-host with Ryan Bang, Teddy Corpuz and Jugs Jugueta serving as co-hosts and gong masters.[citation needed]
K Brosas, Rey Valera and Randy Santiago did not return as Hurados due to their commitments to the revival of Sing Galing!.[6]
Also, after the show returned from its temporary suspension due to the reimposed enhanced community quarantine, the Hurados instead appeared through a work-from-home arrangement via Zoom.[7] The judges returned to the studio since May 24, 2021 for the Quarter Finals Week of Quarter I.
On June 28, 2021, Klarisse de Guzman joined the judging panel.[8]
On July 3, 2021, Jaya announced her departure as a judge as a result of her decision to migrate to the United States.[9]
Daily rounds
The mechanics for the daily rounds for this season were modified. Four daily contenders competed for two spots called "spotlight" every Monday to advance to the next day. Two new daily contenders face off then introduced from Tuesdays to Fridays to face off in the first round. The winning daily contender advanced to the second round and challenged the two spotlight holders in a three-way battle. The two remaining spotlight holders at the end of Friday's episode battled each other in two rounds to be crowned the weekly winner.[10][11]
Grand Final Qualifiers
Due to undisclosed reasons, the Semifinal Round and Resbak (Wildcard) Rounds, similar to that of season 4, were suddenly axed. All contenders who won from the Quarter Finals automatically advance to the grand finals, dubbed as Ang Huling Tapatan, which will only be composed of contenders who won from the two Quarter Finals. This makes the season, by far, to have the shortest stint for a regular season.
The two winning daily contenders receive ₱10,000, while the losing contenders receive ₱5,000. The weekly winner receives ₱20,000.[10][11]
Daily Rounds
Color Key:
Contender's Information:
|
|
|
|
Results Details:
|
|
- Italicized names denotes a contender is a resbaker
Day | Round 1 | Hurados[note 1] | Hosts | Gong | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Contender | Song | Score | Result | ||||||||
Monday
(February 8, 2021) |
Cherry Rose Amorin | "Gising Na Kaibigan" | 87.7%[12] | Advanced | Louie Ocampo | Vhong Navarro Vice Ganda Jhong Hilario Kim Chiu |
Ryan Bang | ||||
Lance Reblando | "Mundo" | 84.7% | Eliminated | ||||||||
Mary Ann Libario | "Saan Ako Nagkamali" | – | Gonged | ||||||||
Froilan Cedilla | "Araw-Gabi" | 88.7%[12] | Advanced | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Tuesday
(February 9, 2021) |
JC Flores | "Tanging Pag-Ibig" | 90.7% | Advanced | Louie Ocampo | Vhong Navarro Vice Ganda Jhong Hilario |
Ryan Bang | ||||
Lovely Flores | "Tanging Mahal" | 87.7% | Eliminated | ||||||||
Round 2 | |||||||||||
JC Flores | "Hanggang Langit" | 91.7%[13] | Advanced | ||||||||
Froilan Cedilla | "Amazing" | 95.0%[13] | Advanced | ||||||||
Cherry Rose Amorin | "If I Sing You a Love Song" | 91.0% | Eliminated | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Wednesday
(February 10, 2021) |
Fin Ramirez | "Di Na Muli" | 89.7% | Eliminated | Louie Ocampo | Vhong Navarro Vice Ganda Jhong Hilario |
Ryan Bang | ||||
Mia Villaflores | "Betcha by Golly, Wow" | 90.0% | Advanced | ||||||||
Round 2 | |||||||||||
Mia Villaflores | "Sometimes I Cry" | 88.3% | Eliminated | ||||||||
JC Flores | "Ikaw Lamang" | 92.3%[14] | Advanced | ||||||||
Froilan Cedilla | "Never Say Goodbye" | 94.7%[14] | Advanced | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Thursday
(February 11, 2021) |
Klite Candelario | "Heart Attack" | 92.3% | Advanced | Louie Ocampo | Vhong Navarro Vice Ganda Jhong Hilario Kim Chiu |
Ryan Bang | ||||
Sessa Bales | "Overjoyed" | 85.3% | Eliminated | ||||||||
Round 2 | |||||||||||
Klite Candelario | "Turn the Beat Around" | 91.3% | Eliminated | ||||||||
JC Flores | "Huwag Ka Nang Umiyak" | 91.7%[15] | Advanced | ||||||||
Froilan Cedilla | "How Am I Supposed to Live Without You" | 95.0%[15] | Advanced | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Friday
(February 12, 2021) |
Monica Calucin | "Huling Sandali" | 88.0% | Advanced | Louie Ocampo | Vhong Navarro Vice Ganda Jhong Hilario |
Ryan Bang | ||||
Herbie Pultam | "Tell Me Your Name" | 84.7% | Eliminated | ||||||||
Round 2 | |||||||||||
Monica Calucin | "Someday" | 86.3% | Eliminated | ||||||||
JC Flores | "Where Do Broken Hearts Go" | 88.0% | Advanced | ||||||||
Froilan Cedilla | "Malaya" | 92.7% | Advanced | ||||||||
Day | Face-Off Round | Hurados | Hosts | Gong | |||||||
Contender | Songs | Score | Result | ||||||||
Saturday
(February 13, 2021) |
JC Flores | "Ililigtas Ka Niya" | 86.7% | Eliminated | Louie Ocampo | Vhong Navarro Vice Ganda Jhong Hilario |
Ryan Bang | ||||
"Lipad Ng Pangarap" | 88.1% | ||||||||||
Froilan Cedilla | "Separate Ways" | 94.7% | Advanced | ||||||||
"I Don't Want to Miss a Thing" | 95.1% | ||||||||||
Day | Round 1 | Hurados[note 1] | Hosts | Gong | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Contender | Song | Score | Result | ||||||||
Monday
(February 15, 2021) |
Zai Miguel | "Bulag, Pipi at Bingi" | – | Gonged | Jaya | Vhong Navarro Vice Ganda Jhong Hilario Amy Perez |
Ryan Bang | ||||
Leo John Guinid | "The Last Time" | 88.3% | Eliminated | ||||||||
EJ Salazar | "Ang Huling El Bimbo" | 92.7[16] | Advanced | ||||||||
Danica Madrid Reynes | "Hallelujah" | 92.3[16] | Advanced | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Tuesday
(February 16, 2021) |
Bimmy de Guia | "Better Days" | 88.3% | Eliminated | Jaya | Vhong Navarro Vice Ganda Jhong Hilario |
Ryan Bang | ||||
Rommel Tupalar | "Ika'y Mahal Pa Rin" | 90.7% | Advanced | ||||||||
Round 2 | |||||||||||
Rommel Tupalar | "Sa Ngalan ng Pag-ibig" | 88.7% | Eliminated | ||||||||
Danica Madrid Reynes | "At Last" | 92.3%[17] | Advanced | ||||||||
EJ Salazar | "Perfect" | 93.7%[17] | Advanced | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Wednesday
(February 17, 2021) |
Justine Gadi | "Hanggang sa Dulo ng Walang Hanggan" | 92.0 | Advanced | Jaya | Vhong Navarro Vice Ganda Kim Chiu |
Ryan Bang | ||||
Rizza Salmo | "One Night Only" | 91.7 | Eliminated | ||||||||
Round 2 | |||||||||||
Justine Gadi | "Kulang Ako Kung Wala Ka" | 92.0[18] | Advanced | ||||||||
Danica Madrid Reynes | "My Heart Will Go On" | 87.7 | Eliminated | ||||||||
EJ Salazar | "Wag ng Wag Mong Sasabihin" | 91.7[18] | Advanced | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Thursday
(February 18, 2021) |
Jassy Calumpitan | "Tadhana" | 90.7% | Eliminated | Jaya | Vhong Navarro Vice Ganda Kim Chiu |
Ryan Bang | ||||
Kevin Hermogenes | "Tila" | 94.0% | Advanced | ||||||||
Round 2 | |||||||||||
Kevin Hermogenes | "Rainbow" | 94.0 | Advanced | ||||||||
EJ Salazar | "Fall for You" | 91.0 | Eliminated | ||||||||
Justine Gadi | "Lay Me Down" | 94.3 | Advanced | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Friday
(February 19, 2021) |
Jeya Mestre | "Bulong" | 92.0% | Advanced | Jaya | Vhong Navarro Vice Ganda Kim Chiu |
Ryan Bang | ||||
Caroline Pareño | "Two Less Lonely People in the World" | 89.0% | Eliminated | ||||||||
Round 2 | |||||||||||
Jeya Mestre | "What's Up" | 90.7% | Eliminated | ||||||||
Kevin Hermogenes | "Ngayon at Kailanman" | 92.7% | Advanced | ||||||||
Justine Gadi | "Say That You Love Me" | 92.3% | Advanced | ||||||||
Day | Face-Off Round | Hurados | Hosts | Gong | |||||||
Contender | Songs | Score | Result | ||||||||
Saturday
(February 20, 2021) |
Justine Gadi | "Habang May Buhay" | 93.0% | Advanced | Jaya | Vhong Navarro Vice Ganda Jhong Hilario |
Ryan Bang | ||||
"Lupa" | 92.7% | ||||||||||
Kevin Hermogenes | "Ikaw Nga" | 92.0% | Eliminated | ||||||||
"One Last Cry" | 92.0% | ||||||||||
Day | Round 1 | Hurados[note 1] | Hosts | Gong | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Contender | Song | Score | Result | ||||||||
Monday
(February 22, 2021) |
Alaiza Sua | "Pagsubok" | 91.0% | Advanced | Louie Ocampo | Vhong Navarro Vice Ganda Jhong Hilario Amy Perez |
Ryan Bang | ||||
Jen Piamonte | "Ikaw ay Ako" | 88.0% | Eliminated | ||||||||
Josh Labing-isa | "'Di Na Natuto" | 89.0% | Advanced | ||||||||
Noel Pangilinan | "Saan Darating ang Umaga" | 83.7% | Eliminated | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Tuesday
(February 23, 2021) |
Kaloy Villaver | "Lips of an Angel" | 88.7% | Eliminated | Louie Ocampo | Vhong Navarro Vice Ganda Jhong Hilario Kim Chiu |
Ryan Bang | ||||
Zhena May Bazar | "Tatsulok" | 91.3% | Advanced | ||||||||
Round 2 | |||||||||||
Zhena May Bazar | "This Is My Now" | 87.7% | Eliminated | ||||||||
Josh Labing-isa | "Feeling Good" | 91.0% | Advanced | ||||||||
Alaiza Sua | "Chandelier" | 91.7% | Advanced | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Wednesday
(February 24, 2021) |
Trix Corpez | "Far Away" | 91.3% | Advanced | Louie Ocampo | Vhong Navarro Vice Ganda Kim Chiu |
Ryan Bang | ||||
Dona Dalit | "Isang Linggong Pag-ibig" | 90.7% | Eliminated | ||||||||
Round 2 | |||||||||||
Trix Corpez | "Home" | 91.7%[19] | Advanced | ||||||||
Josh Labing-isa | "Tagpuan" | 92.3%[19] | Advanced | ||||||||
Alaiza Sua | "Come In Out of the Rain" | 89.7% | Eliminated | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Thursday
(February 25, 2021) |
Ronald Jaimeer Humarang | "Istorya" | 88.3% | Eliminated | Louie Ocampo | Vhong Navarro Vice Ganda Kim Chiu |
Ryan Bang | ||||
Bianca Dimaculangan | "She's Gone" | 91.3% | Advanced | ||||||||
Round 2 | |||||||||||
Bianca Dimaculangan | "Till I Met You" | 88.0% | Eliminated | ||||||||
Trix Corpez | "Hanging by a Moment" | 90.3% | Advanced | ||||||||
Josh Labing-isa | "Hindi Tayo Pwede" | 92.7% | Advanced | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Friday
(February 26, 2021) |
Gretta Campo | "A House Is Not a Home" | 89.0% | Eliminated | Louie Ocampo | Vhong Navarro Vice Ganda Kim Chiu |
Ryan Bang | ||||
Ara Bautista | "(You Make Me Feel Like) A Natural Woman" | 91.7% | Advanced | ||||||||
Round 2 | |||||||||||
Ara Bautista | "Bakit Ako Mahihiya" | 91.3%[20] | Advanced | ||||||||
Trix Corpez | "My Sacrifice" | 90.7% | Eliminated | ||||||||
Josh Labing-isa | "Mamma Knows Best" | 94.0%[20] | Advanced | ||||||||
Day | Face-Off Round | Hurados | Hosts | Gong | |||||||
Contender | Songs | Score | Result | ||||||||
Saturday
(February 27, 2021) |
Ara Bautista | "Run to You" | 92.3% | Eliminated | Louie Ocampo | Vhong Navarro Vice Ganda Kim Chiu |
Ryan Bang | ||||
"Sana Maulit Muli" | 92.5% | ||||||||||
Josh Labing-isa | "Di Lang Ikaw" | 95.7% | Advanced[21] | ||||||||
"Creep" | 95.5% | ||||||||||
Day | Round 1 | Hurados[note 1] | Hosts | Gong | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Contender | Song | Score | Result | ||||||||
Monday
(March 1, 2021) |
Pamela Anne Mulimbayan | "Weak" | 92.3%[22] | Advanced | Louie Ocampo | Vhong Navarro Jhong Hilario Amy Perez |
Ryan Bang | ||||
Resurreccion Jumaquio | "This Is My Life" | 87.3% | Eliminated | ||||||||
Hazel Joy Ocate | "Isa Pang Araw" | – | Gonged | ||||||||
Gil Mendoza Arcilla | "When You Tell Me That You Love Me" | 89.3%[22] | Advanced | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Tuesday
(March 2, 2021) |
Wessette Borja | "Through the Rain" | – | Gonged | Louie Ocampo | Vhong Navarro Vice Ganda Jhong Hilario |
Ryan Bang | ||||
Claire Maaba | "Shallow" | — | Advanced | ||||||||
Round 2 | |||||||||||
Claire Maaba | "Ikaw ang Aking Pangarap" | 93.0%[23] | Advanced | ||||||||
Gil Mendoza Arcilla | "Maging Sino Ka Man" | 90.0% | Eliminated | ||||||||
Pamela Anne Mulimbayan | "Sweet Love" | 95.0%[23] | Advanced | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Wednesday
(March 3, 2021) |
Innah Atienza Chico | "Mahirap Magmahal Ng Syota Ng Iba" | 92.0% | Advanced | Louie Ocampo | Vhong Navarro Vice Ganda Jhong Hilario |
Ryan Bang | ||||
Israel Salvador | "Tanging Ikaw" | 89.3% | Eliminated | ||||||||
Round 2 | |||||||||||
Innah Atienza Chico | "Anong Nangyari Sa Ating Dalawa" | 91.0% | Eliminated | ||||||||
Claire Maaba | "Ligaya" | 92.3% | Advanced | ||||||||
Pamela Anne Mulimbayan | "Inseparable" | 94.3% | Advanced | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Thursday
(March 4, 2021) |
Marissa Sanchez | "Maghihintay Ako" | 91.7% | Advanced | Louie Ocampo | Vhong Navarro Jhong Hilario Kim Chiu |
Ryan Bang | ||||
Quencer Reyes | "May Pag-ibig Pa Ba" | 87.7% | Eliminated | ||||||||
Round 2 | |||||||||||
Marissa Sanchez | "Hanggang May Kailanman" | 90.0% | Eliminated | ||||||||
Claire Maaba | "The Greatest Love of All" | 91.3% | Advanced | ||||||||
Pamela Anne Mulimbayan | "Forevermore" | 93.7% | Advanced | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Friday
(March 5, 2021) |
Tanniah Ylagan | "Home" | 93.3% | Advanced | Louie Ocampo | Vhong Navarro Vice Ganda Jhong Hilario |
Ryan Bang | ||||
J.E. Mandapat | "Imahe" | 87.7% | Eliminated | ||||||||
Round 2 | |||||||||||
Tanniah Ylagan | "I Will Survive" | 89.3% | Eliminated | ||||||||
Claire Maaba | "What a Girl Wants" | 94.0% | Advanced | ||||||||
Pamela Anne Mulimbayan | "Sunlight" | 94.3% | Advanced | ||||||||
Day | Face-Off Round | Hurados | Hosts | Gong | |||||||
Contender | Songs | Score | Result | ||||||||
Saturday
(March 6, 2021) |
Claire Maaba | "My Immortal" | 92.3% | Eliminated | Ogie Alcasid | Vice Ganda Jhong Hilario Kim Chiu |
Ryan Bang | ||||
"Ain't No Mountain High Enough" | 86.7% | ||||||||||
Pamela Anne Mulimbayan | "Where Do Broken Hearts Go" | 94.3% | Advanced[24] | ||||||||
"I (Who Have Nothing)" | 93.3% | ||||||||||
Day | Round 1 | Hurados[note 1] | Hosts | Gong | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Contender | Song | Score | Result | ||||||||
Monday
(March 8, 2021) |
Shanne Gulle | "My All" | 94.7%[25] | Advanced | Jaya | Vhong Navarro Jhong Hilario Amy Perez |
Ryan Bang | ||||
Jericho Sandoval | "Heaven Knows" | 90.7% | Eliminated | ||||||||
Shamae Mariano | "Ikaw ay Ako" | 96.0%[25] | Advanced | ||||||||
Renato Hiloma III | "Get Here" | 93.7% | Eliminated | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Tuesday
(March 9, 2021) |
Niño Gragera | "Paubaya" | 87.7% | Eliminated | Jaya | Vhong Navarro Vice Ganda Jhong Hilario |
Ryan Bang | ||||
Julliana Briones | "Labo" | 88.0% | Advanced | ||||||||
Round 2 | |||||||||||
Julliana Briones | "Oo" | 88.3% | Eliminated | ||||||||
Shanne Gulle | "Hanggang Ngayon" | 92.3% | Advanced | ||||||||
Shamae Mariano | "I'll Never Love Again" | 94.0% | Advanced | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Wednesday
(March 10, 2021) |
Avegail Quiapo | "I Am Changing" | 92.3% | Eliminated | Jaya | Vhong Navarro Vice Ganda Jhong Hilario |
Ryan Bang | ||||
John Carlo Alinsunurin | "Sometime, Somewhere" | 94.0% | Advanced | ||||||||
Round 2 | |||||||||||
John Carlo Alinsunurin | "Jar of Hearts" | 90.3% | Eliminated | ||||||||
Shanne Gulle | "Ikaw Lang ang Mamahalin" | 94.3% | Advanced | ||||||||
Shamae Mariano | "Hindi Na Nga" | 94.0% | Advanced | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Thursday
(March 11, 2021) |
Kelly Garcia | "The Best" | 87.3% | Advanced | Jaya | Vhong Navarro Vice Ganda Jhong Hilario |
Ryan Bang | ||||
John Kelly Gabbac | "Hanggang" | 87.0% | Eliminated | ||||||||
Round 2 | |||||||||||
Kelly Garcia | "Kahit Isang Saglit" | – | Gonged | ||||||||
Shamae Mariano | "Hopelessly Devoted to You" | — | Advanced | ||||||||
Shanne Gulle | "Can't Take That Away" | — | Advanced | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Friday
(March 12, 2021) |
JL Cloa | "Bed of Roses" | 86.0% | Eliminated | Louie Ocampo | Vhong Navarro Vice Ganda Jhong Hilario |
Ryan Bang | ||||
Rafaella Berso | "Dance Monkey" | 91.3% | Advanced | ||||||||
Round 2 | |||||||||||
Rafaella Berso | "Banal na Aso, Santong Kabayo" | 95.7%[26] | Advanced | ||||||||
Shamae Mariano | "Laserlight" | 90.7% | Eliminated | ||||||||
Shanne Gulle | "I Will Always Love You" | 96.0%[26] | Advanced | ||||||||
Day | Face-Off Round | Hurados | Hosts | Gong | |||||||
Contender | Songs | Score | Result | ||||||||
Saturday
(March 13, 2021) |
Rafaella Berso | "Whenever, Wherever" | 90.7% | Eliminated | Jaya | Vhong Navarro Vice Ganda Jhong Hilario |
Ryan Bang | ||||
"Upuan" | 91.3% | ||||||||||
Shanne Gulle | "Dadalhin" | 94.7% | Advanced[27] | ||||||||
"Forever's Not Enough" | 94.3% | ||||||||||
Day | Round 1 | Hurados[note 1] | Hosts | Gong | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contender | Song | Score | Result | |||||||||
Monday
(March 15, 2021) |
Eva Jumawan | "Tunay Na Mahal" | 81.7% | Eliminated | Louie Ocampo | Vhong Navarro Vice Ganda Amy Perez-Castillo Kim Chiu |
Ryan Bang | |||||
Eian Bryle | "I'm Not the Only One" | 95.0%[28] | Advanced | |||||||||
Mabel Masculino | "Sa Kanya" | 90.7%[28] | Advanced | |||||||||
Renato Jumaquio | "If I Never Sing Another Song" | 85.7% | Eliminated | |||||||||
Day | Round 1 | Hurados | Hosts | Gong | ||||||||
Contender | Song | Score | Result | |||||||||
Tuesday
(March 16, 2021) |
Fredo Camelon | "Kung Tayo" | 97.0% | Advanced | Louie Ocampo | Vhong Navarro Vice Ganda Kim Chiu |
Ryan Bang | |||||
Jes Colis | "Ako Naman Muna" | 91.7% | Eliminated | |||||||||
Round 2 | ||||||||||||
Fredo Camelon | "Jealous" | 93.3%[29] | Advanced | |||||||||
Mabel Masculino | "Burn" | 90.7% | Eliminated | |||||||||
Eian Bryle | "Di Na Muli" | 94.7%[29] | Advanced | |||||||||
Day | Round 1 | Hurados | Hosts | Gong | ||||||||
Contender | Song | Score | Result | |||||||||
Wednesday
(March 17, 2021) |
Aixia Mallary | "Something's Got a Hold on Me" | 94.3% | Advanced | Louie Ocampo | Vhong Navarro Vice Ganda Kim Chiu |
Ryan Bang | |||||
Jorell Canuel | "Maghihintay Ako" | 87.7% | Eliminated | |||||||||
Round 2 | ||||||||||||
Aixia Mallary | "Don't You Worry 'bout a Thing" | 95.7%[30] | Advanced | |||||||||
Fredo Camelon | "Lakambini" | 93.3% | Eliminated | |||||||||
Eian Bryle | "Bakit Ba Ikaw" | 94.3%[30] | Advanced | |||||||||
Thursday
(March 18, 2021) |
(Replay episode of March 11, 2021) | |||||||||||
Friday
(March 19, 2021) |
(Replay episode of season 4 Hurado's Pick Resbakbakan Day 6) | |||||||||||
Saturday
(March 20, 2021) |
(Replay episode of It's Showtime Magpasikat 2020) | |||||||||||
Day | Round 1 | Hurados | Hosts | Gong | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contender | Song | Score | Result | |||||||||
Monday
(March 22, 2021) |
(Replay episode of season 4 Final Resbak Day 6) | |||||||||||
Tuesday
(March 23, 2021) |
(Replay episode of season 4 Ang Huling Tapatan Day 1) | |||||||||||
Wednesday
(March 24, 2021) |
(Replay episode of season 4 Ang Huling Tapatan Day 2) | |||||||||||
Thursday
(March 25, 2021) |
(Replay episode of season 4 Ang Huling Tapatan Day 3) | |||||||||||
Friday
(March 26, 2021) |
(Replay episode of season 4 Ang Huling Tapatan Day 4) | |||||||||||
Saturday
(March 27, 2021) |
(Replay episode of season 4 Ang Huling Tapatan Day 5) | |||||||||||
Day | Round 1 | Hurados | Hosts | Gong | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Contender | Song | Score | Result | |||||||||
Monday
(March 29, 2021) |
(Replay episode of season 4 Ang Huling Tapatan Live Finale) | |||||||||||
Tuesday
(March 30, 2021) |
(Program replaced by It's Showtime's Holy Week Special) | |||||||||||
Wednesday
(March 31, 2021) |
(Program replaced by It's Showtime's Holy Week Special) | |||||||||||
No Tawag ng Tanghalan due to Holy Week Special programming from Maundy Thursday to Black Saturday | ||||||||||||
Day | Round 1 | Hurados | Hosts | Gong | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Contender | Song | Score | Result | |||||||
Monday
(April 5, 2021) |
(Replay episode of season 4 October 10, 2020 episode) | |||||||||
Tuesday
(April 6, 2021) |
(Replay episode of season 4 October 12, 2020 episode) | |||||||||
Wednesday
(April 7, 2021) |
(Replay episode of season 4 October 13, 2020 episode) | |||||||||
Thursday
(April 8, 2021) |
(Replay episode of season 4 October 14, 2020 episode) | |||||||||
Friday
(April 9, 2021) |
(Replay episode of season 4 October 15, 2020 episode) | |||||||||
Saturday
(April 10, 2021) |
(Replay episode of season 4 October 16, 2020 episode) | |||||||||
Day | Round 1 | Hurados[note 1] | Hosts | Gong | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Contender | Song | Score | Result | ||||||||
Monday
(April 12, 2021) |
Reivienn Bedonia | "Drivers License" | 91.3% | Advanced | Louie Ocampo | Vhong Navarro Vice Ganda Amy Perez Kim Chiu |
Ryan Bang | ||||
Michael Brian | "Angels" | 92.3% | Advanced | ||||||||
Janno Nazareno | "Someone You Loved" | 88.7% | Eliminated | ||||||||
John Harold Mendoza | "I Won't Give Up" | 88.7% | Eliminated | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Tuesday
(April 13, 2021) |
Mark Anthony Mendoza | "Stone Cold" | 91.7% | Advanced | Louie Ocampo | Vhong Navarro Vice Ganda Kim Chiu |
Ryan Bang | ||||
Cyrill Tumamak | "Always Be My Baby" | 84.7% | Eliminated | ||||||||
Round 2 | |||||||||||
Mark Anthony Mendoza | "Sa Ngalan ng Pag-Ibig" | 85.7%[31] | Advanced | ||||||||
Michael Brian | "The Promise" | 85.0% | Eliminated | ||||||||
Reivienn Bedonia | "Ikaw ang Aking Mahal" | 89.3%[31] | Advanced | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Wednesday
(April 14, 2021) |
Jomar Pasaron | "Call Me" | 94.3% | Advanced | Louie Ocampo | Vhong Navarro Vice Ganda Kim Chiu |
Ryan Bang | ||||
Norma Rangasajo | "Ang Pag-ibig Kong Ito" | 87.3% | Eliminated | ||||||||
Round 2 | |||||||||||
Jomar Pasaron | "Beer" | 89.7%[32] | Advanced | ||||||||
Reivienn Bedonia | "Isang Tanong, Isang Sagot" | 85.0% | Eliminated | ||||||||
Mark Anthony Mendoza | "Always Remember Us This Way" | 90.0%[32] | Advanced | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Thursday
(April 15, 2021) |
Lovely Ann Restituto | "Nag-iisa Na Naman" | 91.0% | Advanced | Louie Ocampo | Vhong Navarro Vice Ganda Kim Chiu |
Ryan Bang | ||||
Carlos De Guzman | "Ikaw Lamang" | 89.7% | Eliminated | ||||||||
Round 2 | |||||||||||
Lovely Ann Restituto | "River" | 91.3% | Advanced | ||||||||
Mark Anthony Mendoza | "Himala" | 88.0% | Eliminated | ||||||||
Jomar Pasaron | "Addicted to You" | 93.3% | Advanced | ||||||||
Day | Round 1 | Hurados | Hosts | Gong | |||||||
Contender | Song | Score | Result | ||||||||
Friday
(April 16, 2021) |
Reiven Umali | "I'd Rather Go Blind" | 94.0% | Advanced | Louie Ocampo | Vhong Navarro Vice Ganda Amy Perez |
